HIV Target Gene Summary

The Target Gene Feature provides the information of the target gene that affected by viral genome insertion or virus gene/protein/region mutation. The detail information also presents the correlation between gene expression levels and proportions of 22 types of infiltrating immune cells in human disease.

• The table shows the detail information of gene function, the relevant literature count, protein location, immune-related analysis, etc.


Gene name initials:
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
V
|
W
|
X
|
Y
|
Z
|

ID Target gene Virus Gene Function Literature Count Description Immune Detail
1 ZNF292 HIV Suppressor gene 2 Immune View
2 ZBTB4 HIV Suppressor gene 1 Immune View
3 ZDHHC2 HIV Suppressor gene 1 Immune View
4 ZFP82 HIV Suppressor gene 1 Immune View
5 ZHX2 HIV Suppressor gene 1 Immune View
6 ZMYND11 HIV Suppressor gene 1 Immune View
7 ZBTB16 HIV Oncogene & Suppressor gene 1 Immune View
8 ZFAND4 HIV Oncogene 2 Immune View
9 ZMYM2 HIV Oncogene 2 Immune View
10 ZNF268 HIV Oncogene 1 Immune View
11 ZCCHC7 HIV 4 Immune View
12 ZGPAT HIV 4 Immune View
13 ZC3H13 HIV 3 Immune View
14 ZC3H18 HIV 3 Immune View
15 ZNF148 HIV 3 Immune View
16 ZNF274 HIV 3 Immune View
17 ZNF331 HIV 3 Immune View
18 ZNF468 HIV 3 Immune View
19 ZNF652 HIV 3 Immune View
20 ZNF708 HIV 3 Immune View
21 ZNF720 HIV 3 View
22 ZNRD1ASP HIV 3 View
23 ZBED4 HIV 2 Immune View
24 ZBTB20 HIV 2 Immune View
25 ZBTB21 HIV 2 Immune View
26 ZBTB25 HIV 2 Immune View
27 ZC3H11A HIV 2 Immune View
28 ZC3H4 HIV 2 Immune View
29 ZC3H6 HIV 2 Immune View
30 ZC3H7A HIV 2 Immune View
31 ZC3HAV1 HIV 2 Immune View
32 ZCCHC8 HIV 2 Immune View
33 ZEB1 HIV 2 View
34 ZFAND6 HIV 2 Immune View
35 ZFP30 HIV 2 Immune View
36 ZFYVE9 HIV 2 Immune View
37 ZHX3 HIV 2 Immune View
38 ZKSCAN1 HIV 2 Immune View
39 ZMPSTE24 HIV 2 Immune View
40 ZMYM1 HIV 2 Immune View
41 ZMYM4 HIV 2 Immune View
42 ZMYND8 HIV 2 Immune View
43 ZNF136 HIV 2 Immune View
44 ZNF141 HIV 2 Immune View
45 ZNF16 HIV 2 Immune View
46 ZNF236 HIV 2 Immune View
47 ZNF251 HIV 2 Immune View
48 ZNF253 HIV 2 Immune View
49 ZNF267 HIV 2 Immune View
50 ZNF276 HIV 2 Immune View
51 ZNF280C HIV 2 Immune View
52 ZNF34 HIV 2 Immune View
53 ZNF384 HIV 2 Immune View
54 ZNF407 HIV 2 Immune View
55 ZNF430 HIV 2 Immune View
56 ZNF512 HIV 2 Immune View
57 ZNF555 HIV 2 Immune View
58 ZNF570 HIV 2 Immune View
59 ZNF609 HIV 2 Immune View
60 ZNF655 HIV 2 Immune View
61 ZNF700 HIV 2 Immune View
62 ZNF718 HIV 2 Immune View
63 ZNF721 HIV 2 Immune View
64 ZNF766 HIV 2 Immune View
65 ZNF777 HIV 2 Immune View
66 ZNF791 HIV 2 Immune View
67 ZNF83 HIV 2 Immune View
68 ZNF831 HIV 2 Immune View
69 ZNF84 HIV 2 Immune View
70 ZNF875 HIV 2 View
71 ZNRF1 HIV 2 Immune View
72 ZNRF2 HIV 2 Immune View
73 ZYG11B HIV 2 Immune View
74 ZBED6 HIV 1 Immune View
75 ZBTB1 HIV 1 Immune View
76 ZBTB17 HIV 1 Immune View
77 ZBTB32 HIV 1 Immune View
78 ZBTB38 HIV 1 Immune View
79 ZBTB41 HIV 1 Immune View
80 ZBTB43 HIV 1 Immune View
81 ZBTB44 HIV 1 Immune View
82 ZBTB49 HIV 1 Immune View
83 ZBTB8A HIV 1 Immune View
84 ZBTB8OS HIV 1 Immune View
85 ZC3H12C HIV 1 Immune View
86 ZC3H15 HIV 1 Immune View
87 ZC3H3 HIV 1 Immune View
88 ZC3H8 HIV 1 Immune View
89 ZC4H2 HIV 1 Immune View
90 ZCCHC14 HIV 1 Immune View
91 ZCCHC17 HIV 1 Immune View
92 ZCCHC2 HIV 1 Immune View
93 ZDHHC14 HIV 1 Immune View
94 ZDHHC15 HIV 1 Immune View
95 ZDHHC17 HIV 1 Immune View
96 ZDHHC20 HIV 1 Immune View
97 ZDHHC21 HIV 1 Immune View
98 ZDHHC5 HIV 1 Immune View
99 ZEB2 HIV 1 Immune View
100 ZER1 HIV 1 Immune View
101 ZFAND2A-DT HIV 1 View
102 ZFAND3 HIV 1 Immune View
103 ZFAND5 HIV 1 Immune View
104 ZFC3H1 HIV 1 Immune View
105 ZFHX4 HIV 1 Immune View
106 ZFP36L1 HIV 1 Immune View
107 ZFP41 HIV 1 Immune View
108 ZFP90 HIV 1 Immune View
109 ZFP91-CNTF HIV 1 View
110 ZFPL1 HIV 1 Immune View
111 ZFX HIV 1 Immune View
112 ZFYVE16 HIV 1 Immune View
113 ZFYVE26 HIV 1 Immune View
114 ZG16 HIV 1 Immune View
115 ZGLP1 HIV 1 Immune View
116 ZGRF1 HIV 1 Immune View
117 ZKSCAN8 HIV 1 Immune View
118 ZMAT2 HIV 1 Immune View
119 ZMIZ1 HIV 1 Immune View
120 ZMYM6 HIV 1 Immune View
121 ZNF10 HIV 1 Immune View
122 ZNF101 HIV 1 Immune View
123 ZNF114 HIV 1 Immune View
124 ZNF140 HIV 1 Immune View
125 ZNF143 HIV 1 Immune View
126 ZNF146 HIV 1 Immune View
127 ZNF155 HIV 1 Immune View
128 ZNF157 HIV 1 Immune View
129 ZNF174 HIV 1 Immune View
130 ZNF18 HIV 1 Immune View
131 ZNF181 HIV 1 View
132 ZNF195 HIV 1 Immune View
133 ZNF200 HIV 1 Immune View
134 ZNF207 HIV 1 Immune View
135 ZNF224 HIV 1 Immune View
136 ZNF227 HIV 1 Immune View
137 ZNF234 HIV 1 Immune View
138 ZNF236-DT HIV 1 View
139 ZNF24 HIV 1 Immune View
140 ZNF250 HIV 1 Immune View
141 ZNF252P HIV 1 Immune View
142 ZNF263 HIV 1 Immune View
143 ZNF264 HIV 1 Immune View
144 ZNF273 HIV 1 Immune View
145 ZNF275 HIV 1 Immune View
146 ZNF28 HIV 1 Immune View
147 ZNF284 HIV 1 Immune View
148 ZNF287 HIV 1 Immune View
149 ZNF318 HIV 1 Immune View
150 ZNF321P HIV 1 View
151 ZNF326 HIV 1 Immune View
152 ZNF347 HIV 1 Immune View
153 ZNF365 HIV 1 Immune View
154 ZNF367 HIV 1 Immune View
155 ZNF385D HIV 1 Immune View
156 ZNF395 HIV 1 Immune View
157 ZNF41 HIV 1 Immune View
158 ZNF410 HIV 1 Immune View
159 ZNF429 HIV 1 Immune View
160 ZNF43 HIV 1 Immune View
161 ZNF431 HIV 1 Immune View
162 ZNF438 HIV 1 Immune View
163 ZNF44 HIV 1 Immune View
164 ZNF444 HIV 1 Immune View
165 ZNF449 HIV 1 Immune View
166 ZNF45 HIV 1 Immune View
167 ZNF460 HIV 1 Immune View
168 ZNF484 HIV 1 Immune View
169 ZNF486 HIV 1 Immune View
170 ZNF490 HIV 1 Immune View
171 ZNF496 HIV 1 Immune View
172 ZNF506 HIV 1 Immune View
173 ZNF507 HIV 1 Immune View
174 ZNF516 HIV 1 Immune View
175 ZNF518A HIV 1 Immune View
176 ZNF518B HIV 1 Immune View
177 ZNF526 HIV 1 Immune View
178 ZNF527 HIV 1 Immune View
179 ZNF529 HIV 1 Immune View
180 ZNF529-AS1 HIV 1 View
181 ZNF536 HIV 1 Immune View
182 ZNF540 HIV 1 Immune View
183 ZNF541 HIV 1 Immune View
184 ZNF544 HIV 1 Immune View
185 ZNF546 HIV 1 Immune View
186 ZNF557 HIV 1 Immune View
187 ZNF559 HIV 1 Immune View
188 ZNF562 HIV 1 Immune View
189 ZNF563 HIV 1 Immune View
190 ZNF565 HIV 1 Immune View
191 ZNF567 HIV 1 Immune View
192 ZNF573 HIV 1 Immune View
193 ZNF584 HIV 1 Immune View
194 ZNF587 HIV 1 Immune View
195 ZNF589 HIV 1 Immune View
196 ZNF595 HIV 1 Immune View
197 ZNF597 HIV 1 Immune View
198 ZNF600 HIV 1 Immune View
199 ZNF607 HIV 1 Immune View
200 ZNF614 HIV 1 Immune View
201 ZNF615 HIV 1 Immune View
202 ZNF616 HIV 1 Immune View
203 ZNF621 HIV 1 Immune View
204 ZNF623 HIV 1 Immune View
205 ZNF638 HIV 1 Immune View
206 ZNF644 HIV 1 Immune View
207 ZNF649 HIV 1 Immune View
208 ZNF654 HIV 1 Immune View
209 ZNF688 HIV 1 Immune View
210 ZNF69 HIV 1 Immune View
211 ZNF7 HIV 1 Immune View
212 ZNF701 HIV 1 Immune View
213 ZNF710 HIV 1 Immune View
214 ZNF713 HIV 1 Immune View
215 ZNF714 HIV 1 View
216 ZNF717 HIV 1 Immune View
217 ZNF724 HIV 1 View
218 ZNF736 HIV 1 Immune View
219 ZNF740 HIV 1 Immune View
220 ZNF746 HIV 1 Immune View
221 ZNF76 HIV 1 Immune View
222 ZNF763 HIV 1 Immune View
223 ZNF780A HIV 1 Immune View
224 ZNF785 HIV 1 Immune View
225 ZNF799 HIV 1 View
226 ZNF8-ERVK3-1 HIV 1 View
227 ZNF800 HIV 1 Immune View
228 ZNF804A HIV 1 Immune View
229 ZNF814 HIV 1 Immune View
230 ZNF823 HIV 1 Immune View
231 ZNF827 HIV 1 Immune View
232 ZNF836 HIV 1 Immune View
233 ZNF837 HIV 1 Immune View
234 ZNF844 HIV 1 Immune View
235 ZNF850 HIV 1 Immune View
236 ZNF90 HIV 1 Immune View
237 ZNF92 HIV 1 Immune View
238 ZNF93 HIV 1 Immune View
239 ZNF968P HIV 1 View
240 ZPBP2 HIV 1 Immune View
241 ZRANB3 HIV 1 Immune View
242 ZRSR2 HIV 1 Immune View
243 ZSCAN2 HIV 1 Immune View
244 ZSCAN22 HIV 1 Immune View
245 ZSCAN25 HIV 1 Immune View
246 ZSWIM4 HIV 1 Immune View
247 ZSWIM5 HIV 1 Immune View
248 ZSWIM6 HIV 1 Immune View
249 ZSWIM9 HIV 1 View
250 ZZEF1 HIV 1 Immune View
251 ZZZ3 HIV 1 Immune View

Contents Description and
Data Download
Table Note
Target gene with drug information
Target gene with localization information
Membrane gene
Target gene is affected by virus integration
Target gene is associated with the virus gene/protein/region
To obtain target gene data: