Gene	Sample3	Sample4	Sample7	Sample8
5S_rRNA	0.119047619	0	0	0
5_8S_rRNA	0	0	0	0
7SK	0	0	0	0
A1BG	65	18	91	33
A1BG-AS1	7	23	20	42
A1CF	3343	18340	3724	3065
A2M	60142	89108	35159	18269
A2M-AS1	0	29	5	25
A2ML1	0	0	0	0
A2ML1-AS1	0	0	0	0
A2ML1-AS2	0	0	0	0
A2MP1	36	44	0	8
A3GALT2	0	0	0	0
A4GALT	61	333	32	0
A4GNT	1	0	0	20
AA06	0	0	0	0
AAAS	1135	1672	603	1373
AACS	241	696	10	65
AACSP1	0	0	0	0
AADAC	1167	14567	891	28
AADACL2	0	0	0	0
AADACL2-AS1	0	0	0	0
AADACL3	0	0	0	0
AADACL4	0	0	0	0
AADACP1	5	123	58	18
AADAT	247	391	1	49
AAED1	191	758	68	137
AAGAB	731	2134	241	402
AAK1	1377	2957	1857	2850
AAMDC	221	3589	441	181
AAMP	1226	1978	365	669
AANAT	0	0	0	0
AAR2	605	1519	65	218
AARD	0	0	0	0
AARS	1220	5171	704	2669
AARS2	326	568	114	579
AARSD1	148	72	224	348
AARSP1	0	0	0	0
AASDH	303	870	62	77
AASDHPPT	349	1812	180	288
AASS	336	297	140	14
AATF	246	1477	103	414.5
AATK	67	46	0	89
AATK-AS1	0	0	0	15
AB015752.3	0	6	0	0
AB019438.66	0	0	0	0
AB019440.50	0	0	0	0
AB019441.29	358	1776	160	2375
ABAT	4103	6457	3820	431
ABBA01010927.1	0	0	0	0
ABBA01010927.2	0	0	0	0
ABBA01014710.1	0	0	0	0
ABBA01015879.1	0	0	0	0
ABBA01017803.1	10	29	0	0
ABBA01031658.1	0	0	0	0
ABBA01031663.1	0	0	0	0
ABBA01031664.1	0	4	0	0
ABBA01031674.1	0	0	0	0
ABBA01037345.1	0	0	0	0
ABBA01037346.1	0	0	0	0
ABBA01037349.1	0	0	0	0
ABC12-47043100G14.2	0	0	0	0
ABC12-47964100C23.1	0	0	0	0
ABC12-49244600F4.4	711	577	430	200
ABC13-48559800H2.1	0	0	0	0
ABC13-48559800H2.2	0	0	0	0
ABC14-1080714F14.1	0	0	0	0
ABC7-42391500H16.2	0	0	0	0
ABC7-42418200C9.1	0	0	0	0
ABC7-43041300I9.1	0	0	0	3
ABC7-481722F1.1	0	0	0	1
ABC9-43961700F1.1	0	0	0	0
ABCA1	2070	6812	575	841
ABCA10	314	389	153	35
ABCA11P	88	223	1	56
ABCA12	0	0	0	0
ABCA13	0	0	0	0
ABCA17P	0	20	0	0
ABCA2	897	1605	348	390
ABCA3	44	113	26	55
ABCA4	40	58	14	53
ABCA5	2301	13094	641	820
ABCA6	1426	3288	1022	26
ABCA7	300	331	351	286
ABCA8	1176	156	1360	48
ABCA9	944	798	276	26
ABCA9-AS1	0	0	0	4
ABCB1	840	3187	304	5
ABCB10	174	1303	30	115
ABCB10P1	0	0	0	0
ABCB10P3	0	0	0	0
ABCB10P4	0	0	0	0
ABCB11	151	895	59	0
ABCB4	3436	11379	1569	92
ABCB5	0	0	0	0
ABCB6	32	146	1	103
ABCB7	441	791	112	166
ABCB8	478	1441	262	460
ABCB9	50	138	32	60
ABCC1	179	537.5	42	116
ABCC10	202	368	112	229
ABCC11	16	111	20	1
ABCC12	0	0	0	0
ABCC13	0	0	0	0
ABCC2	3629	16067	669	1368
ABCC3	7055	10135	4412	1768
ABCC4	154	754	22	46
ABCC5	281	623	175	346
ABCC5-AS1	0	0	0	0
ABCC6	2848	5873	1175	868
ABCC6P1	883	5515	391	495
ABCC6P2	24	140	30	40
ABCC8	0	5	0	117
ABCC9	783	367	634	98
ABCD1	243	785	359	2098
ABCD1P2	0	0	0	0
ABCD1P3	0	0	0	0
ABCD1P4	0	0	0	0
ABCD1P5	0	0	0	0
ABCD2	0	6	0	0
ABCD3	1616	6044	400	1176
ABCD4	1032	2228	598	659
ABCE1	428	3508	288	536
ABCF1	191.2857143	545.1428571	80.14285714	168.7142857
ABCF2	297	1168	74	335
ABCF2P1	0	5	0	0
ABCF2P2	0	0	0	0
ABCF3	919	1912	473	549
ABCG1	130	890	193	306
ABCG2	142	578	96	22
ABCG4	0	0	0	0
ABCG5	4710	2239	535	0
ABCG8	1391	999	772	17
ABHD1	10	65	87	38
ABHD10	656	2004	741	1918
ABHD11	1341	1029	440	3164
ABHD11-AS1	0	0	0	20
ABHD12	679	3015	520	1885
ABHD12B	0	8	0	75
ABHD13	168	450	22	85
ABHD14A	278	823	383	465
ABHD14A-ACY1	19	13	0	0
ABHD14B	2528	6489	4282	3259
ABHD15	448	2506	271	207
ABHD15-AS1	0	0	0	0
ABHD16A	5.142857143	5.285714286	0	0
ABHD16B	0	0	0	0
ABHD17A	335	527	300	1088
ABHD17AP1	0	9	0	16
ABHD17AP3	0	8	0	24
ABHD17AP4	0	0	0	0
ABHD17AP6	0	12	0	10
ABHD17AP9	0	0	0	0
ABHD17B	96	701	1	97
ABHD17C	241	533	24	485
ABHD2	1919	7298	611	172
ABHD3	401	2849	416	487
ABHD4	484	3808	126	348
ABHD5	102	851	136	31
ABHD6	1293	2032	1346	343
ABHD8	83	277	75	72
ABI1	482	2175	237	101
ABI2	551	798	270	479
ABI3	77	190	364	245
ABI3BP	90	244	164	41
ABL1	402	1256	145	921
ABL2	425	1338	230	2189
ABLIM1	1939	3941	424	1065
ABLIM2	22	396	10	57
ABLIM3	7211	6061	735	750
ABO	0	1	0	0
ABR	76.66666667	154.3333333	19.66666667	103.3333333
ABRA	0	0	0	0
ABRACL	191	474	221	138
ABT1	613	1202	311	411
ABT1P1	0	0	0	0
ABTB1	511	486	210	138
ABTB2	129	461	32	38
AC000003.1	0	0	0	0
AC000029.1	0	0	0	0
AC000032.2	0	0	0	0
AC000036.4	0	0	0	0
AC000041.10	0	0	0	0
AC000041.8	0	0	0	0
AC000067.1	0	0	0	0
AC000068.10	2	0	0	54
AC000068.5	0	14	0	20
AC000068.9	4	24	36	19
AC000077.2	0	0	0	0
AC000078.5	0	0	0	0
AC000081.2	0	0	0	0
AC000089.3	20	236	0	188
AC000095.9	12	0	0	0
AC000099.1	0	0	0	0
AC000111.3	0	0	0	0
AC000111.4	10	0	0	0
AC000111.5	0	0	0	0
AC000111.6	0	0	0	0
AC000120.7	0	0	0	0
AC000123.2	20	63	0	12
AC000123.3	34	117	12	28
AC000123.4	0	0	0	0
AC000124.1	0	0	0	0
AC000362.1	0	0	0	0
AC000367.1	0	0	0	0
AC000370.2	0	0	0	0
AC000374.1	0	0	0	0
AC000403.1	0	0	0	0
AC000403.4	0	4	31	0
AC001226.7	0	1	0	0
AC001228.1	0	0	0	0
AC001228.2	0	0	0	0
AC002044.1	30	38	152	199
AC002044.3	0	1	0	0
AC002044.4	31	14	6	90
AC002056.3	16	56	0	8
AC002056.5	0	0	0	0
AC002059.10	34	3	0	15
AC002064.4	0	0	0	0
AC002064.5	0	0	0	0
AC002064.7	0	0	0	0
AC002066.1	0	16	0	0
AC002066.2	0	0	0	0
AC002069.5	0	6	0	0
AC002069.6	0	0	0	0
AC002070.1	0	0	0	0
AC002072.1	0	0	0	0
AC002075.3	0	0	0	0
AC002075.4	17	527	35	86
AC002076.10	0	14	0	2
AC002115.5	0	0	0	0
AC002115.9	0	0	0	0
AC002116.7	12	10	0	26
AC002116.8	0	0	0	0
AC002117.1	42	273	0	73
AC002127.2	0	0	0	0
AC002127.4	0	0	0	0
AC002128.5	0	0	0	4
AC002306.1	0	0	0	0
AC002310.10	0	0	0	26
AC002310.12	2	43	21	96
AC002310.13	0	0	0	0
AC002310.14	0	12	0	1
AC002310.17	0	0	0	0
AC002310.7	0	2	0	0
AC002314.4	0	0	0	0
AC002331.1	0	0	0	26
AC002365.5	0	4	0	0
AC002366.1	0	0	0	0
AC002366.3	0	0	0	0
AC002368.4	0	0	0	0
AC002383.2	0	0	0	0
AC002386.1	0	0	0	0
AC002389.1	0	0	0	0
AC002395.1	0	0	0	0
AC002398.11	0	0	0	0
AC002398.12	0	0	2	0
AC002398.13	0	0	0	0
AC002398.9	0	0	0	0
AC002400.1	0	0	0	0
AC002401.1	0	0	0	0
AC002429.1	0	0	0	0
AC002429.4	0	0	0	0
AC002429.5	0	0	0	0
AC002451.3	8	22	52	36
AC002454.1	0	0	0	0
AC002456.2	26	176	0	1
AC002463.3	0	0	0	0
AC002465.2	0	0	0	0
AC002467.7	0	16	0	18
AC002472.11	0	0	0	0
AC002480.2	0	0	0	0
AC002480.3	0	4	0	0
AC002480.4	0	0	0	0
AC002480.5	0	0	0	1
AC002486.2	0	0	0	0
AC002486.3	0	0	0	0
AC002511.2	0	0	0	0
AC002511.3	0	0	0	0
AC002519.6	0	9	0	0
AC002519.8	0	0	0	0
AC002523.1	0	0	0	0
AC002539.1	0	0	0	0
AC002539.2	0	0	0	0
AC002542.2	0	0	0	0
AC002543.2	0	0	0	0
AC002550.5	0	0	0	0
AC002550.6	6	36	0	14
AC002551.1	10	3	6	0
AC002553.4	0	0	0	0
AC002558.1	0	0	0	0
AC002978.1	0	0	0	0
AC002979.1	6	2	69	26
AC002981.1	0	0	0	0
AC002984.2	10	1	0	0
AC002985.3	0	0	0	0
AC003001.1	0	0	0	0
AC003002.4	0	0	0	0
AC003002.6	0	0	0	0
AC003003.5	0	0	0	0
AC003005.2	0	0	0	0
AC003005.4	0	0	0	0
AC003006.1	0	0	0	0
AC003006.7	0	0	0	0
AC003009.1	0	0	0	0
AC003009.2	0	0	0	0
AC003013.1	0	0	0	0
AC003045.1	0	0	0	0
AC003075.4	10	104	0	27
AC003080.4	0	0	0	0
AC003084.2	0	0	0	0
AC003088.1	0	0	0	0
AC003090.1	0	0	0	0
AC003092.1	0	0	0	0
AC003092.2	0	0	0	0
AC003101.1	2	0	0	2
AC003102.3	0	14	0	4
AC003104.1	0	0	0	0
AC003658.1	0	0	0	0
AC003664.1	0	0	0	0
AC003665.1	18	161	0	1
AC003666.1	0	0	0	0
AC003681.1	0	0	0	0
AC003682.16	0	0	0	0
AC003682.17	0	0	0	0
AC003956.1	0	0	0	1
AC003958.1	0	0	0	0
AC003958.2	0	0	0	0
AC003958.6	0	0	0	0
AC003968.1	0	0	0	0
AC003973.1	0	0	0	0
AC003973.3	40	1475	0	4
AC003973.4	0	0	0	0
AC003973.5	0	0	0	0
AC003984.1	0	0	0	0
AC003985.1	0	0	0	0
AC003986.5	0	0	0	0
AC003986.6	0	0	0	0
AC003986.7	0	0	0	0
AC003988.1	95	0	363	0
AC003989.3	0	0	0	0
AC003989.4	0	0	0	0
AC003991.3	0	0	0	0
AC004000.1	1	0	0	12
AC004000.2	0	0	0	0
AC004004.2	0	4	0	0
AC004006.2	0	0	0	0
AC004009.1	0	0	0	0
AC004009.2	0	0	0	0
AC004009.3	0	0	0	0
AC004012.1	143	36	51	35
AC004014.3	0	0	0	0
AC004014.4	0	5	0	1
AC004016.1	0	0	0	0
AC004019.10	18	16	81	26
AC004019.13	0	2	0	27
AC004022.7	0	0	0	0
AC004022.8	0	0	0	0
AC004041.2	0	0	0	0
AC004051.2	0	0	0	0
AC004052.1	0	0	0	0
AC004053.1	0	0	0	0
AC004053.2	0	0	0	0
AC004054.1	0	0	0	0
AC004057.1	41	170	8	67
AC004062.2	0	0	0	0
AC004063.1	0	0	0	0
AC004066.2	0	0	0	0
AC004066.3	0	0	0	0
AC004067.5	14	8	0	0
AC004069.1	0	0	0	0
AC004069.2	0	31	0	0
AC004070.1	0	0	0	0
AC004074.4	0	0	0	0
AC004076.5	1	11	0	48
AC004076.7	0	0	0	0
AC004076.9	0	6	0	0
AC004079.1	0	0	0	0
AC004112.4	0	0	0	0
AC004112.5	0	0	0	0
AC004112.7	0	0	0	0
AC004125.3	0	0	0	0
AC004129.7	0	0	0	0
AC004129.9	0	0	0	0
AC004156.3	0	4	18	11
AC004158.1	0	0	0	0
AC004158.2	0	29	0	36
AC004158.3	0	0	0	0
AC004159.1	0	0	0	0
AC004160.4	11	6	53	0
AC004166.6	0	0	0	0
AC004221.2	0	16	0	6
AC004231.2	0	0	0	0
AC004231.7	0	0	0	0
AC004237.1	0	0	0	0
AC004257.1	0	0	0	0
AC004381.6	37	176	22	86
AC004381.7	0	0	0	0
AC004383.3	0	0	0	0
AC004386.3	0	0	0	0
AC004386.4	13	13	3	2
AC004447.2	0	0	0	0
AC004448.2	0	0	0	0
AC004448.5	0	0	0	0
AC004449.6	0	8	0	0
AC004453.8	489	4077	922	4753
AC004458.1	0	0	0	0
AC004460.1	0	0	0	0
AC004461.4	0	0	0	1
AC004470.1	0	0	0	0
AC004471.10	0	0	0	0
AC004471.9	0	1	0	0
AC004477.1	0	0	0	0
AC004485.3	0	0	0	0
AC004490.1	0	0	0	1
AC004492.1	0	0	0	0
AC004510.3	0	15	0	0
AC004520.1	0	0	0	0
AC004535.2	0	0	0	0
AC004538.3	70	3	1	0
AC004540.4	65	1	4	0
AC004540.5	28	4	0	12
AC004541.1	0	0	0	0
AC004543.1	0	0	0	0
AC004543.2	0	0	0	0
AC004549.6	0	0	0	0
AC004552.1	0	0	0	0
AC004593.3	0	0	0	0
AC004595.1	0	0	0	1
AC004603.4	0	0	0	0
AC004623.2	0	0	0	0
AC004623.3	0	2	0	0
AC004637.1	0	0	0	0
AC004655.1	0	0	0	0
AC004673.1	0	0	0	0
AC004674.1	0	0	0	0
AC004691.5	0	0	0	0
AC004692.4	0	0	0	0
AC004692.5	0	0	0	0
AC004699.1	0	0	0	0
AC004702.2	0	0	0	0
AC004744.3	0	0	0	0
AC004745.1	0	0	0	0
AC004769.1	0	0	0	0
AC004775.5	39	38	0	10
AC004791.2	0	0	0	0
AC004812.1	0	0	0	0
AC004813.1	0	0	0	0
AC004819.1	0	0	0	0
AC004824.1	0	0	0	0
AC004824.2	0	0	0	0
AC004832.1	116	1	110	0
AC004837.1	0	0	0	0
AC004837.3	0	0	0	0
AC004837.4	0	0	0	0
AC004837.5	0	0	0	0
AC004840.8	0	0	0	0
AC004840.9	6	13	6	10
AC004846.1	0	0	0	0
AC004850.1	0	0	0	0
AC004851.1	0	0	0	0
AC004854.4	0	0	0	19
AC004854.5	0	0	0	0
AC004862.6	149	329	101	0
AC004866.1	0	0	0	0
AC004866.3	0	0	0	0
AC004869.2	0	0	0	0
AC004869.3	0	0	0	0
AC004870.3	0	0	0	0
AC004870.4	0	0	0	0
AC004870.5	0	4	0	0
AC004875.1	0	0	0	0
AC004878.2	0	0	0	0
AC004878.8	0	0	0	0
AC004893.10	0	0	0	0
AC004893.11	34	43	32	69
AC004895.1	0	0	0	0
AC004895.4	0	0	0	0
AC004899.3	0	1	0	0
AC004901.1	0	0	0	0
AC004906.3	0	0	0	0
AC004911.2	0	0	0	0
AC004915.1	0	0	0	0
AC004920.2	0	0	0	0
AC004920.3	0	0	0	0
AC004924.1	0	0	0	0
AC004938.5	0	0	0	0
AC004941.3	0	0	0	0
AC004941.5	0	2	0	0
AC004943.1	0	0	0	0
AC004945.1	0	0	0	0
AC004947.2	0	0	0	0
AC004951.5	6	13	0	8
AC004951.6	22	21	91	64
AC004953.1	0	0	0	0
AC004967.7	58	107	4	21
AC004969.1	0	0	0	0
AC004980.1	0	0	0	0
AC004980.10	0	8	0	0
AC004980.11	0	0	0	0
AC004980.2	0	0	0	0
AC004980.7	6	48	8	45
AC004980.8	0	0	0	0
AC004980.9	0	2	20	10
AC004984.1	0	0	0	0
AC004985.12	0	0	0	0
AC004987.10	0	0	0	0
AC004987.9	10	73	0	12
AC004988.1	0	0	0	0
AC005000.1	0	0	0	0
AC005007.3	0	0	0	0
AC005008.2	0	0	0	0
AC005008.3	0	0	0	0
AC005009.1	0	0	0	0
AC005009.2	0	12	0	0
AC005013.5	0	0	0	0
AC005014.5	0	7	0	0
AC005017.2	0	0	0	0
AC005019.2	0	0	0	0
AC005019.3	0	1	0	0
AC005020.1	0	0	0	0
AC005027.3	0	0	2	0
AC005033.6	0	0	0	0
AC005034.2	0	0	0	0
AC005037.1	0	0	0	0
AC005037.2	0	0	0	4
AC005037.3	0	0	0	1
AC005037.4	0	0	0	0
AC005037.6	0	0	0	0
AC005040.3	0	0	0	0
AC005041.11	0	0	0	0
AC005042.2	0	0	1	0
AC005042.3	0	0	0	0
AC005042.4	0	10	0	0
AC005042.5	0	0	0	0
AC005048.1	0	0	0	0
AC005052.1	0	0	0	0
AC005062.2	0	0	0	0
AC005071.1	0	0	0	0
AC005071.2	0	0	0	0
AC005076.5	1	32	0	27
AC005077.12	102	18	111	52
AC005077.14	294	60	56	0
AC005077.5	0	0	0	0
AC005077.7	0	0	0	0
AC005077.8	3	0	0	6
AC005077.9	0	0	0	0
AC005082.12	0	1	0	0
AC005083.1	42	14	0	6
AC005086.1	0	0	0	0
AC005086.2	0	0	0	0
AC005086.3	0	0	0	0
AC005088.1	0	0	0	0
AC005094.2	0	0	0	0
AC005102.1	0	0	0	0
AC005104.3	0	0	0	0
AC005105.2	0	0	0	0
AC005150.1	0	0	0	0
AC005150.2	0	0	0	0
AC005150.3	0	0	0	0
AC005152.3	165	35	94	28
AC005154.6	606	1236	363	1336
AC005154.7	54	13	17	6
AC005154.8	0	1	0	0
AC005158.1	0	0	0	0
AC005159.1	0	0	0	0
AC005160.3	0	0	0	0
AC005161.1	0	0	0	0
AC005162.4	0	0	0	0
AC005162.5	0	0	0	0
AC005176.1	0	0	0	0
AC005176.2	0	0	0	0
AC005176.3	0	0	0	0
AC005178.1	0	0	0	0
AC005187.1	0	0	0	0
AC005189.6	0	0	0	0
AC005195.1	0	0	0	0
AC005197.2	0	0	0	0
AC005204.1	0	0	0	0
AC005220.3	0	1	0	0
AC005224.2	21	17	1	1
AC005227.1	0	0	0	0
AC005229.1	0	0	0	0
AC005229.5	0	0	0	0
AC005229.7	0	12	0	0
AC005235.1	0	0	0	0
AC005237.2	0	0	0	0
AC005237.4	0	1	0	0
AC005253.2	0	0	0	0
AC005253.4	0	0	0	0
AC005255.3	0	19	0	0
AC005255.5	0	0	0	0
AC005255.6	0	0	0	0
AC005256.1	0	0	0	0
AC005262.2	0	0	0	0
AC005262.3	1	0	0	0
AC005262.4	0	1	0	11
AC005264.2	0	2	0	0
AC005276.1	0	0	0	0
AC005281.1	0	15	0	0
AC005281.2	0	0	0	0
AC005284.1	0	0	0	0
AC005288.1	0	0	0	0
AC005300.5	40	32	44	284
AC005301.8	0	0	0	0
AC005304.1	0	0	0	0
AC005306.3	154	36	188	800
AC005307.1	0	0	0	0
AC005307.3	0	0	0	0
AC005324.6	0	0	0	0
AC005324.7	0	0	0	0
AC005329.7	323	86	152	128
AC005330.2	0	0	0	0
AC005336.4	43	53	0	0
AC005336.5	2	0	0	15
AC005339.2	0	2	0	4
AC005351.1	0	8	0	0
AC005355.1	0	0	0	0
AC005355.2	0	97	0	6
AC005355.3	0	0	0	0
AC005356.1	0	37	0	22
AC005357.1	0	0	0	0
AC005358.3	0	0	0	0
AC005363.11	4	5	0	0
AC005363.9	0	0	0	0
AC005375.1	0	0	0	0
AC005382.1	0	0	0	0
AC005387.2	0	0	0	0
AC005387.3	0	0	0	0
AC005391.2	0	0	0	0
AC005392.13	0	0	0	0
AC005394.1	0	0	0	0
AC005412.1	0	0	0	0
AC005477.1	0	0	0	0
AC005480.1	0	0	0	0
AC005481.5	0	0	0	0
AC005487.2	1	4	0	0
AC005488.11	0	0	0	0
AC005498.3	6	102	0	13
AC005498.4	0	3	0	0
AC005510.3	0	0	0	0
AC005513.1	0	0	0	0
AC005514.2	0	0	0	0
AC005517.3	0	22	0	0
AC005518.2	0	0	0	0
AC005519.4	0	1	32	0
AC005522.6	0	2	0	0
AC005522.7	0	0	0	0
AC005523.2	0	6	0	0
AC005523.3	0	0	0	0
AC005532.5	0	3	2	1
AC005534.6	0	8	0	0
AC005534.8	2	4	0	14
AC005537.2	0	0	0	0
AC005538.1	0	0	0	0
AC005538.3	0	0	0	0
AC005538.5	0	0	0	0
AC005539.2	0	0	0	0
AC005540.3	0	0	0	0
AC005546.2	10	1	5	4
AC005549.1	0	0	0	0
AC005549.2	0	0	0	0
AC005550.3	0	0	30	0
AC005550.5	0	0	0	0
AC005559.3	0	0	0	0
AC005562.1	0	14	0	0
AC005578.3	0	4	0	0
AC005588.2	0	0	0	0
AC005592.1	0	0	0	0
AC005592.2	0	12	0	47
AC005592.3	0	0	0	0
AC005593.2	0	0	0	0
AC005597.1	0	0	0	0
AC005606.14	0	0	0	0
AC005606.15	0	0	0	0
AC005609.16	0	0	0	0
AC005609.17	0	0	0	0
AC005609.18	0	0	0	0
AC005609.19	0	0	0	0
AC005609.2	0	0	0	0
AC005609.20	0	0	0	0
AC005614.3	0	0	0	0
AC005614.5	0	0	0	0
AC005616.1	0	0	0	0
AC005616.2	0	0	0	0
AC005618.6	0	6	0	0
AC005618.8	0	0	0	0
AC005618.9	0	0	0	0
AC005621.1	0	0	0	0
AC005624.2	0	0	0	0
AC005625.1	0	0	0	0
AC005626.3	0	0	0	0
AC005631.1	0	0	0	0
AC005668.1	0	0	0	0
AC005682.5	30	10	0	0
AC005682.6	0	0	0	0
AC005682.7	0	23	18	17
AC005686.1	0	0	0	0
AC005701.1	0	0	0	0
AC005702.1	0	5	0	6
AC005702.2	5	8	0	0
AC005702.3	0	0	0	0
AC005702.4	0	0	0	0
AC005703.2	0	0	0	0
AC005703.3	0	0	0	0
AC005722.4	0	0	0	0
AC005725.1	0	0	0	0
AC005730.2	0	0	0	0
AC005740.3	3	68	0	0
AC005740.4	10	0	0	0
AC005740.5	0	0	0	0
AC005740.6	0	0	0	1
AC005741.2	0	0	0	0
AC005752.10	0	0	0	0
AC005753.1	1	0	0	7
AC005754.7	0	0	0	0
AC005754.8	12	1	0	0
AC005757.6	0	0	0	0
AC005757.7	0	0	0	0
AC005758.1	0	0	0	0
AC005772.2	0	0	0	0
AC005775.2	0	2	0	0
AC005776.1	16	0	0	12
AC005777.3	0	0	0	0
AC005779.2	0	0	0	0
AC005780.1	0	0	0	0
AC005783.1	0	0	0	0
AC005785.2	2	10	19	46
AC005785.5	54	25	96	79
AC005786.3	0	1	0	1
AC005786.5	0	0	0	0
AC005786.6	0	0	0	0
AC005786.7	24	12	0	0
AC005789.11	0	8	16	0
AC005789.9	0	0	0	0
AC005794.1	0	0	0	0
AC005795.1	0	33	0	1
AC005796.2	0	0	0	0
AC005808.3	0	0	0	0
AC005822.1	8	23	0	2
AC005828.1	0	0	0	0
AC005838.2	0	0	0	0
AC005863.1	0	0	0	0
AC005863.2	0	0	0	0
AC005884.1	7	134	63	58
AC005901.1	0	0	0	0
AC005915.1	0	0	0	0
AC005926.1	0	0	0	0
AC005932.1	10	1	0	0
AC005943.6	8	0	0	0
AC005944.2	0	0	3	8
AC005954.3	0	0	0	0
AC005954.4	0	0	0	0
AC006000.5	0	0	0	0
AC006003.3	0	0	0	0
AC006004.1	0	0	0	0
AC006007.1	0	0	0	0
AC006011.4	0	0	0	0
AC006014.7	0	0	0	0
AC006014.8	0	0	0	0
AC006019.3	0	0	0	0
AC006019.4	0	0	0	0
AC006022.4	0	0	0	0
AC006024.4	0	0	0	0
AC006026.1	0	0	0	0
AC006026.10	19	38	0	0
AC006026.12	0	0	0	0
AC006026.13	0	6	0	0
AC006026.9	1	7	0	0
AC006028.11	0	0	0	0
AC006033.22	0	3	0	0
AC006037.2	0	1	0	0
AC006041.1	0	0	0	0
AC006042.6	0	0	0	1
AC006042.7	0	0	0	0
AC006042.8	0	0	0	0
AC006050.2	0	0	0	0
AC006070.12	0	0	0	0
AC006076.1	0	0	0	0
AC006077.3	2	17	1	63
AC006077.4	0	0	0	0
AC006115.1	0	0	0	0
AC006115.3	0	8	0	12
AC006115.6	0	0	0	0
AC006116.1	0	3	0	0
AC006116.12	0	25	0	6
AC006116.13	0	0	0	0
AC006116.14	0	0	0	0
AC006116.15	0	1	0	6
AC006116.17	0	1	0	14
AC006116.19	0	0	0	0
AC006116.20	8	0	0	0
AC006116.21	0	6	0	0
AC006116.22	0	1	0	0
AC006116.24	0	20	0	2
AC006116.27	6	4	0	0
AC006126.3	4	0	0	0
AC006126.4	0	2	0	1
AC006128.2	0	2	0	2
AC006129.1	0	0	0	0
AC006129.2	0	27	0	0
AC006129.3	0	0	0	0
AC006130.1	0	0	0	0
AC006130.3	0	0	0	0
AC006130.4	0	0	0	0
AC006133.3	0	0	0	0
AC006133.7	0	0	0	0
AC006145.1	0	0	0	0
AC006150.1	0	0	0	0
AC006150.2	0	0	0	0
AC006153.3	0	0	0	0
AC006156.2	0	0	0	0
AC006157.1	0	0	0	0
AC006157.2	0	0	0	0
AC006159.4	0	0	0	0
AC006159.5	0	0	0	0
AC006160.5	0	0	0	1
AC006195.2	0	0	0	0
AC006196.1	0	0	0	0
AC006227.1	0	0	0	0
AC006262.10	0	0	0	0
AC006262.11	0	0	0	0
AC006262.4	0	0	0	0
AC006262.5	0	0	0	0
AC006272.1	0	0	0	0
AC006272.2	0	0	0	0
AC006273.4	0	0	0	0
AC006273.5	12	19	0	0
AC006277.2	34	2	64	75
AC006277.3	0	0	0	0
AC006288.1	0	0	0	0
AC006296.1	0	0	0	0
AC006296.2	0	0	0	0
AC006322.1	0	0	0	0
AC006326.3	0	0	0	0
AC006326.5	0	0	0	0
AC006328.1	0	0	0	0
AC006328.2	0	0	0	0
AC006328.3	0	0	0	0
AC006328.4	0	0	0	0
AC006328.9	0	0	0	0
AC006335.10	0	0	0	0
AC006335.11	0	0	0	0
AC006335.2	0	0	0	0
AC006335.6	0	0	0	0
AC006355.3	0	0	0	0
AC006359.1	0	0	0	0
AC006366.3	0	0	0	0
AC006369.2	0	0	0	0
AC006369.3	0	0	0	0
AC006371.1	0	0	0	0
AC006372.4	0	0	0	0
AC006372.5	0	0	0	0
AC006372.6	0	0	0	0
AC006373.1	0	0	0	0
AC006377.1	0	0	0	0
AC006378.2	0	0	0	0
AC006380.1	0	0	0	0
AC006380.3	0	0	0	0
AC006382.1	0	0	0	0
AC006386.1	2	10	2	1
AC006390.4	0	0	0	0
AC006427.2	0	0	0	0
AC006432.1	0	0	0	0
AC006445.6	0	0	0	0
AC006445.7	0	0	0	0
AC006448.1	0	0	0	0
AC006449.1	0	0	0	0
AC006449.2	0	0	0	0
AC006452.1	0	0	0	0
AC006458.3	0	0	0	0
AC006460.2	0	0	0	0
AC006461.1	0	0	0	0
AC006461.2	0	0	0	0
AC006466.5	0	0	0	0
AC006478.1	0	0	0	0
AC006480.1	0	0	0	0
AC006482.1	0	0	0	0
AC006483.1	0	0	0	0
AC006483.5	0	16	0	5
AC006486.10	0	8	180	14
AC006486.9	0	0	0	0
AC006487.1	0	0	0	0
AC006499.1	0	0	0	0
AC006499.2	0	0	0	0
AC006499.3	0	0	0	0
AC006499.4	0	0	0	0
AC006499.5	0	0	0	0
AC006499.6	0	0	0	0
AC006499.7	0	0	0	0
AC006499.9	0	0	0	0
AC006509.4	14	0	0	0
AC006509.7	0	1	0	0
AC006518.1	0	0	0	0
AC006518.2	0	0	0	0
AC006534.1	0	0	0	0
AC006534.2	0	0	0	0
AC006534.3	0	1	0	0
AC006538.1	6	0	0	26
AC006538.4	0	0	0	0
AC006538.8	0	0	0	0
AC006539.1	0	0	0	0
AC006539.2	0	2	0	0
AC006539.3	0	0	0	0
AC006539.6	0	0	0	0
AC006547.13	0	0	0	2
AC006547.14	1	4	0	0
AC006547.15	0	0	0	0
AC006547.8	0	2	0	15
AC006548.19	0	27	0	0
AC006548.26	0	0	0	0
AC006548.28	0	1	0	0
AC006552.1	0	0	0	0
AC006557.1	0	0	0	0
AC006840.1	0	0	0	0
AC006925.1	0	0	0	0
AC006926.1	0	0	0	0
AC006942.4	0	0	0	0
