Gene	GSM3512219	GSM3512220	GSM3512221	GSM3512222	GSM3512223	GSM3512224
A1BG	158	135	264	173	197	252
A1BG-AS1	50	38	73	51	50	0
A1CF	69	0	2	0	0	0
A2M	121	37	22	86	68	2
A2M-AS1	12	7	8	3	21	1
A2ML1	103	0	2	0	0	0
A2MP1	13	8	8	8	11	0
A3GALT2	20	4	0	4	14	11
A4GALT	13	0	1	13	5	2
A4GNT	21	1	1	0	0	0
AA06	0	0	0	0	0	0
AAAS	475	315	591	548	838	24
AACS	185	117	219	213	271	276
AACSP1	9	0	0	0	0	0
AADAC	9	0	0	0	0	0
AADACL2	44	0	0	0	0	0
AADACL3	29	0	0	0	0	0
AADACL4	16	0	0	0	0	0
AADACP1	8	0	0	0	1	0
AADAT	29	0	0	2	0	7
AAGAB	608	404	686	482	706	125
AAK1	1584	1283	1675	1365	1742	134
AAMDC	100	40	61	64	83	181
AAMP	1246	761	1392	1021	1336	368
AANAT	49	26	42	102	73	3
AAR2	600	398	745	483	806	101
AARD	14	0	1	0	1	0
AARS1	824	508	1311	1220	1687	49
AARS2	324	273	425	313	477	7
AARSD1	114	63	176	108	200	77
AASDH	280	168	245	193	222	15
AASDHPPT	506	335	690	487	581	129
AASS	117	24	34	53	29	65
AATBC	393	318	245	114	169	32
AATF	1862	1061	1937	1544	2397	541
AATK	2268	1712	1971	2563	1518	154
ABALON	676	976	556	1105	817	2093
ABAT	1641	734	1507	773	820	0
ABCA1	2539	965	1463	1182	678	286
ABCA10	90	4	11	6	7	0
ABCA11P	72	40	87	71	67	1
ABCA12	129	0	0	1	1	0
ABCA13	215	6	14	1	16	4
ABCA17P	19	4	0	0	3	0
ABCA2	1429	1772	2293	2744	2332	650
ABCA3	163	109	107	100	108	107
ABCA4	120	0	0	0	1	0
ABCA5	327	156	280	162	179	45
ABCA6	86	2	6	2	21	0
ABCA7	5170	3339	5561	7860	5584	729
ABCA8	94	3	1	2	2	2
ABCA9	70	1	4	11	0	1
ABCA9-AS1	1	0	1	0	0	0
ABCB1	257	310	428	216	275	11
ABCB10	386	252	397	379	636	289
ABCB11	78	1	1	2	0	0
ABCB4	141	30	121	82	89	0
ABCB5	68	0	0	0	0	1
ABCB6	94	43	90	122	133	3
ABCB7	464	301	518	372	610	109
ABCB8	448	279	593	703	1017	226
ABCB9	85	25	282	395	307	24
ABCC1	1334	1003	1358	1565	1707	491
ABCC10	558	402	580	680	675	159
ABCC11	121	42	84	72	83	54
ABCC12	79	0	0	0	0	0
ABCC13	47	93	24	68	31	143
ABCC2	130	49	79	67	54	4
ABCC3	461	421	627	377	181	2
ABCC4	218	222	231	402	325	90
ABCC5	913	615	919	729	458	68
ABCC5-AS1	0	0	0	0	0	0
ABCC6	246	210	190	140	93	1
ABCC6P1	47	5	11	12	3	0
ABCC6P2	13	0	3	1	0	0
ABCC8	65	0	0	0	0	0
ABCC9	107	0	2	1	0	2
ABCD1	1104	596	804	812	1063	472
ABCD2	342	232	471	293	386	53
ABCD3	395	208	434	193	376	2
ABCD4	482	407	659	564	563	2
ABCE1	761	492	953	737	1374	279
ABCF1	1415	879	1536	1118	1744	402
ABCF2	542	309	596	415	766	19
ABCF2-H2BK1	396	209	433	316	583	17
ABCF3	931	583	1184	700	903	10
ABCG1	2719	1130	2360	1341	1156	205
ABCG2	62	4	10	6	27	4
ABCG4	35	0	0	0	0	0
ABCG5	26	0	0	3	2	0
ABCG8	40	4	1	0	1	0
ABHD1	147	77	146	153	162	95
ABHD10	413	252	508	284	380	142
ABHD11	259	134	177	149	197	33
ABHD12	330	221	389	421	548	119
ABHD12B	63	27	30	41	39	0
ABHD13	865	446	862	601	570	49
ABHD14A	262	189	413	400	442	145
ABHD14A-ACY1	247	152	303	293	336	216
ABHD14B	925	622	1149	1113	1500	629
ABHD15	277	281	393	426	517	300
ABHD16A	1252	623	1260	982	1008	237
ABHD16B	141	91	202	148	168	0
ABHD17A	3701	2686	4367	4704	6133	2718
ABHD17B	315	190	305	240	288	16
ABHD17C	69	37	60	48	29	45
ABHD18	399	280	413	322	316	6
ABHD2	5854	3535	5183	2646	2575	150
ABHD3	1560	840	1440	1216	847	227
ABHD4	1533	727	1255	927	772	217
ABHD5	3524	1332	2581	1420	1005	102
ABHD6	172	126	181	110	134	46
ABHD8	334	231	307	342	454	79
ABI1	2741	1568	2689	2244	2462	409
ABI2	475	261	496	352	488	18
ABI3	1573	1137	1515	1616	2816	420
ABI3BP	162	0	6	8	5	3
ABITRAM	315	199	315	229	293	10
ABL1	652	473	670	690	937	397
ABL2	536	401	433	420	311	156
ABLIM1	2591	1860	3857	2576	4022	709
ABLIM2	78	11	27	13	31	0
ABLIM3	435	362	571	291	207	5
ABO	159	86	382	112	113	82
ABR	3293	2407	3277	2657	2556	763
ABRA	24	0	0	1	4	0
ABRACL	860	468	951	545	1272	213
ABRAXAS1	596	330	653	430	672	80
ABRAXAS2	522	293	467	308	453	16
ABT1	1174	608	1470	920	1134	944
ABTB1	16921	9715	18006	13841	8429	3775
ABTB2	172	49	103	133	106	22
ABTB3	535	206	535	308	408	296
ACAA1	1354	930	1559	1173	1191	214
ACAA2	441	464	870	614	1133	167
ACACA	474	283	380	279	474	14
ACACB	391	265	460	285	240	20
ACAD10	598	328	570	550	489	1
ACAD11	103	71	109	103	101	25
ACAD8	523	344	569	389	587	30
ACAD9	452	317	528	448	748	5
ACADL	27	0	0	0	0	0
ACADM	506	296	588	529	754	65
ACADS	213	182	324	330	487	238
ACADSB	350	282	525	326	448	88
ACADVL	2144	1412	2357	2930	2431	1102
ACAN	87	1	0	3	0	2
ACAP1	3477	2961	5497	5197	6167	1733
ACAP2	6377	3414	5456	2943	2899	27
ACAP3	576	523	727	849	882	109
ACAT1	290	180	373	311	550	13
ACAT2	367	178	355	334	577	32
ACBD3	909	464	954	762	758	50
ACBD4	244	188	301	291	375	218
ACBD5	862	466	743	429	575	159
ACBD6	194.5	136	227.5	187.5	270	449.5
ACBD7	20	0	2	1	19	2
ACCS	145	77	767	412	458	18
ACCSL	26	0	1	3	6	0
ACD	572	293	545	523	706	433
ACE	84	49	72	44	52	0
ACE2	51	1	2	0	1	0
ACE2-DT	1	0	0	0	0	0
ACER1	26	3	17	9	12	0
ACER2	83	48	82	33	43	0
ACER3	554	356	395	308	382	8
ACHE	29	8	2	3	1	165
ACIN1	6361	4192	7536	5876	6089	610
ACKR1	32	23	1	23	32	23
ACKR2	22	2	0	10	1	0
ACKR3	66	62	82	34	53	1
ACKR4	48	3	7	2	6	0
ACLY	3208	2096	3551	3017	4165	454
ACMSD	43	8	15	24	13	0
ACO1	466	237	441	491	255	3
ACO2	1876	1095	2155	2290	3094	457
ACOD1	28	0	3	0	0	0
ACOT1	65	38	83	44	97	24
ACOT11	61	13	19	20	25	0
ACOT12	29	2	2	0	3	0
ACOT13	558	313	527	419	507	147
ACOT2	214	133	357	204	425	174
ACOT4	41	29	33	31	64	227
ACOT6	11	0	0	0	0	0
ACOT7	128	88	191	244	817	260
ACOT8	479	246	544	563	498	259
ACOT9	838	523	839	770	669	26
ACOX1	3505	2053	3337	1942	1583	361
ACOX2	41	6	6	2	6	0
ACOX3	318	169	263	321	355	0
ACOXL	83	13	39	115	106	0
ACOXL-AS1	13	0	1	10	2	0
ACP1	944	673	1017	907	1290	434
ACP2	414	235	364	389	521	0
ACP3	427	259	550	340	327	1
ACP4	14	2	7	7	9	0
ACP5	729	340	853	909	1035	139
ACP6	182	99	292	182	159	2
ACP7	42	1	0	0	0	0
ACR	30	0	0	0	1	0
ACRBP	1276	765	1414	1287	1910	70
ACRV1	19	0	0	0	1	0
ACSBG1	230	126	257	203	326	119
ACSBG2	41	1	5	1	1	0
ACSF2	269	144	266	289	340	2
ACSF3	761	481	825	754	1081	212
ACSL1	18977	11796	16816	13984	7360	1081
ACSL3	993	529	884	552	697	242
ACSL4	3134	1723	2508	1377	1563	30
ACSL5	1188	729	1476	1108	1593	300
ACSL6	281	188	363	259	400	112
ACSL6-AS1	7	0	0	0	1	0
ACSM1	56	6	27	20	8	8
ACSM2A	62	0	0	0	0	0
ACSM2B	64	0	0	0	0	0
ACSM3	84	41	87	52	87	0
ACSM4	23	0	0	0	1	0
ACSM5	53	0	0	0	0	0
ACSM6	21	0	0	0	0	0
ACSS1	1020	834	1480	1692	2170	587
ACSS2	950	509	777	556	542	7
ACSS3	52	9	0	0	0	1
ACTA1	11	0	1	0	3	0
ACTA2	220	117	169	127	129	62
ACTB	213356	123359	214063	178099	260996	54581
ACTBL2	14	0	0	0	0	0
ACTC1	13	0	0	0	0	0
ACTE1P	5	0	0	0	0	0
ACTG1	47794	32001	57802	53399	94970	15613
ACTG1P17	11	2	3.5	6	3.5	49.5
ACTG1P25	6	0	1	2	3	0
ACTG2	27	4	3	5	6	0
ACTL10	58	20	36	50	104	0
ACTL6A	404	269	553	385	747	189
ACTL6B	18	0	0	0	0	0
ACTL7A	20	0	0	0	0	0
ACTL7B	10	0	0	0	0	0
ACTL8	18	0	0	0	2	0
ACTL9	13	0	0	0	0	0
ACTMAP	322	190	330	371	538	11
ACTN1	13682	6913	12383	9612	7698	723
ACTN1-DT	1	2	8	3	4	0
ACTN2	67	0	0	1	0	0
ACTN3	44	8	1	6	5	0
ACTN4	12665	7293	11789	10341	11893	1497
ACTR10	917	549	1048	674	803	104
ACTR1A	2369	1375	2140	1699	2248	199
ACTR1B	1357	851	1487	1082	1333	684
ACTR2	17368	9273	14882	10440	14797	1715
ACTR3	13093	6963	11965	7910	12529	2054
ACTR3B	163	82	122	106	142	68
ACTR3BP6	4	0	0	0	0	0
ACTR3C	180	105	142	125	164	1
ACTR5	223	143	211	230	174	34
ACTR6	312	161	387	209	313	96
ACTR8	758	330	682	428	623	2
ACTRT1	12	0	0	0	0	0
ACTRT2	13	0	0	0	0	0
ACTRT3	15	1	4	1	5	0
ACVR1	292	185	263	197	171	58
ACVR1B	632	356	507	276	294	150
ACVR1C	117	58	59	8	16	0
ACVR2A	131	75	93	59	68	1
ACVR2B	238	107	125	93	105	0
ACVR2B-AS1	6	1	0	0	4	1
ACVRL1	114	34	57	14	42	2
ACY1	104	39	77	63	90	135
ACY3	33	6	24	29	43	0
ACYP1	78	54	125	71	127	0
ACYP2	165	100	224	151	196	237
ADA	429	353	561	1097	1633	369
ADA2	5308	4020	4941	4459	5111	765
ADAD1	28	0	0	0	0	0
ADAD2	16	1	4	5	1	0
ADAL	107	58	57	59	132	95
ADAM10	4528	2994	4783	2697	2888	537
ADAM11	69	1	13	20	18	1
ADAM12	140	50	60	59	43	1
ADAM15	1134	808	933	1104	1348	362
ADAM17	876	673	874	647	691	153
ADAM18	34	0	0	0	0	0
ADAM19	4213	2065	4025	4092	2912	28
ADAM2	31	0	0	0	0	0
ADAM20	25	2	5	7	4	0
ADAM20P1	2	6	7	1	2	0
ADAM21	27	2	3	0	0	0
ADAM21P1	36	0	0	0	4	0
ADAM22	159	62	86	22	42	47
ADAM23	99	21	25	39	42	1
ADAM28	752	233	595	673	454	0
ADAM29	40	0	0	0	0	0
ADAM30	27	0	0	0	0	0
ADAM32	29	0	0	0	0	0
ADAM33	37	1	2	1	3	0
ADAM3A	8	0	0	0	0	7
ADAM5	14	0	0	0	0	0
ADAM6	10	0	0	0	0	0
ADAM7	46	0	0	0	0	0
ADAM7-AS2	2	0	0	0	0	0
ADAM8	19028	11054	18679	19555	15914	3723
ADAM9	395	226	309	202	200	45
ADAMDEC1	37	0	4	9	12	0
ADAMTS1	117	82	111	20	34	14
ADAMTS10	148	324	363	228	243	39
ADAMTS12	103	0	1	6	0	0
ADAMTS13	64	15	21	32	38	0
ADAMTS14	39	9	9	14	14	0
ADAMTS15	42	0	0	1	0	0
ADAMTS16	69	1	2	0	0	0
ADAMTS17	88	26	52	24	18	0
ADAMTS18	69	0	0	0	0	0
ADAMTS19	68	0	1	0	0	0
ADAMTS2	183	10	14	12	12	4
ADAMTS20	63	0	0	0	0	0
ADAMTS3	76	0	1	0	0	0
ADAMTS4	59	23	32	26	37	0
ADAMTS5	113	34	43	17	0	2
ADAMTS6	121	13	26	41	44	0
ADAMTS7	65	4	1	1	5	1
ADAMTS8	20	3	4	0	1	0
ADAMTS9	85	0	0	0	0	0
ADAMTS9-AS1	5	0	0	0	0	0
ADAMTSL1	105	7	3	4	6	9
ADAMTSL2	33	6	5	2	5	0
ADAMTSL3	94	0	0	4	2	0
ADAMTSL4	1209	814	1129	1610	1034	204
ADAMTSL4-AS2	164	112	182	240	170	1
ADAMTSL5	57	13	28	44	35	50
ADAP1	2273	1213	1688	1438	1966	645
ADAP2	432	327	283	215	322	6
ADAR	15773	8291	12734	10246	8613	1339
ADARB1	562	338	640	574	775	163
ADARB2	74	1	163	3	2	0
ADARB2-AS1	1	0	0	0	0	0
ADAT1	523	423	611	500	593	1
ADAT2	224	124	259	177	239	22
ADAT3	87	50	78	97	132	1
ADCK1	111	48	88	99	119	1
ADCK2	296	187	325	361	504	340
ADCK5	176	143	255	211	232	8
ADCY1	110	0	1	3	11	1
ADCY10	87	7	12	8	6	0
ADCY10P1	123	82	152	110	98	1
ADCY2	97	0	0	0	0	0
ADCY3	272	171	366	327	693	190
ADCY4	179	101	133	287	121	0
ADCY5	92	10	9	12	5	0
ADCY6	76	11	13	12	5	2
ADCY6-DT	0	0	0	0	0	0
ADCY7	4617	3922	4827	3451	3881	490
ADCY8	68	0	0	0	0	0
ADCY9	294	265	277	166	278	147
ADCYAP1	14	0	0	0	0	0
ADCYAP1R1	61	0	0	0	0	0
ADD1	5523	3792	6150	5979	6910	1236
ADD2	303	99	213	131	265	172
ADD3	5731	4003	6846	4398	5811	1024
ADD3-AS1	300	230	310	213	250	2
ADGB	92	1	2	0	0	0
ADGB-DT	2	0	0	0	0	0
ADGRA1	36	0	0	0	0	0
ADGRA2	196	120	189	135	151	28
ADGRA3	61	29	52	35	97	2
ADGRB1	58	17	28	14	34	0
ADGRB2	63	23	38	27	24	0
ADGRB3	90	0	0	1	0	0
ADGRD1	138	60	64	45	43	0
ADGRD2	31	0	0	0	0	2
ADGRE1	1419	755	653	1061	1067	291
ADGRE2	6336	3207	2535	5375	1703	238
ADGRE3	4639	2329	3237	2316	1339	109
ADGRE5	29175	17067	26303	25929	23464	4378
ADGRF1	50	0	0	0	0	0
ADGRF3	117	25	66	32	68	2
ADGRF4	39	0	0	0	0	0
ADGRF5	91	0	0	1	0	0
ADGRG1	1283	1447	1392	2242	2490	1138
ADGRG2	78	2	5	10	8	0
ADGRG3	4551	3216	3798	4957	3560	1787
ADGRG4	105	0	0	0	0	0
ADGRG5	594	511	681	1012	1313	167
ADGRG6	94	11	16	21	19	6
ADGRG7	31	0	0	0	0	0
ADGRL1	676	475	763	541	617	256
ADGRL1-AS1	186	141	209	179	168	71
ADGRL2	82	1	6	6	6	5
ADGRL3	106	0	0	0	0	0
ADGRL4	87	2	1	0	4	0
ADGRV1	232	9	6	12	4	0
ADH1A	30	0	1	0	0	0
ADH1B	83	10	28	14	10	33
ADH1C	26	0	0	0	0	0
ADH4	21	0	0	0	0	0
ADH5	1122	673	1354	984	1586	174
ADH6	35	1	8	9	4	0
ADH7	38	0	0	0	0	0
ADHFE1	120	72	126	96	83	0
ADI1	1306	754	1370	902	1175	474
ADIG	10	0	0	0	0	0
ADIPOQ	28	0	0	0	0	0
ADIPOQ-AS1	16	0	0	0	0	0
ADIPOR1	8625	10267	6953	9886	7351	9796
ADIPOR2	1451	983	1518	965	1177	115
ADIRF	14	3	9	2	4	0
ADISSP	649	426	930	738	1161	367
ADK	567	158	462	318	567	123
ADM	1946	1057	1762	1814	1367	344
ADM2	39	30	42	29	49	1
ADM5	16	2	13	19	32	0
ADNP	1625	1191	1824	1364	1673	183
ADNP-AS1	24	16	39	52	24	1
ADNP2	386	281	363	300	416	460
ADO	493	249	478	307	490	340
ADORA1	18	0	5	8	9	0
ADORA2A	386	228	543	477	598	282
ADORA2A-AS1	60	29	55	58	100	167
ADORA2B	50	29	23	27	59	2
ADORA3	65	26	28	41	28	0
ADPGK	2282	1479	2598	1889	1700	410
ADPGK-AS1	174	100	163	132	130	13
ADPRH	380	209	295	247	279	47
ADPRHL1	34	12	14	8	7	0
ADPRM	179	77	220	131	155	34
ADPRS	1180	553	1201	859	855	220
ADRA1A	38	0	0	0	0	0
ADRA1B	20	0	0	0	0	1
ADRA1D	17	0	0	0	0	0
ADRA2A	47	11	15	16	9	0
ADRA2B	40	0	0	0	0	47
ADRA2C	6	0	0	1	1	0
ADRB1	36	6	7	7	11	0
ADRB2	673	678	703	434	400	216
ADRB3	34	0	0	0	0	0
ADRM1	2235	1252	2454	2327	3283	1139
ADSL	875	627	1250	943	1596	335
ADSS1	59	12	20	15	26	0
ADSS2	1827	724	1123	667	1315	251
ADTRP	54	19	12	12	36	6
AEBP1	196	87	241	257	364	120
AEBP2	554	331	665	398	621	332
AEN	487	245	588	432	615	290
AFAP1	215	63	154	169	97	83
AFAP1-AS1	21	11	28	12	18	1
AFAP1L1	67	1	12	7	15	3
AFAP1L2	107	34	118	70	71	0
AFDN	326	228	488	177	169	73
AFDN-DT	13	0	0	1	0	0
AFF1	3493	1983	2638	2035	1638	393
AFF2	201	35	53	51	67	67
AFF3	687	225	533	420	441	8
AFF4	1879	1366	2184	992	1047	270
AFG1L	99	26	50	51	70	47
AFG2A	232	91	156	92	168	58
AFG2B	378	140	346	195	197	169
AFG3L1P	245	177	288	332	313	7
AFG3L2	424	248	505	355	609	480
AFM	24	0	0	0	0	0
AFMID	177	93	130	150	268	87
AFP	26	0	0	0	0	0
AFTPH	2299	1243	2332	1820	2124	125
AGA	296	173	290	252	377	0
AGA-DT	4	9	14	21	5	0
AGAP1	213	105	79	66	82	106
AGAP1-IT1	0	1	0	1	0	0
AGAP12P	95	15	10	8	19	0
AGAP2	1465	908	1641	1538	1881	134
AGAP2-AS1	269	139	304	310	339	18
AGAP3	578	396	463	271	410	197
AGAP4	182	139	151	177	121	0
AGAP5	111	52	64	93	77	1
AGAP6	162	125	175	162	180	1
AGAP7P	933	277	456	440	349	69
AGAP9	66	12	13	48	46	0
AGBL1	55	0	0	0	0	0
AGBL1-AS1	2	0	0	0	0	0
AGBL2	81	17	43	51	49	1
AGBL3	74	38	97	17	31	0
AGBL4	54	11	0	5	0	0
AGBL4-AS1	0	0	0	0	0	0
AGBL4-IT1	0	0	0	0	0	0
AGBL5	1585	937	1848	1271	1742	1404
AGBL5-AS1	2	1	1	3	2	0
AGER	882	627	838	1048	768	703
AGFG1	1678	957	1685	1115	1521	184
AGFG2	477	300	502	483	529	34
AGGF1	884	572	968	723	952	106
AGK	914	560	1270	866	1195	80
AGK-DT	1	1	0	0	1	0
AGL	437	282	572	317	486	12
AGMAT	148	98	238	199	323	3
AGMO	55	5	21	18	6	0
AGO1	1642	1051	1599	1221	1173	239
AGO2	2712	1798	2571	1614	1447	721
AGO3	1175	750	1036	871	851	36
AGO4	4873	3084	4584	2833	1802	555
AGPAT1	1627	923	1771	1450	1675	382
AGPAT2	853	539	931	635	804	308
AGPAT3	1850	1254	1497	1339	2052	561
AGPAT4	352	264	242	211	252	14
AGPAT5	404	180	362	192	363	55
AGPS	1048	470	795	534	1219	106
AGR2	22	0	0	4	2	0
AGR3	4	0	0	0	0	0
AGRN	209	77	219	494	333	331
AGRP	14	5	4	8	3	0
AGT	23	0	0	1	0	0
AGTPBP1	2771	1901	2499	1833	1724	301
AGTR1	25	0	3	1	0	2
AGTR2	34	0	0	0	0	0
AGTRAP	4439	2324	3946	3207	3361	2190
AGXT	23	0	0	0	0	0
AGXT2	37	0	0	0	0	0
AHCTF1	3551	2202	3905	2154	1507	15
AHCY	756	399	926	923	1715	362
AHCYL1	1590	978	1542	1119	1430	53
AHCYL2	369	224	311	164	236	47
AHDC1	362	248	345	446	623	14
AHI1	139	64	67	78	109	4
AHI1-DT	2	0	6	3	1	0
AHNAK	31561	35713	28251	23267	24240	2469
AHNAK2	189	37	48	90	107	16
AHR	1219	862	1063	398	483	78
AHRR	571	362	642	433	430	42
AHSA1	1376	925	1646	1235	1801	171
AHSA2P	988	796	1177	1244	970	290
AHSG	19	0	1	0	0	1
AHSP	672	1046	322	972	648	2918
AICDA	46	6	13	15	3	0
AIDA	1366	769	1363	1182	2042	160
AIF1	12155	6940	10378	5112	5067	1307
AIF1L	43	1	5	2	9	0
AIFM1	443	280	491	492	838	139
AIFM2	172	61	138	168	194	1
AIFM3	135	57	86	58	65	86
AIG1	263	122	275	234	325	74
AIM2	510	203	285	294	400	41
AIMP1	648	413	828	586	881	445
AIMP2	283	171	304	265	350	41
AIP	2151	1125	2596	2148	2973	649
AIPL1	27	0	0	0	0	0
AIRE	34	26	38	24	12	0
AIRIM	187	128	210	164	236	175
AIRN	4	5	3	2	1	0
AJAP1	63	4	10	3	22	0
AJM1	72	42	57	77	86	102
AJUBA	58	7	31	11	25	3
AK1	412	643	415	785	482	1099
AK2	2175	1422	2417	2108	3632	558
AK3	352	275	675	452	667	164
AK4	109	9	19	18	20	4
AK5	291	94	363	144	159	20
AK6	241	142	273	200	289	28
AK7	40	2	1	0	1	0
AK8	29	2	7	5	13	0
AK9	227	89	130	109	118	0
AKAIN1	17	0	0	0	0	0
AKAP1	400	215	420	304	524	86
AKAP10	1506	817	1424	763	787	124
AKAP11	1245	773	1254	757	899	104
AKAP12	264	80	169	50	136	11
AKAP13	12101	8293	10569	7097	6480	1118
AKAP14	20	1	1	0	0	0
AKAP17A	2006	1415	2678	2478	2399	1168
AKAP3	34	5	12	8	11	0
AKAP4	28	0	0	0	0	0
AKAP5	137	91	101	46	110	1
AKAP6	139	10	27	8	6	0
AKAP7	232	137	221	139	175	113
AKAP8	942	624	1077	896	1008	525
AKAP8L	1643	1119	1728	2037	1839	632
AKAP9	1611	1090	1595	1620	1134	7
AKIP1	146	93	175	148	164	15
AKIRIN1	1817	981	1786	1351	1512	883
AKIRIN2	2687	1172	2334	1748	1890	808
AKNA	18980	12362	20073	16668	17748	2294
AKNAD1	35	0	0	0	0	0
AKR1A1	850	538	926	821	1207	669
AKR1B1	847	486	1028	1055	1607	504
AKR1B10	23	0	0	0	0	0
AKR1B15	24	0	0	0	0	0
AKR1C1	59	14	12	13	7	1
AKR1C2	61	0	2	1	3	0
AKR1C3	211	95	173	84	109	26
AKR1C4	26	1	0	2	0	0
AKR1C8	14	4	0	3	0	0
AKR1D1	23	0	0	0	0	0
AKR1E2	32	8	13	16	2	0
AKR7A2	656	335	778	603	1056	254
AKR7A3	31	1	4	1	4	0
AKR7L	23	3	2	2	8	54
AKT1	3839	2398	4148	3693	3901	1325
AKT1S1	594	411	497	559	551	349
AKT2	3283	2070	3544	3376	4089	1982
AKT3	391	304	437	200	327	6
AKTIP	851	600	1210	767	822	61
ALAD	951	687	1033	724	927	92
ALAS1	1276	855	1596	1436	1914	206
ALAS2	3445	14280	1975	7398	4253	8862
ALB	22	1	0	0	0	0
ALCAM	838	436	777	628	544	23
ALDH16A1	1134	688	1343	1726	2250	474
ALDH18A1	369	239	585	770	1146	449
ALDH1A1	937	546	672	263	327	2
ALDH1A2	36	3	9	11	2	0
ALDH1A3	31	1	4	1	4	2
ALDH1A3-AS1	27	6	8	6	8	1
ALDH1B1	102	61	142	79	179	73
ALDH1L1	53	0	0	0	0	2
ALDH1L1-AS1	2	0	0	0	0	2
ALDH1L1-AS2	3	0	0	0	0	0
ALDH1L2	99	7	57	26	67	5
ALDH2	3393	1821	2234	1566	2067	126
ALDH3A1	29	0	1	1	0	0
ALDH3A2	635	434	610	505	502	170
ALDH3B1	2128	1075	1635	1290	1233	92
ALDH3B2	41	2	4	8	0	0
ALDH4A1	210	96	158	147	284	1
ALDH5A1	283	222	396	309	293	62
ALDH6A1	199	124	237	145	197	3
ALDH7A1	86	16	9	28	20	6
ALDH8A1	32	14	12	14	15	0
ALDH9A1	1302	716	1359	774	1413	171
ALDOA	11873	6634	11760	9807	12718	4350
ALDOB	35	4	6	1	1	0
ALDOC	485	285	618	446	587	217
ALG1	291	170	418	376	591	137
ALG10	312	135	246	145	158	3
ALG10B	214	68	210	67	145	5
ALG11	362	271	449	252	267	17
ALG12	587	368	822	678	836	3
ALG13	621	333	568	579	525	531
ALG14	78	30	93	141	193	97
ALG1L2	28	2	17	12	12	0
ALG1L9P	26	17	22	17	16	0
ALG2	459	254	537	437	424	22
ALG3	394	259	549	523	860	360
ALG5	195	134	344	310	455	66
ALG6	243	154	332	239	336	0
ALG8	229	117	228	271	430	70
ALG9	220	96	222	247	317	8
ALK	76	2	3	12	3	0
ALKAL1	15	0	0	0	0	0
ALKAL2	15	2	4	1	1	0
ALKBH1	265	119	248	183	175	187
ALKBH2	106	84	163	92	155	32
ALKBH3	186	135	239	179	288	13
ALKBH3-AS1	7	3	8	8	6	0
ALKBH4	310	226	333	370	410	1
ALKBH5	1993	1160	2089	1748	2176	835
ALKBH6	209	119	289	241	242	64
ALKBH7	1065	486	1122	1054	1420	950
ALKBH8	241	133	271	146	243	0
ALLC	24	0	0	0	0	0
ALMS1	687	423	554	372	458	4
ALMS1P1	31	1	5	5	3	61
ALOX12	448	352	543	517	388	52
ALOX12B	39	13	17	6	16	0
ALOX12P2	32	3	9	3	9	0
ALOX15	326	162	166	630	592	0
ALOX15B	52	23	17	17	25	0
ALOX5	11982	7982	12400	7904	6061	515
ALOX5AP	12023	8265	10104	9202	6560	2661
ALOXE3	33	0	3	0	1	0
ALPG	39	0	1	0	0	0
ALPI	37	0	0	0	0	0
ALPK1	2656	1418	2324	1635	1260	291
ALPK2	77	4	10	4	11	4
ALPK3	131	20	35	36	13	0
ALPL	11198	7687	7924	10134	7898	697
ALPP	31	0	0	0	7	0
ALS2	319	217	301	218	241	162
ALS2CL	175	118	186	172	163	49
ALX1	5	0	0	0	0	0
ALX3	104	65	66	65	46	1
ALX4	54	0	0	3	1	0
ALYREF	644	314	819	713	1668	435
AMACR	172	81	179	130	132	28
AMBN	43	0	1	0	4	0
AMBP	26	0	0	0	0	0
AMBRA1	841	473	871	619	803	154
AMD1	3475	1567	3197	1459	1599	770
AMDHD1	39	24	34	26	52	1
AMDHD2	484	298	650	481	490	22
AMELX	14	0	0	0	0	0
AMELY	0	0	0	0	0	0
AMER1	246	145	246	115	147	0
AMER2	77	0	0	0	0	0
AMER3	49	0	0	0	0	0
AMFR	1495	874	1456	1047	1096	236
AMH	3	0	3	6	8	0
AMHR2	27	0	1	6	5	0
AMIGO1	381	205	507	242	355	45
AMIGO2	206	107	214	125	186	5
AMIGO3	135	91	99	168	240	3
AMMECR1	245	155	305	210	292	5
AMMECR1L	687	388	620	528	620	83
AMN	85	69	96	65	88	5
AMN1	326	150	347	229	233	77
AMOT	125	79	63	54	87	0
AMOTL1	146	31	49	43	36	5
AMOTL2	51	10	17	11	12	15
AMPD1	32	0	2	6	5	0
AMPD2	6527	3751	5108	3914	2501	645
AMPD3	1204	839	1180	769	628	128
AMPH	81	10	11	19	19	1
AMT	83	76	96	134	156	18
AMTN	18	0	0	0	0	0
AMY1A	93	1	3	4	1	0
AMY1B	62	1	0	1	1	0
AMY1C	90	1	3	2	2	0
AMY2A	64	2	9	8	5	0
AMY2B	178	119	216	161	129	60
AMZ1	48	9	7	5	15	0
AMZ2	996	640	1111	800	1397	266
