Gene	Mock1	Mock 2	ZIKV1	ZIKV2
A1BG	61	63	7	9
A1CF	9	7	13	9
A2M	404	298	66	87
A4GALT	14	9	4	3
AAAS	13	8	2	6
AACS	251	161	75	90
AADAT	187	169	41	51
AAGAB	727	458	261	246
AAK1	222	158	83	69
AAMDC	33	18	9	7
AAMP	190	129	68	55
AARD	30	24	10	17
AARS1	727	419	232	233
AARS2	134	85	43	36
AARSD1	48	24	11	9
AASDH	11	10	2	2
AASDHPPT	1819	1396	608	625
AASS	128	105	49	74
AATK	12	5	4	4
ABAT	89	87	28	40
ABCA1	2217	1405	958	877
ABCA10	14	13	7	9
ABCA2	109	57	34	31
ABCA3	149	130	64	62
ABCA5	44	46	23	19
ABCA6	2	1	3	1
ABCA9	8	2	4	5
ABCB10	401	321	122	149
ABCB6	38	17	13	18
ABCB7	159	137	72	79
ABCB8	34	14	6	7
ABCB9	28	21	18	16
ABCC1	157	89	35	42
ABCC10	78	43	19	11
ABCC11	1	1	1	1
ABCC3	7	1	3	3
ABCC4	767	438	213	203
ABCC5	253	177	58	51
ABCC9	392	315	182	202
ABCD1	161	83	62	48
ABCD2	138	114	58	69
ABCD3	1508	1212	742	764
ABCD4	79	65	23	25
ABCE1	1592	1069	468	434
ABCF2	559	356	219	164
ABCF3	139	91	38	31
ABCG1	10	5	14	4
ABCG2	9	16	7	15
ABCG4	27	15	4	9
ABCG8	13	20	7	16
ABHD1	51	32	15	14
ABHD10	772	611	269	283
ABHD11	28	26	10	5
ABHD12B	7	7	6	5
ABHD13	785	538	310	286
ABHD14A	33	28	13	10
ABHD14A-ACY1	17	11	2	7
ABHD14B	219	124	67	63
ABHD15	205	134	71	63
ABHD17A	99	54	21	12
ABHD17C	749	673	306	365
ABHD18	195	147	80	72
ABHD2	4401	3317	1659	1972
ABHD3	159	100	57	47
ABHD4	1259	833	391	516
ABHD5	436	321	158	142
ABHD6	97	75	44	35
ABHD8	109	48	36	29
ABI1	919	761	383	398
ABI2	4385	3241	1926	1834
ABI3BP	67	42	31	26
ABITRAM	360	251	104	84
ABL1	1584	959	453	460
ABL2	2925	1903	1201	927
ABLIM1	52	36	21	17
ABLIM3	114	68	25	25
ABRA	24	17	4	10
ABRACL	296	224	90	93
ABRAXAS1	631	438	335	281
ABRAXAS2	544	401	219	203
ABT1	379	236	138	102
ABTB1	50	33	14	10
ABTB2	303	241	139	165
ABTB3	24	10	5	7
ACAA1	196	119	93	87
ACAA2	714	466	235	199
ACACB	105	79	36	47
ACAD10	51	37	20	17
ACAD11	151	86	44	49
ACAD8	172	164	52	43
ACAD9	214	156	81	66
ACADL	16	16	11	9
ACADM	395	303	134	114
ACADS	25	12	10	10
ACADSB	272	165	83	98
ACADVL	166	89	35	37
ACAN	142	75	58	39
ACAP2	2368	1751	817	757
ACAP3	350	216	65	84
ACAT1	206	113	50	58
ACAT2	1601	1147	517	528
ACBD3	519	335	183	169
ACBD4	24	13	6	9
ACBD5	37	33	17	16
ACBD6	74	41	30	25
ACBD7	67	64	30	30
ACCS	19	17	5	5
ACD	29	28	17	11
ACER1	1	1	1	1
ACER2	33	33	21	13
ACER3	1885	1519	787	918
ACHE	29	18	16	12
ACIN1	536	362	180	185
ACKR1	1	1	2	3
ACKR2	6	1	1	1
ACKR3	141	76	84	63
ACLY	4325	2864	1148	1122
ACO1	620	406	396	395
ACO2	345	269	148	140
ACOT1	74	40	15	20
ACOT11	7	6	4	2
ACOT12	8	2	3	1
ACOT13	749	623	317	310
ACOT2	99	71	31	27
ACOT4	7	6	6	7
ACOT7	278	171	110	87
ACOT8	66	30	22	16
ACOT9	346	220	131	99
ACOX1	2034	1577	756	710
ACOX2	36	30	21	33
ACOX3	198	126	68	44
ACP1	1241	739	390	352
ACP2	440	282	204	199
ACP3	1	1	1	1
ACP5	1	3	1	1
ACP6	150	122	65	58
ACP7	1	1	1	1
ACRV1	18	11	5	8
ACSBG1	726	648	377	391
ACSBG2	10	2	6	5
ACSF2	10	3	4	2
ACSF3	101	65	28	30
ACSL1	148	101	59	60
ACSL3	5474	4326	2197	2207
ACSL4	1957	1240	564	495
ACSL5	9	6	11	10
ACSL6	69	49	24	40
ACSM3	89	58	27	38
ACSS1	256	266	143	181
ACSS2	623	368	226	207
ACSS3	742	637	282	261
ACTA1	17	6	3	3
ACTA2	6030	3291	1008	732
ACTB	34593	22434	10501	9586
ACTC1	163	98	38	40
ACTG1	26869	17705	6730	6293
ACTG2	1859	976	283	234
ACTL6A	348	301	138	107
ACTMAP	128	103	52	42
ACTN1	1025	649	394	284
ACTN2	33	35	21	23
ACTR10	303	224	128	111
ACTR1A	2698	1647	623	624
ACTR1B	613	365	154	148
ACTR2	4823	3286	1189	1054
ACTR3	6408	4194	1968	1641
ACTR3B	71	80	22	13
ACTR3C	2	1	1	1
ACTR5	45	38	10	19
ACTR6	191	150	63	80
ACTR8	408	282	167	154
ACTRT3	18	9	6	6
ACVR1	256	133	120	116
ACVR1B	39	26	17	18
ACVR1C	15	13	16	14
ACVR2A	162	164	109	86
ACVR2B	1086	839	374	398
ACVRL1	517	291	121	90
ACY1	17	11	2	7
ACYP1	70	45	33	22
ADA	112	57	30	34
ADA2	225	111	43	44
ADAL	54	31	30	13
ADAM10	3904	2703	1360	1237
ADAM11	15	9	4	14
ADAM12	4065	2519	830	790
ADAM15	84	58	53	56
ADAM17	1123	793	509	480
ADAM22	12	7	7	5
ADAM23	299	272	97	103
ADAM28	7	3	6	7
ADAM33	171	68	21	13
ADAMTS1	564	375	220	177
ADAMTS10	56	19	15	11
ADAMTS12	6495	3466	1399	977
ADAMTS14	305	153	48	26
ADAMTS15	35	23	27	27
ADAMTS16	85	66	64	45
ADAMTS17	45	28	24	18
ADAMTS19	8	2	3	1
ADAMTS2	633	348	148	103
ADAMTS3	984	802	541	636
ADAMTS4	278	219	144	144
ADAMTS5	2919	1824	815	627
ADAMTS6	322	195	86	85
ADAMTS9	348	206	108	100
ADAMTSL1	27	15	14	7
ADAMTSL3	25	21	9	6
ADAMTSL4	29	23	15	13
ADAP1	9	11	19	17
ADAR	3664	2400	3944	4183
ADARB1	276	147	77	51
ADARB2	8	5	8	8
ADAT1	91	60	43	24
ADAT2	103	69	40	36
ADAT3	30	18	13	10
ADCK1	74	51	38	34
ADCK2	41	21	12	8
ADCY1	504	412	130	171
ADCY2	92	75	29	39
ADCY3	437	257	120	108
ADCY5	64	68	31	28
ADCY6	792	505	270	284
ADCY7	424	282	161	145
ADCY9	1131	645	363	292
ADCYAP1	10	5	3	5
ADCYAP1R1	23	21	6	11
ADD1	2648	1795	924	936
ADD2	2218	1598	982	975
ADD3	819	651	376	338
ADGRA1	226	249	155	213
ADGRA2	1740	872	339	244
ADGRA3	201	181	35	47
ADGRB1	287	190	47	70
ADGRB2	144	100	50	68
ADGRB3	76	87	36	41
ADGRD1	2	3	2	2
ADGRE5	419	246	102	92
ADGRF2P	5	6	5	3
ADGRF4	1	1	1	1
ADGRF5	9	5	1	1
ADGRG1	3239	2910	1483	1884
ADGRG2	6	9	6	4
ADGRG4	1	1	1	1
ADGRG5	3	4	2	1
ADGRG6	115	78	28	37
ADGRL1	874	529	217	194
ADGRL2	239	148	45	27
ADGRL3	41	34	22	13
ADGRL4	139	119	45	69
ADGRV1	70	61	27	22
ADH1B	4	2	3	4
ADH5	1907	1379	743	775
ADH6	1	1	5	2
ADHFE1	14	15	2	5
ADIPOR1	897	558	311	258
ADIPOR2	1161	785	452	420
ADISSP	199	144	66	64
ADK	42	22	15	12
ADM	1405	928	498	486
ADM2	111	42	23	20
ADNP	862	675	437	445
ADNP2	366	274	207	203
ADO	1864	1343	762	707
ADORA1	112	127	66	83
ADORA2A	4	7	7	4
ADORA2B	137	99	71	72
ADPGK	600	388	194	174
ADPRH	139	96	55	63
ADPRHL1	5	3	1	1
ADPRM	23	12	8	2
ADPRS	174	112	98	91
ADRA1D	3	2	3	6
ADRA2A	88	49	20	22
ADRA2B	5	3	1	2
ADRB1	39	22	12	11
ADRM1	149	94	44	40
ADSL	39	42	14	22
ADSS1	25	5	8	5
ADSS2	655	429	205	172
AEBP1	466	261	101	110
AEBP2	671	452	332	301
AEN	1299	785	522	430
AFAP1	3941	2296	1205	983
AFAP1L1	68	41	24	12
AFAP1L2	740	402	124	88
AFDN	637	489	229	272
AFF1	1315	1008	560	550
AFF2	387	310	162	126
AFF3	92	44	32	21
AFF4	6586	4608	2858	2565
AFG1L	83	63	35	31
AFG2A	751	552	328	312
AFG3L2	346	242	110	102
AFMID	266	138	52	51
AFTPH	199	190	65	79
AGA	100	48	33	23
AGAP1	1240	974	363	451
AGAP2	114	117	30	63
AGAP3	106	76	32	32
AGBL5	1428	928	408	277
AGFG1	128	94	84	46
AGFG2	95	76	38	30
AGGF1	587	458	212	228
AGL	507	417	202	162
AGMAT	37	24	6	8
AGMO	12	3	2	4
AGO1	2486	1799	728	715
AGO2	3491	2314	1071	928
AGO3	2838	1993	937	952
AGO4	810	548	297	283
AGPAT1	339	219	113	99
AGPAT2	110	65	25	13
AGPAT3	1776	1152	692	712
AGPAT4	1201	787	357	392
AGPAT5	2115	1769	700	782
AGPS	2596	1749	810	682
AGRN	514	296	407	422
AGT	8	4	6	1
AGTPBP1	93	71	37	38
AGTR1	32	15	3	10
AGTR2	11	5	3	1
AGTRAP	269	166	185	186
AHCTF1	247	189	95	97
AHCY	1305	843	359	332
AHCYL1	2108	1361	803	701
AHCYL2	1309	1067	600	632
AHDC1	164	116	41	39
AHI1	84	54	27	33
AHNAK	2323	1491	507	435
AHNAK2	45	14	16	8
AHR	1627	1077	450	410
AHRR	293	208	88	95
AHSA1	280	167	94	111
AHSG	2	1	1	2
AIDA	1193	825	589	515
AIF1L	1989	1485	730	856
AIFM1	84	74	32	29
AIFM2	132	86	71	74
AIMP1	304	241	110	94
AIMP2	165	120	57	59
AIP	63	37	26	20
AIRIM	352	214	108	80
AJAP1	308	274	133	144
AJM1	69	45	27	22
AJUBA	1447	768	523	420
AK1	48	22	5	10
AK2	93	72	36	34
AK3	1252	904	387	385
AK4	405	357	126	129
AK5	133	56	25	9
AKAP1	72	54	33	35
AKAP10	488	360	231	185
AKAP11	1481	1222	600	589
AKAP12	2117	1175	563	473
AKAP13	579	366	198	188
AKAP17A	81	63	47	46
AKAP5	696	456	221	196
AKAP6	921	700	318	365
AKAP7	135	137	91	92
AKAP8	263	198	121	106
AKAP9	157	86	51	54
AKIP1	149	118	68	56
AKIRIN1	2662	1869	908	960
AKIRIN2	366	313	207	200
AKNA	114	75	38	27
AKR1A1	144	80	46	27
AKR1B1	379	291	132	129
AKR1C1	55	42	15	16
AKR1C2	34	20	11	10
AKR1D1	1	3	1	3
AKR1E2	18	10	12	2
AKR7A2	341	241	106	109
AKT1	1807	1078	571	533
AKT1S1	914	537	277	208
AKT2	1323	879	592	603
AKTIP	315	270	108	96
ALAD	244	158	78	80
ALAS1	110	79	77	57
ALB	1	1	1	1
ALCAM	322	283	201	207
ALDH16A1	73	41	23	24
ALDH18A1	1194	757	305	266
ALDH1A1	38	32	7	15
ALDH1A2	123	97	40	53
ALDH1A3	266	199	58	60
ALDH1B1	622	358	191	144
ALDH1L2	1590	925	354	252
ALDH2	340	210	102	72
ALDH3A2	564	405	227	216
ALDH3B1	53	22	18	14
ALDH4A1	290	203	78	101
ALDH5A1	66	41	22	22
ALDH6A1	659	576	249	291
ALDH7A1	272	188	67	72
ALDH8A1	2	3	6	4
ALDH9A1	1147	1057	496	549
ALDOA	468	293	310	271
ALDOC	92	62	34	27
ALG1	184	120	59	46
ALG10	174	120	86	85
ALG10B	329	253	156	171
ALG11	492	319	111	104
ALG12	374	245	193	178
ALG13	107	85	32	40
ALG14	246	195	102	90
ALG2	314	197	102	105
ALG3	77	41	19	20
ALG5	33	49	22	21
ALG6	66	56	19	18
ALG9	42	23	24	23
ALK	99	88	39	59
ALKAL2	68	45	40	30
ALKBH1	166	136	70	51
ALKBH3	35	27	13	10
ALKBH4	121	88	47	29
ALKBH5	1492	984	558	504
ALKBH6	22	15	11	13
ALKBH7	48	39	13	14
ALKBH8	194	141	70	86
ALMS1	58	29	10	13
ALOX15B	1	1	1	1
ALPK1	9	4	2	4
ALPK2	264	147	70	47
ALPK3	397	188	84	61
ALPL	213	101	41	32
ALS2	422	318	124	125
ALX3	18	16	9	8
ALX4	13	10	2	8
ALYREF	325	215	137	128
AMACR	3	5	3	1
AMBP	1	2	1	1
AMBRA1	209	134	96	100
AMD1	2608	1629	785	680
AMDHD2	18	8	3	7
AMER1	372	255	167	147
AMER2	649	511	250	240
AMER3	1	6	1	2
AMFR	1233	922	532	519
AMIGO1	152	105	57	73
AMIGO2	215	170	74	66
AMIGO3	90	37	26	17
AMMECR1	1317	845	443	385
AMMECR1L	971	623	353	308
AMN1	100	60	31	35
AMOT	965	873	360	413
AMOTL1	4445	2621	1142	1040
AMOTL2	1801	988	715	568
AMPD2	400	250	93	91
AMPD3	60	43	24	17
AMPH	141	117	111	117
AMT	86	47	28	21
AMZ1	152	93	46	18
AMZ2	126	83	55	57
ANAPC1	113	78	61	51
ANAPC10	101	73	35	39
ANAPC11	645	459	204	201
ANAPC13	816	590	311	289
ANAPC16	741	501	300	265
ANAPC2	11	9	6	6
ANAPC5	107	89	62	58
ANAPC7	413	268	155	131
ANG	18	9	3	3
ANGEL1	437	291	124	121
ANGEL2	591	438	250	212
ANGPT1	2742	1586	588	403
ANGPT2	227	156	68	82
ANGPT4	7	4	2	1
ANGPTL1	200	175	165	184
ANGPTL2	501	329	194	152
ANGPTL3	37	34	17	19
ANGPTL4	180	113	37	44
ANGPTL6	73	38	203	173
ANGPTL7	16	9	8	3
ANGPTL8	3	3	1	1
ANK1	27	10	10	6
ANK2	2805	2520	1451	1707
ANK3	98	78	41	44
ANKDD1A	83	57	34	29
ANKDD1B	16	24	9	6
ANKEF1	22	12	10	9
ANKFN1	22	17	13	11
ANKFY1	1820	1358	991	1101
ANKH	336	220	125	109
ANKHD1	105	90	36	33
ANKHD1-EIF4EBP3	37	35	15	23
ANKIB1	2032	1432	1140	1062
ANKLE1	14	7	3	4
ANKLE2	886	503	257	204
ANKMY2	382	277	131	125
ANKRA2	56	64	22	24
ANKRD1	4976	2965	1199	840
ANKRD10	760	618	209	272
ANKRD11	128	74	48	37
ANKRD12	535	431	177	175
ANKRD13A	639	432	242	241
ANKRD13B	174	111	47	38
ANKRD13C	859	608	302	317
ANKRD13C-DT	14	10	3	5
ANKRD13D	43	25	9	4
ANKRD16	41	34	42	24
ANKRD17	856	586	250	272
ANKRD22	1	1	1	1
ANKRD23	42	44	15	20
ANKRD26	172	132	72	71
ANKRD27	234	168	64	74
ANKRD28	796	562	304	280
ANKRD29	9	6	6	1
ANKRD33	2	1	1	1
ANKRD33B	68	44	142	91
ANKRD34A	50	32	20	22
ANKRD35	6	5	2	1
ANKRD37	56	41	15	12
ANKRD39	86	82	35	49
ANKRD40	1941	1251	647	645
ANKRD42	17	14	2	5
ANKRD44	404	276	106	103
ANKRD45	82	65	43	53
ANKRD46	3	4	1	5
ANKRD49	207	161	81	73
ANKRD50	1382	902	431	357
ANKRD52	1186	703	376	328
ANKRD53	1	2	1	1
ANKRD54	372	220	109	84
ANKRD55	6	6	1	1
ANKRD6	141	97	40	51
ANKRD65	9	2	4	1
ANKRD9	618	433	172	188
ANKS1A	118	89	44	46
ANKS1B	17	16	6	7
ANKS3	42	33	18	9
ANKS6	524	334	175	152
ANKZF1	28	11	7	4
ANLN	940	707	350	300
ANO1	240	132	51	32
ANO10	236	128	66	43
ANO2	5	1	17	16
ANO3	3	5	2	9
ANO5	33	28	31	29
ANO6	2657	1609	789	701
ANO7	22	13	3	7
ANO8	81	59	25	17
ANOS1	1962	2053	821	1101
ANP32A	1967	1359	575	552
ANP32B	150	110	78	58
ANP32E	2407	1788	947	858
ANPEP	24	7	3	3
ANTKMT	14	6	10	5
ANTXR1	5774	3486	1516	1240
ANTXR2	2256	1462	621	495
ANXA1	2787	1862	789	666
ANXA11	373	199	120	63
ANXA2	7930	4140	2013	1548
ANXA2R	22	19	5	7
ANXA3	146	83	36	30
ANXA4	391	233	126	88
ANXA5	4414	2996	1733	1556
ANXA6	2341	1419	696	563
ANXA7	642	468	243	221
ANXA9	12	14	8	5
AOC3	26	11	7	3
AOPEP	572	306	150	104
AP1AR	406	303	167	175
AP1B1	415	255	139	142
AP1G1	576	352	224	232
AP1G2	40	18	12	12
AP1M1	773	492	238	195
AP1M2	14	11	3	2
AP1S1	569	330	216	178
AP1S2	1090	843	570	570
AP2A1	271	161	102	82
AP2A2	81	58	33	29
AP2B1	1254	790	457	427
AP2M1	458	249	151	115
AP2S1	462	237	190	173
AP3B1	422	297	119	98
AP3D1	965	574	297	282
AP3M1	2159	1569	868	813
AP3M2	267	200	106	97
AP3S1	438	313	110	100
AP3S2	136	80	42	51
AP4B1	6	6	2	1
AP4E1	369	263	163	147
AP4M1	146	114	55	61
AP4S1	29	23	15	13
AP5B1	135	97	47	42
AP5S1	198	106	61	51
AP5Z1	74	38	25	24
APAF1	355	245	113	116
APBA3	32	16	12	9
APBB1	240	186	65	82
APBB2	910	738	322	440
APBB3	43	28	6	16
APC	1615	1428	688	742
APC2	444	313	179	227
APCDD1	1012	641	244	217
APCDD1L	6	11	6	2
APEH	122	89	38	47
APELA	297	172	42	44
APEX1	1096	653	231	223
APEX2	159	95	45	40
APH1A	1211	743	516	508
APH1B	773	579	300	303
API5	166	144	83	83
APLF	52	23	15	17
APLN	33	18	28	24
APLNR	3	4	1	2
APLP1	204	121	47	45
APLP2	5857	4079	2224	2301
APMAP	981	652	302	293
APOA2	1	1	1	1
APOB	1	3	1	1
APOBEC3C	461	235	123	81
APOBEC3D	10	10	11	6
APOBEC3F	26	15	20	15
APOBEC4	15	14	10	9
APOC2	1	1	1	1
APOE	201	177	70	120
APOL1	7	3	35	27
APOL3	3	9	24	15
APOL4	100	78	64	65
APOL6	550	311	3096	3019
APOLD1	1512	1549	590	794
APOOL	997	724	332	339
APP	6939	4675	2326	2122
APPBP2	2670	1930	1041	1055
APPL1	1368	1050	532	524
APPL2	87	40	18	16
APRT	466	295	202	191
APTX	192	116	77	57
AQP1	1240	680	310	227
AQP11	57	40	28	28
AQP3	9	1	2	2
AQP4	3173	3643	1388	2042
AQP5	11	6	4	4
AQP6	22	14	8	9
AQR	646	512	192	249
AR	413	361	200	238
ARAF	109	69	25	30
ARAP1	127	81	40	32
ARAP2	402	328	259	260
ARAP3	107	53	24	16
ARB2A	992	659	209	245
ARC	30	35	12	13
ARCN1	5656	3645	1633	1402
AREL1	1156	775	413	420
ARF1	5941	3618	1896	1809
ARF3	3931	2555	1250	1303
ARF4	5151	3375	1606	1373
ARF5	484	330	121	122
ARF6	2823	1854	1010	904
ARFGAP1	1003	565	216	195
ARFGAP2	514	341	203	233
ARFGAP3	931	651	235	246
ARFGEF1	569	364	176	147
ARFGEF2	953	694	418	349
ARFGEF3	114	147	63	69
ARFIP1	934	649	295	339
ARFIP2	474	282	147	114
ARFRP1	225	118	76	59
ARG2	513	350	182	170
ARGLU1	1534	1088	471	461
ARHGAP1	2340	1342	608	530
ARHGAP10	65	44	17	21
ARHGAP12	1342	1192	646	716
ARHGAP17	268	179	140	110
ARHGAP18	560	477	159	155
ARHGAP19	890	763	309	352
ARHGAP20	6	8	2	6
ARHGAP21	750	604	315	383
ARHGAP22	3	3	4	1
ARHGAP24	129	99	42	35
ARHGAP25	15	6	4	1
ARHGAP26	280	212	118	123
ARHGAP29	624	431	332	260
ARHGAP31	2686	2038	896	1042
ARHGAP32	420	345	146	168
ARHGAP33	41	34	16	16
ARHGAP35	2057	1473	680	711
ARHGAP39	125	93	40	32
ARHGAP42	1014	740	399	317
ARHGAP44	34	17	10	12
ARHGAP45	55	45	8	15
ARHGAP5	3047	2478	1134	1211
ARHGAP6	60	42	16	19
ARHGDIA	563	320	218	175
ARHGDIB	159	81	28	19
ARHGEF1	83	51	16	15
ARHGEF10L	70	51	20	25
ARHGEF11	321	209	146	133
ARHGEF12	3809	2638	1319	1327
ARHGEF16	4	1	1	1
ARHGEF17	938	539	173	140
ARHGEF18	694	390	257	235
ARHGEF19	19	17	4	9
ARHGEF2	520	373	145	139
ARHGEF25	145	97	37	32
ARHGEF3	119	107	61	59
ARHGEF33	29	15	11	12
ARHGEF37	42	54	17	26
ARHGEF38	61	38	33	26
ARHGEF39	281	201	100	79
ARHGEF4	185	131	64	64
ARHGEF40	1143	714	350	334
ARHGEF5	13	7	2	2
ARHGEF6	813	663	262	326
ARHGEF7	1498	978	505	500
ARHGEF9	799	626	332	318
ARID1A	532	396	175	169
ARID1B	470	310	166	140
ARID2	552	421	220	191
ARID3A	1557	839	312	236
ARID3B	288	133	93	53
ARID4A	421	334	185	191
ARID4B	222	160	119	87
ARID5A	53	50	41	29
ARID5B	2973	1872	1172	988
ARIH1	2887	1944	974	950
ARIH2	821	574	295	302
ARIH2OS	9	3	2	2
ARK2C	153	155	64	89
ARK2N	1173	783	553	502
ARL10	2973	2232	798	781
ARL13B	207	147	85	82
ARL14EP	443	327	157	202
ARL15	640	404	209	162
ARL16	181	120	51	61
ARL2	302	192	162	135
ARL2-SNX15	261	167	72	75
ARL2BP	1792	1221	693	649
ARL3	633	437	132	131
ARL4A	549	321	193	146
ARL4C	955	720	471	479
ARL4D	78	60	34	27
ARL5A	2823	2048	983	976
ARL5B	4792	3231	2067	1771
ARL6	318	251	110	115
ARL6IP1	5234	4474	2176	2297
ARL6IP4	276	164	79	57
ARL6IP5	2158	1487	784	713
ARL6IP6	999	733	413	434
ARL8A	1393	1076	397	460
ARL8B	691	504	329	269
ARMC1	1082	850	389	368
ARMC5	24	16	3	8
ARMC6	247	120	76	68
ARMC7	185	122	71	61
ARMC8	462	326	202	163
ARMC9	225	149	60	54
ARMCX1	233	179	116	123
ARMCX2	368	211	112	88
ARMCX3	1001	689	327	309
ARMCX4	36	22	8	5
ARMCX5	44	26	10	25
ARMH3	280	196	113	96
ARMH4	275	252	46	59
ARMT1	584	391	197	153
ARNT	588	380	191	173
ARNT2	4820	3462	1805	1920
ARPC1A	560	334	154	153
ARPC1B	206	112	58	48
ARPC2	1908	1162	505	485
ARPC3	759	495	98	118
ARPC4	1017	654	389	360
ARPC4-TTLL3	67	50	9	14
ARPC5	3836	2525	982	811
ARPC5L	353	239	106	94
ARPIN	1366	1001	457	480
ARPIN-AP3S2	998	638	382	338
ARPP19	760	538	297	286
ARRB1	371	220	90	55
ARRB2	61	48	20	21
ARRDC1	26	14	9	5
ARRDC2	23	7	4	8
ARRDC3	971	651	596	469
ARRDC4	593	376	246	210
ARSA	27	17	11	8
ARSB	889	582	308	277
ARSD	360	210	135	136
ARSG	265	165	68	55
ARSI	165	92	41	32
ARSJ	1281	795	284	239
ARSK	353	230	76	94
ART3	11	17	10	16
ART4	26	5	15	20
ART5	1	1	1	1
ARVCF	278	210	75	110
ARX	185	169	88	114
AS3MT	134	75	56	36
ASAH1	796	534	298	317
ASAH2	114	88	70	56
ASAH2B	147	149	68	59
ASAP1	1178	836	503	442
ASAP2	1538	1027	600	625
ASB1	1171	765	214	257
ASB11	2	1	1	1
ASB13	257	204	121	112
ASB14	78	46	31	23
ASB16	14	11	11	11
ASB18	6	1	1	1
ASB3	186	130	99	83
ASB4	1	4	3	3
ASB6	206	131	82	78
ASB7	546	361	271	210
ASB8	483	348	165	172
ASB9	7	9	1	2
ASCC1	490	317	213	212
ASCC2	224	116	61	42
ASCC3	883	537	241	210
ASCL1	540	563	250	356
ASCL2	6	7	2	3
ASF1A	871	686	338	358
ASF1B	190	153	113	92
ASGR1	9	11	2	3
ASGR2	1	1	1	1
ASH1L	470	325	147	156
ASH2L	393	273	153	149
ASIC1	250	197	71	86
ASIC2	4	1	2	1
ASIC3	1	1	1	1
ASIC4	8	5	2	2
ASMTL	56	46	40	17
ASNS	50	29	28	13
ASNSD1	37	23	19	14
ASPA	72	63	32	37
ASPDH	1	1	1	1
ASPH	1586	1125	560	489
ASPHD1	21	14	11	5
ASPHD2	119	60	62	65
ASPM	95	73	18	25
ASPN	67	56	29	31
ASPRV1	14	7	3	2
ASRGL1	156	109	58	70
ASS1	20	18	10	11
ASTN1	56	61	36	45
ASTN2	31	25	14	9
ASXL1	1152	737	415	411
ASXL2	1703	1277	620	663
ASXL3	189	122	59	55
ATAD1	1466	1064	575	530
ATAD2	479	361	194	187
ATAD2B	404	329	169	196
ATAD3A	143	73	39	32
ATAD3B	53	24	18	8
ATAD5	118	90	44	60
ATCAY	39	35	13	8
ATE1	840	603	306	294
ATF1	293	198	104	94
ATF2	1595	1194	583	542
ATF3	229	146	429	300
ATF4	260	165	117	92
ATF5	49	31	31	22
ATF6	1341	986	478	450
ATF7	13	7	2	1
ATF7-NPFF	15	4	3	3
ATF7IP	570	403	143	178
ATF7IP2	66	31	30	25
ATG10	113	89	45	44
ATG101	124	56	32	26
ATG12	1696	1278	647	652
ATG13	171	111	48	49
ATG14	380	211	175	129
ATG2A	41	32	18	14
ATG2B	497	359	165	194
ATG3	204	174	82	97
ATG4A	162	110	52	43
ATG4B	330	228	79	92
ATG4C	108	86	35	49
ATG4D	76	55	25	18
ATG5	636	428	245	214
ATG7	1696	1275	583	635
ATG9A	518	330	142	154
ATG9B	28	14	17	10
ATIC	117	79	46	56
ATL1	154	114	75	67
ATL2	373	310	137	143
ATL3	2698	1946	864	813
ATM	1086	751	355	342
ATMIN	1205	928	504	467
ATN1	163	133	71	68
ATOH8	539	380	226	234
ATOSA	61	60	30	21
ATOSB	432	287	124	127
ATOX1	212	133	89	97
ATP10A	36	24	68	55
ATP10B	94	93	40	59
ATP10D	501	305	201	186
ATP11A	1932	1242	1121	801
ATP11B	1877	1308	585	540
ATP11C	666	459	261	229
ATP13A1	92	66	34	34
ATP13A2	147	95	49	52
ATP13A3	2597	1928	959	944
ATP13A4	27	26	21	12
ATP1A1	398	282	141	133
ATP1A2	5659	4898	2172	2636
ATP1A3	3	2	1	1
ATP1B1	2264	1719	675	802
ATP1B2	902	860	421	511
ATP1B3	1023	693	484	315
ATP2A1	16	16	7	6
ATP2A2	1757	1218	658	641
ATP2B1	1725	1229	526	482
ATP2B2	12	8	8	11
ATP2B4	3130	2077	757	777
ATP2C1	173	126	51	41
ATP2C2	6	8	5	6
ATP4B	2	1	3	1
ATP5F1A	927	658	262	274
ATP5F1B	1455	919	424	384
ATP5F1C	419	261	145	115
ATP5F1D	155	83	47	55
ATP5F1E	675	489	265	280
ATP5IF1	361	242	190	185
ATP5MC1	164	107	53	57
ATP5MC2	569	321	203	185
ATP5MC3	971	681	499	416
ATP5ME	226	157	74	54
ATP5MF	781	489	349	333
ATP5MF-PTCD1	35	20	11	11
ATP5MG	581	467	248	226
ATP5MJ	22	15	10	7
ATP5PB	763	577	252	207
ATP5PD	196	133	40	45
ATP5PF	28	24	9	8
ATP5PO	231	172	42	52
ATP6AP1	973	619	387	422
ATP6AP2	1635	1193	457	469
ATP6V0A1	546	319	192	189
ATP6V0A2	495	356	225	248
ATP6V0B	439	275	229	209
ATP6V0C	687	525	458	427
ATP6V0D1	43	28	15	12
ATP6V0E1	1077	740	489	426
ATP6V0E2	676	607	265	356
ATP6V1A	2072	1494	915	808
ATP6V1B2	1268	828	549	514
