Gene	Group1	Group2A	Group2B	Group2C
A1BG	2	17	0	0
A1BG-AS1	16	0	0	10
A1CF	0	0	0	0
A2M	19412	11975	10906	6946
A2M-AS1	5	27	11	42
A2ML1	870	88	1272	1137
A3GALT2	3	0	0	0
A4GALT	1200	1108	754	982
A4GNT	2	0	0	17
AA06	0	0	0	0
AAAS	658	327	286	248
AACS	487	187	294	154
AADAC	62	0	34	110
AADACL2	14	7	31	60
AADACL3	0	0	0	0
AADACL4	0	0	0	0
AADAT	69	0	49	39
AAGAB	400	278	327	170
AAK1	132	243	118	124
AAMDC	80	19	42	8
AAMP	1501	1110	1130	1031
AANAT	3	0	0	0
AAR2	448	268	263	158
AARD	2	0	0	0
AARS1	1405	787	631	556
AARS1P1	0	0	0	0
AARS2	235	100	213	182
AARSD1	23	7	0	15
AARSD1P1	2	18	0	0
AASDH	260	104	68	44
AASDHPPT	300	135	238	103
AASS	429	390	294	125
AATBC	86	25	81	0
AATK	110	366	120	91
ABAT	84	80	21	115
ABCA1	277	343	350	455
ABCA10	154	14	49	53
ABCA12	21	37	90	58
ABCA13	11	0	0	0
ABCA2	1280	1194	835	645
ABCA3	435	334	247	502
ABCA4	28	247	82	282
ABCA5	608	232	423	376
ABCA6	123	3	106	119
ABCA7	704	807	561	390
ABCA8	704	44	248	519
ABCA9	137	16	63	70
ABCA9-AS1	0	0	0	0
ABCB1	1363	1332	775	711
ABCB10	464	137	195	184
ABCB10P3	0	0	0	0
ABCB10P4	0	0	0	0
ABCB11	5	6	0	0
ABCB4	57	32	57	88
ABCB5	0	0	0	0
ABCB6	12	0	0	0
ABCB7	323	211	132	191
ABCB8	424	295	190	197
ABCB9	125	79	94	77
ABCC1	854	704	707	584
ABCC10	429	437	342	242
ABCC11	3	0	0	0
ABCC12	0	0	0	0
ABCC2	30	47	34	20
ABCC3	80	9	23	81
ABCC4	309	362	100	246
ABCC5	1452	367	750	347
ABCC5-AS1	0	0	0	0
ABCC6	9	20	9	0
ABCC8	2	0	0	0
ABCC9	215	21	4	18
ABCD1	185	122	81	215
ABCD1P2	0	0	0	0
ABCD2	16	10	0	0
ABCD3	408	206	230	137
ABCD4	1415	1064	633	670
ABCE1	757	507	698	391
ABCF1	1069	942	1159	893
ABCF2	567	461	480	345
ABCF2P1	0	0	0	0
ABCF2P2	0	0	0	0
ABCF3	758	596	824	593
ABCG1	573	724	813	639
ABCG2	231	425	231	396
ABCG4	2	4	0	0
ABCG5	4	5	14	17
ABCG8	3	0	0	0
ABHD1	12	0	0	43
ABHD10	287	55	136	102
ABHD11	180	63	89	64
ABHD12	643	553	377	498
ABHD12B	8	6	0	13
ABHD13	313	252	343	150
ABHD14A	71	6	7	96
ABHD14A-ACY1	0	0	0	0
ABHD14B	563	244	318	261
ABHD15	110	98	111	65
ABHD16A	25	0	73	0
ABHD16B	23	55	10	40
ABHD17A	3290	2841	2435	1587
ABHD17B	318	404	885	570
ABHD17C	144	99	255	73
ABHD18	170	88	235	142
ABHD2	1019	864	758	894
ABHD3	166	182	149	155
ABHD4	465	263	291	182
ABHD5	249	331	485	310
ABHD6	302	99	190	81
ABHD8	161	37	54	73
ABI1	1180	747	1365	852
ABI2	475	229	212	299
ABI3	725	790	347	338
ABI3BP	977	683	2351	1218
ABITRAM	256	175	164	130
ABL1	1213	863	808	1071
ABL2	799	3935	3898	3542
ABLIM1	5179	2016	3083	2296
ABLIM2	367	299	258	114
ABLIM3	769	447	802	905
ABO	78	79	105	78
ABR	2423	1185	1105	1439
ABRA	0	0	0	5
ABRACL	275	126	228	130
ABRAXAS1	138	97	34	56
ABRAXAS1P1	0	0	0	0
ABRAXAS2	207	97	64	194
ABT1	544	418	466	237
ABTB1	980	1193	757	660
ABTB2	147	37	65	27
ABTB3	156	10	108	85
ACAA1	623	511	304	258
ACAA2	232	152	99	151
ACAA2P1	0	0	0	19
ACACB	1716	795	382	846
ACAD10	305	136	251	93
ACAD11	0	0	0	0
ACAD8	411	401	379	167
ACAD9	413	165	191	148
ACADL	27	0	22	3
ACADM	713	194	319	370
ACADS	325	118	207	247
ACADSB	584	76	223	121
ACADVL	3977	3656	3929	3345
ACAN	115	25	22	0
ACAP1	427	811	404	381
ACAP2	946	742	757	573
ACAP3	2524	937	1469	965
ACAT1	609	350	291	256
ACAT2	125	69	49	91
ACBD3	737	1105	652	495
ACBD3-AS1	2	0	0	0
ACBD4	252	92	24	96
ACBD5	525	374	290	246
ACBD6	44	17	44	12
ACBD7	5	0	0	0
ACCS	451	393	376	182
ACCSL	0	0	0	0
ACD	423	285	272	470
ACE	1380	445	405	543
ACE2	13	0	12	0
ACE2-DT	0	0	0	0
ACE3P	0	0	0	0
ACER1	5	0	65	16
ACER2	40	8	26	7
ACER3	289	457	559	345
ACHE	22	27	25	49
ACIN1	2818	1945	2322	2004
ACKR1	11209	8799	3105	4286
ACKR2	61	106	195	97
ACKR3	987	887	1810	2376
ACKR4	121	18	31	75
ACLY	1765	1408	937	1106
ACMSD	0	0	0	0
ACNATP	0	0	0	0
ACO1	408	229	518	372
ACO2	624	336	340	176
ACO2P1	0	0	0	0
ACOD1	5	18	20	11
ACOT1	76	8	47	52
ACOT11	41	36	19	70
ACOT12	0	0	0	0
ACOT13	271	101	225	161
ACOT2	327	92	103	122
ACOT4	10	0	10	0
ACOT6	0	0	0	0
ACOT7	572	534	423	254
ACOT8	177	80	124	54
ACOT9	729	639	734	693
ACOX1	448	212	212	310
ACOX2	96	17	14	86
ACOX3	170	204	124	125
ACOXL	2	0	0	0
ACOXL-AS1	0	0	0	8
ACP1	1027	467	502	444
ACP2	332	118	210	174
ACP3	82	0	73	86
ACP4	0	0	0	0
ACP5	131	114	69	172
ACP6	57	36	46	56
ACP7	0	13	6	14
ACR	91	89	39	33
ACRBP	44	29	41	34
ACRP1	5	0	2	0
ACRV1	1	0	0	0
ACSBG1	7	18	6	20
ACSBG2	3	0	0	0
ACSF2	343	158	213	83
ACSF3	378	242	116	231
ACSL1	475	1259	653	518
ACSL3	866	430	834	432
ACSL4	693	486	756	586
ACSL5	868	681	657	506
ACSL6	6	26	0	8
ACSL6-AS1	0	0	0	0
ACSM1	5	0	17	27
ACSM2A	0	8	30	24
ACSM2B	2	0	0	21
ACSM3	40	0	43	11
ACSM4	1	0	14	12
ACSM5	44	32	159	0
ACSM6	2	0	0	0
ACSS1	392	287	415	64
ACSS2	615	292	426	631
ACSS3	57	17	0	14
ACTA1	9	0	0	0
ACTA2	2421	126	118	678
ACTA2-AS1	76	0	0	11
ACTB	29819	24396	28819	22859
ACTBL2	0	0	0	0
ACTBP1	0	0	0	0
ACTBP12	0	0	0	14
ACTBP14	0	0	0	0
ACTC1	4	0	0	0
ACTG1	25203	14218	22523	12680
ACTG1P12	0	0	0	0
ACTG1P14	6	0	5	0
ACTG1P15	0	0	0	0
ACTG1P16	0	0	0	0
ACTG1P19	0	12	0	0
ACTG1P21	0	0	0	0
ACTG1P22	0	0	0	9
ACTG1P23	0	0	0	0
ACTG1P24	0	0	0	0
ACTG2	138	0	43	20
ACTL11P	0	0	0	0
ACTL6A	725	307	411	219
ACTL6B	0	0	0	0
ACTL7A	0	0	0	0
ACTL7B	0	0	0	0
ACTL8	0	0	0	0
ACTL9	0	0	0	0
ACTMAP	150	111	145	100
ACTN1	5026	6733	4197	4510
ACTN1-DT	0	0	0	0
ACTN2	12	0	0	0
ACTN3	3	30	0	9
ACTN4	10518	5408	4348	4780
ACTN4P1	0	0	0	0
ACTP1	0	0	0	0
ACTR10	867	327	512	374
ACTR1A	1716	981	1447	1367
ACTR1AP1	0	0	0	0
ACTR1B	1344	847	1038	737
ACTR2	3335	2333	2673	1921
ACTR3	2235	2649	2659	1995
ACTR3B	219	98	74	19
ACTR3C	22	0	0	0
ACTR3P2	0	0	0	0
ACTR5	224	167	199	173
ACTR6	358	196	250	165
ACTR6P1	0	0	0	0
ACTR8	213	121	131	140
ACTRT1	0	0	0	0
ACTRT2	0	0	0	0
ACTRT3	8	0	6	0
ACVR1	345	307	267	357
ACVR1B	577	610	697	648
ACVR1C	2	14	0	0
ACVR2A	301	152	199	200
ACVR2B	35	21	42	8
ACVR2B-AS1	13	0	0	22
ACVRL1	1662	1766	1584	1252
ACY1	11	0	0	0
ACY3	1	0	0	0
ACYP1	121	82	88	63
ACYP2	128	53	72	79
ADA	148	602	319	228
ADA2	436	374	312	602
ADAD1	1	0	0	0
ADAD1P2	0	0	0	0
ADAD2	24	0	43	0
ADAM10	1205	1098	2034	1209
ADAM11	48	0	8	46
ADAM12	51	35	55	53
ADAM15	8669	3301	3258	3449
ADAM17	432	433	339	487
ADAM18	0	0	0	0
ADAM19	335	681	1145	809
ADAM1B	1	0	0	18
ADAM2	0	0	0	0
ADAM20	1	0	0	0
ADAM20P3	0	0	0	0
ADAM21	0	9	0	0
ADAM22	118	46	41	181
ADAM23	72	82	54	119
ADAM24P	0	0	0	0
ADAM28	34	58	21	103
ADAM29	0	0	0	0
ADAM30	0	0	0	0
ADAM32	26	20	49	32
ADAM33	1645	75	422	500
ADAM3B	4	0	0	0
ADAM5	0	0	0	0
ADAM7	0	0	0	0
ADAM7-AS2	0	0	0	0
ADAM8	461	1495	546	920
ADAM9	760	532	863	769
ADAMDEC1	3	0	0	0
ADAMTS1	7913	6327	6859	7915
ADAMTS10	1109	657	705	600
ADAMTS12	52	80	245	254
ADAMTS13	106	5	61	82
ADAMTS14	30	23	0	10
ADAMTS15	218	98	453	317
ADAMTS16	6	0	24	0
ADAMTS16-DT	0	0	0	0
ADAMTS17	97	20	6	85
ADAMTS18	90	56	28	0
ADAMTS19	1	0	0	0
ADAMTS19-AS1	0	0	0	0
ADAMTS2	431	69	421	100
ADAMTS20	0	5	0	0
ADAMTS3	19	26	22	20
ADAMTS4	957	8019	8214	9793
ADAMTS5	23	62	47	106
ADAMTS6	169	274	185	132
ADAMTS7	731	984	2540	757
ADAMTS7P3	28	53	329	1
ADAMTS7P4	2	0	0	0
ADAMTS8	4	0	0	10
ADAMTS9	1107	2198	2408	2595
ADAMTS9-AS1	14	31	82	80
ADAMTS9-AS2	108	59	62	12
ADAMTSL1	1145	599	196	373
ADAMTSL2	454	292	227	324
ADAMTSL3	103	131	302	138
ADAMTSL4	327	313	212	223
ADAMTSL4-AS1	11001	15633	20761	17998
ADAMTSL4-AS2	3	16	0	17
ADAMTSL5	17	9	14	17
ADAP1	24	45	45	11
ADAP2	66	58	44	50
ADAR	3519	2731	4314	1823
ADARB1	976	874	588	566
ADARB2	1	0	0	0
ADARB2-AS1	0	0	0	0
ADAT1	273	155	243	89
ADAT2	159	46	135	144
ADAT3	72	157	92	110
ADCK1	83	86	137	81
ADCK2	207	196	140	136
ADCK5	318	180	91	75
ADCY1	125	0	2	14
ADCY10	2	0	0	0
ADCY2	24	0	5	39
ADCY3	795	133	51	187
ADCY4	4103	3162	1979	2704
ADCY5	434	28	18	40
ADCY6	830	275	386	458
ADCY6-DT	5	0	0	0
ADCY7	285	280	278	115
ADCY8	0	0	0	0
ADCY9	800	353	278	460
ADCYAP1	25	0	0	0
ADCYAP1R1	105	10	15	80
ADD1	3597	2141	2738	2315
ADD2	115	118	42	0
ADD3	1136	1234	2306	1649
ADD3-AS1	21	28	161	4
ADGB	0	0	0	0
ADGB-DT	0	0	0	0
ADGRA1	0	0	0	0
ADGRA2	5055	1133	2116	2731
ADGRA3	476	71	116	137
ADGRA3P1	2	0	0	0
ADGRB1	120	21	15	21
ADGRB2	73	6	0	31
ADGRB3	41	0	7	0
ADGRD1	40	0	61	103
ADGRD2	2	0	0	0
ADGRE1	6	105	94	29
ADGRE2	33	327	136	103
ADGRE3	1	73	29	30
ADGRE5	777	1566	1211	874
ADGRF1	0	0	0	0
ADGRF3	14	6	24	0
ADGRF4	25	12	75	31
ADGRF5	2306	2344	2760	2116
ADGRF5P1	10	0	0	0
ADGRG1	1063	2683	2161	1937
ADGRG2	29	0	0	14
ADGRG3	5	601	204	222
ADGRG4	0	0	0	0
ADGRG5	39	114	86	10
ADGRG6	468	101	208	275
ADGRG7	0	0	0	0
ADGRL1	651	274	535	324
ADGRL1-AS1	36	4	17	19
ADGRL2	1593	1013	421	797
ADGRL3	45	6	9	0
ADGRL4	1995	1794	1192	1108
ADGRV1	21	4	11	0
ADH1A	1	0	0	17
ADH1B	67	13	0	140
ADH1C	3	0	0	0
ADH4	6	0	0	0
ADH5	1107	214	628	344
ADH5P2	0	0	0	0
ADH5P3	0	0	0	0
ADH5P5	0	0	0	0
ADH6	12	0	0	0
ADH7	462	39	244	144
ADHFE1	49	0	4	79
ADI1	951	222	681	412
ADI1P3	0	0	0	0
ADIG	0	0	0	0
ADIPOQ	0	0	0	0
ADIPOQ-AS1	0	0	0	0
ADIPOR1	1554	3934	1158	1218
ADIPOR2	1117	828	1316	954
ADIRF	3	0	0	0
ADISSP	589	147	249	224
ADK	734	118	334	132
ADM	855	1074	3030	1129
ADM2	13	16	0	11
ADM5	182	103	78	36
ADNP	913	698	933	557
ADNP-AS1	11	0	0	0
ADNP2	295	391	690	496
ADO	326	241	270	149
ADORA1	14	0	0	26
ADORA2A	5	34	25	21
ADORA2A-AS1	14	0	37	68
ADORA2B	155	0	205	44
ADPGK	696	487	390	424
ADPGK-AS1	2	0	0	0
ADPRH	325	316	189	245
ADPRHL1	21	0	10	0
ADPRM	120	62	113	40
ADPRS	288	146	262	222
ADRA1A	42	11	0	16
ADRA1B	2	0	0	0
ADRA1D	56	34	0	67
ADRA2A	1299	95	299	761
ADRA2C	385	117	66	270
ADRB1	47	5	13	12
ADRB2	1051	271	1002	400
ADRB3	0	0	0	0
ADRM1	547	320	327	384
ADSL	507	190	308	294
ADSS1	175	24	25	93
ADSS2	1061	624	632	336
ADTRP	10	4	15	9
AEBP1	5335	370	1245	1051
AEBP2	662	472	533	409
AEN	329	672	556	584
AFAP1	1015	766	425	402
AFAP1L1	891	709	815	946
AFAP1L2	1479	233	550	467
AFDN	1961	1918	2357	2047
AFF1	1835	1356	2196	1097
AFF2	9	0	0	0
AFF3	63	41	55	56
AFF4	1326	1802	2100	1848
AFG1L	80	32	12	8
AFG2A	70	68	158	65
AFG2B	199	133	191	144
AFG3L2	456	239	252	297
AFM	0	0	0	0
AFMID	566	190	314	148
AFP	0	13	29	7
AFTPH	841	674	833	429
AFTPH-DT	10	0	0	25
AGA	148	162	146	281
AGA-DT	1	7	20	0
AGAP1	241	165	272	272
AGAP1-IT1	1	0	0	0
AGAP2	76	129	56	45
AGAP2-AS1	4	0	0	8
AGAP3	2093	2064	2002	1770
AGAP4	124	47	54	44
AGAP5	4	0	0	0
AGAP6	353	212	274	161
AGAP9	2	7	2	1
AGBL1-AS1	0	0	0	0
AGBL2	13	11	0	0
AGBL3	58	44	20	3
AGBL4	5	0	0	0
AGBL4-AS1	0	0	0	0
AGBL4-IT1	0	0	0	0
AGBL5	341	179	267	176
AGBL5-AS1	0	0	0	0
AGER	147	61	256	62
AGFG1	614	816	447	466
AGFG2	674	456	545	515
AGGF1	622	128	165	241
AGGF1P4	0	0	0	0
AGGF1P6	0	0	0	0
AGGF1P7	0	0	0	0
AGGF1P8	0	0	0	0
AGGF1P9	0	0	0	0
AGK	341	196	275	107
AGKP1	0	0	0	0
AGKP2	0	0	0	0
AGL	377	181	162	160
AGMAT	3	0	6	8
AGMO	16	6	0	21
AGO1	649	434	503	446
AGO2	365	961	450	510
AGO3	185	114	242	240
AGO4	739	473	574	363
AGPAT1	209	64	66	37
AGPAT2	735	498	533	377
AGPAT3	1103	504	416	542
AGPAT4	372	553	576	477
AGPAT5	295	136	211	188
AGPAT5P1	0	0	0	0
AGPS	566	295	329	178
AGR2	9	0	0	0
AGR3	1	0	0	0
AGRN	5176	1995	2800	2700
AGRP	7	0	0	0
AGT	26	0	0	6
AGTPBP1	394	327	236	240
AGTR1	15	11	0	31
AGTR2	0	0	0	0
AGTRAP	458	507	489	401
AGXT	1	0	21	12
AGXT2	0	0	0	0
AHCTF1	777	736	752	627
AHCY	832	321	447	413
AHCYL1	1241	831	896	860
AHCYL2	588	198	121	330
AHCYP2	0	0	0	0
AHCYP3	0	0	0	0
AHCYP4	0	0	0	0
AHCYP5	0	0	0	0
AHCYP7	0	0	0	0
AHDC1	1332	519	981	1064
AHI1	278	188	189	103
AHI1-DT	14	0	0	0
AHNAK	38668	18056	21444	22597
AHNAK2	2611	467	1557	341
AHR	3106	2866	2796	2301
AHRR	521	953	209	250
AHSA1	1124	837	1021	686
AHSG	0	0	0	0
AHSP	2	58	0	18
AICDA	1	0	0	0
AIDA	686	452	524	283
AIDAP2	9	0	8	0
AIF1	57	292	197	184
AIF1L	846	454	587	480
AIFM1	393	168	155	153
AIFM1P1	0	0	0	0
AIFM2	139	65	27	63
AIFM3	8	20	11	0
AIG1	509	152	360	257
AIG1P1	0	0	0	0
AIM2	20	50	0	44
AIMP1	561	287	331	305
AIMP1P1	0	0	0	0
AIMP2	141	91	77	112
AIP	1059	661	764	634
AIPL1	0	0	0	0
AIRE	6	16	0	45
AIRIM	422	127	175	88
AIRN	1	0	0	0
AJAP1	56	4	11	25
AJM1	30	54	24	58
AJUBA	722	97	165	102
AK1	106	130	98	110
AK2	1695	920	1097	821
AK2P1	5	3	1	0
AK3	797	252	473	279
AK3P3	2	0	0	0
AK3P4	0	0	0	0
AK3P7	0	0	0	0
AK4	519	71	99	311
AK4P5	0	0	0	0
AK5	102	28	59	53
AK6	537	320	396	296
AK6P1	0	0	0	0
AK6P2	0	0	0	0
AK7	79	40	26	27
AK8	8	0	0	4
AK9	72	67	57	40
AKAIN1	0	0	0	1
AKAP1	1259	325	427	508
AKAP1-DT	19	0	20	0
AKAP10	403	257	387	199
AKAP11	728	593	372	381
AKAP12	761	1487	2253	4956
AKAP13	1770	4059	2886	2862
AKAP14	6	0	0	0
AKAP17A	1544	1605	1749	1242
AKAP3	8	0	0	0
AKAP4	0	0	6	0
AKAP5	3	2	22	15
AKAP6	73	0	30	0
AKAP7	88	56	36	60
AKAP8	783	606	855	672
AKAP8L	593	357	363	367
AKAP8P1	0	0	0	0
AKAP9	1145	793	919	788
AKIP1	282	89	134	206
AKIRIN1	832	1171	1174	948
AKIRIN1P1	0	0	0	0
AKIRIN2	576	552	907	637
AKNA	1317	2262	1368	1039
AKNAD1	22	13	9	3
AKR1A1	1210	478	649	485
AKR1B1	502	237	214	250
AKR1B10	412	249	1147	175
AKR1B10P2	0	0	0	0
AKR1B15	9	0	10	8
AKR1B1P1	0	0	0	0
AKR1C1	1948	389	2004	973
AKR1C2	759	102	1040	305
AKR1C3	775	701	846	517
AKR1C4	0	0	0	0
AKR1C7P	3	10	0	0
AKR1D1	0	0	0	6
AKR1E2	92	43	53	72
AKR7A2	682	282	303	220
AKR7A3	37	47	0	6
AKR7L	4	13	26	0
AKT1	1646	996	930	1252
AKT1S1	1032	403	648	650
AKT2	1812	1189	1112	867
AKT3	626	552	627	537
AKT3-IT1	5	3	0	11
AKTIP	205	71	49	72
ALAD	1249	362	500	366
ALAS1	373	546	605	548
ALAS2	19	2776	0	320
ALB	1	4	25	5
ALCAM	289	167	86	347
ALDH16A1	585	581	612	572
ALDH18A1	589	170	391	262
ALDH1A1	172	61	10	54
ALDH1A2	636	86	348	702
ALDH1A3	216	41	112	44
ALDH1A3-AS1	28	0	15	5
ALDH1B1	145	41	37	66
ALDH1L1	55	0	0	8
ALDH1L1-AS1	4	0	0	6
ALDH1L1-AS2	0	0	0	0
ALDH1L2	64	21	15	22
ALDH2	2600	645	1680	1074
ALDH3A1	1440	252	837	329
ALDH3A2	2603	425	1108	484
ALDH3B1	129	84	119	87
ALDH3B2	333	28	277	143
ALDH4A1	394	79	100	53
ALDH5A1	131	107	61	48
ALDH6A1	244	106	140	128
ALDH7A1	845	315	405	213
ALDH7A1P1	0	0	0	0
ALDH7A1P2	0	0	0	0
ALDH8A1	24	17	0	36
ALDH9A1	1311	416	506	494
ALDOA	8308	4678	5951	5186
ALDOB	0	0	12	0
ALDOC	178	111	64	70
ALG1	140	80	57	24
ALG10	36	53	9	10
ALG10B	54	67	69	40
ALG11	62	35	33	35
ALG12	378	99	349	268
ALG13	527	484	342	336
ALG14	59	6	76	12
ALG14-AS1	67	22	58	29
ALG1L10P	3	0	0	0
ALG1L11P	0	0	0	0
ALG1L2	9	0	0	0
ALG1L3P	0	0	0	0
ALG1L5P	0	22	0	0
ALG1L8P	4	0	0	0
ALG2	235	258	176	236
ALG3	371	83	180	74
ALG3P1	0	0	0	0
ALG5	321	122	199	147
ALG6	227	168	69	73
ALG8	217	89	43	131
ALG9	87	44	0	33
ALK	9	0	0	0
ALKAL1	0	0	0	0
ALKAL2	24	11	80	76
ALKBH1	135	85	65	116
ALKBH2	297	97	182	78
ALKBH3	302	77	110	46
ALKBH3-AS1	4	6	0	0
ALKBH4	195	62	24	48
ALKBH5	1077	661	731	660
ALKBH6	19	0	6	15
ALKBH7	881	515	404	319
ALKBH8	175	41	58	72
ALLC	0	0	4	0
ALMS1	300	331	175	102
ALMS1-IT1	5	22	10	28
ALOX12	88	40	58	47
ALOX12-AS1	2	0	0	10
ALOX12B	16	52	65	104
ALOX15	6	0	0	11
ALOX15B	30	33	67	10
ALOX15P2	1	0	0	0
ALOX5	140	338	222	354
ALOX5AP	159	478	118	259
ALOXE3	47	16	27	21
ALPG	0	0	0	0
ALPI	0	0	0	0
ALPK1	412	190	235	203
ALPK2	5	22	0	0
ALPK3	159	194	558	361
ALPL	803	1565	760	766
ALPP	0	0	0	0
ALS2	484	255	288	183
ALS2CL	1581	907	1215	1121
ALX1	0	0	0	0
ALX3	0	0	0	0
ALX4	18	0	6	0
ALYREF	758	588	714	813
AMACR	24	0	1	20
AMBN	0	0	0	0
AMBP	2	0	0	17
AMBRA1	396	284	243	184
AMD1	1630	1795	2325	2522
AMD1P1	5	0	0	0
AMDHD1	21	12	1	10
AMDHD2	106	41	68	71
AMELX	0	0	0	0
AMELY	0	0	0	0
AMER1	121	3	49	32
AMER2	1	0	0	0
AMER3	0	0	0	0
AMFR	1027	717	568	799
AMH	35	0	0	19
AMHR2	2	0	0	7
AMIGO1	86	66	47	18
AMIGO2	439	222	89	116
AMIGO3	1	0	0	0
AMMECR1	182	70	128	57
AMMECR1L	568	406	853	568
AMMECR1LP1	0	0	0	0
AMN	145	27	35	19
AMN1	61	27	40	65
AMOT	297	153	140	224
AMOTL1	1344	926	520	858
AMOTL2	1176	447	446	308
AMPD1	2	0	0	23
AMPD2	410	918	603	922
AMPD3	188	119	280	221
AMPH	170	20	0	56
AMT	343	266	359	158
AMTN	0	0	0	0
AMY1A	0	0	0	0
AMY1B	0	1	2	0
AMY1C	0	0	0	0
AMY2A	0	0	0	0
AMY2B	315	160	262	200
AMYP1	0	0	0	0
AMZ1	25	0	8	0
AMZ2	622	359	321	309
AMZ2P2	0	0	0	0
ANAPC1	358	199	263	205
ANAPC10	152	55	58	49
ANAPC11	723	270	408	360
ANAPC13	477	191	341	298
ANAPC15	53	5	22	63
ANAPC15P2	0	0	0	0
ANAPC16	1612	540	780	761
ANAPC1P3	0	0	0	0
ANAPC1P4	34	18	65	4
ANAPC2	984	660	762	536
ANAPC4	468	375	545	289
ANAPC5	2410	1298	1372	1219
ANAPC7	655	199	518	256
ANG	15	7	4	12
ANGEL1	613	366	304	266
ANGEL2	579	233	351	183
ANGPT1	135	0	0	34
ANGPT2	347	418	2024	511
ANGPT4	34	0	0	0
ANGPTL1	175	0	35	99
ANGPTL2	1589	1270	1439	1661
ANGPTL3	3	0	0	5
ANGPTL4	131	346	391	418
ANGPTL5	3	0	0	0
ANGPTL6	11	0	0	0
ANGPTL7	11	0	0	0
ANGPTL8	5	0	0	0
ANHX	0	0	0	0
ANK1	139	311	76	101
ANK2	345	42	251	380
ANK2-AS1	0	0	0	0
ANK3	270	33	110	61
ANKAR	70	18	18	29
ANKDD1A	364	288	342	418
ANKDD1B	16	6	13	13
ANKEF1	119	7	36	0
ANKFN1	39	11	0	0
ANKFY1	604	360	312	391
ANKH	1101	654	1084	772
ANKHD1	45	58	32	92
ANKHD1-DT	4	0	0	17
ANKHD1-EIF4EBP3	17	14	41	10
ANKIB1	704	405	577	293
ANKK1	13	0	31	11
ANKLE1	21	1	0	0
ANKLE2	1277	786	1790	1354
ANKMY1	275	132	197	45
ANKMY2	246	115	149	88
ANKRA2	232	79	185	75
ANKRD1	0	0	3	0
ANKRD10	2025	2127	2465	1741
ANKRD11	1632	1066	1272	950
ANKRD11P1	0	0	0	0
ANKRD12	968	709	643	423
ANKRD13A	797	370	512	403
ANKRD13B	295	128	118	147
ANKRD13C	461	325	269	197
ANKRD13C-DT	138	15	78	17
ANKRD13D	1064	892	735	516
ANKRD16	133	24	42	13
ANKRD17	1267	1535	1654	990
ANKRD18A	10	2	6	0
ANKRD18B	99	15	96	36
ANKRD18DP	3	0	0	0
ANKRD18EP	32	15	27	0
ANKRD18FP	0	0	0	0
ANKRD2	4	0	25	0
ANKRD20A17P	0	0	2	0
ANKRD20A18P	2	0	0	0
ANKRD20A8P	0	0	0	0
ANKRD22	64	60	165	144
ANKRD23	6	7	0	0
ANKRD24	15	24	11	23
ANKRD26	177	137	39	111
ANKRD26P3	0	8	0	0
ANKRD26P4	0	0	0	0
ANKRD27	460	327	198	229
ANKRD28	1302	2032	1811	1280
ANKRD29	811	38	220	185
ANKRD30A	0	0	9	0
ANKRD30B	0	0	0	0
ANKRD30BL	1	0	0	0
ANKRD30BP1	0	0	0	0
ANKRD31	3	0	21	0
ANKRD33	5	5	0	0
ANKRD33B	29	0	57	9
ANKRD33BP1	4	4	0	7
ANKRD33BP8	14	0	0	0
ANKRD33BP9	0	0	0	0
ANKRD34B	0	0	0	0
ANKRD34C	3	0	0	0
ANKRD34C-AS1	0	0	0	0
ANKRD35	329	83	476	163
ANKRD36	206	212	264	154
ANKRD36B	114	55	68	62
ANKRD36C	106	43	22	74
ANKRD37	137	172	285	212
ANKRD39	39	11	1	44
ANKRD40	574	293	427	255
ANKRD40CL	0	0	0	0
ANKRD42	188	211	213	82
ANKRD42-DT	5	0	0	0
ANKRD44	151	248	283	202
ANKRD44-AS1	0	0	0	0
ANKRD44-IT1	5	0	0	0
ANKRD45	21	0	0	9
ANKRD46	304	123	183	110
ANKRD49	175	119	50	62
ANKRD49P2	0	13	15	0
ANKRD50	500	279	551	357
ANKRD52	891	421	410	406
ANKRD53	20	32	0	25
ANKRD54	376	194	255	343
ANKRD55	9	36	2	0
ANKRD6	172	108	111	92
ANKRD60	0	0	0	0
ANKRD61	3	0	0	0
ANKRD62	0	0	0	0
ANKRD62P1	0	0	0	0
ANKRD63	0	0	0	0
ANKRD65	230	31	137	81
ANKRD66	0	0	0	0
ANKRD7	0	7	0	0
ANKRD9	378	806	332	510
ANKS1A	1356	656	1100	1000
ANKS1B	41	0	8	16
ANKS3	351	115	330	116
ANKS4B	1	0	0	0
ANKS6	315	114	148	129
ANKUB1	1	0	0	0
ANKZF1	581	378	398	346
ANLN	345	25	90	44
ANO1	912	26	247	71
ANO10	366	278	212	236
ANO2	183	190	149	86
ANO3	4	0	16	0
ANO4	1	16	0	0
ANO5	19	6	0	0
ANO6	1401	904	1185	1017
ANO7	12	0	1	0
ANO8	453	395	456	190
ANO9	255	279	211	87
ANOS1	155	11	31	40
ANP32A	1461	893	943	1072
ANP32AP1	1	0	0	21
ANP32B	2282	952	1392	1215
ANP32D	1	0	0	7
ANP32E	1057	549	762	545
ANPEP	668	1255	560	959
ANTKMT	267	214	277	128
ANTXR1	1880	334	459	981
