Gene	GSM6454622	GSM6454623	GSM6454624	GSM6454625
A1BG	4614	4764	3236	3411
A1BG-AS1	1610	1743	1159	1176
A1CF	15419	17234	7361	6610
A2M	30166	29275	5508	6190
A2M-AS1	602	495	110	150
A2ML1	0	0	0	1
A2MP1	9	7	8	1
A3GALT2	2	0	2	0
A4GALT	17	6	11	22
A4GNT	0	0	0	0
AA06	0	0	0	0
AAAS	543	624	365	325
AACS	726	510	401	438
AACSP1	0	0	0	0
AADAC	2138	2760	345	334
AADACL2	0	0	0	0
AADACL3	0	0	0	0
AADACL4	0	0	0	0
AADACP1	2	10	8	4
AADAT	130	161	37	35
AAGAB	712	918	822	757
AAK1	1124	881	917	832
AAMDC	125	182	97	73
AAMP	1915	1954	1214	1192
AANAT	8	3	7	10
AAR2	615	715	538	585
AARD	0	0	0	0
AARS1	8110	7939	5665	6029
AARS2	450	381	484	486
AARSD1	236	244	209	211
AASDH	315	382	369	364
AASDHPPT	668	861	662	589
AASS	1968	2319	1097	992
AATBC	14	15	21	19
AATF	862	936	864	765
AATK	15	11	7	5
ABALON	956	714	850	994
ABAT	12151	14019	3338	3802
ABCA1	3664	4206	4123	3717
ABCA10	143	175	95	87
ABCA11P	87	107	85	82
ABCA12	6	5	10	9
ABCA13	0	3	24	25
ABCA17P	1	0	1	0
ABCA2	2191	1049	1138	1332
ABCA3	290	171	93	112
ABCA4	46	51	52	61
ABCA5	1747	2169	1165	1120
ABCA6	4110	4976	3049	2800
ABCA7	430	250	223	269
ABCA8	814	1034	535	479
ABCA9	667	757	657	626
ABCA9-AS1	19	20	27	21
ABCB1	4061	4206	3930	3743
ABCB10	815	921	594	624
ABCB11	887	1011	287	291
ABCB4	3073	4262	2290	2207
ABCB5	0	1	0	0
ABCB6	3231	2676	1705	1734
ABCB7	811	897	558	543
ABCB8	1107	757	589	629
ABCB9	48	54	49	40
ABCC1	57	50	71	83
ABCC10	472	287	403	454
ABCC11	1045	1080	1116	1085
ABCC12	5	10	13	8
ABCC13	0	0	0	0
ABCC2	28847	32794	14968	15389
ABCC3	12635	10616	7057	7995
ABCC4	184	316	85	74
ABCC5	505	548	314	331
ABCC5-AS1	4	4	2	2
ABCC6	4640	4490	4177	4889
ABCC6P1	783	948	963	902
ABCC6P2	82	114	93	104
ABCC8	0	1	1	3
ABCC9	1131	1691	399	341
ABCD1	893	465	631	748
ABCD2	2	1	1	1
ABCD3	3057	3326	2066	1828
ABCD4	838	664	505	503
ABCE1	1768	1791	2003	1767
ABCF1	2213	1619	2183	2312
ABCF2	470	507	550	516
ABCF2-H2BK1	346	375	399	373
ABCF3	1201	1146	914	974
ABCG1	259	259	165	154
ABCG2	935	1168	1089	874
ABCG4	1	0	0	4
ABCG5	1035	1214	1029	866
ABCG8	2634	2805	2146	2061
ABHD1	190	206	125	116
ABHD10	410	528	259	189
ABHD11	126	140	115	105
ABHD12	955	994	733	678
ABHD12B	31	36	48	38
ABHD13	392	326	341	304
ABHD14A	159	176	99	123
ABHD14A-ACY1	3918	4474	2521	2848
ABHD14B	1423	1498	1003	892
ABHD15	1455	1339	657	669
ABHD16A	990	1181	1017	1260
ABHD16B	79	53	78	109
ABHD17A	611	523	449	459
ABHD17B	279	301	244	199
ABHD17C	99	100	52	55
ABHD18	483	563	355	296
ABHD2	20746	17584	15895	15910
ABHD3	473	565	503	511
ABHD4	714	747	407	543
ABHD5	408	524	365	405
ABHD6	1084	1270	743	725
ABHD8	374	304	341	351
ABI1	838	956	723	720
ABI2	1784	1867	1216	1021
ABI3	26	43	13	16
ABI3BP	86	136	133	107
ABITRAM	307	328	343	290
ABL1	1196	785	1206	1396
ABL2	647	681	722	767
ABLIM1	4749	5370	4756	4776
ABLIM2	130	120	18	30
ABLIM3	14536	11675	16038	16328
ABO	0	0	1	1
ABR	220	203	122	116
ABRA	2	2	1	1
ABRACL	1495	1752	816	821
ABRAXAS1	196	248	216	189
ABRAXAS2	442	544	476	435
ABT1	420	473	336	366
ABTB1	189	188	108	104
ABTB2	808	495	1456	1649
ABTB3	3	17	25	23
ACAA1	5996	6674	1822	2058
ACAA2	15703	17723	3272	3671
ACACA	5557	6535	2687	2582
ACACB	21247	14541	7099	7476
ACAD10	788	911	499	539
ACAD11	3555	3844	1586	1405
ACAD8	625	694	346	355
ACAD9	972	1032	630	735
ACADL	796	951	294	328
ACADM	1790	2195	802	761
ACADS	3526	3437	1002	1201
ACADSB	4304	4760	1194	1035
ACADVL	11361	11109	5886	6423
ACAN	0	0	0	0
ACAP1	166	171	163	143
ACAP2	984	1141	896	780
ACAP3	1768	1236	766	773
ACAT1	6208	7973	2198	2243
ACAT2	4887	6340	1964	2522
ACBD3	713	716	687	591
ACBD4	1306	1134	669	695
ACBD5	1862	2113	1015	953
ACBD6	218.5	258	168.5	184.5
ACBD7	0	8	12	3
ACCS	309	335	169	183
ACCSL	0	0	0	0
ACD	98	118	79	95
ACE	40	45	51	46
ACE2	62	86	112	138
ACE2-DT	0	1	1	0
ACER1	3	2	0	2
ACER2	92	150	67	81
ACER3	484	538	338	252
ACHE	366	267	654	924
ACIN1	2869	2889	2218	2340
ACKR1	0	0	0	0
ACKR2	220	184	152	146
ACKR3	72	84	88	87
ACKR4	75	70	74	78
ACLY	8093	8286	4411	5136
ACMSD	2255	2968	1424	1406
ACO1	5851	6630	3298	3046
ACO2	3083	2638	1698	1795
ACOD1	0	0	0	5
ACOT1	639	732	228	276
ACOT11	68	77	51	70
ACOT12	1827	2980	384	492
ACOT13	2020	2680	1346	1296
ACOT2	1434	1618	533	627
ACOT4	399	538	286	276
ACOT6	36	47	36	30
ACOT7	351	380	498	564
ACOT8	414	515	255	261
ACOT9	1263	1509	1215	1211
ACOX1	13059	14362	5464	5534
ACOX2	2434	3395	958	880
ACOX3	915	912	419	532
ACOXL	49	30	11	16
ACOXL-AS1	1	0	0	0
ACP1	1388	1701	923	902
ACP2	1621	1308	1387	1646
ACP3	1	1	2	0
ACP4	10	6	6	5
ACP5	405	571	81	112
ACP6	405	467	264	238
ACP7	0	1	0	0
ACR	2	1	1	2
ACRBP	7	9	9	13
ACRV1	1	2	0	0
ACSBG1	187	189	172	139
ACSBG2	9	1	3	5
ACSF2	679	777	225	211
ACSF3	1057	953	697	697
ACSL1	53262	71229	32251	30222
ACSL3	2144	2532	2528	2123
ACSL4	1766	1936	2628	2304
ACSL5	1412	1575	5747	4858
ACSL6	53	99	13	18
ACSL6-AS1	4	1	5	1
ACSM1	59	86	16	14
ACSM2A	18537	22617	7456	8050
ACSM2B	18579	24948	5660	6605
ACSM3	851	1183	289	279
ACSM4	2	2	0	0
ACSM5	4870	6206	2124	2366
ACSM6	11	15	9	5
ACSS1	49	58	71	100
ACSS2	9591	11242	2992	3496
ACSS3	2025	2621	963	956
ACTA1	0	0	1	1
ACTA2	265	227	134	162
ACTB	52817	38796	44563	56561
ACTBL2	0	2	3	6
ACTC1	0	0	0	0
ACTE1P	0	2	0	1
ACTG1	29087	23988	17266	21802
ACTG1P17	2	3	1.5	1.5
ACTG1P25	19	21	1	5
ACTG2	1	0	0	0
ACTL10	31	24	26	28
ACTL6A	444	515	419	408
ACTL6B	1	0	0	0
ACTL7A	5	2	1	0
ACTL7B	0	1	0	1
ACTL8	0	1	1	2
ACTL9	0	0	0	0
ACTMAP	252	171	208	177
ACTN1	4624	3232	3216	3817
ACTN1-DT	1	5	2	1
ACTN2	0	3	2	2
ACTN3	3	1	3	2
ACTN4	11931	11089	10452	11513
ACTR10	593	725	556	549
ACTR1A	1752	1785	1281	1412
ACTR1B	1786	1773	1085	1155
ACTR2	3438	3307	3469	3171
ACTR3	2643	3187	2632	2647
ACTR3B	148	158	167	162
ACTR3BP6	0	0	0	0
ACTR3C	2116	2354	1727	1624
ACTR5	316	418	183	182
ACTR6	252	235	299	276
ACTR8	939	1025	793	787
ACTRT1	0	0	0	0
ACTRT2	0	0	0	0
ACTRT3	24	38	38	33
ACVR1	784	864	681	689
ACVR1B	825	724	1423	1492
ACVR1C	98	113	67	55
ACVR2A	375	403	310	306
ACVR2B	246	253	208	163
ACVR2B-AS1	39	38	35	27
ACVRL1	65	89	57	71
ACY1	3877	4438	2492	2825
ACY3	487	759	348	415
ACYP1	40	34	42	41
ACYP2	275	336	162	147
ADA	106	108	110	118
ADA2	198	228	42	47
ADAD1	0	0	0	0
ADAD2	0	1	3	5
ADAL	226	273	223	237
ADAM10	2393	2495	2353	2238
ADAM11	7	8	13	10
ADAM12	0	0	2	2
ADAM15	1353	1353	1390	1415
ADAM17	429	428	545	557
ADAM18	0	0	0	0
ADAM19	253	220	589	529
ADAM2	0	0	0	0
ADAM20	74	85	58	67
ADAM20P1	20	16	3	9
ADAM21	10	16	16	11
ADAM21P1	1	10	3	2
ADAM22	29	45	23	22
ADAM23	0	2	0	2
ADAM28	12	8	8	9
ADAM29	0	0	0	0
ADAM30	1	2	1	0
ADAM32	8	7	3	2
ADAM33	0	0	0	0
ADAM3A	0	0	0	0
ADAM5	0	0	0	0
ADAM6	0	0	0	0
ADAM7	0	0	0	0
ADAM7-AS2	0	0	0	0
ADAM8	95	77	75	74
ADAM9	2417	2766	2202	2063
ADAMDEC1	10	11	12	16
ADAMTS1	179	153	95	110
ADAMTS10	159	135	159	180
ADAMTS12	13	12	6	13
ADAMTS13	131	106	75	80
ADAMTS14	0	0	1	2
ADAMTS15	0	0	1	0
ADAMTS16	4	4	3	3
ADAMTS17	869	1083	581	648
ADAMTS18	0	2	0	0
ADAMTS19	1	1	0	1
ADAMTS2	66	50	39	49
ADAMTS20	0	0	1	0
ADAMTS3	1	1	4	2
ADAMTS4	141	126	119	138
ADAMTS5	15	18	0	3
ADAMTS6	14	13	21	10
ADAMTS7	28	13	22	15
ADAMTS8	1	2	3	4
ADAMTS9	34	41	160	172
ADAMTS9-AS1	2	3	8	11
ADAMTSL1	6	2	1	0
ADAMTSL2	815	375	82	94
ADAMTSL3	1287	1231	597	600
ADAMTSL4	586	341	479	553
ADAMTSL4-AS2	60	48	51	68
ADAMTSL5	89	87	63	51
ADAP1	41	38	21	24
ADAP2	193	218	54	74
ADAR	6059	6590	14512	15841
ADARB1	258	236	161	129
ADARB2	0	0	0	0
ADARB2-AS1	0	0	0	0
ADAT1	523	552	453	426
ADAT2	188	241	377	338
ADAT3	71	35	67	66
ADCK1	234	159	142	169
ADCK2	470	588	326	344
ADCK5	209	184	136	162
ADCY1	362	406	320	279
ADCY10	103	105	305	196
ADCY10P1	93	103	78	63
ADCY2	0	0	0	0
ADCY3	58	54	38	29
ADCY4	9	6	7	24
ADCY5	72	77	39	42
ADCY6	1095	805	716	784
ADCY6-DT	4	2	3	3
ADCY7	115	196	86	102
ADCY8	9	1	3	8
ADCY9	3315	2173	2155	2274
ADCYAP1	0	0	0	0
ADCYAP1R1	0	0	0	0
ADD1	4046	3179	2565	2979
ADD2	0	1	0	1
ADD3	501	656	303	334
ADD3-AS1	17	23	8	5
ADGB	0	0	0	0
ADGB-DT	0	0	0	0
ADGRA1	1	0	0	0
ADGRA2	45	52	35	45
ADGRA3	1124	1531	710	565
ADGRB1	6	5	3	3
ADGRB2	0	0	0	0
ADGRB3	0	0	0	0
ADGRD1	314	320	176	140
ADGRD2	0	0	0	0
ADGRE1	4	16	21	22
ADGRE2	20	8	14	14
ADGRE3	0	0	0	0
ADGRE5	54	63	93	108
ADGRF1	1	2	0	0
ADGRF3	52	86	76	58
ADGRF4	1	3	1	0
ADGRF5	64	67	48	37
ADGRG1	19	7	14	20
ADGRG2	81	85	140	92
ADGRG3	18	22	39	50
ADGRG4	0	1	0	0
ADGRG5	60	41	16	9
ADGRG6	7123	7789	4698	4822
ADGRG7	89	105	221	165
ADGRL1	106	81	48	56
ADGRL1-AS1	23	12	15	22
ADGRL2	2481	2867	1867	1718
ADGRL3	1	0	0	0
ADGRL4	15	27	16	32
ADGRV1	61	83	62	53
ADH1A	3938	5117	216	183
ADH1B	77740	76642	6977	4977
ADH1C	10083	9745	1072	810
ADH4	197	324	267	223
ADH5	6398	8759	4383	4634
ADH6	2727	3400	1860	1528
ADH7	1	2	0	2
ADHFE1	626	576	261	195
ADI1	14190	15029	4312	4991
ADIG	0	2	0	0
ADIPOQ	0	0	0	0
ADIPOQ-AS1	0	0	1	0
ADIPOR1	2328	2801	1642	1672
ADIPOR2	6090	7112	3293	3704
ADIRF	347	496	91	89
ADISSP	301	269	175	180
ADK	1667	2086	815	794
ADM	132	145	586	566
ADM2	441	175	188	236
ADM5	9	6	18	14
ADNP	2425	2084	1894	1829
ADNP-AS1	16	18	22	17
ADNP2	825	772	644	691
ADO	245	301	242	253
ADORA1	3	4	2	3
ADORA2A	197	145	85	83
ADORA2A-AS1	692	500	206	203
ADORA2B	16	15	12	6
ADORA3	57	101	16	31
ADPGK	605	675	710	709
ADPGK-AS1	21	31	34	25
ADPRH	102	112	98	106
ADPRHL1	25	18	14	20
ADPRM	137	118	126	85
ADPRS	569	590	817	889
ADRA1A	1727	1582	2704	2082
ADRA1B	386	323	145	142
ADRA1D	0	1	0	0
ADRA2A	1	0	0	0
ADRA2B	1	5	0	1
ADRA2C	6	2	2	2
ADRB1	5	4	7	4
ADRB2	79	111	265	272
ADRB3	0	0	0	0
ADRM1	2168	2354	1308	1595
ADSL	1469	1760	1165	1152
ADSS1	568	571	652	659
ADSS2	567	551	484	550
ADTRP	13	30	5	3
AEBP1	10	5	8	7
AEBP2	298	262	257	290
AEN	907	916	1194	1173
AFAP1	42	32	57	74
AFAP1-AS1	8	3	10	9
AFAP1L1	260	206	265	274
AFAP1L2	2	0	1	2
AFDN	5362	5608	4215	4348
AFDN-DT	52	42	71	68
AFF1	3218	2807	2668	2511
AFF2	1	0	3	0
AFF3	593	529	352	336
AFF4	4008	4212	3657	3339
AFG1L	169	233	191	206
AFG2A	507	576	628	499
AFG2B	271	274	206	231
AFG3L1P	203	137	150	148
AFG3L2	2031	2317	1744	1622
AFM	1577	2002	187	212
AFMID	4072	3909	1247	1252
AFP	28	29	27	28
AFTPH	1374	1492	1071	1098
AGA	653	969	372	357
AGA-DT	17	16	14	8
AGAP1	1422	1263	669	610
AGAP1-IT1	24	12	25	24
AGAP12P	43	52	45	59
AGAP2	20	13	7	7
AGAP2-AS1	2	6	1	2
AGAP3	1394	995	729	785
AGAP4	66	61	66	68
AGAP5	61	55	67	53
AGAP6	99	100	104	102
AGAP7P	75	77	84	80
AGAP9	151	138	175	145
AGBL1	0	0	0	0
AGBL1-AS1	0	0	0	0
AGBL2	51	75	69	55
AGBL3	76	121	90	68
AGBL4	0	0	0	0
AGBL4-AS1	0	0	0	0
AGBL4-IT1	0	0	0	0
AGBL5	491	523	277	253
AGBL5-AS1	1	0	2	2
AGER	64	43	38	35
AGFG1	2144	2489	2321	2139
AGFG2	5677	3610	1905	1910
AGGF1	1129	1199	862	859
AGK	2103	2721	1190	1207
AGK-DT	0	1	1	0
AGL	3549	3946	1725	1511
AGMAT	3737	3772	1928	1879
AGMO	608	893	574	561
AGO1	1201	1054	576	536
AGO2	2029	1626	1353	1364
AGO3	1117	1107	609	600
AGO4	892	972	708	715
AGPAT1	569	380	537	566
AGPAT2	3451	3547	2219	2508
AGPAT3	4436	3935	3146	3166
AGPAT4	35	37	36	23
AGPAT5	649	808	703	601
AGPS	3166	3589	2010	1951
AGR2	8	9	0	0
AGR3	0	2	0	2
AGRN	3511	1548	4529	5895
AGRP	4	1	2	5
AGT	37660	34879	6564	7482
AGTPBP1	368	412	269	248
AGTR1	540	516	259	278
AGTR2	0	0	0	0
AGTRAP	166	188	516	570
AGXT	26418	24587	8716	10002
AGXT2	726	1048	418	393
AHCTF1	1676	1746	1508	1478
AHCY	3903	3895	1892	1927
AHCYL1	5626	4540	3181	3187
AHCYL2	420	497	162	165
AHDC1	490	171	377	386
AHI1	340	361	364	325
AHI1-DT	3	5	6	2
AHNAK	68352	71298	38471	41150
AHNAK2	589	482	226	227
AHR	3168	3201	2313	2155
AHRR	135	145	113	110
AHSA1	2009	2277	2036	2119
AHSA2P	884	840	659	586
AHSG	35919	51879	9319	10473
AHSP	0	0	1	0
AICDA	0	0	0	0
AIDA	1086	1187	1049	1063
AIF1	39	60	13	11
AIF1L	3	7	4	2
AIFM1	4028	4411	1510	1669
AIFM2	1568	1471	1018	1221
AIFM3	34	23	26	19
AIG1	2882	3870	1052	1147
AIM2	0	2	3	9
AIMP1	935	1029	813	873
AIMP2	792	1028	720	705
AIP	599	707	305	362
AIPL1	0	0	0	0
AIRE	0	0	0	1
AIRIM	214	233	222	206
AIRN	15	10	36	25
AJAP1	8	7	5	3
AJM1	39	27	18	27
AJUBA	6456	5912	2982	3494
AK1	1620	1423	1339	1337
AK2	4057	5094	3748	3829
AK3	3839	4317	1729	1785
AK4	6419	7177	3301	3061
AK5	5	13	9	5
AK6	452	482	365	320
AK7	72	99	34	27
AK8	2	3	6	6
AK9	158	181	111	110
AKAIN1	12	5	3	3
AKAP1	3294	3009	2044	2154
AKAP10	431	496	432	459
AKAP11	1837	1825	1397	1243
AKAP12	1885	1991	5667	5906
AKAP13	3565	3702	3905	4198
AKAP14	1	1	4	3
AKAP17A	772	659	501	593
AKAP3	95	103	136	101
AKAP4	0	0	0	0
AKAP5	26	26	31	20
AKAP6	298	298	211	223
AKAP7	214	212	246	284
AKAP8	629	639	641	626
AKAP8L	1200	993	741	799
AKAP9	7380	8002	3440	3202
AKIP1	194	238	171	230
AKIRIN1	1142	1108	1145	1154
AKIRIN2	322	290	251	272
AKNA	904	545	651	685
AKNAD1	1	1	0	2
AKR1A1	5178	7311	2370	2720
AKR1B1	163	230	188	248
AKR1B10	3045	3637	316	431
AKR1B15	263	314	34	37
AKR1C1	89750	86729	35922	33765
AKR1C2	56627	54326	25304	22584
AKR1C3	18391	21156	11899	11458
AKR1C4	3529	5223	1954	1687
AKR1C8	1360	1550	304	287
AKR1D1	1350	1133	1531	1865
AKR1E2	69	59	28	33
AKR7A2	1558	1933	623	741
AKR7A3	3408	4558	1050	1201
AKR7L	955	1135	417	431
AKT1	2563	2524	2306	2671
AKT1S1	966	627	553	476
AKT2	3351	3198	1748	1987
AKT3	54	40	39	38
AKTIP	1219	1441	692	665
ALAD	2913	3058	1121	1053
ALAS1	1971	2019	3173	3255
ALAS2	4	3	2	9
ALB	1270917	1327089	287467	280338
ALCAM	2178	2801	1325	1298
ALDH16A1	667	463	287	330
ALDH18A1	1141	1237	1026	980
ALDH1A1	22576	29955	6583	7394
ALDH1A2	17	17	21	18
ALDH1A3	4	3	6	14
ALDH1A3-AS1	8	3	8	8
ALDH1B1	2346	2711	1064	1088
ALDH1L1	15397	13736	2226	2389
ALDH1L1-AS1	785	643	120	130
ALDH1L1-AS2	405	376	66	56
ALDH1L2	23	28	26	27
ALDH2	16790	17142	4697	5130
ALDH3A1	44	50	55	95
ALDH3A2	6952	8113	3009	3027
ALDH3B1	85	124	131	106
ALDH3B2	0	3	2	2
ALDH4A1	9590	10018	3590	4187
ALDH5A1	2502	2329	836	888
ALDH6A1	4616	5471	1024	1088
ALDH7A1	1538	2021	583	597
ALDH8A1	3011	4018	1374	1459
ALDH9A1	3332	4076	1701	1814
ALDOA	3185	2510	3714	4062
ALDOB	39305	46700	10972	13328
ALDOC	1799	2681	1219	1522
ALG1	966	996	742	713
ALG10	204	241	198	172
ALG10B	150	171	159	125
ALG11	786	931	689	664
ALG12	873	547	527	618
ALG13	497	593	468	394
ALG14	263	357	220	222
ALG1L2	6	2	4	3
ALG1L9P	31	26	31	26
ALG2	777	841	738	655
ALG3	1311	1106	937	1040
ALG5	807	963	643	637
ALG6	158	160	202	161
ALG8	860	996	642	606
ALG9	729	858	639	570
ALK	28	29	21	13
ALKAL1	0	0	0	0
ALKAL2	7	9	8	7
ALKBH1	174	224	197	177
ALKBH2	219	297	361	308
ALKBH3	328	369	286	297
ALKBH3-AS1	10	13	19	20
ALKBH4	155	150	111	104
ALKBH5	2994	2613	1744	1952
ALKBH6	161	164	128	118
ALKBH7	688	900	321	341
ALKBH8	251	295	263	238
ALLC	8	3	3	1
ALMS1	715	994	759	621
ALMS1P1	13	11	47	40
ALOX12	128	106	93	86
ALOX12B	0	1	1	0
ALOX12P2	261	205	222	260
ALOX15	1	2	1	0
ALOX15B	37	28	29	26
ALOX5	77	110	27	43
ALOX5AP	2	12	3	10
ALOXE3	1	3	19	8
ALPG	0	0	2	0
ALPI	7	5	10	14
ALPK1	275	368	475	440
ALPK2	43	58	92	93
ALPK3	2607	1676	3628	3894
ALPL	368	441	297	330
ALPP	0	0	0	0
ALS2	2300	2580	1145	1158
ALS2CL	2349	2472	3776	3686
ALX1	0	0	0	0
ALX3	78	47	42	47
ALX4	22	25	8	11
ALYREF	352	384	303	328
AMACR	678	881	239	231
AMBN	0	0	0	0
AMBP	100187	134032	36071	38949
AMBRA1	795	693	1072	1098
AMD1	1819	1799	1990	1861
AMDHD1	1323	1422	476	492
AMDHD2	444	458	273	268
AMELX	1	0	0	0
AMELY	0	0	0	0
AMER1	424	365	322	323
AMER2	0	0	0	0
AMER3	0	0	0	0
AMFR	9892	9546	6595	6411
AMH	2	3	2	6
AMHR2	0	1	0	0
AMIGO1	275	289	120	92
AMIGO2	26	31	16	20
AMIGO3	117	88	92	94
AMMECR1	287	327	283	257
AMMECR1L	670	672	604	606
AMN	1573	1599	611	761
AMN1	106	110	80	81
AMOT	492	479	207	236
AMOTL1	429	441	366	396
AMOTL2	2044	1655	1669	1982
AMPD1	1	0	0	1
AMPD2	1936	1408	1246	1383
AMPD3	89	63	83	87
AMPH	0	0	0	1
AMT	695	781	335	376
AMTN	0	0	0	0
AMY1A	11	22	6	3
AMY1B	6	6	2	1
AMY1C	12	21	6	5
AMY2A	24	40	10	8
AMY2B	217	321	121	85
AMZ1	181	97	142	160
AMZ2	371	433	280	269
AMZ2P1	98	112	66	67
ANAPC1	1312	1422	1298	1045
ANAPC10	206	261	255	227
ANAPC11	794	1012	485	524
ANAPC13	667	652	604	496
ANAPC15	145	154	72	82
ANAPC16	2146	2474	1294	1179
ANAPC1P2	558	516	273	267
ANAPC2	770	628	519	610
ANAPC4	389	405	394	326
ANAPC5	2482	2800	1892	1819
ANAPC7	871	887	786	689
ANG	2040	2895	901	860
ANGEL1	699	623	400	372
ANGEL2	368	486	328	334
ANGPT1	0	0	0	0
ANGPT2	121	127	114	118
ANGPT4	0	0	0	0
ANGPTL1	68	91	506	561
ANGPTL2	24	26	35	37
ANGPTL3	6175	7460	1478	1462
ANGPTL4	1033	1135	3368	3597
ANGPTL5	0	0	0	0
ANGPTL6	348	298	269	324
ANGPTL7	23	30	27	32
ANGPTL8	5912	5793	5238	5139
ANHX	0	1	1	0
ANK1	2	0	0	0
ANK2	38	43	53	41
ANK2-AS1	0	0	5	2
ANK3	26	43	46	40
ANKAR	105	127	115	95
ANKDD1A	27	17	14	20
ANKDD1B	18	21	12	17
ANKEF1	288	339	356	351
ANKFN1	0	1	1	2
ANKFY1	2319	2437	3303	3648
ANKH	1554	1493	1038	1073
ANKHD1	1858	1817	1326	1311
ANKHD1-EIF4EBP3	2085	2086	1527	1500
ANKIB1	1014	1143	865	919
ANKK1	1	4	9	12
ANKLE1	4	5	15	8
ANKLE2	1461	1334	1567	1700
ANKMY1	237	249	185	168
ANKMY2	163	210	113	138
ANKRA2	201	328	208	176
ANKRD1	90	133	423	696
ANKRD10	1826	1868	1414	1327
ANKRD11	2033	911	1954	2156
ANKRD12	2343	2366	2116	1962
ANKRD13A	1896	2009	938	985
ANKRD13B	26	13	23	19
ANKRD13C	418	484	383	369
ANKRD13C-DT	187	165	154	155
ANKRD13D	211	176	167	171
ANKRD16	126	114	89	99
ANKRD17	3707	3941	2958	2879
ANKRD18A	24	25	19.5	30
ANKRD18B	0	1	5	1
ANKRD18DP	1	1	1	0
ANKRD19P	31	24	21	11
ANKRD2	12	10	9	13
ANKRD20A1	3	7	4	6
ANKRD20A5P	1	1	1	0
ANKRD22	1	0	3	2
ANKRD23	155	166	91	97
ANKRD24	78	81	103	97
ANKRD26	481	462	460	389
ANKRD26P3	0	0	0	0
ANKRD27	870	956	590	632
ANKRD28	1343	1603	1133	1137
ANKRD29	103	131	80	70
ANKRD30A	0	0	0	0
ANKRD30B	0	0	0	0
ANKRD30BL	0	0	0	0
ANKRD31	11	28	39	23
ANKRD33	3	5	41	44
ANKRD33B	18	17	27	26
ANKRD34A	21	15	8	5
ANKRD34B	0	0	0	0
ANKRD34C	0	0	0	0
ANKRD35	90	99	49	50
ANKRD36	253	360	274	247
ANKRD36B	151	208	169	167
ANKRD36BP1	223	177	201	151
ANKRD36BP2	2	3	0	1
ANKRD36C	175	222	129	144
ANKRD37	95	120	87	82
ANKRD39	207	232	107	142
ANKRD40	1176	1150	896	918
ANKRD40CL	11	4	0	0
ANKRD42	114	135	117	101
ANKRD44	305	304	191	161
ANKRD44-IT1	11	12	21	10
ANKRD45	3	2	2	0
ANKRD46	357	404	227	206
ANKRD49	124	217	121	133
ANKRD50	792	1053	435	403
ANKRD52	1579	1002	1114	1258
ANKRD53	198	239	110	120
ANKRD54	365	322	256	242
ANKRD55	0	3	0	5
ANKRD6	383	397	210	212
ANKRD60	0	0	0	0
ANKRD61	40	31	45	45
ANKRD62	0	0	0	0
ANKRD63	3	1	0	0
ANKRD65	2	6	1	3
ANKRD66	0	0	0	0
ANKRD7	1	2	5	0
ANKRD9	422	405	227	218
ANKS1A	516	428	411	415
ANKS1B	300	299	227	193
ANKS3	185	158	180	203
ANKS4B	1638	1955	1034	1094
ANKS6	411	412	273	233
ANKUB1	1	0	0	0
ANKZF1	889	942	1133	1096
ANLN	14	12	5	7
ANO1	1419	1157	1134	1269
ANO10	833	987	1185	1121
ANO2	3	1	0	3
ANO3	119	138	40	40
ANO4	0	1	3	1
ANO5	186.5	250.5	145	127.5
ANO6	5341	5918	3443	3128
ANO7	500	435	225	250
ANO8	274	157	171	211
ANO9	21	21	27	23
ANOS1	7	8	0	1
ANP32A	1327	1433	1067	998
ANP32AP1	5	1	2	3
ANP32B	668	510	560	549
ANP32D	0	0	0	0
ANP32E	320	362	364	254
ANPEP	20799	12704	8815	10802
ANTKMT	269	287	153	162
ANTXR1	4	5	7	6
ANTXR2	1291	1362	939	904
ANTXRL	0	0	0	0
ANXA1	89	100	98	101
ANXA10	361	618	69	75
ANXA11	4873	3854	2848	3242
ANXA13	231	277	96	99
ANXA2	16471	22839	12394	13354
ANXA2R	3	5	2	2
ANXA2R-OT1	19	9	16	19
ANXA3	37	39	90	94
ANXA4	2349	3140	2257	2359
ANXA5	3830	4431	5054	4993
ANXA6	9274	11620	4342	4962
ANXA7	3998	4955	2822	2984
ANXA8	62	80	98	121
ANXA8L1	13	14	28	42
ANXA9	1087	1437	364	360
AOAH	38	66	13	14
AOAH-IT1	0	1	0	0
AOC1	39	48	101	87
AOC2	87	56	128	116
AOC3	48	41	91	74
AOC4P	77	87	136	95
AOPEP	2107	2546	1692	1664
AOX1	36921	40072	19046	19460
AP1AR	653	693	487	491
AP1B1	4279	2787	3549	4152
AP1B1P1	0	0	0	0
AP1G1	4257	4514	3578	3295
AP1G2	936	807	567	605
AP1G2-AS1	383	345	242	251
AP1M1	1703	1178	1245	1385
AP1M2	6	1	7	2
AP1S1	887	1067	532	584
AP1S2	80	87	53	39
AP1S3	116	108	159	123
AP2A1	2679	1826	2136	2501
