gene_name	Vector-SB-1	Vector-SB-2	Vector-Tgfb-1	Vector-Tgfb-2	HDSA-Tgfb-1	HDSA-Tgfb-2
TSPAN6	4564	5195	5368	4283	4267	12497
TNMD	9	15	14	11	39	175
DPM1	692	816	802	668	734	3263
SCYL3	209	216	275	195	176	514
C1orf112	1161	1338	1384	1112	1481	3928
FGR	0	0	2	1	1	8
CFH	2	3	4	4	5	12
FUCA2	3589	4254	4351	3367	4121	12993
GCLC	177	196	196	174	151	447
NFYA	847	1190	1182	903	715	2106
STPG1	339	443	413	353	265	772
NIPAL3	851	1219	985	850	715	2201
LAS1L	5047	5984	6376	4963	5869	16220
ENPP4	288	324	377	307	372	1293
SEMA3F	11	12	14	10	2	5
CFTR	7	3	2	5	1	4
ANKIB1	82	134	85	85	106	297
CYP51A1	3833	4858	4677	3850	4786	15015
KRIT1	401	657	595	472	470	1563
RAD52	226	298	278	183	215	635
BAD	1433	1403	1514	1181	1296	4511
LAP3	2097	2493	2389	1963	2521	8534
CD99	2668	3255	3192	2560	2034	8791
HS3ST1	4	10	7	3	13	45
AOC1	14	16	6	10	0	5
WNT16	5	8	5	6	3	17
HECW1	4	10	11	11	5	23
MAD1L1	1250	1403	1441	1197	1213	3884
LASP1	392	485	553	445	761	2104
SNX11	898	1075	1179	842	1369	3576
TMEM176A	2	1	2	3	0	0
M6PR	2063	2266	2350	1722	2637	8001
KLHL13	723	832	966	602	749	2084
CYP26B1	43	39	36	19	35	90
ICA1	210	262	274	151	160	597
DBNDD1	227	265	229	207	177	551
ALS2	452	560	559	495	499	1519
CASP10	108	150	119	111	174	492
CFLAR	289	427	409	380	277	948
TFPI	101	107	119	91	201	767
NDUFAF7	325	453	445	320	413	1446
RBM5	1592	2237	2071	1665	1770	5147
MTMR7	28	32	14	44	12	38
SLC7A2	138	200	153	151	150	401
ARF5	3569	3969	3481	2889	2481	7681
SARM1	66	98	73	39	140	311
POLDIP2	2608	2564	1939	1328	1108	3420
PLXND1	60	116	122	62	99	280
AK2	9054	10677	10941	8748	10871	32613
CD38	0	6	1	3	1	9
FKBP4	9006	10456	11396	8874	7464	23173
KDM1A	414	566	488	333	279	964
RBM6	1755	1904	1847	1620	2202	7108
CAMKK1	341	358	380	312	692	1772
RECQL	1435	1739	1685	1418	1479	4403
VPS50	331	420	443	362	368	1067
HSPB6	1	2	0	1	0	0
ARHGAP33	28	27	25	10	12	38
NDUFAB1	5273	5603	5669	4607	4314	17475
PDK4	22	24	20	17	33	111
SLC22A16	2	0	0	0	1	1
ZMYND10	13	21	15	28	13	43
ABCB5	0	8	1	3	1	3
ARX	0	0	0	0	0	0
SLC25A13	1136	1455	1237	1100	1094	3494
ST7	417	471	488	396	484	1626
ST7-OT3	417	471	488	396	484	1626
CDC27	1556	1899	1824	1602	1763	4878
SLC4A1	1	9	3	0	1	7
CALCR	6	8	10	1	8	17
HCCS	1888	2199	2295	1873	2023	6698
DVL2	2224	2511	1395	1205	335	904
PRSS22	2	0	0	0	0	0
UPF1	143	222	229	135	153	464
SKAP2	591	901	742	535	791	2648
SLC25A5	25090	28561	28689	25375	23757	74995
MCUB	439	460	414	297	215	731
HOXA11	101	100	155	115	122	381
POLR2J	1509	1689	1653	1419	1235	4387
DHX33	336	467	475	363	300	917
MEOX1	1	4	1	10	15	29
THSD7A	2	7	2	0	2	3
LIG3	756	906	897	637	1250	3815
RPAP3	1184	1413	1409	1120	1168	4250
ACSM3	19	27	14	5	72	184
REXO5	576	628	623	509	517	1566
CIAPIN1	5329	6135	6303	4792	4782	12972
SPPL2B	510	584	623	454	479	1412
FAM214B	43	49	34	50	34	74
COPZ2	2	9	10	2	0	4
PRKAR2B	37	29	50	33	18	69
MSL3	392	456	519	453	435	1350
CREBBP	88	137	128	124	91	270
TSPOAP1	6	7	4	3	4	8
MPO	3	4	4	2	4	7
PON1	0	7	1	3	5	14
GCFC2	639	580	370	254	213	709
WDR54	2261	2437	2442	1852	2022	5454
CROT	214	176	203	150	220	630
ABCB4	11	10	8	10	8	16
KMT2E	386	528	582	561	463	1369
RHBDD2	2888	3307	3244	2519	2461	6730
SOX8	9	12	16	12	5	13
IBTK	408	548	463	376	536	1444
ZNF195	1024	1168	1220	975	906	2846
MYCBP2	231	430	339	243	168	456
FBXL3	336	412	424	315	140	498
ITGAL	11	17	3	11	0	2
PDK2	1168	1351	1310	1082	1040	2739
ITGA3	33	43	26	29	54	198
ZFX	810	829	929	676	827	2617
LAMP2	6927	8549	8619	6859	7681	21814
ITGA2B	105	121	204	124	40	96
ASB4	3	5	2	6	2	11
GDE1	1697	2073	2112	1511	1529	4798
REX1BD	1138	1257	1273	1083	477	1526
CRLF1	9	8	7	6	7	18
OSBPL7	11	15	11	18	21	60
TMEM98	922	936	946	719	1455	4689
YBX2	4	1	1	3	3	6
KRT33A	1	0	0	0	0	1
MAP3K14	94	89	119	130	97	205
ABCC8	28	12	18	20	26	73
CACNG3	0	3	3	9	2	4
TMEM132A	39	50	38	13	28	95
AP2B1	1286	1744	1700	1246	2589	7158
TAC1	3	1	3	6	0	3
ZNF263	120	280	251	175	186	550
CX3CL1	1	9	1	4	8	42
SPATA20	394	477	391	381	516	1250
CACNA1G	5	9	3	6	1	6
TNFRSF12A	490	475	588	599	1391	4687
DLX6	166	165	201	119	180	573
MAP3K9	53	93	110	54	79	195
RALA	1344	1624	1651	1325	1607	5544
BAIAP2L1	190	172	130	129	102	318
KDM7A	48	69	80	52	53	126
ETV1	25	23	18	35	27	77
AGK	2234	2776	2940	2246	2302	7005
ALDH3B1	4	7	7	0	6	27
TTC22	2	16	5	5	0	0
PHTF2	575	726	848	581	588	1928
CCL26	1	1	2	0	0	7
FARP2	1484	1732	1811	1534	1839	4825
USH1C	67	137	62	91	91	332
GGCT	2089	2237	2198	1791	1651	5981
DBF4	1010	1194	1226	929	921	2873
TBXA2R	5	10	11	0	7	23
IFRD1	1586	2048	2086	1536	2335	6779
LGALS14	0	3	3	3	0	0
COX10	784	927	942	758	796	2140
GTF2IRD1	189	242	238	212	178	464
PAF1	2277	2477	2691	1939	1976	6308
VPS41	1136	1403	1474	1087	1185	3977
ARHGAP44	45	79	62	57	52	170
ELAC2	6294	7273	7831	6138	6977	19784
SCIN	3	20	11	10	6	11
ARSD	8	4	3	8	5	9
PNPLA4	209	208	165	201	191	623
MYH13	0	1	6	1	1	4
ADIPOR2	240	357	330	210	288	808
CDKL3	26	23	43	29	20	100
UPP2	5	0	0	1	0	0
PRSS21	0	0	1	0	1	1
MARK4	61	43	51	45	38	98
PROM1	31	16	51	17	1	3
CCDC124	3953	4318	4624	3692	3335	10864
CEACAM21	1	1	5	2	2	1
PAFAH1B1	727	982	908	742	816	2390
NOS2	56	73	54	57	74	217
DNAH9	6	21	12	22	20	43
KIAA0100	514	635	699	491	798	2093
SLC13A2	0	1	0	0	0	0
GAS7	13	23	16	10	13	79
TRAPPC6A	411	428	448	364	254	958
MATK	99	100	105	74	11	42
CEACAM7	0	1	2	4	0	0
CD79B	0	0	0	0	5	1
SCN4A	7	31	16	12	3	11
ST7L	665	782	707	606	556	1899
TKTL1	25	40	35	14	34	101
PAX6	335	402	427	386	392	1273
RPUSD1	2385	2032	780	756	146	474
RHBDF1	59	43	52	44	25	60
LUC7L	986	1102	1113	893	835	3070
CACNA2D2	9	22	32	12	33	92
BAIAP3	30	32	30	24	17	42
TSR3	62	34	72	29	60	222
PIGQ	811	1014	1003	655	895	2408
CRAMP1	118	252	175	96	167	476
TEAD3	43	54	61	36	22	61
SELE	1	1	4	2	2	15
DNAJC11	3353	4074	4138	3294	2618	7484
FMO3	0	1	2	4	5	17
MYLIP	32	21	24	38	23	59
NOX1	9	13	16	12	15	24
E2F2	229	347	349	254	173	659
PSMB1	11931	12702	13206	10703	12266	37511
SYN1	0	4	2	0	1	9
JARID2	232	388	338	246	263	830
CDKL5	1	6	5	3	5	18
CAMK1G	5	3	0	1	5	17
CDK11A	93	139	145	121	74	278
NADK	261	316	365	240	252	736
TFAP2B	1	0	2	4	0	1
TFAP2D	0	1	0	0	0	1
DLEC1	1	12	8	7	34	62
CYTH3	44	92	75	29	37	107
ADAM22	24	27	39	33	6	47
SYPL1	1927	2448	2305	1918	2405	6973
CYB561	374	383	357	288	207	554
SPAG9	306	385	413	298	614	1866
CELSR3	322	420	389	279	84	283
AASS	225	335	332	226	479	1328
PLEKHG6	3	3	0	2	1	6
SS18L2	1225	1373	1369	1066	1058	4869
MPND	52	32	24	17	5	26
MGST1	694	759	839	660	1761	6307
CRY1	1145	1366	1423	1055	1023	3389
PGLYRP1	0	1	1	0	0	2
NFIX	4	14	11	10	8	37
ST3GAL1	129	205	191	185	257	664
MMP25	3	2	13	3	3	6
IL32	259	238	240	195	830	2213
PKD1	157	170	244	152	118	294
MAPK8IP2	130	140	99	84	81	227
MED24	1924	2407	2287	1925	2843	7523
RHOBTB2	96	78	88	76	68	196
HEATR5B	373	502	445	455	312	1077
SEC62	1424	1791	1755	1533	1572	7053
RPS20	2633	2902	2812	2371	2375	11577
CSDE1	12558	14816	15006	12106	14512	45502
UBE3C	425	622	583	426	413	1359
REV3L	81	178	136	98	113	336
TENM1	85	193	136	122	68	183
PAX7	0	5	4	8	4	19
MASP2	5	3	6	6	2	13
IYD	5	4	16	9	5	11
FAM76A	1353	1635	1778	1372	978	3160
TRAF3IP3	73	77	72	66	36	122
POMT2	174	300	232	178	112	318
VTA1	4066	4362	4560	3716	5362	16838
MLXIPL	35	74	71	40	48	148
BAZ1B	298	422	392	376	328	888
RANBP9	135	153	184	129	117	362
ETV7	3	2	0	0	2	6
SPRTN	1579	1990	1920	1817	1796	5703
EEF1AKNMT	2343	2756	2604	2202	2719	7231
DYRK4	698	768	697	621	729	2046
ZNF207	4167	5203	5128	3990	6264	18750
UQCRC1	21317	22796	23790	19290	18887	48718
STARD3NL	1348	1365	1352	1111	997	3357
CD9	968	1088	1125	933	759	2496
HHATL	3	5	1	3	0	1
NCAPD2	2326	3084	2574	2212	2292	6418
IFFO1	122	210	152	105	115	331
GIPR	15	36	9	10	10	32
PHF7	118	114	70	52	27	72
SEMA3G	21	28	37	35	22	78
NISCH	1321	1512	1664	1172	1161	3150
STAB1	4	7	6	5	3	5
FUZ	1860	2162	2168	1744	1845	5180
SLC6A13	0	2	6	3	1	3
IDS	703	1005	845	814	1220	3747
PRSS3	1	1	0	0	4	10
ZNF200	363	450	393	357	538	1519
CD4	2	2	2	1	1	2
LRRC23	94	119	129	82	61	206
BTK	3	13	5	5	9	59
HFE	2	4	5	0	8	32
SCMH1	652	848	790	644	613	1730
FYN	105	119	136	98	99	386
HIVEP2	74	74	67	38	122	346
FMO1	0	2	1	4	0	2
ELOA	2563	2899	3239	2499	2082	6482
LYPLA2	2067	2205	2317	1845	1715	4052
CLCN6	189	231	218	137	144	410
MRC2	119	151	165	84	96	247
NME1-NME2	626	667	880	689	557	3168
SLC6A7	0	1	3	3	0	5
TSPAN9	163	206	146	121	166	478
BTBD7	99	156	141	125	128	457
APBA3	489	418	401	300	128	345
MKS1	1277	1444	1542	1251	1168	3289
ABHD5	614	571	682	441	526	1781
ANOS1	2	2	4	1	1	1
AKAP8L	92	106	87	60	88	248
MBTD1	44	41	46	16	43	110
UTP18	2280	2868	2746	2217	2473	8656
RNF216	1343	1654	1767	1347	1397	4054
TTC19	177	320	283	240	202	704
PTBP1	9011	9841	5968	5128	1342	4145
DPF1	327	392	417	296	238	806
SYT7	1	7	22	13	4	22
LARS2	2613	2752	3043	2417	2141	5951
PIK3C2A	466	639	671	548	622	1849
PLAUR	227	229	222	177	264	862
ANLN	1751	2320	2134	1761	2043	7216
WIZ	119	140	153	98	131	449
GPR21	369	469	439	386	303	951
RABGAP1	369	469	439	386	303	951
DCN	1	1	1	0	2	5
QPCTL	742	900	887	768	520	1658
PPP5C	4886	5743	4480	3807	1478	3979
CEP68	808	993	1012	929	771	2272
MAP4K3	50	64	50	29	49	162
ZBTB32	2	2	0	0	3	3
TYROBP	1	0	0	0	0	0
TMEM159	168	208	191	155	161	645
GABRA3	1	3	4	3	5	13
BRCA1	706	955	1013	825	760	2241
ERCC1	1763	1919	1931	1595	1336	4129
CD22	0	13	3	2	1	3
SEMA3B	16	38	24	24	6	29
MBTPS2	1506	1951	1721	1500	1598	4715
PRICKLE3	419	568	437	462	586	1628
LTF	3	3	1	2	0	2
EXTL3	613	669	609	586	545	1495
NR1H4	0	1	0	0	0	2
ELOVL5	1647	2125	2075	1677	2050	6088
ALOX5	10	11	5	3	38	80
KDM5D	0	0	0	0	0	0
CALCOCO1	575	742	700	605	490	1335
UBR7	2243	2794	2657	2260	2501	7070
MAP4K5	284	399	316	263	207	598
EHD3	217	286	167	98	59	149
PSMC4	4209	4673	4592	3851	4254	13759
MAN2B2	462	441	478	361	468	1304
SLC7A14	2	7	3	8	1	11
CLDN11	1	1	3	1	2	15
SLC25A39	9770	10342	10722	8677	8259	22429
MVP	66	50	109	51	91	215
NUB1	2639	3074	3071	2403	2175	6842
PGM3	2169	2587	2579	2127	2261	6290
RWDD2A	249	326	330	225	191	621
CLK1	1260	1564	1532	1170	1287	3931
POLR3B	1116	1372	1211	1133	1336	3834
ANGEL1	1635	1913	1804	1590	1035	2826
RNF14	1777	2018	2121	1726	1779	5431
DNASE1L1	969	1003	1115	940	370	870
DDX11	1027	1526	1361	1137	1286	3277
HEBP1	312	379	440	346	206	670
GPRC5A	20	33	31	32	70	297
MAMLD1	25	18	30	21	46	139
CD6	0	10	5	1	1	0
TACC3	3000	3483	3141	2599	1101	2891
UFL1	684	751	734	724	796	2343
POLA2	2942	3423	3112	2445	2150	6526
ZC3H3	897	1076	1007	955	888	2472
CAPN1	1820	2036	2064	1629	1935	5220
ACPP	1	14	19	6	18	49
MDH1	7469	8136	8278	6766	7806	26622
SLC30A9	2810	3334	3137	2545	2340	7196
MTMR11	40	45	19	23	61	158
COX15	1519	1862	1781	1381	1417	4608
CCDC88C	39	64	66	73	64	182
YAF2	262	323	286	272	343	1281
ZMYND11	263	368	303	278	346	1095
WAS	3	2	1	0	0	0
DPEP1	1	20	8	19	26	69
BID	2228	2224	2234	1989	1853	6030
MATR3	8687	10234	10186	8413	8589	25658
NPC1L1	5	14	6	4	6	34
XYLT2	404	496	446	304	496	1350
RGPD5	0	0	0	0	0	0
STMN4	0	3	6	3	2	3
NUDCD3	2798	3518	3316	2760	3157	8358
ISL1	245	331	412	308	195	659
CHDH	546	700	709	617	539	1624
IL20RA	0	5	1	1	0	1
CLCA1	2	2	2	3	0	3
CLCA4	0	2	0	1	0	3
GLT8D1	499	570	585	414	373	1123
ATP2C1	890	1012	1146	905	906	2595
IGF1	2	3	1	5	1	15
SLC38A5	6	12	8	3	9	17
RALBP1	309	363	341	354	255	805
RUFY3	104	152	121	72	78	229
CNTN1	276	272	237	315	174	484
SLC11A1	7	3	14	14	11	23
WWTR1	356	305	317	265	361	1227
AGPS	265	351	313	227	263	821
CXorf56	1717	1997	1908	1721	1669	5363
ATP1A2	0	20	6	14	3	8
TTC27	1281	1513	1375	1209	1679	5066
ZNF582	112	134	103	103	133	404
VSIG2	1	5	4	1	1	8
PHLDB1	340	372	329	354	233	639
MARCO	0	2	0	0	3	1
CYP24A1	1	3	3	1	7	15
PRDM11	15	13	19	10	4	10
SYT13	1	3	5	2	5	17
SNAI2	1143	1481	1356	1081	1060	2778
CD74	1	14	9	1	1	11
HGF	2	0	1	2	3	2
ZRANB1	194	230	212	177	130	359
NCDN	1459	1633	1695	1201	1494	4148
ADGRA2	10	8	13	17	4	14
ZFP64	702	1000	979	786	1002	3025
MNAT1	1348	1428	1454	1257	1289	4138
SAMD4A	21	28	43	23	38	117
RUNX3	3	7	1	4	2	7
MRE11	966	1065	1077	916	1013	3534
PLEKHB1	128	182	146	146	238	718
SERPINB1	381	436	502	307	395	1512
CYP3A43	0	0	0	0	0	3
SLC7A9	2	3	6	1	0	2
SPAST	259	339	290	272	169	562
NRXN3	235	363	234	252	39	100
OSBPL5	85	133	122	60	175	515
AQR	456	495	428	358	479	1364
CPS1	250	344	248	240	283	884
C8B	1	3	1	4	1	4
FHL1	3756	4072	4225	3528	2578	7868
RTF2	3351	3955	4198	3203	3575	12248
GABRA1	2	2	0	2	1	0
NLRP2	1	1	3	3	0	1
SLC45A4	8	41	10	22	18	57
RNF10	2273	2011	1334	1103	863	2542
ZNF839	120	115	145	105	167	459
ZDHHC6	1173	1501	1360	1269	1131	3376
GRAMD1B	21	19	18	13	18	57
RNH1	4604	5051	5072	4352	5491	15166
NDUFS1	3928	4524	4384	3616	3533	10589
RB1CC1	898	1139	1018	996	835	2689
ERP44	1699	1838	1818	1540	1648	6042
ALAS1	2359	2657	2796	2148	2366	6746
BIRC3	9	11	4	0	19	71
AKAP11	173	238	275	176	199	596
GLRX2	384	432	398	329	481	2334
SNAPC1	367	443	465	371	464	1635
DERA	854	859	966	820	755	2698
STRAP	6378	7330	7480	5649	6252	20726
ABCC2	9	2	6	4	4	14
DEF6	20	24	31	20	17	74
PLEKHO1	284	323	421	313	292	939
GCLM	120	177	181	129	242	842
UBR2	426	590	651	490	524	1588
EHD2	20	53	32	44	30	86
DEPDC1	2228	2840	2603	2206	1992	6590
CCDC28A	620	761	759	622	777	3065
RRAGD	58	66	91	46	76	273
HSF2	1561	2028	2017	1564	1582	5054
PHF20	625	857	760	604	621	1990
HSD17B6	188	189	214	150	126	409
NR1H3	228	248	220	164	194	648
TYMP	35	40	25	21	27	71
NCAPH2	3816	4308	4626	3537	3682	9998
TOMM34	3179	3778	3957	3151	3697	9834
SEC63	1488	1600	1452	1177	1043	3048
KPNA6	2596	3403	3112	2511	2553	7827
VIM	4193	5191	5377	4489	5396	18307
RTEL1-TNFRSF6B	95	89	36	57	22	63
FAS	148	134	206	118	286	801
RNASET2	261	283	219	179	134	495
CD44	19	69	32	40	708	2114
KCNG1	85	56	88	46	61	172
AGPAT4	422	473	473	410	470	1424
SLAMF7	1	5	3	6	14	43
BTN3A1	62	66	83	78	74	204
MIPEP	864	1029	924	763	839	2875
PRKCH	50	41	30	17	22	59
INSRR	1	0	1	0	2	2
IFNGR1	1997	2433	2510	2012	2407	7539
B4GALT7	1323	1360	1423	1017	728	1797
SH2D2A	24	53	37	40	42	128
VRK2	813	941	812	699	887	2902
TNFRSF1B	11	5	4	3	0	0
VEZT	709	800	950	677	813	2595
POU2F2	12	22	9	4	11	27
BRD9	316	291	368	296	369	1063
SNX1	1850	2122	2148	1875	1563	4976
TBPL1	703	764	805	731	964	3336
ARNTL2	57	78	48	57	32	120
BCLAF1	6422	7816	7479	6418	9431	26796
SLC39A9	917	1172	1242	967	1032	3084
ANK1	11	25	14	10	50	146
IBSP	0	0	0	0	0	0
TFB1M	757	844	862	687	639	2482
RABEP1	2577	2622	1463	1232	504	1515
HMGB3	4610	5303	5206	4333	3585	11306
NUP160	3004	3699	3641	2974	3647	10645
BAK1	1928	2131	2070	1875	1681	3960
MUSK	2	3	3	2	1	5
IKZF2	13	14	22	9	3	16
GRN	5096	6040	6313	5089	4680	11572
FAM13B	216	354	365	197	247	736
ARHGAP31	32	28	20	16	33	93
CENPQ	336	420	444	406	524	1820
SARS1	8466	9639	9805	7794	7910	24636
RANBP3	2214	2886	2828	2221	2555	7439
ARID4A	240	316	278	209	231	823
EIPR1	1068	1083	1235	876	964	2911
PNPLA6	399	441	548	357	930	2517
IFT88	221	273	232	204	227	786
ALG1	1262	1535	1486	1246	1410	4326
ZCCHC8	310	410	437	309	423	1439
ABCF2	6880	8065	7995	6408	6271	17417
CHPF2	848	1067	984	726	387	1068
LRRC7	3	18	12	7	15	43
FUT8	425	476	468	366	462	1263
UBA6	923	1128	1031	902	1162	3721
GAB2	23	42	55	18	32	73
ATP6V0A1	2013	2480	2755	2010	1760	4656
PIAS1	943	1171	1277	1015	1102	3390
SLC4A7	88	85	108	86	74	251
APBA2	363	476	503	374	169	436
MAP2K3	987	1218	1200	897	897	2485
EFCAB1	0	3	2	1	3	9
TMSB10	7617	8331	8089	6729	6041	34829
ASTE1	462	606	530	472	449	1473
RNF19A	435	477	560	403	562	1715
PEX3	1940	2115	2308	1874	2283	6845
GABARAPL2	2866	3186	3001	2639	2254	8801
MYOC	0	1	1	3	1	4
SH3YL1	41	51	62	39	43	142
FAM136A	5453	6542	6469	5270	5428	18717
VCL	2109	2517	2630	2100	3092	9604
DEPDC1B	1075	1228	1218	1000	1092	3348
DAPK2	2	13	7	9	10	23
NSMAF	363	362	371	249	322	885
ADSS2	1685	2127	2154	1840	2023	6653
STAP1	4	3	2	2	1	0
TIMP2	9	25	31	15	17	36
RFC1	1281	1619	1596	1270	1547	4979
TBC1D23	1091	1336	1339	1196	1327	4326
CUL3	136	150	205	149	159	470
MYOM2	54	36	23	35	42	160
OTC	1	1	0	0	0	2
CYP46A1	9	9	9	17	3	12
ZZZ3	1982	2370	2335	1926	1927	5325
SLC18A1	0	3	5	0	2	7
USP2	261	445	380	298	291	840
CASR	0	2	4	7	8	14
TUBG2	172	186	146	136	185	638
RPL26L1	1452	1556	1505	1319	1229	4892
FLT4	506	659	619	414	653	1649
NSUN2	2501	2271	1420	1078	484	1472
FBXO42	823	961	1083	800	628	1600
MFAP3	649	738	708	520	809	2453
MRI1	2578	3148	3146	2617	1316	3850
METTL1	1230	1397	1377	1020	1169	3343
HOXC8	21	39	20	24	70	227
AGA	637	664	704	543	637	1998
PI4K2B	59	83	87	61	85	328
BOD1L1	146	210	194	121	148	461
MAT2B	1922	2328	2530	1855	1813	6326
TLL1	16	15	9	10	2	17
EDC4	2055	2009	1723	1371	787	1931
TRIO	23	50	25	35	31	144
VCAN	241	402	305	254	253	820
CLEC16A	451	451	448	450	387	1089
MSR1	1	0	1	1	1	4
CDH1	26	22	36	38	23	110
MTREX	1789	2303	2084	1935	2178	6925
DNAH5	4	5	7	11	10	37
ZFYVE16	555	727	702	488	532	1601
RIPOR1	258	337	310	264	369	1098
C6	1	2	0	5	1	2
RAI14	693	773	844	674	550	1810
SOX30	6	8	8	0	0	5
PNKP	267	283	298	201	140	524
BEST2	7	0	3	0	0	3
PHLPP2	94	148	173	101	167	388
SPDL1	3501	4156	4195	3285	2659	8918
STAU2	854	1051	902	787	863	2800
SLC66A1	728	929	892	637	495	1215
CTNS	538	740	812	608	579	1619
RTN4R	25	44	22	23	32	98
PHF23	488	497	521	380	429	1382
CDH10	4	1	1	1	0	3
INPP4A	122	131	148	104	109	339
RAB27B	2	16	8	3	18	49
PSMA4	9958	10529	10953	9057	11476	38731
MYO16	0	8	6	2	2	3
LSG1	1721	2240	2258	1902	1304	4230
PARP3	298	346	299	223	221	556
TNC	250	386	298	285	2782	7097
THAP3	733	952	893	685	480	1530
RIPOR3	2	5	8	4	5	18
TDP1	1498	1582	1584	1176	1494	4359
AIFM2	286	312	223	260	32	87
C2orf83	0	3	0	0	0	0
SPATA7	172	173	169	133	118	434
MED17	829	832	701	527	343	1148
RETSAT	582	685	592	522	463	1179
CAPG	339	333	382	327	345	887
AP2S1	5626	6157	6366	5383	5407	18410
USH2A	15	11	11	16	5	26
ZPBP	1	1	0	1	0	0
TG	4	12	14	5	4	13
ADAM28	2	0	1	1	3	11
BARX2	11	17	9	5	11	29
DCUN1D1	682	938	927	828	514	1765
JADE2	89	50	75	25	24	89
ZIC2	60	68	77	56	158	609
LCP2	0	9	6	7	0	6
TRIT1	315	374	362	288	409	1422
ADRB1	1	0	1	1	0	0
GUCA2B	0	2	0	0	0	3
CUL7	309	402	459	343	267	725
CTNNA1	2359	3063	3060	2303	2518	7169
PHKA2	304	420	375	335	273	846
CNTLN	296	342	302	285	379	1175
EPHA3	222	241	253	225	275	670
HSPA5	29690	36647	33558	26989	41249	124113
DSG2	1909	2295	2373	1939	976	2736
GEMIN8	338	361	362	256	285	906
OFD1	529	579	603	480	671	2272
GPM6B	496	573	553	443	400	1161
MAGEC2	67	47	64	51	7	22
PREX2	15	25	13	16	30	113
WDR37	121	131	187	125	114	316
YTHDC2	293	343	243	237	136	401
CTPS2	353	420	420	335	357	1037
ATP6V1H	1242	1558	1632	1218	1251	4031
POLR2B	3707	4325	4083	3478	3425	9591
FAM214A	60	38	75	68	40	135
ARAP2	22	29	24	26	18	65
TPR	2360	3653	3329	2597	2361	7540
CP	2	5	3	1	3	13
KIAA0556	120	219	165	131	177	493
DTNBP1	483	476	432	321	272	983
XK	55	62	56	34	39	64
ANO2	4	8	4	9	9	22
C12orf4	617	721	802	746	628	1990
SCML1	2068	2423	2379	2035	1959	6488
WWC3	2	10	0	2	0	5
ARHGAP6	3	5	2	2	6	13
FAM184B	9	1	2	4	2	5
MAP4	2069	3023	2958	2415	2261	6937
GOPC	770	879	521	372	223	790
ROS1	8	2	2	3	0	21
USP28	928	1118	987	775	727	2220
HDAC9	3	8	1	16	2	14
TSPAN17	405	319	263	202	168	552
NOP16	5387	5794	6291	5174	4913	15335
CC2D2A	270	292	271	250	264	803
RRM2B	629	825	775	686	723	2260
ZNF800	121	80	98	74	33	166
TNFRSF17	0	0	0	0	0	0
SNX29	105	169	112	121	74	234
LMO3	4	0	0	5	10	24
MRPS10	1668	1924	1875	1584	1470	4544
GUCA1A	0	3	3	1	0	0
RSF1	414	627	528	399	449	1595
VPS13D	104	123	166	100	100	267
CELF2	100	136	77	75	198	683
FAM120A	449	561	579	452	496	1526
R3HDM1	654	1021	1003	671	903	2669
COL9A2	1	4	0	0	1	7
KITLG	191	218	165	162	172	557
ERCC8	513	609	570	499	525	1560
ADAMTS6	9	17	9	24	3	35
H6PD	261	403	405	269	239	637
VAMP3	2081	2393	2441	1904	1457	4976
PER3	24	46	31	33	19	69
UTS2	5	5	2	1	10	28
TNFRSF9	94	133	102	98	184	653
EPN3	1	1	1	1	8	8
LTBP1	80	93	93	68	118	331
RCN1	2617	3125	3078	2505	2017	6206
ELN	0	0	0	1	5	4
RFC2	5151	5686	5918	4704	5224	15317
ARID1B	184	289	239	205	206	661
CLPTM1L	234	317	344	279	295	1001
NEDD4L	72	80	109	103	319	1016
FOXP3	6	5	6	5	4	14
PPP1R3F	6	8	8	6	8	23
HEXB	2052	2340	1716	1355	994	3375
PTCD2	170	256	229	174	240	804
NEXMIF	7	17	3	1	0	7
JKAMP	1947	2242	2362	2037	2077	5497
DKK3	12	4	12	2	2	12
ARHGEF5	0	1	1	1	1	3
NFE2L3	35	41	40	24	28	102
MCUR1	451	470	385	293	186	713
LIMA1	521	647	712	597	545	1869
LETMD1	691	771	766	580	577	1611
SLC4A8	18	43	15	27	19	44
LAMC3	28	29	31	19	51	134
PTGER3	1	1	5	4	2	18
TNIP3	2	3	1	4	5	6
MAPK9	66	109	116	123	124	359
COL23A1	0	4	4	1	0	0
BCAR1	238	243	319	184	153	359
FAM160A2	219	312	274	157	217	529
HERPUD1	3389	4130	3807	3018	4286	13155
HOMER3	65	72	48	35	7	24
RAD51	1397	1610	1545	1212	982	3146
POLQ	236	310	365	248	294	930
PIK3CB	157	153	122	115	105	278
CYBA	87	85	89	55	30	87
THOC3	1989	2551	2417	2091	2123	6065
HEBP2	127	153	159	109	104	381
MPHOSPH9	872	980	958	839	1151	3674
PLEKHA5	236	383	338	270	362	1035
PRSS8	2	2	0	3	8	17
