gene_symbol	GSM1052549	GSM1052550	GSM1052551	GSM1052552	GSM1052553	GSM1052554	GSM1052555	GSM1052556	GSM1052557	GSM1052558	GSM1052559	GSM1052560
A1BG	4.134685697	4.202302126	4.377520742	4.47708375	4.344162579	4.292893635	4.903164862	4.279899221	4.236428009	4.502078518	4.621120625	4.272698014
A1BG-AS1	5.500830787	5.716054255	5.939475041	5.807571067	5.509723044	6.005763509	5.785916025	5.73783481	5.933866354	5.611921067	5.871669484	6.058015956
A1CF	3.043685068	3.013288105	3.116560874	2.999954793	2.980738176	3.342808736	2.904045013	2.9553751	3.210822081	3.128222972	3.015160988	3.154863417
A2M	4.197805903	4.282750024	4.089452081	4.381579894	4.243846773	4.207000664	4.211333504	4.38102691	4.378911189	4.412895641	4.426554697	4.544297002
A2M-AS1	2.8728327	2.574479414	2.72182378	2.832473274	2.764754792	2.648283159	2.406911468	2.693214732	2.638056842	2.503747392	2.53134039	2.574479414
A2ML1	3.096902417	2.907208984	3.236096571	3.17401184	3.308891783	3.548121173	3.053765278	3.057318815	3.154275611	3.040846356	3.263648828	3.137937549
A2MP1	3.512593863	3.364689323	3.441261698	3.268787109	3.379721463	3.604933392	3.256459216	3.346672376	3.493531469	3.577190264	3.367270751	3.51929305
A4GALT	6.591047193	6.92559583	6.953954683	6.887013414	7.003305803	6.838560976	7.020075843	6.595502919	6.798619277	6.796780572	6.896732005	6.837157084
A4GNT	3.720529323	3.911340682	3.917962108	3.84962932	3.973265133	3.85826956	3.858441773	3.679342675	3.768179274	3.913456696	3.881610598	3.687042677
AA06	5.143976974	5.157841326	5.131200259	5.428617358	4.995720921	4.94310922	5.199325043	5.090582322	5.123877357	5.292877767	5.205167064	5.368658785
AAAS	6.97534422	7.166168449	7.070498384	7.165178962	7.302338001	6.86108661	7.102042738	7.129090861	7.288437754	7.089297754	7.320818325	6.990640957
AACS	6.739807201	6.657716284	6.340234558	6.292679413	6.510093025	6.710911027	6.589258506	6.324105038	6.538807928	6.462404051	6.477769736	6.705120108
AACSP1	2.963770293	3.008421112	2.983631211	3.051924641	2.877328644	2.874848976	2.969332551	2.963376446	2.929130708	3.018540458	3.099301919	3.34283139
AADAC	3.908170744	3.953270401	3.995109092	3.927620425	4.082246212	4.067764754	3.873506307	3.747968115	3.95106575	3.95106575	3.972256302	3.912521284
AADACL2	2.177334867	2.249721339	2.259967027	2.266092673	2.253952001	2.263942712	2.366827776	2.251085862	2.295138312	2.520144306	2.486066018	2.320469572
AADACP1	2.215502415	2.328271041	2.222920239	2.536345809	2.478706967	2.199131817	2.252154463	2.129137847	2.050071007	2.103983498	2.274178743	2.34475067
AADAT	3.247277566	3.304379441	3.25746725	3.102451721	3.353269606	3.357677783	3.089296909	3.427237481	3.141200599	3.188674667	3.071518618	3.409963279
AAGAB	6.830857107	6.607137572	6.73606165	6.446414044	6.834268929	6.753664586	6.770710918	6.829300573	6.591689511	6.51829606	6.709801061	6.496677269
AAK1	3.544541975	3.603335151	3.628144181	3.654077158	3.581084829	3.671569817	3.542308142	3.555100948	3.851282597	3.779038054	3.673198915	3.871318813
AAMDC	4.599281339	4.970145744	5.088533946	4.809321038	4.898553597	4.842633968	4.915034652	4.800878062	5.04079988	5.042374682	5.005824804	5.158271737
AAMP	7.553376799	7.686327107	7.772319479	7.837656742	7.811588041	7.603716966	7.435056942	7.813646011	7.683665651	7.551666782	7.312522719	7.41757456
AANAT	3.253850148	3.309692102	3.33737199	2.979886686	3.653886965	3.267591909	3.397639705	3.418258741	3.365535996	3.215188562	3.63706723	3.228971332
AAR2	7.278550491	7.368372061	7.337506857	7.326765105	7.107969372	7.083328825	7.427042375	7.201273954	7.094535489	6.901743065	7.099531598	6.914097049
AARS1	8.800652541	8.800297432	8.728951972	8.688604384	9.039839196	9.165508014	9.182594839	9.126671825	9.169669181	9.002407984	9.363500306	8.873100232
AARS2	6.479014442	6.542985932	6.449638008	6.447294344	6.480046009	6.790775544	6.703188636	6.645576191	6.527530646	6.482371464	6.550454589	6.766578068
AASDH	6.401742582	6.048017037	6.261956377	5.81970677	5.962008454	6.006899321	5.929292295	6.107776871	6.013654785	6.147854837	5.99779212	6.201170299
AASDHPPT	6.878839844	6.796943667	6.828012089	6.788753232	6.760209628	6.721562485	6.786638764	6.810976198	6.740415271	6.80644385	6.755193051	6.641078975
AASS	2.301354373	2.676271281	2.468462948	2.545440094	2.498274312	2.4886116	2.580581321	2.644506814	2.766630474	2.397034824	2.694588056	2.536003534
AATBC	3.381269275	3.188149154	3.462175102	3.359385932	3.405486784	3.250519378	3.425656958	3.098656766	3.231414771	3.270132705	3.511191049	3.391233185
AATF	8.669557634	8.95795416	8.779117139	9.040487608	8.94530474	8.860487925	8.827349748	8.898594651	8.701117669	8.518246139	8.821511169	8.563994449
AATK	5.598885266	5.796866271	5.982886278	6.259806165	5.931461747	5.741733832	5.865720775	5.769830858	6.109081238	5.903472024	5.851747272	5.889237271
ABAT	3.760824965	3.58492292	4.441515402	4.26654668	3.745144944	3.626456098	3.879149816	3.748622725	4.418412268	4.125116229	4.668253928	4.121303139
ABCA1	5.227435119	5.400039112	5.333596824	5.402414762	5.089593685	5.406883051	5.165758546	5.311532735	5.121648656	5.255049205	5.126627035	5.234958499
ABCA11P	6.516764925	5.851482468	5.8132701	5.952479919	5.69999589	5.842456671	5.616708674	6.001718157	5.352198658	5.372647121	6.095140334	5.718978539
ABCA12	2.323990556	2.519282779	2.379118295	2.497567315	2.669155102	2.481976763	2.78160451	2.379567668	2.536162902	2.261164191	2.53072615	2.480670498
ABCA13	2.067454602	2.158487626	2.136145662	2.080039338	2.054019258	2.193145576	2.121884107	2.111366345	2.140933089	2.036713116	2.109345585	1.997539923
ABCA17P	2.968870454	3.124571373	3.261322875	3.440461139	3.08132035	3.530748921	3.207706458	3.123582937	3.215354601	3.211324105	3.685045765	3.719365453
ABCA2	4.499846941	4.640126073	4.707902657	4.634113822	4.577297926	4.415416085	4.631126852	4.599942239	4.718303462	4.540329413	4.740995515	4.857734652
ABCA3	5.621170631	5.628887827	5.832096498	5.975890398	5.861994774	5.849046005	5.991576023	5.936820364	5.824059607	5.816034716	5.836157159	5.797535062
ABCA4	4.028779073	4.242224953	4.172501261	4.072752032	3.973682999	3.76295938	3.81489435	3.958215482	3.996761523	3.920782454	3.841672202	4.187109189
ABCA5	2.311472037	2.549922408	2.507365982	2.6031757	2.549968868	2.507747174	2.459394912	2.314166836	2.449965423	2.309583118	2.350156675	2.420939593
ABCA6	2.356941327	2.756370827	2.467754688	2.810492331	2.483592143	2.712286971	2.453761727	2.480566627	2.720548083	2.510017275	2.67190094	2.49713675
ABCA7	5.677599699	5.856308629	5.899089915	5.89796371	5.910549411	5.751806777	6.193340057	5.873168984	5.887974536	5.747776091	6.144927742	5.875049665
ABCA8	2.953759486	3.007035966	3.015733913	2.863343594	2.915790726	3.086424373	3.073275712	2.904944603	2.865585275	3.032572498	3.017680211	2.955219806
ABCA9	2.510662117	2.586631007	2.678099551	2.799965052	2.709320737	2.677143379	2.861463577	2.673991821	2.536029559	2.59100264	2.70738712	2.59425189
ABCB1	2.911941367	2.783423416	2.946461603	3.045612999	2.933202628	3.12305343	3.06472104	2.864357527	2.857108679	2.903815145	2.973480534	2.926759151
ABCB10	7.615644127	7.77527965	7.070249265	7.406238693	7.534858832	7.671048844	7.575753551	7.513224813	7.262632547	6.887244623	7.428309197	6.87500556
ABCB11	3.543502386	3.498531222	3.566006297	3.62403921	3.624206465	3.787057142	3.622590623	3.638172241	3.751218718	3.671447361	3.566924849	3.740643203
ABCB4	4.461934804	4.440221308	4.686117029	4.592716085	4.437939552	4.271952427	4.478090168	4.289890637	3.270536882	3.238326691	3.473664702	3.497015454
ABCB5	3.175415931	3.177210347	3.155792901	3.31851894	3.217488131	3.188607958	3.223990981	3.208828881	3.145839173	3.315772316	3.171035563	3.133722794
ABCB6	5.417962694	5.544980948	5.740385328	5.820803647	5.787199206	5.805414684	5.709759412	5.719502891	5.782641982	5.416004927	5.709084606	5.872787843
ABCB7	7.712175288	7.425324021	7.825912198	7.491401788	7.413644644	7.295044651	7.236415933	7.264159538	7.554713623	7.713400056	7.553339876	7.664017579
ABCB8	4.955544183	4.9505988	4.858592886	5.028326013	5.141654152	4.755016518	5.092919889	4.822634761	4.985518472	4.980967172	4.901803579	4.965759919
ABCB9	4.831382378	5.092745457	5.191729211	5.112954302	4.912347708	5.162447446	5.119871037	4.963731674	5.106358559	4.991889109	5.056198626	5.179663479
ABCC1	6.747848407	6.704345704	6.471116144	6.83732174	6.954225869	6.78306567	6.897515604	6.888426047	6.504909879	6.300625425	6.834730976	6.770310594
ABCC10	5.363447585	5.197320964	5.332674301	5.343894204	5.242836341	5.193552029	5.283469099	5.249844981	5.152202408	5.435460818	5.20984455	5.521278703
ABCC11	3.549554299	3.374190878	3.492045957	3.52831171	3.522333621	3.472673984	3.318868447	3.507504386	3.472245605	3.665131155	3.456821759	3.484442352
ABCC12	2.821312588	2.923663335	2.975229218	2.884977527	2.931287069	2.85726638	3.079427936	3.008538145	3.100443642	3.272442124	2.880762474	3.094709394
ABCC13	3.034386951	2.835915375	2.975389787	2.921097681	2.823219321	2.969079994	2.868091988	2.907295475	2.898210063	2.931623659	2.892710416	2.964886582
ABCC2	3.649065257	3.434369841	3.35750534	4.034066314	3.597820589	3.850447714	3.773621822	3.584914228	4.032637358	3.713839407	3.664938618	3.730676851
ABCC3	5.160966164	5.18109262	5.095663086	5.175934014	5.266950165	5.201723176	5.362600342	5.245450468	5.267919847	5.286778814	5.196358761	5.234597659
ABCC4	5.291449364	5.306044882	5.574724046	5.475479975	4.997070842	4.884561395	4.57618816	5.074052686	5.19253779	5.25990063	5.182834183	4.943963284
ABCC5	4.783649074	4.674367098	4.629211604	4.488721639	4.686959326	4.366699956	4.475026311	4.740179138	4.353602823	4.58539721	4.499031514	4.611573212
ABCC6	3.504946905	3.66169204	3.712161203	3.870387789	3.67041909	3.676937749	3.550185072	3.851859143	3.649249847	3.728228286	3.761576748	3.51295396
ABCC6P1	2.385176193	2.528718482	2.632589571	2.547352938	2.616571938	2.537268246	2.430585248	2.525962352	2.649059894	2.479754705	2.626515788	2.776077557
ABCC8	4.7091337	4.744566109	4.585066015	4.763411399	4.944570253	4.583877465	4.796956723	4.705554414	4.78099892	4.868927419	4.832710801	4.685974096
ABCC9	2.910813599	3.03497892	2.827971117	2.936028221	2.996578091	2.875775467	2.999367988	2.829127348	2.888801845	2.909666559	2.916251225	2.886210699
ABCD1	5.201109307	5.2833535	5.401011699	5.533104379	5.489853098	5.311592824	5.495745897	5.308034852	5.559935965	5.525008119	5.514349384	5.219050963
ABCD2	2.045440349	2.261848318	2.263713853	2.094398138	2.157844926	2.376032396	2.324645689	2.470066323	2.22284484	2.337746031	2.14188428	2.028568957
ABCD3	8.000223199	7.580749162	7.708001723	7.631138073	7.708032373	7.579960252	7.276628879	7.770802279	7.536534337	7.484384819	7.415281077	7.138083453
ABCD4	5.396953179	5.303822092	5.210048128	5.350356403	5.314828961	5.18148458	5.245947512	5.258541152	5.242507187	5.456615349	5.343896432	5.483961936
ABCE1	9.122897212	9.139733191	9.048232988	9.194069667	9.160679494	9.15840518	9.031016914	9.267198311	8.784812897	8.917594888	8.865721082	8.791022928
ABCF1	7.962887627	8.182960848	7.90744429	8.152386666	8.127416367	8.265399735	8.098510045	8.162557987	7.890178239	7.743656302	7.975907552	7.560536923
ABCF2	6.092670487	6.002867162	5.934092622	6.056100829	6.037779525	6.199543907	6.092430226	6.127403979	6.152523471	5.984572934	5.863454639	5.688809956
ABCF3	6.53133139	6.528286813	6.515067366	6.63853745	6.638794375	6.402117015	6.905410712	6.591467039	6.680861541	6.432574811	6.592230759	6.436384168
ABCG1	4.644755387	5.128650048	4.605721848	4.79896176	4.276391463	4.568855417	4.674862494	4.828307202	5.298338814	4.90743187	5.065335374	4.891231851
ABCG2	2.561097783	2.551130009	2.365505854	2.610853176	2.612314431	2.523998772	2.721920435	2.532038127	2.622996703	2.617494482	2.516496925	2.619954487
ABCG4	4.698435678	4.939154275	5.077653027	4.827800066	5.04286775	4.976935632	5.24253382	4.68591557	4.993835321	4.976935632	4.848780664	5.123245411
ABCG5	3.507760301	3.659839257	3.397109545	3.620250676	3.708029642	3.508305978	4.205150461	3.361667146	3.38155215	3.602590748	3.494646476	3.533102132
ABCG8	3.508935769	3.42923383	3.560406001	3.798836852	3.475858016	3.629789703	3.629789703	3.333468505	3.737921424	3.310999257	3.768993923	3.613090963
ABHD1	3.587851113	3.374732662	3.742682946	3.6155433	3.445838232	3.527231845	4.03159825	3.377845418	3.577511238	3.781469278	3.733299783	3.473394007
ABHD10	7.855257347	7.414465472	8.023346363	7.887833721	7.811900603	7.757852465	7.661628233	7.859370531	7.526645622	7.7165183	7.580599171	7.430806799
ABHD11	6.053623869	6.238399209	6.143559695	6.167544523	6.126343482	6.176561505	6.087012169	6.415838236	6.029058328	5.97418593	6.112695103	5.764988058
ABHD12	6.259136693	6.328548562	6.058841501	6.237132364	6.131934964	6.011696005	6.322810234	6.298877213	6.302388722	6.051639026	6.206860317	5.772576189
ABHD12B	2.215652643	2.38067062	2.388278977	2.338774624	2.221488819	2.331119718	2.279949624	2.323128182	2.3188093	2.278480636	2.466014773	2.348130251
ABHD13	4.27290227	4.5077016	4.466825999	4.666097098	4.062420033	4.1611484	4.180642292	4.510691232	4.926776387	4.862048324	4.612624593	5.0517969
ABHD14A	5.368178288	5.447853464	5.435698468	5.551265818	5.356626989	5.056112761	5.57197083	5.297602438	5.323532579	5.060592531	5.361166717	4.805130205
ABHD14B	5.524475538	5.86445892	6.29265187	6.25009345	6.549283422	6.146352785	6.281559052	6.281573436	6.968285732	6.466789165	7.146389488	5.858924477
ABHD15	4.844542904	5.282347856	5.004435541	5.153007941	5.299320657	5.402590285	5.291170616	5.081438554	5.286970123	5.087290292	5.43073242	5.115372923
ABHD16A	5.699031221	6.013726496	5.844371605	5.866155639	6.063305044	6.013528502	6.092411874	5.950830209	5.875911281	5.692931936	6.009545812	5.887569445
ABHD16B	4.820604348	5.489339651	5.217127868	5.190336804	5.088443038	5.465268163	5.409623002	5.000800009	5.378776113	5.178137307	5.213751285	5.290525239
ABHD17A	7.473451768	7.859738998	7.693767302	7.798945294	7.789242973	8.315949993	8.002803466	7.778530051	7.979819717	7.525668568	7.689836359	7.382296118
ABHD17B	6.819674754	6.761727275	6.49979059	6.486622799	6.677422102	6.880769788	6.622550005	6.917311727	6.834793361	6.741841261	6.919787365	6.955352499
ABHD17C	5.935488829	4.658934226	5.563781634	5.757350515	5.565896719	5.742222628	4.882771651	5.096098742	4.572778512	5.518102501	6.492383704	5.201109307
ABHD18	6.169478999	5.88491668	6.031853093	6.087045348	6.045100623	5.704772631	5.958708839	6.050949002	6.144956553	6.022870077	5.82036783	5.898475638
ABHD2	4.581078902	4.519505558	4.482133804	4.538365548	4.505074592	4.683323381	4.390925352	4.665380139	4.718984895	4.470604442	4.4356679	4.42372565
ABHD3	9.322342069	9.734783508	9.020670194	8.992191936	9.445109866	9.172855891	9.753837584	9.759260153	8.673681044	8.756175629	8.725767503	8.964434687
ABHD4	3.835438156	3.838475569	3.773469354	3.717730022	3.78865233	3.659229994	3.921441426	3.773844075	4.00612521	3.862323219	3.886787626	3.769835033
ABHD5	4.181176529	4.052988563	3.944284042	3.991873541	4.196707986	4.179482583	3.880643566	4.13232476	4.030799533	3.847072937	3.88572133	3.862708847
ABHD6	4.464828128	4.503463667	4.573231745	4.472533129	4.847050886	4.534249464	4.633297051	4.731624988	4.390249325	4.436907178	4.580328346	4.399271534
ABHD8	4.725928285	4.800021301	4.926933057	4.660542671	4.737339376	4.904904045	4.903589555	5.042402259	4.945419308	4.807174199	5.020040082	4.848924462
ABI1	7.382520769	6.974040345	7.184828275	7.062028447	7.206079745	7.212016872	7.112653892	7.230349883	7.044494047	7.236007669	7.15867222	7.26216687
ABI2	5.317645809	5.412976418	5.180120472	5.231771668	5.329598563	5.369144939	5.266358451	5.208738534	5.408876531	5.405263138	5.18471365	5.472382836
ABI3	6.776019894	7.005844576	7.185935208	7.034738458	7.156103002	7.256508728	6.984259133	6.985351237	6.671863758	6.586294117	6.731881979	6.534657775
ABI3BP	2.291709444	2.330225775	2.377445262	2.406320786	2.249045771	2.357346347	2.45778167	2.342916318	2.425464485	2.259990477	2.258354035	2.321361123
ABITRAM	7.268860082	7.46214562	7.21387186	7.346807038	7.444549993	7.520029288	7.381721743	7.330914774	7.665859448	7.605688946	7.542273869	7.786989066
ABL1	5.717273836	5.788435365	6.091920268	5.965521682	6.056893307	6.023324821	5.812821077	6.022277196	5.912502548	5.704582074	6.28620922	6.030873911
ABL2	5.41326596	5.634635164	5.409360598	5.277711596	5.28932232	5.331546501	5.279992284	5.25524825	5.424693169	5.421729244	5.229958722	5.059244083
ABLIM1	7.490494988	7.51317884	7.192985322	7.278980751	7.373890692	7.017983401	6.987965641	7.229910366	7.343517146	6.953011769	7.251005128	7.311932054
ABLIM2	4.529609289	4.511541031	4.6258673	4.615922403	4.499489501	4.660543625	4.771693677	4.518322626	4.713513607	4.612275758	4.596859762	4.608762346
ABLIM3	3.912521284	3.970738652	3.766720621	3.962664621	4.076124069	3.799567838	3.680586202	3.881909131	4.259083206	4.001245154	3.932919852	3.943980568
ABO	4.531369026	4.583211441	4.480398464	4.7182759	4.35278084	4.572966381	4.660059906	4.642073643	4.62398501	4.78641295	4.638214019	4.74595234
ABR	6.360347807	6.252659358	6.461423147	6.301954432	6.231947101	5.980522954	6.28812689	6.252765348	6.299226959	6.106913655	6.263958676	6.082013761
ABRA	2.597795912	2.745560019	2.698185235	2.571764914	2.60480646	2.449612963	2.602077597	2.63642938	2.77717916	2.645279452	2.607232505	2.659010695
ABRACL	6.304485385	5.63570453	7.063843882	6.851531046	3.58799282	6.580393427	6.698788324	6.857724226	7.467749669	6.85751997	7.919977044	7.638579579
ABRAXAS1	7.694088869	7.32872413	7.677072875	7.30065953	7.305614119	7.198425401	7.092123577	7.593772572	7.435755558	7.37722122	7.652237321	7.751089168
ABRAXAS2	7.186453931	6.901344268	6.990631755	6.929119895	7.211828856	6.971767018	6.848209741	7.25048777	6.988230718	7.150281172	7.001268556	6.86155296
ABT1	7.494820116	7.631004386	7.76181335	7.765037594	7.657962381	7.520932733	7.532816915	7.603007414	7.727650286	7.644658483	7.555711219	7.604332942
ABTB1	4.533302003	4.58651934	4.564727133	4.565673114	4.506927929	4.617096729	4.64793706	4.623280038	4.702209846	4.58516739	4.671475262	4.627159212
ABTB2	4.974216853	5.17059431	5.252074157	5.508132984	5.204455463	5.292980445	5.439326197	5.115529995	5.291561604	5.398046159	5.259326256	5.319841692
ABTB3	2.880130812	2.800325756	2.902780888	2.788256685	2.917722332	3.100525133	3.234056358	2.650323485	2.747837658	2.789033003	2.846995543	3.003201057
ACAA1	6.683735589	6.752382405	6.805792519	6.765960144	6.783176103	6.737521188	6.868591681	6.904010338	6.766363452	6.63775513	6.795769425	6.675197318
ACAA2	6.755108515	6.827397837	6.993539741	7.069535505	6.762172589	6.909798645	6.736256753	6.716893572	6.564331984	6.398090822	6.931532903	6.802603723
ACACA	6.570943235	6.724282998	6.646594455	6.741876991	6.746975793	6.858664344	6.628912678	6.614907663	6.705943005	6.819989044	6.475163058	6.595050987
ACACB	5.178730219	5.28350569	5.176836539	5.153268733	5.398369226	5.374170259	5.356025281	5.258839276	5.105334069	5.26793691	5.242920886	5.33525249
ACAD10	4.54939901	4.489529736	4.720768737	4.636565243	4.647542421	4.608974396	4.700795642	4.528790418	4.531922771	4.70985712	4.644529916	4.778704757
ACAD8	5.661380333	5.577304445	4.977595097	5.251925816	5.825175229	6.058627588	5.381941883	5.342229205	5.087668341	5.34918798	5.430596607	4.93399272
ACAD9	7.337493518	7.42171232	7.422724935	7.302500868	7.481548699	7.399822476	7.598135268	7.577875872	7.045163319	7.094481065	7.05956956	7.023377111
ACADL	3.209521863	3.097873415	3.244012355	3.059739609	2.997331994	3.161432623	3.235507952	3.145056419	3.083303308	3.295275127	3.014957377	3.159820341
ACADM	10.31068357	10.13950311	10.19503765	10.21815934	10.05757833	9.953153985	10.02824389	10.32215193	10.09860461	9.948421529	9.960161912	9.691033368
ACADS	5.78948556	6.131719565	6.231514308	6.481068022	6.077750473	5.951849253	6.047057173	5.937406086	6.197256005	6.046846252	6.145322233	6.024361167
ACADSB	5.319914476	4.962469289	5.092912977	5.00755963	4.72017024	4.996336505	4.812001398	5.206735856	4.901845422	4.99832423	4.725815492	4.614499953
ACADVL	7.155820238	7.451538724	7.153043215	7.113092682	7.432769007	7.362186296	7.325830049	7.425793757	6.89355872	6.978134493	7.539338563	7.299392965
ACAN	4.486316945	4.716523262	4.505057935	4.707999139	4.569162614	4.736116293	4.583784607	4.574347902	4.718368194	4.792069734	4.619643788	4.664678525
ACAP1	5.987184962	6.414340794	6.48641013	6.466424281	6.376773517	6.25223905	6.486474133	6.326581983	6.565336176	6.107455121	6.71712506	6.437774252
ACAP2	5.539939567	5.224080002	5.173451399	4.981628892	5.215724789	4.945434657	4.961280116	5.178814955	5.37677802	5.267316451	5.132384103	5.262197678
ACAP3	4.996646728	5.023360857	5.09825006	5.119484948	5.182770831	5.09179742	5.264934934	5.121032918	5.078165919	5.295840741	5.317899547	5.21465611
ACAT1	5.363644643	5.337666944	5.353275087	5.269896982	5.255595277	5.34263087	5.239241331	5.249379608	5.077088073	5.257831355	5.101559446	5.109402829
ACAT2	8.342786385	8.099368599	8.212168965	8.019361589	8.199606324	8.407774056	8.012266346	7.9033677	9.035328518	8.847386629	8.967018537	8.739792741
ACBD3	7.403184837	7.297602025	7.291742754	7.138157843	7.320160355	7.311011348	7.469526169	7.398947504	7.562834195	7.503868703	7.382579645	7.363233202
ACBD4	6.060778742	6.299814655	6.292111491	6.237763871	6.231659967	6.319530733	6.288061364	6.244529081	6.352917695	6.125783236	6.34355484	6.383048919
ACBD5	6.036631521	6.141619232	5.677127675	5.750365289	5.658246794	5.665867223	5.610952029	5.597017034	5.77702528	5.441218432	5.647548384	5.888275886
ACCS	5.235826004	5.363621685	5.107452035	5.322334716	5.13350496	4.978432039	5.566509977	5.329486055	5.090376644	5.470002265	5.34266359	5.461808536
ACD	8.024158365	8.409827083	7.852087368	7.93127759	8.318791562	8.483435726	8.234242953	8.232770043	8.074608229	7.760824474	8.217760198	7.795415559
ACE	3.627461728	3.805914089	3.892773366	3.896590583	3.671033556	3.698908813	3.771434597	3.550363146	3.79247064	3.640718986	3.79592449	4.021957749
ACE2	2.840918849	2.910498671	2.802201995	3.074631439	3.09126825	2.875694256	3.072376109	2.927954632	2.949221797	3.034687767	2.955108973	2.991029155
