Gene	GSM2073121	GSM2073122	GSM2073123	GSM2073124	GSM2075585	GSM2075586	GSM2075587	GSM2075588
A1BG	28	36	32	38	292	414	351	271
A1BG-AS1	39	43	30	37	302	399	245	212
A1CF	3	2	2	2	26	22	19	22
A2M	3	4	2	3	41	66	30	30
A2M-AS1	1	2	3	2	21	33	18	7
A2ML1	2	1	0	0	6	9	5	9
A2MP1	3	1	2	3	18	22	10	10
A3GALT2	8	1	7	2	35	37	22	24
A4GALT	1	0	0	0	3	3	3	2
A4GNT	1	1	0	0	6	3	3	2
AA06	0	0	0	0	1	0	0	0
AAAS	330	355	189	222	2561	3573	1712	1347
AACS	242	237	242	275	1848	2572	2313	1927
AACSP1	47	41	31	39	388	529	331	294
AADAC	0	0	0	0	0	0	0	0
AADACL2	0	0	0	0	0	0	0	0
AADACL3	0	0	0	0	0	0	0	0
AADACL4	0	0	0	0	1	0	0	0
AADACP1	0	0	0	0	0	0	0	0
AADAT	153	129	95	101	1405	1799	1012	905
AAGAB	464	471	444	423	4717	5914	4571	4153
AAK1	545	532	749	772	5051	6660	7203	6019
AAMDC	38	31	37	28	355	395	253	221
AAMP	427	402	432	389	3061	4181	3350	2798
AANAT	1	0	1	2	8	17	9	10
AAR2	193	186	175	216	1687	2155	1755	1529
AARD	1	3	0	3	10	7	10	2
AARS1	714	695	1565	1614	5202	7044	13322	11375
AARS2	257	262	244	247	2019	2724	1957	1600
AARSD1	86	73	102	100	593	806	904	727
AASDH	129	139	120	133	1289	1626	1192	1156
AASDHPPT	687	580	613	680	7145	8841	7963	7505
AASS	1675	1464	1158	1301	16574	21340	12439	11736
AATBC	15	10	9	8	69	103	73	66
AATF	236	210	237	211	1898	2332	2066	1691
AATK	100	108	84	82	948	1349	749	682
ABALON	110	109	102	106	760	1017	760	669
ABAT	2141	1963	2002	2102	17121	23008	18488	16327
ABCA1	599	503	1093	1132	5292	6640	11254	9755
ABCA10	7	7	1	2	31	61	34	23
ABCA11P	74	57	79	65	709	940	644	554
ABCA12	7	5	8	7	48	63	58	51
ABCA13	25	15	21	13	206	225	194	173
ABCA17P	2	2	0	1	17	15	4	6
ABCA2	696	775	766	724	5363	7741	5924	5072
ABCA3	843	963	1021	983	6195	8850	8216	7177
ABCA4	1	1	0	0	4	9	4	3
ABCA5	260	232	163	215	2774	3734	2192	2066
ABCA6	0	0	0	1	6	7	4	4
ABCA7	255	267	332	281	1782	2730	2499	2019
ABCA8	4	2	7	6	67	67	73	67
ABCA9	4	3	2	1	47	63	36	25
ABCA9-AS1	0	0	0	0	2	1	0	0
ABCB1	8	4	7	13	70	116	68	66
ABCB10	174	158	130	154	1592	2023	1418	1358
ABCB11	11	7	4	5	47	68	45	41
ABCB4	32	35	20	24	305	441	211	218
ABCB5	1	5	3	1	34	39	36	19
ABCB6	165	162	211	206	1177	1801	1732	1397
ABCB7	205	187	180	158	1927	2463	1618	1424
ABCB8	169	183	116	144	1283	1843	987	866
ABCB9	57	70	52	66	482	631	508	455
ABCC1	471	430	360	370	3437	4743	2959	2566
ABCC10	266	249	294	309	1927	2861	2332	2023
ABCC11	12	12	18	16	78	111	106	107
ABCC12	0	0	0	0	0	0	1	1
ABCC13	0	0	0	0	0	0	0	0
ABCC2	8	13	17	14	88	124	132	98
ABCC3	0	4	1	0	2	1	0	2
ABCC4	153	135	66	78	1455	1752	693	667
ABCC5	563	495	362	403	4678	6253	3432	3113
ABCC5-AS1	0	0	0	0	2	3	1	1
ABCC6	7	13	9	6	54	89	34	27
ABCC6P1	3	1	2	2	23	24	15	19
ABCC6P2	1	2	0	0	14	29	3	5
ABCC8	41	41	40	49	284	419	318	274
ABCC9	13	10	7	14	105	98	74	88
ABCD1	66	66	74	75	542	705	650	528
ABCD2	22	27	15	21	366	460	252	230
ABCD3	296	245	350	344	3223	3985	3734	3136
ABCD4	482	467	405	414	3199	4770	3215	2730
ABCE1	357	305	390	410	3398	4252	4683	4225
ABCF1	591	508	404	414	3990	5402	3338	2828
ABCF2	193	194	194	180	1490	1914	1798	1503
ABCF2-H2BK1	113	114	125	123	797	1015	1084	908
ABCF3	194	196	351	374	1309	2023	2978	2491
ABCG1	188	205	318	356	1558	2273	3162	2713
ABCG2	0	1	0	0	2	3	2	0
ABCG4	10	6	17	10	73	123	109	75
ABCG5	7	6	4	7	37	48	48	20
ABCG8	1	1	0	1	1	9	3	3
ABHD1	20	24	30	32	161	195	244	189
ABHD10	224	207	318	280	2332	3069	3320	2997
ABHD11	58	58	56	48	458	635	417	327
ABHD12	317	293	225	253	2358	3171	1896	1766
ABHD12B	3	1	0	1	3	8	9	6
ABHD13	228	175	211	216	2472	3009	2704	2491
ABHD14A	61	70	83	81	571	796	734	641
ABHD14A-ACY1	38	46	60	54	338	466	385	344
ABHD14B	34	22	14	26	184	288	161	146
ABHD15	27	24	18	16	189	228	104	132
ABHD16A	340	354	360	372	2502	3873	3118	2609
ABHD16B	25	43	12	10	265	429	85	86
ABHD17A	344	385	462	454	2318	3414	3274	2797
ABHD17B	260	246	243	243	2435	3097	2845	2641
ABHD17C	90	102	117	107	1053	1352	1173	1018
ABHD18	106	106	124	156	1157	1445	1499	1252
ABHD2	478	421	305	354	4172	5199	3586	3213
ABHD3	200	228	126	128	2378	3108	1299	1263
ABHD4	110	118	156	190	901	1211	1583	1423
ABHD5	88	75	132	129	872	1134	1441	1315
ABHD6	73	83	85	116	660	901	942	803
ABHD8	96	83	105	103	704	1044	944	875
ABI1	255	234	245	296	2320	2983	2673	2423
ABI2	1967	1746	1521	1556	19156	23854	16297	14277
ABI3	0	0	0	0	0	0	0	0
ABI3BP	10	5	4	1	54	66	44	37
ABITRAM	144	110	111	107	1311	1600	1146	918
ABL1	969	955	956	949	7402	10555	7942	7066
ABL2	522	427	634	679	4518	5692	6929	6001
ABLIM1	1163	1003	1076	1260	9611	12204	11247	10038
ABLIM2	35	35	60	53	237	369	378	344
ABLIM3	16	24	14	23	121	165	123	117
ABO	2	0	0	0	3	6	0	0
ABR	1156	1143	1133	1107	8604	11990	9704	8345
ABRA	0	0	0	0	1	0	2	1
ABRACL	96	95	64	72	946	1265	751	704
ABRAXAS1	124	93	69	67	1146	1422	816	779
ABRAXAS2	136	112	158	182	1160	1531	1865	1622
ABT1	119	120	124	140	1045	1407	1283	1066
ABTB1	79	76	70	69	531	782	589	482
ABTB2	310	299	417	439	2093	3158	3507	3031
ABTB3	210	159	193	176	1762	2307	1708	1371
ACAA1	100	95	109	92	828	1315	866	741
ACAA2	229	179	163	169	1886	2268	1391	1136
ACACA	1186	1114	1346	1451	9739	12480	12833	11479
ACACB	106	94	55	66	809	1052	525	511
ACAD10	249	231	179	169	1758	2491	1468	1284
ACAD11	267	265	249	265	2419	3320	2620	2345
ACAD8	651	597	356	413	5127	6594	3445	3124
ACAD9	149	140	108	110	1112	1542	1016	788
ACADL	3	1	5	4	17	24	20	23
ACADM	323	248	294	285	3324	4021	3307	2996
ACADS	7	10	14	14	69	135	104	118
ACADSB	229	181	238	236	2273	2748	2498	2336
ACADVL	880	928	880	859	5944	8522	6630	5428
ACAN	0	0	0	0	2	5	4	3
ACAP1	84	73	84	83	631	812	645	523
ACAP2	453	415	501	519	4806	5942	5874	5350
ACAP3	1451	1531	1586	1435	10824	16181	13098	10100
ACAT1	118	97	83	79	1027	1409	959	818
ACAT2	879	780	919	900	8024	10273	9135	7860
ACBD3	182	168	379	412	1848	2310	4189	3553
ACBD4	31	27	18	14	212	268	98	113
ACBD5	194	163	209	237	1887	2384	2526	2247
ACBD6	170.5	164	158	159.5	1534	2055.5	1464.5	1302.5
ACBD7	270	215	58	89	2461	2886	662	606
ACCS	0	1	1	0	2	7	2	0
ACCSL	0	0	1	0	0	1	2	0
ACD	195	229	255	250	1294	1818	1724	1371
ACE	7	10	6	7	83	126	58	50
ACE2	0	0	0	1	8	7	10	10
ACE2-DT	0	0	0	0	0	0	0	0
ACER1	0	0	0	0	0	2	1	0
ACER2	127	136	109	128	1241	1587	1140	1107
ACER3	234	245	179	213	2526	3137	2353	2021
ACHE	48	74	97	92	481	643	776	657
ACIN1	1814	1703	1947	1817	13243	18201	15264	13059
ACKR1	40	53	37	42	317	421	252	191
ACKR2	0	1	0	3	12	11	5	9
ACKR3	466	469	448	498	4007	5436	3843	3521
ACKR4	5	5	5	5	54	61	33	35
ACLY	2746	2498	2574	2589	20700	28030	22540	19530
ACMSD	6	4	4	4	42	50	26	33
ACO1	204	181	207	226	1674	2224	1893	1595
ACO2	703	647	780	725	4848	6815	5516	5002
ACOD1	0	0	0	0	0	0	1	1
ACOT1	12	16	15	19	102	158	126	116
ACOT11	3	2	4	0	22	32	8	10
ACOT12	4	3	2	5	37	39	23	30
ACOT13	144	139	108	107	1372	1648	1041	919
ACOT2	9	5	5	5	56	83	49	35
ACOT4	0	0	0	0	2	1	2	1
ACOT6	0	0	2	0	5	2	7	1
ACOT7	375	384	363	348	3107	4146	3001	2584
ACOT8	83	86	102	112	672	955	804	704
ACOT9	23	33	36	36	250	390	274	265
ACOX1	253	196	328	324	2148	2768	3042	2686
ACOX2	2	1	0	0	8	20	16	12
ACOX3	74	94	117	113	723	1041	1080	884
ACOXL	42	38	33	33	317	398	233	237
ACOXL-AS1	3	2	2	3	21	24	11	13
ACP1	549	501	302	340	5586	6833	3294	3000
ACP2	251	266	184	197	1803	2695	1663	1485
ACP3	0	0	1	0	1	0	0	0
ACP4	9	3	3	6	27	40	22	21
ACP5	1	0	0	1	1	10	10	3
ACP6	71	63	25	41	488	710	308	238
ACP7	0	0	0	0	0	1	0	1
ACR	5	3	6	2	17	34	26	21
ACRBP	6	11	12	7	58	64	79	56
ACRV1	12	7	2	6	73	86	29	33
ACSBG1	48	49	52	58	389	547	510	490
ACSBG2	12	12	5	5	56	74	37	29
ACSF2	66	53	29	35	500	713	276	209
ACSF3	108	114	122	105	785	1145	877	749
ACSL1	136	140	138	147	1326	1704	1537	1327
ACSL3	851	751	1224	1304	8705	10758	13997	12814
ACSL4	316	315	454	458	3696	4817	5129	4646
ACSL5	3	6	0	2	21	33	20	24
ACSL6	35	47	59	50	391	562	545	554
ACSL6-AS1	1	1	1	0	1	11	3	4
ACSM1	0	0	0	0	1	4	2	8
ACSM2A	0	0	0	0	0	0	0	0
ACSM2B	0	0	0	0	0	0	0	0
ACSM3	20	22	18	15	286	350	229	214
ACSM4	0	1	0	0	2	1	3	1
ACSM5	0	0	0	0	0	0	1	0
ACSM6	0	0	0	0	1	0	1	3
ACSS1	14	9	5	3	68	90	40	28
ACSS2	267	290	411	423	2191	3069	3679	3092
ACSS3	29	34	33	30	292	421	333	283
ACTA1	10	14	6	8	88	121	69	58
ACTA2	83	81	57	66	655	896	491	424
ACTB	22611	22787	14606	14510	176675	241223	124039	105181
ACTBL2	0	0	0	0	0	0	0	0
ACTC1	78	81	24	36	631	983	223	178
ACTE1P	0	0	1	2	3	3	4	4
ACTG1	33348	33502	24695	24700	276536	383856	223653	193949
ACTG1P17	3	3	3	1	21.5	39.5	8	6.5
ACTG1P25	4	6	5	7	49	78	18	25
ACTG2	5	4	3	3	37	58	32	14
ACTL10	1	5	1	0	20	23	20	24
ACTL6A	531	448	323	380	4693	5954	3554	3140
ACTL6B	225	236	288	265	1539	2189	2162	1649
ACTL7A	0	1	1	1	0	4	2	1
ACTL7B	0	0	0	0	1	2	3	0
ACTL8	0	0	0	0	0	1	0	0
ACTL9	0	0	0	0	0	0	0	0
ACTMAP	224	257	124	164	1524	2117	1081	1022
ACTN1	434	416	420	423	3245	4345	3324	2950
ACTN1-DT	0	0	0	1	2	0	1	1
ACTN2	28	22	25	34	140	193	226	195
ACTN3	0	2	3	2	34	57	26	28
ACTN4	1429	1491	1265	1331	10349	14429	9589	8080
ACTR10	337	285	290	363	3112	4174	3358	2859
ACTR1A	1200	1153	886	862	9257	12852	7611	6462
ACTR1B	453	454	430	445	3402	5194	3780	3191
ACTR2	1511	1320	1378	1356	15131	17980	14340	12664
ACTR3	1046	948	1100	1153	10317	13009	11452	10102
ACTR3B	121	97	100	139	806	1134	966	853
ACTR3BP6	0	0	0	0	0	0	0	0
ACTR3C	29	20	19	20	264	364	262	249
ACTR5	73	105	88	97	847	1126	936	829
ACTR6	132	108	135	114	1452	1769	1520	1378
ACTR8	351	361	380	442	3326	4245	4170	3748
ACTRT1	0	0	0	0	0	0	0	2
ACTRT2	0	1	0	0	2	2	1	1
ACTRT3	2	1	0	2	9	22	11	9
ACVR1	105	87	195	204	941	1273	2072	1935
ACVR1B	558	531	727	777	4101	5770	5987	5333
ACVR1C	8	10	13	15	113	196	185	151
ACVR2A	784	813	607	650	8297	10984	6647	6130
ACVR2B	1861	1645	1418	1466	16035	21090	13800	12026
ACVR2B-AS1	20	28	14	8	184	228	70	74
ACVRL1	0	0	0	0	1	5	2	0
ACY1	18	27	28	26	184	246	179	150
ACY3	0	0	0	0	0	0	0	0
ACYP1	94	99	28	31	782	1103	291	256
ACYP2	76	53	57	48	485	664	588	483
ADA	29	42	22	25	259	388	169	149
ADA2	368	331	374	370	2846	3753	2912	2501
ADAD1	0	0	0	0	0	1	0	2
ADAD2	0	0	0	0	0	1	0	0
ADAL	101	70	42	49	758	1034	429	395
ADAM10	994	876	779	933	10742	13428	9505	8700
ADAM11	76	72	30	36	484	799	231	182
ADAM12	107	105	53	68	998	1228	662	562
ADAM15	201	236	164	126	1659	2381	1153	939
ADAM17	468	375	408	408	4226	5528	4124	3730
ADAM18	0	0	0	0	3	2	0	1
ADAM19	224	229	134	154	1572	2306	1287	1046
ADAM2	0	0	0	0	0	0	0	0
ADAM20	10	7	7	17	87	116	144	111
ADAM20P1	13	14	10	15	81	109	141	113
ADAM21	3	2	2	11	50	54	76	68
ADAM21P1	4	0	3	1	8	12	16	9
ADAM22	498	410	327	342	4496	5895	3849	3464
ADAM23	499	548	430	440	4249	5787	3832	3377
ADAM28	12	18	6	1	184	228	44	40
ADAM29	4	1	0	2	17	24	14	12
ADAM30	0	0	0	0	0	0	0	0
ADAM32	7	3	9	15	62	83	101	91
ADAM33	0	4	1	1	11	25	9	7
ADAM3A	0	0	0	0	0	0	0	0
ADAM5	0	0	0	0	2	0	1	2
ADAM6	0	0	0	0	0	0	0	0
ADAM7	0	1	1	0	4	7	9	4
ADAM7-AS2	0	0	0	1	1	1	0	1
ADAM8	38	49	51	60	304	466	359	269
ADAM9	437	424	428	492	4622	5781	4943	4644
ADAMDEC1	0	0	0	0	4	4	16	9
ADAMTS1	72	68	64	67	718	973	619	593
ADAMTS10	214	239	251	265	1556	2463	2111	1738
ADAMTS12	64	74	32	40	739	853	321	302
ADAMTS13	98	96	67	57	660	993	454	403
ADAMTS14	0	0	1	1	6	8	5	4
ADAMTS15	130	102	54	53	771	1088	371	368
ADAMTS16	9	9	7	5	50	89	35	23
ADAMTS17	10	4	4	1	44	58	21	18
ADAMTS18	66	82	31	36	729	833	358	360
ADAMTS19	1	4	0	1	33	35	12	9
ADAMTS2	27	22	21	19	196	290	154	146
ADAMTS20	18	13	6	13	103	164	85	70
ADAMTS3	74	76	27	43	689	895	388	362
ADAMTS4	11	11	11	10	95	160	78	70
ADAMTS5	22	22	20	19	168	192	202	169
ADAMTS6	76	86	57	41	699	954	474	475
ADAMTS7	858	968	587	626	6441	9709	4690	4367
ADAMTS8	29	16	9	8	171	215	102	73
ADAMTS9	372	396	226	235	3463	4378	2106	1842
ADAMTS9-AS1	13	14	7	6	81	131	71	42
ADAMTSL1	903	911	598	743	7263	10107	5331	5271
ADAMTSL2	6	4	1	5	44	58	21	26
ADAMTSL3	3	8	11	10	46	63	84	61
ADAMTSL4	30	27	36	35	183	244	272	193
ADAMTSL4-AS2	7	5	3	6	23	36	45	33
ADAMTSL5	2	3	4	2	11	22	13	9
ADAP1	138	130	149	173	1013	1408	1287	1191
ADAP2	2	3	1	1	27	40	32	14
ADAR	1645	1554	1514	1508	13342	17198	13835	11950
ADARB1	343	346	356	365	2839	3785	3212	2612
ADARB2	30	25	10	18	173	197	138	111
ADARB2-AS1	0	0	0	0	1	2	0	0
ADAT1	201	195	161	163	1817	2394	1487	1252
ADAT2	132	116	70	79	1223	1527	682	619
ADAT3	25	32	21	26	199	313	168	142
ADCK1	79	80	93	80	573	849	773	616
ADCK2	41	51	29	25	333	441	225	252
ADCK5	55	64	69	63	432	696	558	529
ADCY1	288	262	259	280	2165	2784	2172	1799
ADCY10	5	4	7	12	45	70	112	95
ADCY10P1	54	56	24	35	440	619	263	252
ADCY2	926	925	845	899	7688	10538	7928	6909
ADCY3	340	337	154	153	2424	3235	1199	1090
ADCY4	0	0	0	0	2	1	1	0
ADCY5	254	270	276	297	1990	2867	2644	2338
ADCY6	685	680	345	333	5317	7632	3112	2602
ADCY6-DT	1	1	0	0	7	11	2	3
ADCY7	45	45	32	40	414	532	268	209
ADCY8	3	6	9	5	19	42	43	33
ADCY9	214	218	286	311	1730	2550	2676	2265
ADCYAP1	129	149	134	120	1238	1732	1200	920
ADCYAP1R1	30	24	30	29	234	334	269	254
ADD1	2073	1956	1732	1753	15817	21785	15163	13024
ADD2	942	853	781	743	7544	9665	7124	5893
ADD3	462	373	312	417	4648	5871	3727	3493
ADD3-AS1	10	12	4	8	57	70	42	41
ADGB	1	0	1	1	9	17	7	8
ADGB-DT	0	0	0	0	0	0	0	0
ADGRA1	203	239	205	199	1541	2335	1525	1361
ADGRA2	33	31	49	48	294	406	390	317
ADGRA3	803	817	452	486	7136	9406	4469	4040
ADGRB1	86	114	149	128	674	1033	1090	893
ADGRB2	637	675	504	528	5001	7599	4211	3619
ADGRB3	241	206	250	280	2045	2765	2883	2450
ADGRD1	43	42	31	35	336	527	226	233
ADGRD2	8	6	0	4	55	67	13	10
ADGRE1	0	0	0	0	0	0	0	0
ADGRE2	1	0	3	0	4	7	6	4
ADGRE3	0	0	0	0	0	0	0	0
ADGRE5	9	6	10	4	59	83	85	65
ADGRF1	0	0	0	0	2	4	3	0
ADGRF3	9	10	12	12	65	89	81	79
ADGRF4	0	0	3	0	4	4	18	7
ADGRF5	0	0	0	0	1	3	1	0
ADGRG1	2224	2426	2222	2214	15951	23412	17701	15464
ADGRG2	3	4	0	0	15	20	15	10
ADGRG3	369	398	360	364	2516	3775	2787	2369
ADGRG4	0	0	1	0	3	3	2	1
ADGRG5	0	0	0	0	3	3	0	4
ADGRG6	16	15	10	16	154	185	94	83
ADGRG7	0	0	0	0	2	0	0	0
ADGRL1	1495	1527	1496	1476	10416	15180	11961	10071
ADGRL1-AS1	123	112	119	115	714	855	757	622
ADGRL2	2433	2037	1777	1832	21627	27569	18698	16615
ADGRL3	1699	1475	1516	1629	16079	20202	16026	14324
ADGRL4	0	0	0	0	1	2	1	2
ADGRV1	4438	3907	3353	3696	41914	51255	35422	33418
ADH1A	3	5	2	1	26	37	16	11
ADH1B	0	0	0	0	6	1	7	1
ADH1C	0	0	0	0	2	0	0	0
ADH4	2	3	0	1	13	13	3	4
ADH5	990	828	573	645	9043	11213	5863	5352
ADH6	12	9	4	3	90	122	33	37
ADH7	0	0	0	0	0	0	0	0
ADHFE1	55	53	19	27	359	531	271	252
ADI1	89	79	70	74	926	1142	677	561
ADIG	0	0	0	0	0	0	0	0
ADIPOQ	1	0	0	0	1	1	0	0
ADIPOQ-AS1	1	0	0	0	1	0	0	0
ADIPOR1	314	309	347	403	2664	3450	3347	2904
ADIPOR2	385	370	319	368	3525	4626	3634	3283
ADIRF	0	0	0	0	2	0	3	2
ADISSP	116	135	96	106	819	1192	703	643
ADK	113	73	143	166	1121	1339	1754	1544
ADM	36	39	30	28	297	429	229	194
ADM2	5	8	54	55	79	96	409	361
ADM5	26	31	23	20	166	274	206	150
ADNP	1589	1385	1459	1548	14766	18949	15375	13540
ADNP-AS1	18	16	21	22	141	189	118	121
ADNP2	370	371	384	445	3289	4313	4157	3431
ADO	188	185	266	272	2059	2658	2937	2784
ADORA1	19	20	13	12	141	184	69	76
ADORA2A	46	38	41	55	278	425	410	331
ADORA2A-AS1	24	33	37	30	168	228	247	186
ADORA2B	3	5	3	7	60	80	55	40
ADORA3	0	0	0	0	0	1	1	0
ADPGK	250	236	160	151	2132	2833	1625	1450
ADPGK-AS1	13	11	9	8	83	116	86	63
ADPRH	0	2	0	1	15	24	12	7
ADPRHL1	9	18	14	13	131	203	99	74
ADPRM	37	28	51	45	283	352	492	416
ADPRS	181	194	215	185	1521	2096	1903	1554
ADRA1A	58	34	130	134	333	529	1120	994
ADRA1B	0	1	0	2	7	18	6	8
ADRA1D	0	3	5	3	27	30	46	41
ADRA2A	25	31	30	39	152	238	200	183
ADRA2B	0	1	0	1	3	9	7	2
ADRA2C	26	17	17	17	133	202	143	156
ADRB1	0	0	2	1	1	4	3	4
ADRB2	2	1	7	9	17	44	68	62
ADRB3	0	1	0	0	0	0	0	0
ADRM1	339	353	395	379	2568	3829	3304	2747
ADSL	330	312	268	282	2795	3628	2858	2392
ADSS1	30	25	23	14	199	267	171	150
ADSS2	285	267	234	253	2711	3418	2769	2626
ADTRP	2	0	0	0	4	3	2	0
AEBP1	219	226	170	182	1314	1947	1131	986
AEBP2	227	209	348	349	2305	2892	3925	3530
AEN	425	379	690	677	3259	4257	5848	4895
AFAP1	864	857	797	804	7346	10212	7393	6456
AFAP1-AS1	58	59	46	49	425	529	387	321
AFAP1L1	7	9	4	3	47	65	36	26
AFAP1L2	18	20	16	16	158	205	140	138
AFDN	5026	4583	4273	4399	43556	57334	41396	36163
AFDN-DT	0	0	0	0	1	2	0	1
AFF1	500	390	578	570	3938	4924	5779	4952
AFF2	352	289	332	354	3152	3802	3419	2988
AFF3	463	383	673	656	3613	4707	6204	5134
AFF4	1588	1397	2267	2332	16340	19877	25576	22179
AFG1L	27	25	27	44	301	368	334	323
AFG2A	111	78	50	67	1064	1201	762	661
AFG2B	86	95	99	101	842	1059	1089	980
AFG3L1P	286	276	240	220	1442	2046	1345	1170
AFG3L2	249	240	248	248	2246	2794	2348	1945
AFM	0	0	0	0	0	0	0	0
AFMID	76	76	83	78	587	809	597	506
AFP	0	0	0	0	1	1	0	0
AFTPH	228	223	317	350	2332	3019	3769	3402
AGA	34	47	35	41	505	614	391	391
AGA-DT	8	6	7	5	41	70	42	42
AGAP1	1311	1238	1226	1276	9922	13541	10426	9373
AGAP1-IT1	1	0	1	1	5	2	2	6
AGAP12P	57	48	56	53	521	793	775	620
AGAP2	245	254	225	220	1772	2518	2057	1610
AGAP2-AS1	40	47	44	37	272	400	291	253
AGAP3	814	919	903	892	5961	8932	7008	6024
AGAP4	116	120	144	149	756	1091	1087	933
AGAP5	42	39	51	79	363	529	557	497
AGAP6	118	117	176	181	826	1188	1242	1086
AGAP7P	88	96	125	123	665	948	905	771
AGAP9	62	66	82	80	494	679	679	552
AGBL1	7	6	3	5	82	93	36	31
AGBL1-AS1	0	1	0	0	0	3	0	2
AGBL2	4	6	0	2	29	46	2	13
AGBL3	43	40	19	23	379	483	207	223
AGBL4	32	31	33	27	255	359	306	235
AGBL4-AS1	0	0	0	0	1	1	0	0
AGBL4-IT1	0	0	0	0	0	2	0	0
AGBL5	558	531	405	462	3810	4984	2967	2586
AGBL5-AS1	1	0	1	1	3	6	4	0
AGER	123	129	101	116	804	1249	901	687
AGFG1	737	612	780	968	7350	9597	9509	8526
AGFG2	34	38	50	59	281	418	393	373
AGGF1	267	220	227	273	2690	3203	2943	2502
AGK	520	536	356	390	5123	6457	3629	3273
AGK-DT	2	4	2	1	25	31	15	22
AGL	195	202	220	237	2278	2850	2275	2107
AGMAT	3	2	3	2	17	22	25	16
AGMO	0	0	0	1	1	2	1	1
AGO1	1707	1544	1566	1527	14133	18018	14519	12313
AGO2	1412	1320	1475	1533	12261	15521	14943	12974
AGO3	646	570	733	796	6259	7936	8323	7280
AGO4	601	554	706	713	5703	7244	7174	6023
AGPAT1	1067	951	619	620	6881	9145	4769	3958
AGPAT2	49	51	33	44	392	526	289	276
AGPAT3	150	150	121	125	1295	1694	1081	897
AGPAT4	1158	1076	1167	1206	9600	13077	10872	9527
AGPAT5	565	486	413	460	6031	7536	5080	4673
AGPS	190	192	204	218	2103	2598	2406	2052
AGR2	0	0	2	0	1	4	9	1
AGR3	0	0	0	0	2	3	0	1
AGRN	3870	4142	2179	2367	29655	43478	18645	16685
AGRP	0	1	0	0	6	5	5	0
AGT	1	0	0	0	1	4	2	4
AGTPBP1	768	727	815	839	7985	9947	9063	7818
AGTR1	3	1	0	3	13	19	26	26
AGTR2	0	0	0	0	0	0	0	0
AGTRAP	105	100	77	66	729	1132	672	549
AGXT	1	2	1	0	7	9	0	3
AGXT2	0	0	0	0	0	0	0	0
AHCTF1	521	414	576	607	4380	5310	5856	5265
AHCY	775	734	428	399	5629	7316	3254	2763
AHCYL1	1069	919	932	1021	9183	11635	9604	8410
AHCYL2	287	235	499	529	2502	3166	5194	4648
AHDC1	697	698	872	900	4990	7376	7280	6474
AHI1	437	387	364	367	4567	5697	3739	3416
AHI1-DT	4	5	8	1	43	45	17	16
AHNAK	903	827	910	967	6920	8888	7917	7555
AHNAK2	64	78	63	86	580	775	626	508
AHR	25	21	44	32	244	271	398	346
AHRR	61	83	77	87	413	665	548	478
AHSA1	294	254	285	261	2333	3147	2584	2196
AHSA2P	737	753	401	419	6695	9150	3756	3286
AHSG	2	0	0	1	12	16	2	5
AHSP	0	0	0	0	1	0	1	1
AICDA	0	0	0	0	0	1	1	0
AIDA	251	265	228	263	2665	3376	2601	2253
AIF1	0	0	1	0	0	1	0	1
AIF1L	716	632	253	301	5815	7324	2369	2075
AIFM1	148	180	204	227	1385	1805	1890	1598
AIFM2	13	8	22	25	119	163	210	169
AIFM3	3	2	1	3	15	17	13	14
AIG1	136	154	122	146	1246	1617	1277	1091
AIM2	15	23	12	7	186	244	100	83
AIMP1	267	245	256	237	2877	3482	2747	2431
AIMP2	94	102	74	89	710	968	657	537
AIP	167	179	165	136	1306	1939	1332	1118
AIPL1	0	0	0	0	5	4	0	0
AIRE	0	0	0	0	0	0	1	0
AIRIM	111	97	131	130	939	1215	1249	1116
AIRN	0	0	0	1	2	1	5	2
AJAP1	2	3	1	5	37	42	29	28
AJM1	46	49	75	79	419	602	707	613
AJUBA	932	795	883	956	7608	9493	7719	6948
AK1	231	256	236	268	1372	2060	1679	1409
AK2	438	341	261	261	3416	4506	2370	2057
AK3	418	381	331	336	3900	5465	3793	3469
AK4	41	32	32	26	397	463	326	290
AK5	29	21	27	18	222	268	221	205
AK6	90	72	107	94	858	1011	1230	1017
AK7	45	37	21	22	360	445	233	217
AK8	16	13	17	13	95	155	142	122
AK9	105	104	55	63	868	1066	650	563
AKAIN1	1	0	0	0	5	1	3	2
AKAP1	422	459	252	257	3613	4787	2151	2007
AKAP10	145	124	226	276	1482	1988	2307	2121
AKAP11	794	698	693	817	8421	10217	8112	7375
AKAP12	692	578	696	701	5958	7561	6781	6254
AKAP13	970	925	816	811	8252	10640	7207	6353
AKAP14	0	0	0	1	17	25	7	8
AKAP17A	346	353	876	921	2751	3886	8027	6978
AKAP3	16	14	11	4	148	190	99	69
AKAP4	0	0	0	0	0	0	0	0
AKAP5	52	46	69	41	527	647	718	578
AKAP6	746	679	839	927	6770	8785	8905	7836
AKAP7	50	55	31	32	500	672	328	319
AKAP8	255	250	285	307	2075	2806	2779	2338
AKAP8L	830	868	1737	1602	5832	8636	13548	11122
AKAP9	1460	1320	1654	1665	15652	18402	18866	16875
AKIP1	77	80	84	72	580	761	591	579
AKIRIN1	821	741	1322	1354	8136	9823	14149	12408
AKIRIN2	312	358	460	498	2930	3945	4762	4108
AKNA	158	156	460	490	1182	1629	3498	2994
AKNAD1	6	7	5	3	85	120	25	19
