Gene	GSM2113344	GSM2113345	GSM2113346	GSM2113347	GSM2113348	GSM2113349
A1BG	185	262	221	254	252	219
A1BG-AS1	278	321	249	256	291	276
A1CF	1	0	0	0	0	0
A2M	505	407	348	376	394	333
A2M-AS1	22	50	49	42	50	42
A2ML1	9	19	21	13	20	9
A2MP1	0	0	1	1	0	1
A3GALT2	5	0	1	4	4	2
A4GALT	346	636	811	643	641	650
A4GNT	19	24	17	15	19	19
AA06	0	0	0	0	0	0
AAAS	1542	2602	2463	2104	2355	2208
AACS	1285	2013	1681	1690	1953	1743
AACSP1	69	22	22	19	20	14
AADAC	0	0	0	0	0	0
AADACL2	1	0	2	0	0	0
AADACL3	2	0	0	0	0	0
AADACL4	0	0	0	0	0	0
AADACP1	2	1	0	0	1	0
AADAT	38	59	34	43	46	52
AAGAB	3188	4665	3384	3580	4376	4039
AAK1	2531	4347	4190	3881	3745	3989
AAMDC	332	850	688	708	799	780
AAMP	4101	5105	4455	4355	4723	4410
AANAT	6	16	12	11	8	5
AAR2	1954	2438	2148	2161	2302	2218
AARD	84	52	41	23	40	33
AARS1	10718	13562	13601	11345	12838	11793
AARS2	3823	5094	4855	4630	4976	4259
AARSD1	652	1056	1101	840	1002	954
AASDH	1451	2107	1653	1580	1811	1813
AASDHPPT	3827	5185	3976	3326	4296	4761
AASS	71	384	253	297	359	296
AATBC	243	429	431	411	421	344
AATF	3313	5479	4775	4530	5244	5028
AATK	210	184	246	226	238	166
ABALON	323	325	295	260	310	282
ABAT	127	285	208	217	262	246
ABCA1	909	1476	1237	1059	1236	1183
ABCA10	68	104	79	51	73	56
ABCA11P	495	789	698	631	743	611
ABCA12	42	95	94	73	97	69
ABCA13	19	31	29	27	37	25
ABCA17P	62	159	159	105	135	99
ABCA2	4269	3177	3331	3343	2861	2651
ABCA3	1290	1304	1065	1145	1186	1128
ABCA4	6	0	1	0	0	1
ABCA5	1614	2079	1513	1305	1659	1587
ABCA6	37	37	46	26	38	32
ABCA7	2775	1707	1719	1733	1666	1363
ABCA8	4	2	1	0	0	2
ABCA9	15	11	14	4	13	7
ABCA9-AS1	1	0	0	0	1	0
ABCB1	167	62	33	60	53	72
ABCB10	6184	9561	8091	6359	7993	7979
ABCB11	12	72	60	51	74	55
ABCB4	489	770	682	616	731	739
ABCB5	2	1	1	1	0	0
ABCB6	66	123	104	103	138	96
ABCB7	1864	3833	3106	2937	3330	3437
ABCB8	899	1036	987	981	1013	890
ABCB9	424	397	333	348	353	361
ABCC1	1964	2121	1918	2046	2064	1925
ABCC10	1507	1422	1286	1331	1238	1103
ABCC11	86	80	105	124	104	90
ABCC12	0	0	0	0	0	0
ABCC13	3	2	0	1	0	1
ABCC2	97	90	73	59	63	66
ABCC3	496	118	81	73	75	68
ABCC4	1301	3413	2916	2788	3219	3057
ABCC5	887	771	637	627	729	661
ABCC5-AS1	3	4	1	2	2	3
ABCC6	390	687	857	624	708	551
ABCC6P1	54	82	117	81	89	70
ABCC6P2	41	74	88	61	81	75
ABCC8	0	0	1	1	2	0
ABCC9	4	0	1	3	0	1
ABCD1	1775	1415	1419	1516	1375	1332
ABCD2	247	508	332	356	443	402
ABCD3	5358	9799	7315	6820	8033	8914
ABCD4	1043	1790	1424	1508	1654	1490
ABCE1	10519	14885	11754	9825	12245	12629
ABCF1	3099	3876	3272	3231	3608	3383
ABCF2	3836	4136	3919	3358	4011	3638
ABCF2-H2BK1	2505	2611	2594	2219	2502	2346
ABCF3	2374	2775	2332	2404	2681	2262
ABCG1	81	53	24	38	41	43
ABCG2	23	20	12	16	18	15
ABCG4	13	4	5	3	7	5
ABCG5	13	16	6	8	15	12
ABCG8	22	48	56	51	53	43
ABHD1	680	1402	1253	1051	1268	1159
ABHD10	1551	2484	2061	1758	2134	2120
ABHD11	985	979	792	786	848	763
ABHD12	2085	3773	3405	3302	3651	3315
ABHD12B	57	88	80	64	75	36
ABHD13	1141	1731	1138	943	1260	1276
ABHD14A	557	767	820	680	761	718
ABHD14A-ACY1	875	1077	1315	890	1031	928
ABHD14B	1367	2018	2136	1697	1792	1818
ABHD15	1992	2988	2558	2546	2888	2679
ABHD16A	3885	5367	4893	4646	5254	4742
ABHD16B	87	112	122	106	117	81
ABHD17A	2014	2152	2057	2084	2019	1675
ABHD17B	1431	2885	2345	2060	2641	2642
ABHD17C	825	808	659	598	634	739
ABHD18	1753	2901	2370	2074	2561	2452
ABHD2	3086	5483	4450	4729	5064	4995
ABHD3	1603	2566	1942	1756	2237	2194
ABHD4	229	99	64	92	109	93
ABHD5	1708	1752	1348	1272	1600	1556
ABHD6	654	703	605	642	755	663
ABHD8	888	980	1058	1096	1025	962
ABI1	3202	6673	5344	4739	5772	5846
ABI2	1702	2123	1589	1855	1903	1929
ABI3	19	12	14	12	6	11
ABI3BP	107	129	120	99	112	101
ABITRAM	952	1129	904	819	986	1032
ABL1	2753	3165	3072	2996	2971	2898
ABL2	1828	2287	1809	1955	2166	2056
ABLIM1	2	0	2	0	0	0
ABLIM2	32	60	81	50	74	61
ABLIM3	78	41	21	30	22	13
ABO	0	0	0	0	0	0
ABR	3015	5501	5017	4906	5243	4783
ABRA	40	47	45	48	41	31
ABRACL	5688	8629	7192	6042	7960	7538
ABRAXAS1	1195	1918	1519	1224	1458	1714
ABRAXAS2	2141	3493	2906	2559	3178	3124
ABT1	856	1150	1171	979	1144	1025
ABTB1	425	348	303	319	365	252
ABTB2	529	441	420	468	424	403
ABTB3	3	10	4	6	5	7
ACAA1	1897	1971	1711	1703	1990	1769
ACAA2	2474	3210	3186	2631	3057	2996
ACACA	1979	6111	5761	5627	5858	5597
ACACB	1783	2039	1805	1723	1877	1721
ACAD10	1026	2614	2285	2198	2574	2220
ACAD11	246	349	234	238	297	257
ACAD8	2102	2082	1606	1633	1868	1714
ACAD9	2477	3564	3598	3028	3736	3202
ACADL	2	4	0	5	4	3
ACADM	5202	9864	7618	6303	8094	8265
ACADS	533	818	862	798	823	773
ACADSB	662	1210	829	842	1097	1036
ACADVL	8200	10080	9636	8659	9532	7821
ACAN	1	0	0	0	0	1
ACAP1	172	217	192	184	190	152
ACAP2	6665	13960	10077	9208	11576	11729
ACAP3	2248	1410	1460	1384	1283	1098
ACAT1	4465	8668	8635	7173	8105	8171
ACAT2	2847	5417	4778	4062	4854	5299
ACBD3	4970	8042	5912	5127	6690	7139
ACBD4	279	434	478	441	454	381
ACBD5	2001	2574	1819	1732	2049	2139
ACBD6	730.5	1501.5	1367	1344.5	1458.5	1360
ACBD7	40	117	84	77	110	102
ACCS	1759	2837	2480	2303	2672	2138
ACCSL	4	6	1	8	2	3
ACD	1351	1084	1167	1086	1060	1004
ACE	47	55	50	66	59	58
ACE2	1	3	0	0	1	2
ACE2-DT	0	0	0	0	0	0
ACER1	0	0	0	1	0	3
ACER2	785	839	615	598	797	727
ACER3	1318	2146	1666	1632	1863	1917
ACHE	2	3	1	0	3	0
ACIN1	9676	13212	11637	11186	12354	11295
ACKR1	0	0	0	0	0	0
ACKR2	83	69	74	49	67	72
ACKR3	152	71	68	48	57	65
ACKR4	14	20	26	14	18	14
ACLY	18295	27113	24828	23361	26657	24955
ACMSD	26	36	35	36	39	38
ACO1	1985	3130	2556	2624	2908	2848
ACO2	5951	9049	8757	8358	9046	8659
ACOD1	8	1	0	0	0	0
ACOT1	1044	1120	1041	904	987	973
ACOT11	1113	1837	1684	1614	1892	1553
ACOT12	33	49	34	36	38	40
ACOT13	587	1155	1073	862	1048	1042
ACOT2	1540	1466	1322	1169	1369	1337
ACOT4	497	846	776	687	826	823
ACOT6	5	1	1	3	1	1
ACOT7	1149	1609	1550	1504	1549	1367
ACOT8	664	1392	1257	1252	1407	1279
ACOT9	1255	1977	1556	1766	1935	1827
ACOX1	5099	6287	5290	4940	5747	5806
ACOX2	70	29	14	25	23	19
ACOX3	914	1693	1668	1447	1690	1523
ACOXL	71	55	54	65	60	45
ACOXL-AS1	2	7	3	1	3	3
ACP1	2903	4143	3847	3125	3928	3786
ACP2	882	997	800	885	955	932
ACP3	427	1106	1156	1010	1028	1046
ACP4	153	251	195	185	232	193
ACP5	158	46	35	26	31	24
ACP6	197	448	369	356	416	372
ACP7	0	0	0	0	0	0
ACR	0	0	0	0	0	0
ACRBP	157	221	219	179	222	178
ACRV1	48	88	62	67	59	55
ACSBG1	1367	1436	1116	969	1189	1254
ACSBG2	75	133	102	90	135	98
ACSF2	567	702	611	609	656	648
ACSF3	1530	2125	1876	1875	1963	1675
ACSL1	6889	4325	3181	3457	3857	3968
ACSL3	3809	7198	5578	4981	6122	6257
ACSL4	4706	9580	7102	6087	7827	8134
ACSL5	3494	5051	4281	3998	4663	4519
ACSL6	5	4	1	4	4	3
ACSL6-AS1	1	0	0	0	0	2
ACSM1	159	63	111	69	59	53
ACSM2A	1	0	0	0	0	0
ACSM2B	0	0	0	0	0	0
ACSM3	558	1104	844	582	789	959
ACSM4	32	45	32	35	34	33
ACSM5	5	1	1	5	9	2
ACSM6	1	3	1	4	4	2
ACSS1	139	333	278	274	317	261
ACSS2	1537	2348	1955	1924	2159	2060
ACSS3	337	434	343	348	393	369
ACTA1	6	9	10	8	6	5
ACTA2	16	23	13	23	25	24
ACTB	267850	453407	438798	414163	438822	428604
ACTBL2	0	0	0	0	0	0
ACTC1	0	0	0	0	0	0
ACTE1P	0	0	0	0	0	0
ACTG1	129492	221512	214074	208878	222312	209971
ACTG1P17	3.5	8	8	7.5	5	8.5
ACTG1P25	156	136	112	92	120	103
ACTG2	5	3	7	1	3	4
ACTL10	97	45	55	46	46	56
ACTL6A	4603	8272	7012	6309	7391	7627
ACTL6B	2	0	1	1	2	1
ACTL7A	3	8	8	6	8	7
ACTL7B	3	0	0	0	1	0
ACTL8	0	4	4	4	0	0
ACTL9	0	0	0	0	0	0
ACTMAP	958	1062	1044	979	1019	895
ACTN1	15902	22339	21867	20581	21198	20185
ACTN1-DT	11	10	12	11	18	6
ACTN2	39	4	5	7	4	8
ACTN3	6	5	0	1	0	2
ACTN4	13459	14341	14330	13747	13863	13149
ACTR10	2216	3181	2465	2391	2987	2976
ACTR1A	3031	5019	4379	4213	4845	4394
ACTR1B	2392	3240	3357	2925	3186	2933
ACTR2	40430	64394	50543	45114	53676	59580
ACTR3	20781	49728	41288	36281	43128	46329
ACTR3B	452	452	383	364	429	417
ACTR3BP6	0	0	0	0	0	0
ACTR3C	113	104	116	104	119	116
ACTR5	720	791	705	658	784	719
ACTR6	1087	1826	1173	960	1384	1570
ACTR8	1980	3335	2618	2514	2983	2860
ACTRT1	0	0	0	0	0	0
ACTRT2	0	0	0	0	0	0
ACTRT3	75	111	84	73	100	88
ACVR1	308	300	217	265	238	246
ACVR1B	961	1025	825	826	946	869
ACVR1C	289	436	377	256	374	387
ACVR2A	394	442	307	352	405	362
ACVR2B	873	1401	1089	1168	1304	1203
ACVR2B-AS1	20	26	27	20	26	23
ACVRL1	666	715	593	613	692	617
ACY1	773	909	1138	739	868	777
ACY3	16	26	29	31	29	36
ACYP1	554	747	480	490	581	557
ACYP2	280	407	314	327	341	358
ADA	373	518	493	432	518	460
ADA2	1294	823	640	715	675	755
ADAD1	0	0	0	0	0	0
ADAD2	1	2	0	1	0	0
ADAL	869	1285	1146	1029	1118	1157
ADAM10	5744	14072	11130	10680	12691	12452
ADAM11	134	93	99	73	96	74
ADAM12	16	14	15	8	4	3
ADAM15	8506	10816	11251	10592	10651	10130
ADAM17	2932	4819	3699	3852	4203	4300
ADAM18	1	0	0	0	0	0
ADAM19	363	153	74	120	113	119
ADAM2	0	0	0	0	0	0
ADAM20	88	93	109	97	88	69
ADAM20P1	3	7	7	1	4	4
ADAM21	0	9	4	8	6	4
ADAM21P1	0	0	1	1	2	0
ADAM22	339	586	408	450	447	461
ADAM23	6	11	14	12	7	6
ADAM28	287	132	61	104	99	109
ADAM29	0	0	0	2	0	2
ADAM30	0	0	0	1	1	0
ADAM32	29	76	72	44	57	74
ADAM33	0	2	0	1	1	1
ADAM3A	0	0	0	0	0	0
ADAM5	0	0	0	0	0	0
ADAM6	0	0	0	0	0	0
ADAM7	0	0	0	0	0	0
ADAM7-AS2	0	0	0	0	0	0
ADAM8	133	109	84	90	100	68
ADAM9	2551	4648	3453	3491	4102	4014
ADAMDEC1	691	276	209	166	215	178
ADAMTS1	952	533	500	395	455	428
ADAMTS10	29	22	17	25	18	15
ADAMTS12	16	9	16	22	11	16
ADAMTS13	143	146	135	121	135	106
ADAMTS14	29	35	29	40	27	21
ADAMTS15	432	127	136	97	127	123
ADAMTS16	0	0	0	0	0	1
ADAMTS17	129	156	187	126	173	148
ADAMTS18	0	1	3	0	2	1
ADAMTS19	4	4	4	5	1	3
ADAMTS2	824	2167	2117	1975	2040	1911
ADAMTS20	6	3	9	3	2	4
ADAMTS3	46	47	27	16	39	38
ADAMTS4	164	105	78	80	91	66
ADAMTS5	113	20	11	16	7	9
ADAMTS6	101	340	258	271	276	309
ADAMTS7	5	9	13	10	7	6
ADAMTS8	28	37	39	37	44	36
ADAMTS9	15	43	30	42	31	34
ADAMTS9-AS1	1	3	3	0	2	2
ADAMTSL1	3	1	0	0	0	0
ADAMTSL2	8	7	6	11	13	12
ADAMTSL3	0	0	0	0	0	0
ADAMTSL4	1678	744	690	728	684	547
ADAMTSL4-AS2	136	81	62	83	82	58
ADAMTSL5	105	69	68	71	69	66
ADAP1	1970	3435	3851	3469	3747	3142
ADAP2	467	694	602	633	640	638
ADAR	20572	25268	22132	23639	23931	22448
ADARB1	377	407	302	368	406	350
ADARB2	0	0	0	0	0	0
ADARB2-AS1	0	0	0	0	0	0
ADAT1	2147	2993	2603	2450	2761	2827
ADAT2	1759	2158	1777	1456	1775	1574
ADAT3	89	48	50	54	50	43
ADCK1	390	576	457	463	576	495
ADCK2	2902	2785	2535	2383	2735	2460
ADCK5	905	843	926	845	900	664
ADCY1	3001	3132	2944	2752	2982	2818
ADCY10	75	68	62	62	68	60
ADCY10P1	83	122	108	97	109	87
ADCY2	0	0	0	0	0	0
ADCY3	3358	4348	4252	3952	4282	3930
ADCY4	216	177	143	176	191	135
ADCY5	14	23	20	23	17	14
ADCY6	269	347	261	312	325	279
ADCY6-DT	0	0	0	0	0	0
ADCY7	3744	4694	4579	4486	4528	4212
ADCY8	13	3	1	4	2	5
ADCY9	3176	9306	8339	8693	8844	8400
ADCYAP1	0	0	0	0	0	0
ADCYAP1R1	0	0	0	1	0	0
ADD1	4461	8363	7458	7382	8257	7805
ADD2	2640	4186	4234	3875	3875	3808
ADD3	631	2162	1469	1436	1882	1873
ADD3-AS1	10	12	13	15	11	11
ADGB	31	52	24	29	28	21
ADGB-DT	2	0	0	1	0	0
ADGRA1	0	0	0	0	0	0
ADGRA2	4935	6149	6927	6196	5989	5383
ADGRA3	1455	3522	3250	2893	3498	3118
ADGRB1	123	125	91	119	110	95
ADGRB2	81	24	11	19	19	16
ADGRB3	147	285	233	234	288	255
ADGRD1	347	104	104	66	64	68
ADGRD2	3	5	8	11	9	7
ADGRE1	356	78	65	62	67	57
ADGRE2	517	238	198	187	203	183
ADGRE3	65	3	0	2	2	2
ADGRE5	2194	2074	2070	1943	1980	1860
ADGRF1	0	1	1	0	0	1
ADGRF3	235	214	242	180	199	189
ADGRF4	2	0	0	0	0	0
ADGRF5	1	1	0	0	0	0
ADGRG1	4	1	0	1	0	0
ADGRG2	53	74	40	53	51	45
ADGRG3	24	5	3	2	7	4
ADGRG4	1	0	1	1	0	0
ADGRG5	709	563	781	519	496	555
ADGRG6	727	918	851	707	793	801
ADGRG7	4	0	0	1	0	0
ADGRL1	1751	1558	1640	1532	1393	1324
ADGRL1-AS1	184	218	193	203	183	165
ADGRL2	4276	14241	12358	11513	13019	13032
ADGRL3	1428	10112	9081	7907	9113	8963
ADGRL4	0	0	0	0	0	1
ADGRV1	3	2	2	0	3	0
ADH1A	1	2	2	1	0	0
ADH1B	1	0	0	0	2	0
ADH1C	1	2	2	0	0	1
ADH4	2	6	4	3	2	3
ADH5	4880	7611	6756	6197	7231	7044
ADH6	4	7	6	5	13	7
ADH7	0	0	0	0	0	0
ADHFE1	16	6	6	4	12	7
ADI1	3502	6497	5716	5097	6074	5965
ADIG	1	4	2	1	0	1
ADIPOQ	1	0	0	0	1	0
ADIPOQ-AS1	2	0	0	0	0	1
ADIPOR1	6926	9537	8010	7824	9093	8338
ADIPOR2	2362	4438	3925	3586	4154	4022
ADIRF	31	49	46	52	44	37
ADISSP	1201	1643	1921	1616	1615	1514
ADK	758	4412	3771	3575	4099	4197
ADM	434	44	16	20	22	12
ADM2	106	36	44	32	44	26
ADM5	71	96	103	84	87	70
ADNP	3703	4705	4490	4265	4086	4177
ADNP-AS1	48	84	70	52	59	63
ADNP2	4470	7929	7075	6472	7186	7292
ADO	2326	2466	2078	1913	2200	2355
ADORA1	20	25	29	26	31	17
ADORA2A	20	11	9	12	7	8
ADORA2A-AS1	6	6	5	4	3	3
ADORA2B	300	249	208	198	241	236
ADORA3	413	147	97	100	101	109
ADPGK	7627	11281	9514	8830	10396	9639
ADPGK-AS1	487	375	329	352	342	296
ADPRH	679	931	768	776	879	834
ADPRHL1	13	21	21	22	19	18
ADPRM	193	216	175	171	180	202
ADPRS	1372	1866	1682	1643	1742	1725
ADRA1A	8	0	1	0	0	0
ADRA1B	6	2	3	0	2	0
ADRA1D	1	0	0	0	1	0
ADRA2A	53	17	15	7	14	17
ADRA2B	14	17	19	15	10	13
ADRA2C	29	14	15	10	18	21
ADRB1	1414	1912	1590	1671	1971	1763
ADRB2	1225	451	330	337	408	359
ADRB3	8	6	7	1	3	5
ADRM1	4146	4022	4068	3866	4065	3391
ADSL	5365	11010	9907	8874	10748	9971
ADSS1	247	308	281	282	317	270
ADSS2	6004	6634	5508	4268	5398	5712
ADTRP	14	10	5	5	4	4
AEBP1	30	24	27	26	26	16
AEBP2	747	1030	786	719	781	798
AEN	2416	2828	2688	2328	2694	2475
AFAP1	662	564	518	476	498	511
AFAP1-AS1	50	54	62	47	46	45
AFAP1L1	20	25	11	22	22	20
AFAP1L2	1	0	0	0	1	0
AFDN	640	560	373	463	514	455
AFDN-DT	2	0	0	0	0	0
AFF1	3845	6985	6308	6005	6118	6258
AFF2	782	2026	1902	1578	1859	1854
AFF3	948	2617	2577	2308	2361	2240
AFF4	5728	6761	5102	5259	5603	5991
AFG1L	640	1481	1312	1121	1349	1268
AFG2A	1817	4085	3235	2905	3627	3500
AFG2B	926	1094	1014	960	1088	1024
AFG3L1P	1124	1358	1192	990	1193	1039
AFG3L2	5195	8991	8112	7381	8679	8313
AFM	0	0	1	1	1	0
AFMID	1876	2520	2372	2053	2484	2313
AFP	0	0	0	0	0	0
AFTPH	3552	7670	6391	5488	6382	6726
AGA	1571	2324	2096	1893	2063	2133
AGA-DT	33	50	42	41	29	29
AGAP1	314	786	777	737	803	692
AGAP1-IT1	14	5	3	2	3	5
AGAP12P	78	108	80	83	94	75
AGAP2	1239	2424	2205	2175	2418	2149
AGAP2-AS1	181	337	305	307	352	278
AGAP3	1892	2160	2278	1984	2139	1816
AGAP4	145	183	161	154	199	140
AGAP5	106	159	129	133	144	129
AGAP6	230	302	276	232	252	223
AGAP7P	111	129	109	109	115	98
AGAP9	131	172	157	146	150	117
AGBL1	1	0	0	0	0	0
AGBL1-AS1	0	0	0	0	0	0
AGBL2	25	19	18	20	22	38
AGBL3	248	190	144	102	154	118
AGBL4	1	3	4	3	3	2
AGBL4-AS1	0	0	0	0	0	0
AGBL4-IT1	0	1	0	0	0	0
AGBL5	1500	2948	2929	2560	2972	2824
AGBL5-AS1	2	6	5	3	0	2
AGER	235	303	317	278	321	206
AGFG1	3677	6473	4904	4692	5451	5772
AGFG2	608	633	555	542	656	550
AGGF1	3628	6887	5443	4714	5803	6103
AGK	1058	1749	1422	1299	1534	1448
AGK-DT	0	0	0	0	0	0
AGL	2150	4296	2915	2993	3483	3562
AGMAT	434	746	813	545	704	663
AGMO	1	0	0	0	0	0
AGO1	6006	6087	5246	5238	5508	5433
AGO2	6257	6894	6292	6397	6423	6252
AGO3	2511	3475	2596	2632	2951	2856
AGO4	2399	7284	6941	5938	6719	6766
AGPAT1	2178	2072	1956	1805	1875	1910
AGPAT2	4221	4044	4692	4363	4398	3914
AGPAT3	4643	8264	7881	7603	8133	7540
AGPAT4	351	514	488	529	548	467
AGPAT5	6582	10030	8929	7073	8981	9483
AGPS	4974	10347	8238	7213	8653	9393
AGR2	1	0	0	1	0	0
AGR3	0	0	0	0	0	1
AGRN	897	642	752	813	637	540
AGRP	7	25	20	18	25	16
AGT	10648	11178	12289	9465	10633	10399
AGTPBP1	2491	6558	5615	5426	5855	5993
AGTR1	0	0	0	0	0	0
AGTR2	0	0	0	0	0	0
AGTRAP	2549	2538	2576	2135	2338	2129
AGXT	0	0	0	0	0	0
AGXT2	1	1	1	0	1	0
AHCTF1	11292	18288	14887	14063	15544	15915
AHCY	10402	13511	13002	11633	13307	12357
AHCYL1	4818	6483	5570	5273	5894	5966
AHCYL2	538	857	639	717	760	789
AHDC1	283	118	83	137	92	79
AHI1	2291	2552	1871	1703	2183	1857
AHI1-DT	13	10	5	4	0	7
AHNAK	23821	31308	32946	34491	28328	28066
AHNAK2	1192	1543	1237	1515	1416	1253
AHR	1702	2008	1427	1459	1636	1731
AHRR	3100	5603	5206	5400	5487	5125
AHSA1	6529	9709	9117	8030	9115	8485
AHSA2P	2299	4313	3511	3163	3804	2973
AHSG	1	0	0	0	0	0
AHSP	0	0	0	1	0	0
AICDA	2	0	0	0	0	0
AIDA	3465	3736	3054	3092	3343	3416
AIF1	4824	4047	3827	3290	3992	3708
AIF1L	21	24	27	19	20	11
AIFM1	2686	3809	3462	3127	3605	3437
AIFM2	474	602	443	487	552	504
AIFM3	409	866	846	808	745	625
AIG1	1967	6595	6847	4728	6295	5792
AIM2	10	5	4	5	4	5
AIMP1	4022	6226	5189	4250	5466	5090
AIMP2	1530	2280	2353	1950	2351	2100
AIP	1737	2400	2361	2351	2481	2168
AIPL1	0	0	0	0	1	1
AIRE	7	5	4	5	3	4
AIRIM	1218	1426	1279	1094	1491	1285
AIRN	53	26	26	27	27	24
AJAP1	16	20	28	21	18	23
AJM1	41	25	27	33	39	20
AJUBA	206	192	151	147	165	170
AK1	671	1180	1177	1047	1157	1102
AK2	18624	47846	46519	39392	45406	44386
AK3	2648	4246	3088	2783	3516	3843
AK4	1246	1365	1213	1053	1331	1274
AK5	42	86	76	60	83	54
AK6	1802	3660	3054	2406	2942	3171
AK7	3	10	4	1	2	6
AK8	4	2	0	1	2	2
AK9	392	741	532	548	573	587
AKAIN1	1	0	0	0	0	0
AKAP1	5509	8098	8401	6890	7648	7222
AKAP10	1123	1801	1578	1418	1694	1628
AKAP11	5264	6379	5220	4876	5332	5316
AKAP12	161	130	103	121	124	103
AKAP13	3882	5943	5261	5160	5508	5213
AKAP14	2	3	4	2	5	3
AKAP17A	3458	3119	2728	2674	2914	2540
AKAP3	0	1	0	0	1	0
AKAP4	0	0	0	0	0	0
AKAP5	87	72	63	58	59	65
AKAP6	1	0	0	1	0	0
AKAP7	628	860	707	584	805	786
AKAP8	2833	3368	3105	2773	3191	2840
AKAP8L	2340	3779	3315	3137	3616	3249
AKAP9	5397	9007	6179	4880	7234	5251
AKIP1	1132	1878	1615	1652	1896	1728
AKIRIN1	4828	6137	4908	4614	5718	5668
AKIRIN2	1230	1040	951	930	964	964
AKNA	2239	1758	1766	1763	1670	1606
AKNAD1	1	5	3	3	2	1
AKR1A1	3395	5458	5663	4657	5363	4974
AKR1B1	2662	4384	4201	3729	4312	4077
AKR1B10	2	0	0	1	1	0
AKR1B15	0	0	0	0	0	0
AKR1C1	158	94	94	53	58	57
AKR1C2	229	62	95	39	43	43
AKR1C3	45	32	45	25	17	17
AKR1C4	5	2	1	5	4	1
AKR1C8	10	5	5	8	2	3
AKR1D1	1	0	0	1	0	0
AKR1E2	99	182	161	125	150	134
AKR7A2	4349	6771	6666	6008	6826	6374
AKR7A3	108	106	84	91	101	56
AKR7L	59	61	74	52	81	68
AKT1	7584	12272	12012	10824	11813	11056
AKT1S1	1207	793	753	770	794	702
AKT2	3256	4921	5140	4448	4713	4447
AKT3	1595	5060	3483	4071	4521	4533
AKTIP	608	969	619	563	719	780
ALAD	2933	4679	4316	4077	4511	4236
ALAS1	6744	4918	4435	4117	4436	4370
ALAS2	4	6	4	5	9	6
ALB	9	14	3	7	12	13
ALCAM	4978	18259	16022	13826	16318	16779
ALDH16A1	2630	2487	3045	2739	2578	2312
ALDH18A1	3112	5216	4732	4332	5056	4805
ALDH1A1	78	64	79	38	43	50
ALDH1A2	7	8	3	2	7	4
ALDH1A3	112	90	60	52	84	60
ALDH1A3-AS1	156	125	110	94	156	103
ALDH1B1	3650	4706	4402	3841	4494	4380
ALDH1L1	2	1	1	1	0	1
ALDH1L1-AS1	1	0	1	1	2	0
ALDH1L1-AS2	0	0	0	0	0	0
ALDH1L2	1781	1653	1611	1219	1498	1396
ALDH2	4550	9279	9906	7872	8856	8626
ALDH3A1	8	3	2	4	12	9
ALDH3A2	1519	2055	1679	1635	1962	1941
ALDH3B1	1948	2250	2322	2260	2227	2175
ALDH3B2	0	0	0	0	0	0
ALDH4A1	692	931	975	853	901	848
ALDH5A1	790	982	737	724	859	899
ALDH6A1	557	1763	1535	1356	1672	1712
ALDH7A1	75	152	100	109	120	137
ALDH8A1	42	56	75	62	46	42
ALDH9A1	7809	9919	8413	7937	9076	9161
ALDOA	24477	29866	32236	27564	29642	27207
ALDOB	7	19	9	17	16	6
ALDOC	298	291	226	223	237	250
ALG1	1254	1673	1546	1428	1659	1433
ALG10	2543	3805	2469	2072	2756	3019
ALG10B	1019	1652	1033	812	1181	1153
ALG11	1679	2317	1913	1829	2059	2068
ALG12	927	1198	1133	1118	1173	1014
ALG13	1237	1956	1624	1346	1619	1513
ALG14	122	363	354	300	353	321
ALG1L2	29	23	26	18	31	22
ALG1L9P	50	54	48	59	63	49
ALG2	1451	1672	1454	1295	1543	1517
ALG3	1981	2088	1929	1719	1881	1884
ALG5	1615	2729	2340	2028	2579	2421
ALG6	1176	1884	1437	1341	1576	1716
ALG8	2275	4840	4114	3633	4091	4160
ALG9	843	1373	1244	1271	1361	1262
ALK	22	13	11	13	8	7
ALKAL1	53	52	58	45	46	46
ALKAL2	36	18	16	14	18	23
ALKBH1	640	1008	839	696	887	881
ALKBH2	506	427	369	307	409	351
ALKBH3	821	1794	1524	1465	1761	1582
ALKBH3-AS1	53	72	67	45	61	53
ALKBH4	495	667	597	596	679	647
ALKBH5	2791	3348	3196	3004	3419	3101
ALKBH6	411	464	455	454	494	453
ALKBH7	352	671	761	726	751	610
ALKBH8	565	1144	976	842	942	1030
ALLC	0	0	0	0	0	0
ALMS1	2537	3563	2982	2998	3229	3001
ALMS1P1	1	5	5	4	3	3
ALOX12	152	154	157	169	164	142
ALOX12B	0	0	3	2	1	0
ALOX12P2	21	24	30	31	35	21
ALOX15	35	22	39	27	27	30
ALOX15B	0	0	0	1	1	0
ALOX5	2421	963	866	827	869	757
ALOX5AP	8275	3569	2679	2735	3209	2982
ALOXE3	0	0	0	0	1	0
ALPG	0	0	0	0	0	0
ALPI	0	0	0	0	0	0
ALPK1	715	2352	1950	2083	2262	2195
ALPK2	8	2	0	1	0	1
