	logFC	AveExpr	t	P.Value	adj.P.Val	B
CLEC4M	-4.249322399	2.722913071	-17.32885383	2.22E-20	3.58E-16	36.21512856
CLEC1B	-3.362213067	2.208749295	-17.18558965	2.99E-20	3.58E-16	35.92613839
KCNN2	-2.907787803	1.976197509	-16.93068413	5.11E-20	3.58E-16	35.40687926
CLEC4G	-4.758737479	3.204184523	-16.80372243	6.69E-20	3.58E-16	35.14580088
RAD1	1.305752928	3.51792238	16.73500443	7.74E-20	3.58E-16	35.00380621
PLVAP	3.308754507	4.157624512	16.64580115	9.36E-20	3.58E-16	34.81875875
ARHGEF39	1.353725226	2.169498965	16.61055173	1.01E-19	3.58E-16	34.74540953
FAM220A	1.221918551	2.463473501	15.92701666	4.46E-19	1.38E-15	33.2972825
PRC1	3.227071823	2.701545435	15.77033119	6.31E-19	1.74E-15	32.95828988
USP39	1.316684172	4.408749716	15.70257225	7.34E-19	1.75E-15	32.81086252
IRGQ	1.063073517	2.34693225	15.67759134	7.76E-19	1.75E-15	32.75638301
HMGXB4	1.332089185	3.41324432	15.47610552	1.22E-18	2.36E-15	32.31445631
TTC36-AS1	-2.583157025	3.835637829	-15.47105153	1.23E-18	2.36E-15	32.30331334
C19orf47	1.089837373	2.625750717	15.24494336	2.06E-18	3.61E-15	31.80186924
GMPS	1.392838365	3.343048874	15.22049535	2.18E-18	3.61E-15	31.74730599
ECD	0.981159723	3.896754106	15.13294729	2.66E-18	4.13E-15	31.55136044
B3GALNT2	1.605665048	3.300391905	15.09831445	2.88E-18	4.21E-15	31.47360667
SCAMP3	1.736721616	4.786854528	15.04421453	3.26E-18	4.37E-15	31.35187399
LINC01093	-4.393761337	3.215277982	-15.03378482	3.34E-18	4.37E-15	31.32836718
TUG1	1.437214952	4.877480077	14.99238976	3.68E-18	4.56E-15	31.23494693
UNC50	0.923624059	4.515848422	14.96799386	3.89E-18	4.60E-15	31.17979833
FCN2	-5.322228607	3.99656362	-14.83956439	5.24E-18	5.88E-15	30.88834513
ANAPC7	1.480167747	4.422359831	14.82265018	5.45E-18	5.88E-15	30.84981867
CBX3	1.305844322	5.996463766	14.77785614	6.04E-18	6.25E-15	30.74762853
TTC36	-3.834207079	3.149976485	-14.76082289	6.29E-18	6.25E-15	30.70870885
PTTG1	2.991646468	2.267844863	14.74339375	6.55E-18	6.25E-15	30.66884967
MARCO	-5.448520457	4.002243783	-14.68573428	7.49E-18	6.89E-15	30.53673445
PYGO2	1.846471627	3.971935478	14.64477641	8.25E-18	7.31E-15	30.44265179
ZHX1-C8orf76	1.323402666	3.540157983	14.50854205	1.14E-17	9.73E-15	30.12829748
EZH2	2.153800333	2.171281827	14.41704923	1.41E-17	1.16E-14	29.91595362
PIGF	1.071914049	3.444568225	14.38907486	1.51E-17	1.16E-14	29.85083044
NDC80	2.897521954	2.106247503	14.38720751	1.51E-17	1.16E-14	29.84648001
VPS11	1.169063816	3.627911247	14.37915461	1.54E-17	1.16E-14	29.82771417
SLC35E3	1.19826194	2.739185174	14.33929181	1.70E-17	1.24E-14	29.73470744
ECT2	2.860751998	2.508562308	14.29253338	1.90E-17	1.35E-14	29.62537063
TH	-1.994414636	1.14368537	-14.26701846	2.02E-17	1.39E-14	29.56559809
PIGM	1.143332552	2.149520607	14.25536661	2.07E-17	1.39E-14	29.53827598
TMEM127	0.900771271	3.973617393	14.24013768	2.15E-17	1.39E-14	29.50254156
FTSJ3	1.185467874	5.448382182	14.22353386	2.24E-17	1.39E-14	29.46354932
GDF2	-2.815264258	1.765720139	-14.22338063	2.24E-17	1.39E-14	29.46318932
GTF2H2	1.211790605	2.941751174	14.20779766	2.32E-17	1.41E-14	29.42656404
STMN1	2.622390514	3.929571554	14.19217663	2.41E-17	1.42E-14	29.38982005
YEATS2	1.51347025	3.031845148	14.154487	2.64E-17	1.52E-14	29.30104526
COMMD2	1.364779825	4.190342048	14.10928774	2.94E-17	1.66E-14	29.19435654
SSR2	1.695740345	5.976970118	14.08603209	3.11E-17	1.72E-14	29.13936764
RRM2	3.422807469	2.867174094	14.04916399	3.40E-17	1.80E-14	29.0520576
POP4	0.861975227	4.222690302	14.04830518	3.41E-17	1.80E-14	29.05002182
CENPL	1.85523936	1.628504086	14.03525353	3.51E-17	1.80E-14	29.01907245
MSTO1	2.122056674	3.485012773	14.02972975	3.56E-17	1.80E-14	29.00596769
HMGXB3	1.294790469	3.370768728	13.96410763	4.17E-17	2.07E-14	28.85000078
NTAQ1	1.726368717	2.729946867	13.94185367	4.41E-17	2.14E-14	28.79698993
GBA1	1.512179547	4.736595302	13.90601225	4.81E-17	2.29E-14	28.71148574
MORC2	1.268415855	4.01775207	13.88237652	5.09E-17	2.38E-14	28.65501397
POLR1A	1.436770377	3.593721004	13.87382626	5.20E-17	2.39E-14	28.63456841
TOP2A	4.261075874	3.53515372	13.85346744	5.46E-17	2.46E-14	28.58584997
DHX57	1.448162869	2.544783927	13.81902617	5.94E-17	2.61E-14	28.50331687
SNF8	1.064290319	4.798798794	13.81603651	5.98E-17	2.61E-14	28.49614577
GBA1LP	1.324423928	2.231058973	13.80107145	6.20E-17	2.66E-14	28.46023353
CDK1	3.120348754	2.441646895	13.78362635	6.47E-17	2.72E-14	28.41833516
SUPT4H1	0.948875755	4.729058848	13.77157903	6.67E-17	2.76E-14	28.38937896
RNASEH1	1.080045496	4.080351881	13.76324418	6.80E-17	2.77E-14	28.36933539
RAC1	0.955478787	6.205776196	13.73061669	7.37E-17	2.95E-14	28.29079084
BMPER	-2.226616909	1.527676792	-13.68102549	8.32E-17	3.28E-14	28.17115812
CBX1	1.441936245	4.358286827	13.64480486	9.10E-17	3.53E-14	28.08358837
TMEM209	1.370699898	3.701063267	13.6322942	9.38E-17	3.57E-14	28.05330393
CCDC97	1.546448909	3.500901365	13.62767776	9.49E-17	3.57E-14	28.04212406
PITPNM3	-1.446570972	1.130822619	-13.615282	9.78E-17	3.62E-14	28.01209157
WASHC2C	1.24559484	4.102226359	13.60639211	1.00E-16	3.64E-14	27.9905414
DROSHA	1.384901732	4.450997008	13.60148599	1.01E-16	3.64E-14	27.97864417
GGNBP2	0.991085968	4.715297752	13.58978009	1.04E-16	3.69E-14	27.95024555
SP2	1.114456374	4.251999245	13.58386592	1.06E-16	3.70E-14	27.93589126
NAT2	-3.956120542	3.287976533	-13.56778252	1.10E-16	3.79E-14	27.89683325
NF2	1.220153649	2.875911457	13.55286415	1.14E-16	3.88E-14	27.86057576
CCT6A	1.495910077	6.392459312	13.54397583	1.17E-16	3.91E-14	27.8389605
C5orf22	1.116773941	3.810192829	13.51557101	1.25E-16	4.10E-14	27.76981771
MED24	1.295145926	5.001989847	13.51428643	1.25E-16	4.10E-14	27.76668842
C8orf76	1.351503576	3.459482557	13.48049822	1.36E-16	4.40E-14	27.68430515
COIL	1.203873334	3.540317687	13.46654517	1.41E-16	4.50E-14	27.65024291
ENTREP3	1.839435104	2.955788043	13.42533262	1.56E-16	4.91E-14	27.54949271
MDK	3.954223733	3.976386132	13.42045759	1.58E-16	4.91E-14	27.53756092
AKIP1	1.230280269	3.325811836	13.39365463	1.69E-16	5.15E-14	27.47190671
KIFC1	2.956508453	2.046872201	13.39202962	1.70E-16	5.15E-14	27.46792335
ZNF322	1.355013751	2.592532175	13.37615142	1.77E-16	5.29E-14	27.42898382
TSPOAP1-AS1	0.939740906	3.291988696	13.36988563	1.80E-16	5.31E-14	27.41360895
POLR3F	1.104009057	2.343545383	13.36002801	1.84E-16	5.38E-14	27.38941056
INCENP	1.618887467	2.437658567	13.3342941	1.96E-16	5.66E-14	27.32618174
VPS45	1.587408805	3.421316848	13.32882548	1.99E-16	5.68E-14	27.31273448
ANLN	3.427208687	2.309383076	13.31627793	2.05E-16	5.79E-14	27.28186605
USP49	1.260727999	1.605762191	13.30614118	2.11E-16	5.87E-14	27.25691401
CAD	1.543978962	4.049073874	13.29022888	2.19E-16	5.98E-14	27.21771911
MELK	2.520972291	1.555225808	13.2900307	2.19E-16	5.98E-14	27.21723078
FCN3	-4.919118454	4.455835075	-13.28487052	2.22E-16	5.98E-14	27.20451332
NUDCD3	0.954440426	4.855235536	13.2814903	2.24E-16	5.98E-14	27.19618084
DCAF7	1.260476949	4.803912603	13.274188	2.28E-16	6.02E-14	27.17817526
FLAD1	1.286090503	4.064515191	13.23866282	2.49E-16	6.51E-14	27.09048333
ZNF318	1.463697427	3.327438936	13.2259292	2.57E-16	6.65E-14	27.05901233
NUP155	1.320243196	3.155845935	13.22219879	2.60E-16	6.65E-14	27.04978878
FKBP3	0.919736912	5.062415706	13.21818816	2.62E-16	6.65E-14	27.03987044
CDH13	2.109973609	2.076278415	13.20583379	2.71E-16	6.79E-14	27.00930508
SUMO2	1.052214776	5.727481593	13.18346876	2.86E-16	7.07E-14	26.95392375
CLN3	1.293579023	4.430368018	13.18149864	2.88E-16	7.07E-14	26.94904222
INTS8	1.778123899	4.420992414	13.16840978	2.97E-16	7.24E-14	26.91659834
XRCC1	1.299647239	3.671824418	13.13380687	3.24E-16	7.82E-14	26.83072222
H2AZ2	1.110191709	6.277852794	13.12607733	3.31E-16	7.90E-14	26.81151862
CDCA5	2.734736906	2.140989528	13.1079437	3.46E-16	8.04E-14	26.76643685
NKIRAS2	1.001675936	4.086364065	13.10409434	3.50E-16	8.04E-14	26.75686165
ARMC1	1.315111211	4.564218679	13.10294154	3.51E-16	8.04E-14	26.75399371
GSK3A	1.159160594	5.494722617	13.10216444	3.51E-16	8.04E-14	26.75206035
CDC23	1.328231391	4.728210684	13.10037265	3.53E-16	8.04E-14	26.74760223
VPS72	1.599271377	4.081072236	13.04687537	4.04E-16	9.12E-14	26.61430846
EXOC7	0.991948178	5.070896135	13.02527842	4.27E-16	9.54E-14	26.56039432
UBE2T	2.423898793	1.73593913	12.9888724	4.68E-16	1.03E-13	26.46937653
HDGFL2	1.093906624	4.322383031	12.98737859	4.70E-16	1.03E-13	26.46563828
TOPBP1	1.574140684	4.16118496	12.95385132	5.11E-16	1.10E-13	26.38166151
TBC1D16	1.684001795	3.181391557	12.95374122	5.12E-16	1.10E-13	26.38138548
SLC4A1AP	0.963815799	3.102047783	12.94533814	5.23E-16	1.11E-13	26.36031541
RAD51C	1.072025412	2.249817139	12.94393834	5.24E-16	1.11E-13	26.35680464
EHMT2	1.788513885	3.010238949	12.9427515	5.26E-16	1.11E-13	26.35382778
BIRC5	2.937234091	2.271452289	12.93807887	5.32E-16	1.11E-13	26.34210606
ZNF302	1.160945856	4.234660592	12.9295894	5.44E-16	1.12E-13	26.3208023
RIC8A	0.99646877	5.125699372	12.92657536	5.48E-16	1.12E-13	26.31323655
MND1	1.53511716	1.031619947	12.9230505	5.53E-16	1.12E-13	26.30438709
ZFR	1.191816666	5.130171659	12.92259207	5.54E-16	1.12E-13	26.30323604
FIBP	0.925442801	4.046662248	12.91052187	5.71E-16	1.14E-13	26.27291997
LARP1	1.3017293	5.543078265	12.90768737	5.75E-16	1.14E-13	26.26579801
COG2	1.449260113	3.00769276	12.9007453	5.85E-16	1.15E-13	26.24835101
FBXL18	1.518269547	1.527467657	12.86998059	6.33E-16	1.24E-13	26.17095797
ITGA6	2.313815471	4.090708913	12.86629273	6.39E-16	1.24E-13	26.16167248
CCDC134	1.490627024	1.790235431	12.86020932	6.49E-16	1.24E-13	26.14635154
USF1	1.345646247	4.970843045	12.85881054	6.51E-16	1.24E-13	26.14282806
SPDL1	2.094312523	2.808612992	12.85845765	6.52E-16	1.24E-13	26.14193912
IQGAP3	2.579266255	1.659690338	12.84837149	6.69E-16	1.25E-13	26.11652457
SPC24	2.570057737	1.744644925	12.84448524	6.76E-16	1.25E-13	26.10672873
PYCR2	1.29478539	4.532135048	12.84139158	6.81E-16	1.25E-13	26.09892935
NOL11	1.054250462	5.046964781	12.8377809	6.87E-16	1.25E-13	26.08982496
LYVE1	-3.723991624	3.67160437	-12.83760172	6.88E-16	1.25E-13	26.08937309
RAB10	1.08184122	5.935099958	12.83742447	6.88E-16	1.25E-13	26.08892611
ZNF260	1.258794859	2.538635919	12.82962465	7.02E-16	1.25E-13	26.06925264
CRNKL1	1.089672967	3.214416675	12.82725881	7.06E-16	1.25E-13	26.06328374
CCNB1	3.038453702	2.615965624	12.82696679	7.07E-16	1.25E-13	26.06254694
MCM3	2.095779239	3.790894921	12.81458711	7.29E-16	1.28E-13	26.03130141
TMEM131	1.054740625	4.829229173	12.8089904	7.40E-16	1.29E-13	26.01716921
CDKN3	3.14724345	2.142474365	12.79474336	7.67E-16	1.32E-13	25.9811759
HSPA4	1.20513577	5.243597902	12.79450052	7.68E-16	1.32E-13	25.98056218
ZNF143	1.191590947	3.41791493	12.78543505	7.86E-16	1.35E-13	25.95764557
TMEM267	1.307954039	2.54958103	12.78106191	7.95E-16	1.35E-13	25.94658691
SCNM1	1.463440327	2.449516341	12.76603196	8.26E-16	1.39E-13	25.90856089
VIRMA	1.402802987	4.25582647	12.7544916	8.51E-16	1.43E-13	25.87934384
FASTKD3	0.954505218	3.088034634	12.74978242	8.61E-16	1.43E-13	25.86741655
BECN1	0.849769554	4.769366416	12.74428529	8.73E-16	1.43E-13	25.85348991
STAB2	-3.348458184	3.13737501	-12.74336416	8.75E-16	1.43E-13	25.85115591
PVALB	-1.072953254	0.641793665	-12.74247795	8.77E-16	1.43E-13	25.8489103
TMEM199	1.012310937	4.128466528	12.74200085	8.78E-16	1.43E-13	25.84770129
DNMT3A	1.931124723	3.429084568	12.73874763	8.86E-16	1.43E-13	25.83945668
RRP36	1.162311217	4.196941357	12.73161291	9.02E-16	1.44E-13	25.82137044
CRHBP	-4.69356582	4.685402785	-12.72336118	9.21E-16	1.47E-13	25.8004444
ILF2	1.683095265	5.619001356	12.7051067	9.66E-16	1.53E-13	25.75412063
NVL	1.494471821	3.384376084	12.69515018	9.91E-16	1.56E-13	25.72883614
STC2	1.62270106	1.108380271	12.68234947	1.02E-15	1.60E-13	25.69631004
TRIP13	2.174975419	1.654257696	12.66849809	1.06E-15	1.65E-13	25.66109037
RACGAP1	2.69680045	3.107904287	12.66155483	1.08E-15	1.67E-13	25.64342652
DNAJB11	1.562360965	4.141476857	12.64584809	1.12E-15	1.72E-13	25.6034451
NCOA6	1.26651714	3.65973412	12.6447712	1.13E-15	1.72E-13	25.60070272
SKA2	1.390038986	4.356908293	12.6388652	1.15E-15	1.73E-13	25.58565994
BTBD10	1.07731044	3.230883467	12.63711656	1.15E-15	1.73E-13	25.58120523
RBM12B	1.266052005	2.217419378	12.63458767	1.16E-15	1.73E-13	25.57476212
PSME3	1.302947741	4.99685721	12.62815681	1.18E-15	1.75E-13	25.5583738
UBE2Q1-AS1	1.381555966	3.543414791	12.61078341	1.23E-15	1.82E-13	25.51407288
RFC4	2.131011622	3.289073223	12.60167043	1.26E-15	1.85E-13	25.49081979
DHX16	1.056812769	4.453178535	12.59744893	1.27E-15	1.86E-13	25.48004434
METTL13	1.247343076	3.745576336	12.59262832	1.29E-15	1.87E-13	25.46773687
TMEM106C	1.820574165	5.011302652	12.58662971	1.31E-15	1.89E-13	25.45241762
EIF2B1	1.071012965	4.859030924	12.57457746	1.35E-15	1.94E-13	25.42162447
NAT10	1.039897357	4.192279991	12.5701926	1.37E-15	1.95E-13	25.41041662
MSH2	1.829406949	2.464838887	12.5581926	1.41E-15	2.00E-13	25.37973141
SNRNP27	0.780428014	4.256028251	12.54803512	1.45E-15	2.04E-13	25.35374307
VSIG10	2.002648053	4.177662912	12.52301784	1.55E-15	2.17E-13	25.28967813
MFF	1.229188217	4.837455797	12.52073994	1.55E-15	2.17E-13	25.28384078
FEN1	2.027481082	3.116000976	12.51454529	1.58E-15	2.19E-13	25.26796295
RALGAPB	1.284005371	3.36625075	12.50801285	1.61E-15	2.21E-13	25.25121388
MIR4686	-1.425877026	0.78095013	-12.50775428	1.61E-15	2.21E-13	25.2505508
R3HDM1	1.459340129	3.492713819	12.49368126	1.67E-15	2.27E-13	25.2144485
NUSAP1	2.815796448	2.99779667	12.49079612	1.68E-15	2.28E-13	25.2070439
ENOPH1	1.019556188	3.407760064	12.48766596	1.69E-15	2.29E-13	25.19900922
KPNB1	1.2630954	5.88290026	12.48043683	1.73E-15	2.32E-13	25.18044823
BUD13	1.03921609	2.740280016	12.47346605	1.76E-15	2.35E-13	25.16254413
SSR3	1.198674812	6.409672936	12.46299364	1.81E-15	2.40E-13	25.13563434
DYNLRB1	1.069846535	4.556338748	12.45936983	1.82E-15	2.41E-13	25.12631932
CBFA2T2	1.361457324	2.430901512	12.44996317	1.87E-15	2.44E-13	25.10213143
XPO5	1.54671726	4.24466979	12.44965317	1.87E-15	2.44E-13	25.1013341
HCFC1	1.25484321	3.400069376	12.44346322	1.90E-15	2.47E-13	25.08541099
DDX46	1.047163769	4.875687032	12.4416528	1.91E-15	2.47E-13	25.08075288
GMNN	2.404121955	4.457512702	12.42836938	1.98E-15	2.54E-13	25.04656238
UBE2Q1	1.359388142	5.345904932	12.42664515	1.99E-15	2.54E-13	25.04212268
NFRKB	1.155507851	3.626721835	12.42123618	2.01E-15	2.56E-13	25.02819259
GTF3C3	1.175292776	4.135637865	12.38808416	2.20E-15	2.78E-13	24.94273048
TMEM39A	1.293088831	4.064450681	12.37396726	2.28E-15	2.87E-13	24.90629512
LCAT	-2.702388767	6.080218222	-12.37176796	2.29E-15	2.87E-13	24.90061643
CUL9	1.336616347	3.7333794	12.37042996	2.30E-15	2.87E-13	24.89716137
MAPK1	1.157932101	5.425474184	12.36479518	2.33E-15	2.90E-13	24.88260826
RAD18	1.39767735	3.206401963	12.35949464	2.37E-15	2.92E-13	24.86891461
GTSE1	2.507669609	1.730550533	12.35467927	2.40E-15	2.94E-13	24.85647119
CCDC142	1.40756335	2.784414623	12.35317237	2.41E-15	2.94E-13	24.85257655
CDC6	2.730772365	2.047937321	12.34563978	2.45E-15	2.99E-13	24.83310399
C6orf47	1.171516866	2.479019821	12.32521497	2.59E-15	3.13E-13	24.78026619
NCAPG	2.274513519	2.08725457	12.31737616	2.64E-15	3.18E-13	24.75997315
EPRS1	1.555633149	5.269289495	12.31092238	2.69E-15	3.21E-13	24.7432596
NDRG3	1.275710248	3.012152815	12.30885406	2.70E-15	3.21E-13	24.73790206
CNDP1	-3.893393039	2.637562931	-12.30882791	2.70E-15	3.21E-13	24.73783433
MIR3658	2.007113799	3.695937006	12.3059417	2.72E-15	3.22E-13	24.73035726
SOCS7	1.313097841	1.846441299	12.30269943	2.74E-15	3.23E-13	24.72195647
BUB1	2.698463279	1.72265837	12.27892631	2.92E-15	3.41E-13	24.66031781
CENPF	3.344826769	2.136010792	12.27584128	2.95E-15	3.41E-13	24.65231356
C3orf85	-3.057669928	2.278152664	-12.27446114	2.96E-15	3.41E-13	24.64873228
CYP2R1	1.347616305	3.309532752	12.2707312	2.98E-15	3.41E-13	24.63905245
TRIM11	1.371472403	2.444996265	12.26999798	2.99E-15	3.41E-13	24.63714939
DVL3	1.319002707	5.351294262	12.26784305	3.01E-15	3.41E-13	24.63155592
ARHGAP11A	2.024420631	1.491121402	12.26770745	3.01E-15	3.41E-13	24.63120393
TCF19	2.183927505	1.766146371	12.26644418	3.02E-15	3.41E-13	24.62792459
UCK2	2.080002484	2.837616096	12.2647683	3.03E-15	3.41E-13	24.62357385
ZNF623	1.396192015	2.117832794	12.26456663	3.03E-15	3.41E-13	24.62305028
GOSR2	1.171492069	4.282394961	12.24242598	3.22E-15	3.60E-13	24.56553581
E2F1	2.40388149	1.623249283	12.23914889	3.24E-15	3.61E-13	24.55701751
DPF2	0.948656507	3.109161839	12.23699579	3.26E-15	3.61E-13	24.55142006
STAMBP	0.82617969	2.511389328	12.21592922	3.45E-15	3.80E-13	24.49662093
ZBTB11-AS1	0.596389546	1.084656501	12.21445308	3.46E-15	3.80E-13	24.49277896
ZSCAN9	1.342813552	2.24448805	12.21110799	3.49E-15	3.82E-13	24.48407155
BUB1B	2.716053865	1.822837225	12.20420813	3.56E-15	3.87E-13	24.46610632
NSD2	1.715251929	3.395227462	12.19886812	3.61E-15	3.91E-13	24.45219818
UBE2C	3.328173001	2.288569381	12.19692363	3.62E-15	3.91E-13	24.44713281
SUB1	1.327209852	5.82525321	12.19246881	3.67E-15	3.94E-13	24.43552616
TIPRL	1.215849822	4.189558381	12.18905359	3.70E-15	3.95E-13	24.42662634
UQCC6	1.062332025	2.668713564	12.18807272	3.71E-15	3.95E-13	24.42406997
PRR11	2.414134228	2.294206501	12.18094923	3.78E-15	4.01E-13	24.40550077
FAM83D	2.117803217	1.946811825	12.17722707	3.82E-15	4.02E-13	24.39579536
SNX6	0.722838988	5.029085995	12.17654868	3.82E-15	4.02E-13	24.39402629
AVL9	1.356564865	3.600825901	12.1617433	3.98E-15	4.17E-13	24.35540237
CNNM4	1.087918613	2.768707822	12.14037336	4.21E-15	4.39E-13	24.29960206
BLOC1S3	1.35358706	3.012248726	12.12755378	4.35E-15	4.52E-13	24.26609922
CPSF3	1.159086681	3.839634397	12.12253978	4.41E-15	4.56E-13	24.25298968
PDCD10	0.954659335	4.293861982	12.1200892	4.44E-15	4.57E-13	24.24658122
SRP68	0.979968963	5.14105811	12.11322981	4.52E-15	4.64E-13	24.22863916
TARBP1	2.509374655	5.018726937	12.10099419	4.67E-15	4.77E-13	24.19661913
VPS13B	1.367673228	3.106378158	12.09928392	4.69E-15	4.77E-13	24.19214187
KPNA2	2.25077991	3.400302063	12.08952618	4.81E-15	4.88E-13	24.16658997
TBCE	1.539058614	3.849186228	12.08762104	4.84E-15	4.88E-13	24.16159966
FARSB	1.127257108	2.740508746	12.0863804	4.85E-15	4.88E-13	24.15834967
UBE2D2	0.945377177	4.774882865	12.08391367	4.89E-15	4.89E-13	24.15188721
CCNB2	2.693508777	1.73923389	12.07948547	4.94E-15	4.93E-13	24.14028397
MACROH2A1	1.314266598	5.226307471	12.07252023	5.03E-15	5.00E-13	24.12202768
SMARCAL1	1.021993958	2.435715288	12.07075097	5.06E-15	5.00E-13	24.11738933
FOXM1	2.578769681	2.271528099	12.06866818	5.09E-15	5.01E-13	24.1119285
TXNDC9	1.091274433	4.208010375	12.06322365	5.16E-15	5.05E-13	24.09765084
WDCP	1.069796063	1.891385164	12.06225879	5.17E-15	5.05E-13	24.09512019
ZNF234	1.263976895	2.334838959	12.06125453	5.19E-15	5.05E-13	24.09248609
SMG8	1.044097039	2.915994592	12.05959498	5.21E-15	5.05E-13	24.08813289
ZNF174	1.036082682	1.854865251	12.04396623	5.43E-15	5.25E-13	24.04711906
RAD17	0.815245987	3.690009422	12.03400088	5.58E-15	5.37E-13	24.02095057
VPS50	1.207578446	3.385376002	12.01949728	5.80E-15	5.56E-13	23.98284142
LIG3	1.083114083	3.976665745	12.00571299	6.01E-15	5.74E-13	23.94659656
TIGD7	1.50677749	2.585855063	12.00328715	6.05E-15	5.76E-13	23.94021535
NCSTN	1.314466446	5.002939426	12.00126713	6.08E-15	5.76E-13	23.9349011
MTIF2	0.95167143	5.431384373	11.99480249	6.19E-15	5.84E-13	23.91789028
PIP4K2B	1.197577089	4.100794363	11.990828	6.25E-15	5.86E-13	23.90742922
GIGYF2	1.038128617	4.150611857	11.98787311	6.30E-15	5.86E-13	23.89965043
FLVCR1	2.26499927	2.865195619	11.9878096	6.31E-15	5.86E-13	23.89948324
ISY1	0.894789502	2.854852503	11.98696284	6.32E-15	5.86E-13	23.89725391
ATG7	1.080552588	4.106150153	11.9866398	6.32E-15	5.86E-13	23.8964034
CREB3L2	1.625602225	4.707506591	11.97876678	6.46E-15	5.92E-13	23.87567067
VIPR1	-3.028371878	3.276672958	-11.97824191	6.47E-15	5.92E-13	23.87428818
ATXN7L3	1.351024521	4.50950238	11.97764842	6.48E-15	5.92E-13	23.8727249
SMC4	1.990950279	4.900973488	11.97739215	6.48E-15	5.92E-13	23.87204987
INTS7	1.738423005	3.517671622	11.96902677	6.63E-15	6.03E-13	23.85001004
ITGB1BP1	1.134865549	4.075853662	11.96460666	6.71E-15	6.08E-13	23.83836088
ZNF146	1.113677135	4.564715817	11.96221974	6.75E-15	6.09E-13	23.83206909
KHDC4	1.800136049	4.537151697	11.95231884	6.93E-15	6.22E-13	23.80596279
PKNOX1	0.998907272	2.970779324	11.95140655	6.95E-15	6.22E-13	23.80355666
ACTL6A	1.188201459	4.474982526	11.95036518	6.97E-15	6.22E-13	23.80080996
ARHGEF11	1.647928123	3.856746532	11.94140639	7.13E-15	6.35E-13	23.77717428
RGP1	1.12634477	2.594104477	11.93555362	7.25E-15	6.43E-13	23.76172737
MRPL9	1.429928173	4.836328815	11.93229681	7.31E-15	6.46E-13	23.75312988
EIF2D	1.131774115	4.576794613	11.93063399	7.34E-15	6.46E-13	23.74873972
ASPM	2.961361872	1.929587576	11.92575086	7.44E-15	6.53E-13	23.73584529
BUB3	1.260251445	4.487781796	11.92323826	7.49E-15	6.55E-13	23.72920925
GON7	0.85951057	3.216499822	11.92134393	7.53E-15	6.56E-13	23.72420557
KIF20A	2.666767478	1.874835639	11.91784552	7.60E-15	6.59E-13	23.71496366
UTP18	1.110523232	4.814185597	11.90552636	7.85E-15	6.77E-13	23.68240658
EXOSC1	1.071253376	3.623641508	11.90521258	7.86E-15	6.77E-13	23.68157707
METTL3	1.205800651	4.058645203	11.90043824	7.96E-15	6.84E-13	23.66895384
CDK13	0.882601767	4.141844832	11.8991481	7.99E-15	6.84E-13	23.66554221
OAZ3	1.264621399	2.276608601	11.89757834	8.02E-15	6.84E-13	23.66139087
PRC1-AS1	1.708260417	1.092291558	11.88932064	8.20E-15	6.97E-13	23.63954746
EIF5B	1.046948352	4.77314364	11.88045516	8.40E-15	7.11E-13	23.61608626
HMMR	2.412501471	1.717078714	11.87649001	8.49E-15	7.17E-13	23.6055897
POLR2K	1.256172332	5.056682961	11.87098356	8.61E-15	7.25E-13	23.59100954
UXS1	1.897179447	4.41720892	11.8642724	8.77E-15	7.35E-13	23.57323405
NUP205	1.472087639	4.054054289	11.84456801	9.24E-15	7.73E-13	23.52100956
CASC3	1.25976992	5.172506694	11.82952819	9.62E-15	8.00E-13	23.48111335
ZFP41	1.608458649	2.444569366	11.82891547	9.64E-15	8.00E-13	23.47948736
ASF1B	2.534560135	1.971058204	11.82732098	9.68E-15	8.01E-13	23.47525575
HTT	0.915845004	3.841580191	11.82250998	9.81E-15	8.09E-13	23.46248583
C5orf34	1.419135058	1.331769383	11.81310021	1.01E-14	8.27E-13	23.43750041
IK	1.00814664	5.938250997	11.80514217	1.03E-14	8.41E-13	23.41636055
PMS2	0.902798587	2.291050794	11.80419155	1.03E-14	8.41E-13	23.41383474
PPM1G	1.178936929	4.261806691	11.8010617	1.04E-14	8.45E-13	23.40551783
SYT9	-1.203715018	0.88518581	-11.78099001	1.10E-14	8.89E-13	23.35215079
WIPF2	1.115891345	3.896934764	11.77533433	1.11E-14	9.00E-13	23.33710366
SNX27	1.499737966	3.76573897	11.77264891	1.12E-14	9.04E-13	23.3299575
C7orf25	0.960355827	2.811172865	11.76984291	1.13E-14	9.07E-13	23.32248948
HNRNPA3	1.172068423	5.362710452	11.76730465	1.14E-14	9.10E-13	23.31573311
HNRNPR	1.138617677	4.269441178	11.76651062	1.14E-14	9.10E-13	23.31361938
SOCS5	1.220893688	2.718651898	11.75762062	1.17E-14	9.29E-13	23.28994819
SAE1	1.524760559	4.250593191	11.75588949	1.17E-14	9.30E-13	23.28533754
MRM2	0.976623221	3.271780644	11.7512833	1.19E-14	9.39E-13	23.27306754
RTF2	0.872881212	5.209636423	11.74804848	1.20E-14	9.44E-13	23.26444893
DLGAP5	2.499645136	1.51033368	11.74405571	1.21E-14	9.51E-13	23.25380898
TCF20	1.174921714	2.984908188	11.74246814	1.22E-14	9.52E-13	23.24957783
