	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10
Adipocytes	1	1	0.297553333333333	0.43984	0.222976666666667	1	0	0.51532	0	1
Astrocytes	0.05088	0.290156666666667	0.304413333333333	1	1	0.343516666666667	0.01448	1	1	0.32109
B-cells	1	0.00560333333333329	0	0	1	0	1	0	0.0629466666666667	0
Basophils	0	1	1	0.128886666666667	0.0735566666666667	0.140613333333333	0.0892733333333333	0.109326666666667	0.125926666666667	1
CD4+ T-cells	1	0.172606666666667	0.52816	0.624466666666667	0.314316666666667	0.01411	1	0.131713333333333	0.189086666666667	0
CD4+ Tcm	0.1134	1	0.158363333333333	1	1	1	1	1	1	1
CD4+ Tem	1	1	0.0138866666666667	0.479196666666667	1	0.40597	1	0.913326666666667	1	0.647316666666667
CD4+ memory T-cells	1	0.49977	1	0.0651266666666667	0.07662	0.0404	1	0	0.0343566666666667	3.33333333335517e-06
CD4+ naive T-cells	0.597343333333333	1	0.00278999999999996	1	1	1	1	1	1	0.0102100000000001
CD8+ T-cells	1	1	0	0.0254566666666667	1	0.23755	0.4451	0.306423333333333	0.0397333333333333	0.493763333333333
CD8+ Tcm	1	0.0182333333333333	0.0045466666666667	0	1	0.03198	0.178606666666667	0.00649333333333335	0.259713333333333	0.161276666666667
CD8+ Tem	1	0	0	0	1	0.0871	0.50101	0	0.0496266666666667	1
CD8+ naive T-cells	1	1	1	1	0.0158366666666667	1	0.00336999999999998	1	0.280293333333333	1
CLP	0.00894666666666666	0	1	0	0	0	0	0	0	0
CMP	0.21766	1	0.472226666666667	1	1	1	1	1	0.441383333333333	1
Chondrocytes	0	1	0	1	0	0.0650866666666666	0	1	1	0.0199133333333333
Class-switched memory B-cells	1	1	0	0	1	1	1	0.393573333333333	1	0
DC	1	0	0.844013333333333	0.682113333333333	1	0.246786666666667	0.549966666666667	1	0.0999	0
Endothelial cells	0	1	0	0.000950000000000006	0	0	0	0	0.000863333333333327	1
Eosinophils	1	0	0	1	0.442183333333333	1	0.312246666666667	0.532796666666667	0.190553333333333	0.0150333333333333
Epithelial cells	0	1	0	0	0	1	0	0	0	0
Erythrocytes	1	1	1	1	0.07935	7.00000000000145e-05	1	1	1	1
Fibroblasts	1	1	1	1	1	1	1	1	0.380753333333333	1
GMP	0.616893333333333	1	1	1	1	1	1	1	0.000770000000000048	1
HSC	0.114056666666667	1	1	1	1	1	0.171653333333333	1	1	0.206816666666667
Hepatocytes	1	1	0.93455	0.11618	1	0.865156666666667	0.232343333333333	0.372363333333333	0.95717	1
Keratinocytes	0	1	0	0.171106666666667	0	0.102176666666667	0	0.0857866666666667	0.0984066666666666	0
MEP	0	0.0988466666666666	1	0.00867333333333331	0	0.07238	0	0.000183333333333313	0.00126666666666664	1
MPP	1	0.22245	0.06932	0.0428533333333333	0.515163333333333	1	0.825653333333333	0.364896666666667	0.16197	0.14294
MSC	0.258416666666667	0.12323	0.0335299999999999	1	0.05237	0.56149	0.0509933333333333	0.114943333333333	0	1
Macrophages	1	0	0.65057	0	1	0.0299033333333333	0.00734666666666661	0	0	0.00433666666666666
Macrophages M1	1	0	0.0258833333333334	0	1	0.0272866666666667	0.408253333333333	0.0120766666666666	0	0
Macrophages M2	0.0782566666666666	0.0180133333333333	1	0	1	0.0988466666666666	0	0	0	0.391573333333333
Mast cells	0.0372833333333333	1	0.77718	1	0.000143333333333384	0.00826333333333329	0.44225	0.0869333333333333	0	1
Megakaryocytes	0.938346666666667	1	0	0	0.168066666666667	0.683	1	0.0711966666666667	0.769273333333333	0.03942
Melanocytes	0	1	0	0.167953333333333	0.06458	0	1	1	1	1
Memory B-cells	1	1	0	1	1	0.0306133333333334	1	0	1	0
Mesangial cells	0	1	0	1	1	1	0.119636666666667	1	1	0
Monocytes	1	1	1	1	1	1	0.243826666666667	1	1	1
Myocytes	0	0.990556666666667	0.85888	1	0.05172	0	0.00102999999999998	0.00162333333333331	0	0.723606666666667
NK cells	0.205516666666667	0.0351399999999999	0.608203333333333	0	1	0.0515099999999999	0.941266666666667	0	0.155993333333333	1
NKT	0.396326666666667	0.215543333333333	0.135893333333333	0.464086666666667	0.942446666666667	1	0.211673333333333	0.835236666666667	1	1
Neurons	0.15653	1	0.259086666666667	0.440026666666667	0.893946666666667	1	1	0.881056666666667	0.998423333333333	1
Neutrophils	0.190926666666667	1	0.64132	1	0.749763333333333	1	1	0.36281	1	1
Osteoblast	1	0	0.782936666666667	0	0	0	0.389893333333333	1	0.0039366666666667	1
Pericytes	0	0	0	0.0204633333333333	0	0.0640433333333333	0	0	0.127023333333333	1
Plasma cells	0	0	0	0	0	0	0	0	0	1
Platelets	1	1	0.173186666666667	1	1	1	1	0.22408	0.490533333333333	0.259046666666667
Preadipocytes	0.514736666666667	0.0579499999999999	1	0	0.263703333333333	1	0.00451666666666661	4.66666666666393e-05	0	1
Sebocytes	0	1	0.000340000000000007	1	0	0.0715733333333334	0.301166666666667	0.329703333333333	0.00861333333333336	0
Skeletal muscle	0.00145333333333331	0.43042	1	1	0.108503333333333	0.97358	0	0	0.04417	1
Smooth muscle	0.234646666666667	1	1	0.289643333333333	1	0.262276666666667	0.0845466666666667	0.38335	0.263363333333333	1
Tgd cells	0.82712	0.437943333333333	1	0.0376466666666667	0.409113333333333	0.1252	0.81836	0.000103333333333344	0.240156666666667	0.30447
Th1 cells	0.42911	0.0524133333333333	1	0.0558933333333334	0.00712999999999997	0.11912	0.242233333333333	0.198633333333333	0.0866066666666667	1
Th2 cells	0	0	1	0	0	0	0	0	0	0.0160066666666666
Tregs	0.32712	1	1	1	1	0.733813333333333	1	0.727966666666667	1	0
aDC	0.00305333333333335	0	0.00807999999999998	0	1	0.16567	0.41933	0.56353	0.07642	0
cDC	1	0.0693066666666666	1	0.0345800000000001	1	1	1	0.0372066666666667	0.13971	0
iDC	0.221343333333333	0	0.298026666666667	0.405003333333333	1	0.04848	0	0.07306	0	0.416526666666667
ly Endothelial cells	0	1	0	1	0	0	0	0	0.69145	1
mv Endothelial cells	0	0	0	0	0	0	0	0	0	1
naive B-cells	1	1	0.00524666666666662	1	1	1	1	0.128933333333333	1	0
pDC	1	0.33709	0.148293333333333	0.106386666666667	1	0	1	0	0.304613333333333	0
pro B-cells	1	0.689246666666667	1	0.289276666666667	1	1	1	1	1	0.232793333333333
