	GSM2730278	GSM2730279	GSM2730280	GSM2730281	GSM2730282	GSM2730283	GSM2730284	GSM2730285	GSM2730286	GSM2730287
Adipocytes	0	0	0.0169	0.0124	0.0197	0	0.0527	0.0103	0.072	0
Astrocytes	0.0532	0.0096	0.0074	0	0	0.0042	0.0677	0	0	0.0055
B-cells	0	0.069	0.3114	0.1088	0	0.1914	0	0.1924	0.0386	0.5729
Basophils	0.4129	0	0	0.1417	0.1916	0.1325	0.1762	0.1581	0.1442	0
CD4+ T-cells	0	0.0941	0.0377	0.0173	0.0715	0.1452	0	0.1016	0.0913	0.1951
CD4+ Tcm	0.0318	0	0.026	0	0	0	0	0	0	0
CD4+ Tem	0	0	0.1064	0.0307	0	0.039	0	8e-04	0	0.0144
CD4+ memory T-cells	0	0.089	0	0.2117	0.2019	0.235	0	0.365	0.2416	0.324
CD4+ naive T-cells	0.0181	0	0.1281	0	0	0	0	0	0	0.1182
CD8+ T-cells	0	0	0.18	0.0719	0	0.0353	0.0185	0.0289	0.0644	0.0155
CD8+ Tcm	0	0.0974	0.1092	0.1576	0	0.0895	0.0507	0.1069	0.04	0.0535
CD8+ Tem	0	0.224	0.2704	0.1996	0	0.1293	0.0491	0.2035	0.144	0
CD8+ naive T-cells	0	0	0	0	0.0408	0	0.0512	0	0.0136	0
CLP	0.0704	0.1412	0	0.1836	0.1896	0.1067	0.0987	0.215	0.2073	0.1463
CMP	0.0327	0	0.0142	0	0	0	0	0	0.0157	0
Chondrocytes	0.1219	0	0.1315	0	0.2042	0.0269	0.0845	0	0	0.0384
Class-switched memory B-cells	0	0	0.0745	0.0789	0	0	0	0.0205	0	0.3438
DC	0	0.0785	0.0032	0.0075	0	0.0236	0.0115	0	0.0329	0.0579
Endothelial cells	0.1238	0	0.1107	0.0223	0.1239	0.0473	0.1503	0.0428	0.0224	0
Eosinophils	0	0.3374	0.2633	0	0.0455	0	0.0666	0.0341	0.0945	0.1934
Epithelial cells	0.3242	0	0.0665	0.0751	0.1954	0	0.0655	0.1403	0.075	0.1668
Erythrocytes	0	0	0	0	0.0129	0.0591	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0.0177	0
GMP	0.0276	0	0	0	0	0	0	0	0.1552	0
HSC	0.1051	0	0	0	0	0	0.0798	0	0	0.0664
Hepatocytes	0	0	0.0016	0.0198	0	0.003	0.0161	0.0127	0.0011	0
Keratinocytes	0.3529	0	0.0447	0.0066	0.2456	0.011	0.0305	0.0123	0.0113	0.2161
MEP	0.1842	0.0586	0	0.1185	0.1679	0.072	0.1637	0.1309	0.1285	0
MPP	0	0.1178	0.1808	0.1985	0.062	0	0.0219	0.0865	0.1373	0.1446
MSC	0.1305	0.1743	0.2196	0	0.2077	0.0663	0.2085	0.1776	0.2798	0
Macrophages	0	0.167	0.0103	0.1899	0	0.0743	0.0979	0.145	0.2057	0.1043
Macrophages M1	0	0.0752	0.0262	0.0972	0	0.0258	0.0089	0.0308	0.0549	0.0735
Macrophages M2	0.0497	0.0659	0	0.1111	0	0.0465	0.1342	0.1204	0.2145	0.0227
Mast cells	0.0211	0	0.0034	0	0.0339	0.0271	0.008	0.0165	0.037	0
Megakaryocytes	0.003	0	0.126	0.1172	0.051	0.016	0	0.067	0.0116	0.0762
Melanocytes	0.038	0	0.0471	0.0197	0.0247	0.0684	0	0	0	0
Memory B-cells	0	0	0.122	0	0	0.0225	0	0.0763	0	0.2827
Mesangial cells	0.0568	0	0.078	0	0	0	0.0109	0	0	0.0405
Monocytes	0	0	0	0	0	0	0.025	0	0	0
Myocytes	0.0292	1e-04	0.0011	0	0.0162	0.0374	0.0234	0.0231	0.0264	0.0021
NK cells	0.065	0.1254	0.0199	0.1815	0	0.1146	0.0012	0.174	0.0752	0
NKT	0.0773	0.1115	0.1451	0.0679	0.0081	0	0.1126	0.0224	0	0
Neurons	0.0149	0	0.0129	0.0097	0.0029	0	0	0.0031	3e-04	0
Neutrophils	0.0333	0	0.0107	0	0.0068	0	0	0.023	0	0
Osteoblast	0	0.224	0.004	0.2466	0.1036	0.2084	0.0219	0	0.0726	0
Pericytes	0.035	0.0746	0.0449	0.0232	0.0869	0.0175	0.0928	0.05	0.0134	0
Plasma cells	0.0877	0.1282	0.2605	0.1326	0.1344	0.2813	0.0848	0.1546	0.1271	0
Platelets	0	0	0.0503	0	0	0	0	0.038	0.0221	0.0341
Preadipocytes	0.0074	0.0338	0	0.0714	0.0142	0	0.0551	0.065	0.0878	0
Sebocytes	0.0374	0	0.0088	0	0.0251	0.0049	0.0012	4e-04	0.0072	0.0264
Skeletal muscle	0.02	0.0076	0	0	0.0126	8e-04	0.0244	0.0257	0.0151	0
Smooth muscle	0.0573	0	0	0.0477	0	0.0524	0.0881	0.033	0.0522	0
Tgd cells	0.0129	0.0435	0	0.1193	0.0464	0.0879	0.0135	0.1651	0.0683	0.0589
Th1 cells	0.0701	0.1626	0	0.1605	0.2046	0.1301	0.102	0.1102	0.1444	0
Th2 cells	0.1596	0.1697	0	0.1992	0.1636	0.1646	0.1334	0.2275	0.1985	0.1082
Tregs	0.0369	0	0	0	0	0.0098	0	0.0101	0	0.2341
aDC	0.0676	0.1033	0.0611	0.0957	0	0.0345	0.0202	0.0141	0.0426	0.1207
cDC	0	0.0213	0	0.0261	0	0	0	0.0256	0.0156	0.1577
iDC	0.0325	0.1079	0.0286	0.0237	0	0.0452	0.0663	0.0426	0.0787	0.0232
ly Endothelial cells	0.0708	0	0.1675	0	0.0908	0.0482	0.0676	0.0513	0.0078	0
mv Endothelial cells	0.2321	0.0915	0.2144	0.0543	0.1835	0.0713	0.1875	0.0754	0.089	0
naive B-cells	0	0	0.0368	0	0	0	0	0.0063	0	0.2926
pDC	0	0.0245	0.0379	0.0424	0	0.1555	0	0.1736	0.0264	0.0752
pro B-cells	0	0.0082	0	0.0418	0	0	0	0	0	0.0526
ImmuneScore	0.0796	0.5809	0.5599	0.3846	0.1051	0.4077	0.1525	0.477	0.4264	0.7594
StromaScore	0.0619	0	0.0638	0.0174	0.0718	0.0236	0.1015	0.0266	0.056	0
MicroenvironmentScore	0.1415	0.5809	0.6237	0.4019	0.1769	0.4313	0.254	0.5035	0.4824	0.7594
