	GSM2730278	GSM2730279	GSM2730280	GSM2730281	GSM2730282	GSM2730283	GSM2730284	GSM2730285	GSM2730286	GSM2730287
Adipocytes	371.110489510098	161.147594316508	623.160557529494	329.897310690418	418.988297823983	81.8636564600072	615.649147206286	411.807224569828	712.671214843994	134.188972939645
Astrocytes	934.629553373143	440.865828153931	779.088554277283	66.0388041838012	663.410663829604	292.244822020222	1080.02899998254	273.633460854235	478.443258767562	384.721999578503
B-cells	216.129583190736	813.195680422909	2175.95772199603	827.315812975063	100.939574889969	1387.69264628299	132.413641237881	1385.42212814044	591.808619707759	3501.705194422
Basophils	867.120008082374	279.810425333965	179.543511650078	434.298949487276	495.09512202906	393.83942364926	516.623293320482	437.939288339411	435.07954375248	83.154238678242
CD4+ T-cells	111.88340036803	503.214659372205	531.108951142928	372.574807407311	316.372876639313	630.389225625839	125.363044038334	537.663978509626	389.284688039682	873.402887071301
CD4+ Tcm	339.87166980337	138.148106117092	516.414409762347	174.537485120835	272.620719986808	100.789630622125	125.575822387419	103.037575378511	206.034749708785	413.208413336819
CD4+ Tem	343.540105587556	278.625126760938	896.653075694376	710.684486090582	377.818376461978	635.604412068124	353.12468037514	632.838240673181	460.222918460783	691.575513604925
CD4+ memory T-cells	228.090584694193	505.058480186333	349.240570765133	840.021579142777	631.31672823459	815.829121559345	217.024051727209	1241.32073719725	825.622697131163	1090.9652284455
CD4+ naive T-cells	452.834568858612	392.885818799856	937.066125630408	407.605566737646	299.826848071102	438.320450697624	221.183125875748	571.548868341808	265.533567762355	954.990158495838
CD8+ T-cells	221.379214872145	420.871282828503	958.016587497057	627.926970359758	68.8129396333037	521.371143968528	307.93284726618	553.952165788161	562.62503524514	529.304845777752
CD8+ Tcm	62.2186221513234	1042.76019769208	1194.26619081199	1285.44306040971	91.8860309309308	947.552187884543	436.855013230304	1177.25033891019	572.569397193287	653.134617151358
CD8+ Tem	132.52368582921	1269.7668226865	1491.23921805898	1205.7052184874	98.643826242667	917.099925534915	427.67310288159	1264.62486201434	792.567485098371	431.484170119392
CD8+ naive T-cells	103.647013749577	311.895188669115	142.533050417022	208.761797743794	249.793666755489	136.118374718253	294.596838473559	227.290740629426	296.070494431314	269.809324171034
CLP	352.255095500911	780.173932010654	0	1021.32869432558	987.786905276519	563.792776541861	477.426944382164	1043.66146306272	1025.65454643881	783.687397189654
CMP	523.098417191845	279.324238841763	528.699044182539	103.97499034126	416.526687747461	249.163078847315	302.842280971368	280.526070393338	599.786350572627	151.882347331365
Chondrocytes	585.295853467089	183.007254548164	682.880554020898	41.0940896368502	827.297306716655	200.481431040285	527.555652120726	114.685885249545	315.486332386748	311.466550926163
Class-switched memory B-cells	475.191361476015	381.15032632825	959.995529072399	704.661306569444	362.29498187404	448.724257022574	123.128465901039	557.890836583471	138.457448919001	2385.2401361562
DC	517.51996641709	1265.56722293413	541.654625613366	643.306772261667	134.799991980449	542.850225929084	492.523835939306	483.502348136449	825.979481994574	982.347891531597
Endothelial cells	922.2273667461	241.854026728094	999.445155748812	303.825365828801	766.489689957116	310.89208491472	955.391422334821	403.472738739844	338.871167364271	32.6495044387861
Eosinophils	167.929080056783	887.012109601101	754.837940341356	62.6494642366572	385.895234204537	217.585908954654	411.782659689416	261.658322369926	410.160027745175	688.947312906505
Epithelial cells	2424.99922817866	152.131483193178	716.762103361532	512.956549125462	1375.88461145993	43.013314027865	505.35665200595	996.450570058349	559.114343778124	1531.77279986395
Erythrocytes	904.403602727964	738.713881748417	960.83613687704	987.03715138353	1175.29761544339	1167.29332210826	691.454029853746	875.03977082509	1085.88816886326	368.747851760072
Fibroblasts	197.090937146453	216.10862368682	262.814588136304	252.814411781796	298.413669688759	155.5967319401	313.837757664299	204.725766574766	350.78936586401	230.894333700427
GMP	725.792878002798	463.24264100307	387.150169994877	415.803068528493	531.463691081706	384.393522408235	575.466346833754	738.609599720247	1276.0609823252	608.88276151673
HSC	955.71225988299	211.434467505153	611.111684407462	265.716878916455	515.561827760825	297.532850817879	796.368914471887	311.3186402607	438.804279027702	777.636616992244
Hepatocytes	276.063152716255	45.5289985084832	354.945897063924	186.149789438258	144.800298913558	169.520917536754	317.497128218212	216.064181086284	174.201036521472	30.4270490618575
Keratinocytes	3584.80624518461	68.4366112710874	580.744007045462	232.036949808581	2297.43229701642	244.221562209522	402.20416786108	299.535504211957	306.83031577605	2171.56693639906
MEP	1076.6630026168	788.975506612106	308.259427259662	1050.7517713168	1071.35444923992	617.009247950839	1001.03885304068	927.150070879174	1086.50118530564	160.129571996016
MPP	407.026436949744	727.24836766374	1008.34537701113	889.522967407272	561.322912531771	345.743876688316	489.706256033958	708.748982679408	720.503872096172	1111.83556753931
MSC	554.445313113765	518.377957383562	660.236722819929	335.935777849714	594.945955917404	406.554906376048	609.663877990829	539.057924222715	624.938796501603	281.44956492608
Macrophages	94.5579029674019	860.132543911057	256.003742282155	775.699826829365	197.102832825329	411.228080745677	496.156503169415	610.864045240369	879.932467858028	612.628457540537
Macrophages M1	108.64738638236	990.373294815584	470.531672057944	1065.29918386971	24.6758881470981	342.0216568124	441.79526414579	534.641941570294	974.574843692982	769.419894537539
Macrophages M2	290.595382266573	442.932859117674	102.629096611797	504.537058886325	140.29629940177	296.242076153345	527.658132113442	506.613242160178	811.276150610831	343.080329086618
Mast cells	134.251632262259	193.488033086658	401.9128248073	77.7407582185491	305.689117319801	392.685976842574	42.7225166468846	321.730791397924	400.592382380494	421.468957057247
Megakaryocytes	534.02262340793	329.298288907103	1138.35502942639	974.039037988519	664.018907857196	437.497073829775	202.23105518249	786.51476340904	548.444399980296	928.515474081641
Melanocytes	557.92253880244	228.655739055482	635.303279907727	454.524479497609	379.454520348601	832.397323951279	174.805331366266	215.321802440449	263.531427081196	527.985101694956
Memory B-cells	455.1694225704	572.527400584807	1658.34591136913	572.191559504468	245.735226897336	807.2778506406	80.3264858461069	973.973365978609	274.782385333573	3150.77753522462
Mesangial cells	811.115502698902	288.899358251523	931.673029895691	171.888830998136	250.846077984019	152.409489974895	574.211330498719	224.522620109543	149.356638045079	434.761030009581
Monocytes	454.158392609211	530.862456859004	438.41929374365	261.99158945374	287.400916974274	413.116515783701	669.732827537418	650.080878322093	527.844519653102	526.340903725963
Myocytes	741.818732827698	398.020964127593	427.891395062552	229.181324787123	530.863439518924	627.429937804168	576.100000519588	517.197625290628	597.192313153134	435.636472958811
NK cells	559.33714336646	932.08837089944	800.538717591545	1058.93488194197	218.114157365143	830.692578424066	267.828356694318	1112.88988810083	659.36695230862	135.365423343824
NKT	361.743223168575	489.716566152176	575.326701336619	376.431165067918	140.534823709951	109.672008658549	430.153770637143	291.648343685801	209.769245596954	202.566814074117
Neurons	334.574069886997	152.746485918802	357.000728646577	246.862982292916	191.315054246421	112.022346954713	113.642445553685	218.629759949676	189.180891776265	195.88787904653
Neutrophils	759.357186924135	386.872284568765	785.936858606434	337.376932188611	470.524778728883	244.309390433433	337.001591698462	656.631810662661	488.583028288474	463.229358821519
Osteoblast	217.633840423442	363.393435819632	235.284577691497	399.115486186654	387.061806912333	356.248935194984	292.413742692869	186.721928051878	299.795524809161	90.0752221831555
Pericytes	440.886392811165	632.728390297077	579.026303120714	358.250834693739	718.69068024098	324.825724358804	771.875384199287	526.874798126702	332.909395724445	172.068594155224
Plasma cells	810.937890706509	763.326746594701	1801.55676188328	746.777382298979	901.068295365024	1506.51706420437	761.690179876219	891.938669041095	859.470476038936	30.3737987573943
Platelets	158.178858609084	201.066141312652	289.799706138004	137.509546110654	171.330427092382	53.72084281353	90.7524424975136	245.764266087799	311.886112015792	240.615685531184
Preadipocytes	303.082542241835	347.924367611578	277.055550030991	415.736796486134	364.844368392631	174.332560060278	516.487056365035	468.461449460802	603.820393388779	135.118747856107
Sebocytes	3690.43301663504	139.975303671009	683.002731142312	0	2366.79779078226	335.218342191176	262.604839945821	180.332718404096	504.470085821914	2312.66804829541
Skeletal muscle	651.468218694719	572.047419411912	438.487136799926	258.611878593208	578.436703995049	472.479383014308	693.627836030807	803.764167838349	540.746930109954	272.77895748786
Smooth muscle	631.730771465205	191.0788637918	239.054266339005	341.151413316264	379.9518048962	286.617336122846	588.771593827796	420.512380049826	478.394293154876	142.008374216033
Tgd cells	262.276304694415	585.993056843613	0	865.091479379499	439.475411852777	625.879482381426	278.156530141766	972.907358596968	597.87152682357	444.138454896738
Th1 cells	425.705652059149	788.547168258801	184.10394907901	980.506048240175	899.562149279238	721.988809038577	498.20624477086	821.653552585982	786.951268566775	12.6694824851556
Th2 cells	1374.69237012324	1691.26476082366	44.8126577940526	2136.7548836055	1749.94586010539	1688.10911886425	1230.07923536291	2332.33126610902	1983.95012848707	1133.51281215209
Tregs	656.237785568077	669.765659731866	609.466839613616	789.528940962809	269.038034579946	788.636504779483	425.176063273953	920.807343496133	475.485191751043	1616.55108792716
aDC	759.050217945618	1387.82285668569	679.09953466528	1091.75831283936	25.4237736596289	491.205769868207	541.791821374513	521.391042458797	847.233728873548	1215.68578314817
cDC	367.523769466985	865.571890105895	429.614473118692	661.281607819588	145.287158404204	194.561161415529	386.104223391418	852.072731456688	733.532497382189	1680.30129869526
iDC	702.953500766698	1533.8688609612	705.478701359012	632.056486453059	80.6301299775996	652.611467061716	824.973008122317	723.604262797327	1087.86169672959	878.184779023901
ly Endothelial cells	849.560743744266	199.136687331613	1360.83213645717	69.0398128940938	747.04853389069	414.346320923438	709.964344195168	444.607037064866	270.287057156321	28.7408377985899
mv Endothelial cells	664.95496140225	282.687787613855	703.689061093858	224.631898821186	504.47792290859	219.877767258397	553.680673676193	254.43587313642	286.822847872828	41.7204271889625
naive B-cells	244.048194844132	531.109473998581	1440.31036442824	331.884990291549	121.262002119321	745.770076070398	157.991520861027	834.963808822533	374.786732250508	3467.90491869472
pDC	281.012748108776	869.619050826083	914.652714473181	624.774821604046	153.777212987648	1317.73095995324	118.980856140359	1499.98311748143	610.530636901418	1048.81978074061
pro B-cells	366.686771430292	521.668000253645	472.469876478389	541.119872669163	416.795671567239	154.432766837382	263.603479189631	376.88485355749	422.477956926855	905.764669355883
