	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24
Adipocytes	1	1	1	1	1	1	1	1	1	1	0.26615	1	0.00670333333333328	1	0.740966666666667	1	0.175093333333333	0.00302000000000002	0.151593333333333	0.0202333333333333	0.477013333333333	0.763743333333333	0	1
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	1	1	1	0.371353333333333	1	1	1	0.0820633333333334	1	0.245226666666667	0.811486666666667	0.0144766666666667	0.00397666666666663	0.0079366666666667	0.0270866666666667	0	3.66666666666848e-05	0.02146	0.02568	9.33333333332786e-05	0.00801333333333332	0.14869	0.00807333333333338
Basophils	0.27437	0.523713333333333	0.149043333333333	0.224486666666667	0.125833333333333	0.42434	0.240876666666667	0.29584	0.42957	0.1505	0.2996	1	1	1	1	0.409866666666667	1	1	1	0.221636666666667	1	0.188336666666667	1	1
CD4+ T-cells	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tcm	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tem	1	0.63348	1	1	1	1	0.678356666666667	1	0.588256666666667	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.970983333333333	0.85968	0.769456666666667	1	0.72643	0.90481	0.733066666666667	1	0.420296666666667	1	0.56506	0.877283333333333	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	0.781066666666667	1	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tcm	1	1	1	1	1	1	1	1	1	1	1	1	0	0.26772	0	1.66666666666648e-05	0	0.0483733333333334	0	0.170616666666667	0	0	0	0
CD8+ Tem	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	1	1	0.32878	0.0061133333333333	0.0145466666666667	0.199493333333333	1	1	1	0.00543333333333329	1	1	1	0.215393333333333	0	0.0469666666666667	0	1	0.000296666666666612	0	0.0107966666666667	0	1	1
CLP	0.779713333333333	1	0.938163333333333	0.91543	0.979403333333333	1	1	1	0.152473333333333	0.07403	1	0.72952	0.4231	0.518976666666667	0.15009	0.276163333333333	0.04545	0.31821	0.0641733333333333	0.55517	0.0198066666666666	0	0.453703333333333	0.302403333333333
CMP	0.00113333333333332	0	0.0184933333333334	0.01133	0.02363	0.00353999999999999	0.00678000000000001	0.0113966666666667	0	1.66666666666648e-05	0.00343000000000004	0.00409000000000004	0.442466666666667	0.31488	1	1	1	0.190506666666667	0.975926666666667	0.318873333333333	1	0.162936666666667	0.281203333333333	0.107713333333333
Chondrocytes	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	0.0621966666666667	0.337836666666667	1	0	0.100976666666667	1	0	0	0.0033333333333333
Class-switched memory B-cells	1	1	0.308956666666667	1	0	1	0.656443333333333	1	1	1	0.58355	1	0	1	0	0.101546666666667	0	0.05667	0	1	0	0	0	0.00368999999999997
DC	0	0	0	0.0211066666666667	0.000466666666666615	0.0502033333333334	0	0	0	0.0127633333333333	0	0	1	0.376553333333333	0.427806666666667	1	0.10685	1	0.0226466666666667	0.714836666666667	1	0.740753333333333	0.28478	1
Endothelial cells	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	0	1	0	0.00325666666666669	0	0.104816666666667	0.433833333333333	0	0
Eosinophils	0.2144	0.351993333333333	0.17295	0.32067	0.11658	0.0487033333333333	0.09972	0.126406666666667	0.521933333333333	0.321273333333333	0.34834	0.210926666666667	1	1	1	1	0.29087	1	0.854823333333333	0.22265	1	1	0.63354	1
Epithelial cells	0	0	0	0	0	0	0	0	0	0	0	0	0	1	9.00000000000345e-05	0.0845333333333333	0	0.469086666666667	0	0.0203533333333333	0.21417	0	0.20638	0.122456666666667
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.00822999999999996	0.0864333333333334	0.03818	0.38359	1	1	1	0.02512	1	0.140936666666667
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	0.204663333333333	1	1	0.441703333333333	1	0.839893333333333	0.223796666666667	0.00535666666666668	1	1	0.217016666666667	1
GMP	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0.826576666666667	1	1	0.580333333333333	1	0.7403
HSC	0.3717	0.74838	1	1	0.869116666666667	0.469283333333333	0.707976666666667	1	1	0.285123333333333	1	1	1	1	0.0846933333333333	1	0.553683333333333	1	0.935333333333333	1	1	0.5867	1	1
Hepatocytes	1	1	1	1	1	1	1	1	1	1	0.813366666666667	1	1	0.255356666666667	0	0.643333333333333	0.50513	0.648586666666667	0.05108	1	0.0481833333333334	1	0.08502	0.786606666666667
Keratinocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0061566666666667	1	0.139453333333333	0	0	0.000816666666666688	0.03332	0	1	0.0214366666666667	0.02869	0.00645333333333331
MEP	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.246373333333333	0.18028	1	0.118956666666667	0.0696099999999999	1	0.03521	1	0.00534666666666672	0.210363333333333
MPP	0	0.00207333333333337	0	0	0	0	0	0	0	0	0	0	1	0.694526666666667	0.856376666666667	1	1	1	1	1	1	0.925643333333333	1	0.824403333333333
MSC	0	0	7.9999999999969e-05	0	0	0.00836333333333328	0	0	0	0	0	0	0.383303333333333	0.288463333333333	0.412603333333333	1	0.0130333333333333	0.0984433333333333	1	0.990526666666667	0.11659	1	0.40521	0.0907433333333333
Macrophages	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0.0295266666666667	1	1	0.62584	1	1	0.02656	0.714216666666667	0.01681
Macrophages M1	0.00474666666666668	0.00401333333333331	0.00295666666666672	0.0187266666666667	0	0.000689999999999968	0.000426666666666686	0.00788999999999995	0	0.00119000000000002	0.000166666666666648	0.0157	1	0.493196666666667	0.0131033333333334	0.000323333333333342	0.26735	0.62267	0.09452	0.0678666666666666	1	9.99999999995449e-06	0.555826666666667	0.07916
Macrophages M2	0	0	0	0	0	0	0	0	0	0	0	0	0.64752	0.145926666666667	1	1	0.24968	0.182286666666667	1	1	1	1	0.310163333333333	0.06594
Mast cells	1	0.280556666666667	0.468563333333333	0.40229	0.849913333333333	0.06758	0.67266	0.24673	0.77021	0.503306666666667	0.18487	0.7776	0.7776	0.97607	1	0.871346666666667	1	0.67266	0.265856666666667	0.583033333333333	0.583033333333333	1	1	1
Megakaryocytes	0.76461	1	1	0.42007	1	1	1	0.284596666666667	1	1	1	0.383163333333333	0.111493333333333	0.146803333333333	0.32794	0.0164833333333333	1	0.192573333333333	0.383163333333333	0.0264166666666666	0.546916666666667	0.26701	0.01555	0.28857
Melanocytes	0	0	0	0	0	0	0	0	0.0155633333333334	0	0.0112633333333333	0.0117666666666667	1	0.0999533333333333	0.55596	0.32024	0.28661	0.0143799999999999	0.0107933333333333	0.0107933333333333	1	0.924216666666667	1	0
Memory B-cells	0.00999666666666665	1	1	1	0.0122	1	1	1	0	1	0.0266133333333334	0.00124000000000002	1	1	0.274866666666667	1	1	0.03845	1	1	0.07167	1	0.476086666666667	1
Mesangial cells	1	0.00133666666666665	1	0.07243	0.01892	0.0219266666666666	1	1	1	0.000636666666666619	1	1	1	0.441933333333333	1	1	1	1	0.45008	0.410133333333333	1	1	1	1
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	0.0946399999999999
Myocytes	1	1	1	1	1	1	0.661303333333333	1	1	0.11523	1	1	0.0684666666666667	0.579163333333333	0	0.913206666666667	1	1	1	0.184566666666667	1	0	1	1
NK cells	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0
NKT	0.00823333333333331	0.0285566666666667	0.0763	0.02277	0.0187733333333333	0.05957	0.0548433333333334	0.00524999999999998	0.02835	0.0793166666666667	0.150946666666667	0.0465866666666667	0.154063333333333	1	0.611623333333333	1	0.13346	1	1	0.417803333333333	1	0.425746666666667	1	1
Neurons	0.999833333333333	0.953913333333333	0.699083333333333	0.974573333333333	0.88096	1	0.89377	0.52082	0.98413	0.923426666666667	0.88762	0.389433333333333	0	0	0	0	0	0	0	0.000236666666666663	0.00249999999999995	0.0191666666666667	0	0.000323333333333342
Neutrophils	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0.437133333333333	1	1	0.944713333333333	1	0.218823333333333	1	0.57373
Osteoblast	0.0416	0.121433333333333	1	1	0.447876666666667	1	0.0163766666666667	1	0	0	0	0.0934666666666667	0.143353333333333	4.66666666666393e-05	0.232076666666667	1	0.405033333333333	0.395076666666667	0	0	0	0	0	0.411783333333333
Pericytes	0	0	0	0	0	0	0	0.00253999999999999	0	0	0	0	0.239153333333333	0.0249200000000001	1	0.0119	0.264093333333333	0.45466	0.0320633333333333	1	0.351643333333333	1	0	1
Plasma cells	0.268086666666667	1	0.85755	1	1	1	0.534676666666667	1	0.01436	1	1	0.842066666666667	0	0.0990733333333333	0.149056666666667	0	0.00300666666666671	0.1065	0	0.000463333333333371	0	0.0708866666666667	0	0.00150666666666666
Platelets	1	1	1	1	1	1	1	1	1	1	1	1	1	0.666266666666667	1	1	1	1	0.82101	0.648276666666667	1	1	0.96162	0.42256
Preadipocytes	1	1	1	1	1	1	1	1	1	1	1	1	0.0857	1	0	0.0138733333333333	1	1	0	0	0.0790666666666666	0	0.630306666666667	1
Sebocytes	0	0	0	0	0.00126000000000004	0	0.000303333333333322	0	0	0	0.000439999999999996	0.00246999999999997	0.00914999999999999	1	0.14619	0.261156666666667	0.220576666666667	0.165543333333333	0.10961	0.0928166666666667	1	0.0554233333333334	1	0.115323333333333
Skeletal muscle	1	1	1	1	1	1	1	1	1	1	1	1	0.660926666666667	1	0.00416666666666665	0.969163333333333	1	0.9986	0.208773333333333	0.0496766666666667	1	0.227266666666667	1	1
Smooth muscle	1	1	1	1	1	1	1	1	1	1	1	1	1	0.22999	0.4285	0	0.326536666666667	0.11909	0.0862866666666666	0	0.0740066666666667	0	0.131196666666667	0.18377
Tgd cells	1	1	1	1	1	1	1	1	1	1	1	1	0.0535099999999999	0.0216233333333333	0.0513466666666667	0.01746	0.0670633333333334	0.0175633333333334	0.0216233333333333	0.101576666666667	0.0289766666666667	0.0305	0.0537300000000001	0
Th1 cells	0.343713333333333	0.666823333333333	1	0.607753333333333	0.742063333333333	1	0.944996666666667	1	0.131936666666667	0.894066666666667	0.74952	0.686663333333333	1.66666666666648e-05	0	0.0157366666666666	9.99999999995449e-06	0.00805	0	0.0586766666666667	0.0143433333333334	3.33333333335517e-06	0	0.01939	0.0119899999999999
Th2 cells	1	0.930163333333333	1	1	1	0.848446666666667	1	1	1	0.996763333333333	0.601293333333333	0.967066666666667	0.00924333333333338	1	0.0949533333333333	0.30447	0.00442666666666669	0.867846666666667	0.123293333333333	0.13987	0.06536	0.000669999999999948	0.0260433333333333	0.0253533333333333
Tregs	0.89175	0.1467	0.04098	0.12536	0.0855166666666667	0.167016666666667	0.05665	0.101276666666667	1	0.0997733333333334	0.292596666666667	0.221863333333333	0	0.0187633333333334	0	0	0	0.03361	0	0	0	0	0	0
aDC	0.55283	0.876236666666667	0.56308	0.98391	0.4206	1	1	0.30093	1	1	1	1	0.510493333333333	0.40119	0.0246433333333334	1	0.159066666666667	1	0.266783333333333	1	0.221946666666667	0.472876666666667	0.247746666666667	1
cDC	0	0	0	0	0	0	0	0	0	0	0	0	1	0.359133333333333	1	1	1	1	0.874556666666667	1	1	1	0.6992	1
iDC	0	0	0	2.66666666666193e-05	0	0	0	0	0	0	0	0	0.08283	0.49144	0.321776666666667	1	1	1	0.0741433333333333	0.186766666666667	1	0.688783333333333	1	1
ly Endothelial cells	0.142196666666667	0	0	0	0.18943	0.02275	0.583013333333333	0	0.304303333333333	0	0.191166666666667	0.0793066666666666	0	0	0.26597	0	1	0	0	0	0.182553333333333	0	0	0
mv Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0.557616666666667	1	0.198613333333333	1	1	1	0	1	0.02473	0.509213333333333	0.0162666666666667
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.0452566666666666	0.00320333333333334	0.000116666666666654	0.03276	0	0	0.0174033333333333	1	0.0346333333333333	1	0.21172	1
pDC	1	1	1	1	1	1	1	1	0.61675	0.60933	1	0.79611	1	0.276036666666667	1	0.9261	0.59538	1	0.0919	1	1	1	1	0.340613333333333
pro B-cells	0.498763333333333	1	0.890666666666667	0.844916666666667	0.852516666666667	1	1	0.5831	0.23358	1	0.737673333333333	0.497443333333333	0.51555	0.281183333333333	0.156383333333333	0.771693333333333	0.42062	0.32643	1	0.52444	0.236533333333333	0.363993333333333	1	0.171546666666667
