	L36_MONOS_V0	L36_MONOS_V9	L41_MONOS_V0	L41_MONOS_V9	L43_MONOS_V0	L43_MONOS_V9	L46_MONOS_V0	L46_MONOS_V9	L50_MONOS_V0	L50_MONOS_V9	L56_MONOS_V0	L56_MONOS_V9	L36_V0_CD4_EM	L36_V9_CD4_EM	L41_V0_CD4_EM	L41_V9_CD4_EM	L43_V0_CD4_EM	L43_V9_CD4_EM	L46_V0_CD4_EM	L46_V9_CD4_EM	L50_V0_CD4_EM	L50_V9_CD4_EM	L56_V0_CD4_EM	L56_V9_CD4_EM
Adipocytes	0	0	0	0	0	0	0	0	0	0	0.018	0	0.0393	0	0.0048	0	0.0217	0.0416	0.0228	0.0348	0.0114	0.0043	0.0512	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0.0143	0	0	0	0.0355	0	0.021	0.0015	0.0584	0.0722	0.0658	0.0489	0.0905	0.0868	0.0524	0.0496	0.086	0.0657	0.0281	0.0656
Basophils	0.0672	0.0274	0.1259	0.0829	0.144	0.0394	0.0771	0.062	0.0387	0.1248	0.0612	0	0	0	0	0.0415	0	0	0	0.084	0	0.0999	0	0
CD4+ T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.6568	0.5291	0.704	0.6733	0.5825	0.531	0.6141	0.5267	0.7465	0.717	0.6869	0.6466
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0.5421	0.3821	0.535	0.4932	0.4862	0.4453	0.4969	0.4045	0.6048	0.5348	0.5478	0.4787
CD4+ Tem	0	0.0154	0	0	0	0	0.0118	0	0.0194	0	0	0	0.4695	0.3592	0.5233	0.4023	0.4388	0.4057	0.4972	0.3415	0.5383	0.4383	0.4933	0.4362
CD4+ memory T-cells	0.0034	0.0251	0.0426	0	0.0504	0.016	0.0492	0	0.1027	0	0.0782	0.0215	0.8338	0.6732	0.8681	0.8258	0.7366	0.7006	0.7895	0.6409	0.9243	0.8541	0.857	0.8516
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0.0081	0	0.224	0.2155	0.2078	0.1788	0.1579	0.1987	0.1577	0.1621	0.2191	0.1875	0.2966	0.2157
CD8+ T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.1499	0.1688	0.1461	0.1524	0.1653	0.1639	0.2282	0.1768	0.1766	0.1529	0.2466	0.2942
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0.142	0.0391	0.1546	0.1205	0.1273	0.0826	0.1479	0.0521	0.198	0.1538	0.2489	0.218
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0.5118	0.592	0.4602	0.5555	0.5324	0.6305	0.5746	0.5316	0.4435	0.3705	0.4806	0.5938
CD8+ naive T-cells	0	0	0.0115	0.0478	0.0412	0.0176	0	0	0	0.0486	0	0	0	0.0167	0.1348	0.0317	0.1151	0	0.0596	0.1469	0.0437	0.0995	0	0
CLP	0.0138	0	0.0049	0.0063	0.002	0	0	0	0.0489	0.0571	0	0.0164	0.0319	0.0269	0.0491	0.0402	0.0614	0.0377	0.0585	0.0251	0.0667	0.1118	0.0303	0.0386
CMP	0.1549	0.1791	0.119	0.1291	0.1132	0.1455	0.1374	0.129	0.1917	0.1667	0.1459	0.1439	0.0157	0.0235	0	0	0	0.0368	1e-04	0.0232	0	0.0424	0.0262	0.0603
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0719	0.0699	0	0.0274	0.0067	0	0.0833	0.022	0	0.0825	0.0803	0.0524
Class-switched memory B-cells	0	0	0.025	0	0.0642	0	0.009	0	0	0	0.0119	0	0.0808	0	0.1309	0.0394	0.0672	0.0444	0.0644	0	0.1053	0.0682	0.0876	0.0572
DC	0.0836	0.0886	0.0728	0.0439	0.0548	0.0381	0.0682	0.0756	0.095	0.0465	0.0725	0.0826	0	0.0177	0.0157	0	0.0323	0	0.0435	0.0065	0	0.0058	0.0217	0
Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0394	0.0288	0	0.0275	0	0.0272	0.0206	0.0809	0.0116	0.0043	0.0523	0.0447
Eosinophils	0.0876	0.0592	0.0993	0.0646	0.1209	0.1592	0.1289	0.1166	0.0352	0.0645	0.0598	0.0885	0	0	0	0	0.0703	0	0.0061	0.0855	0	0	0.0233	0
Epithelial cells	0.1093	0.0661	0.1064	0.086	0.08	0.11	0.0652	0.066	0.0615	0.101	0.0711	0.0664	0.129	0	0.0504	0.0329	0.084	0.0146	0.0609	0.0403	0.0248	0.0524	0.0252	0.0301
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0327	0.0124	0.018	0.0033	0	0	0	0.0221	0	0.0091
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0.0346	0	0	0.0139	0	0.0012	0.0323	0.0807	0	0	0.0331	0
GMP	0.2333	0.2167	0.2089	0.1894	0.2079	0.217	0.2445	0.214	0.2734	0.23	0.2152	0.2205	0	0	0	0	0	0	0.0082	0	0	0.0314	0	0.0155
HSC	0.0402	0.0113	0	0	0.0049	0.031	0.0137	0	0	0.0504	0	0	0	0	0.1192	0	0.0242	0	0.002	0	0	0.0218	0	0
Hepatocytes	0	0	0	0	0	0	0	0	0	0	0.004	0	0	0.0155	0.0384	0.0072	0.0099	0.0071	0.0232	0	0.0234	0	0.0212	0.0045
Keratinocytes	0.0952	0.0597	0.0922	0.0873	0.0571	0.0807	0.061	0.071	0.0629	0.0693	0.0503	0.0527	0.0236	0	0.0085	0.0562	0.0294	0.0265	0.0179	0.0449	0	0.0199	0.0186	0.0235
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0205	0.0307	0	0.0491	0.0728	0	0.0949	0	0.122	0.0252
MPP	0.3518	0.2467	0.3419	0.3137	0.3316	0.3927	0.3695	0.3256	0.5693	0.2921	0.3611	0.3566	0	0.038	0.0183	0	0	0	0	0	0	0.0099	0	0.0221
MSC	0.5	0.3544	0.2681	0.2784	0.331	0.2432	0.3149	0.3505	0.5467	0.3015	0.3348	0.4028	0.0997	0.1222	0.0936	0	0.2369	0.1848	0	0.0019	0.1772	0	0.0951	0.1885
Macrophages	0.1803	0.1897	0.2089	0.1863	0.2382	0.2304	0.2051	0.2053	0.2302	0.2404	0.2194	0.2114	0	0	0	0.0749	0	0	0.0112	0	0	0.0771	0.0081	0.0857
Macrophages M1	0.0348	0.0354	0.0364	0.0282	0.047	0.0397	0.0405	0.0328	0.0501	0.0387	0.0416	0.0293	0	0.0073	0.0303	0.0409	0.0121	0.0051	0.0182	0.0199	0	0.0431	0.0062	0.0191
Macrophages M2	0.2092	0.2194	0.2585	0.2546	0.2708	0.2996	0.2489	0.2848	0.2435	0.2602	0.2513	0.2689	0.0103	0.0409	0	0	0.0319	0.0374	0	0	0	0	0.0277	0.052
Mast cells	0	0.0107	0.0076	0.0086	0.0024	0.0178	0.0048	0.0114	0.0035	0.0071	0.0129	0.0034	0.0034	5e-04	0	0.0021	0	0.0048	0.011	0.006	0.006	0	0	0
Megakaryocytes	0.0118	0	0	0.0309	0	0	0	0.0403	0	0	0	0.0333	0.0593	0.054	0.0371	0.0884	0	0.0484	0.0333	0.0823	0.0234	0.0417	0.089	0.04
Melanocytes	0.0418	0.0412	0.0649	0.0487	0.0646	0.0497	0.0519	0.0419	0.0302	0.0496	0.031	0.0309	0	0.0227	0.0106	0.0155	0.0163	0.0304	0.0311	0.0311	0	0.0028	0	0.0367
Memory B-cells	0.0279	0	0	0	0.027	0	0	0	0.0813	0	0.0232	0.0397	0	0	0.0082	0	0	0.0212	0	0	0.0175	0	0.0041	0
Mesangial cells	0	0.0249	0	0.0132	0.0181	0.0176	0	0	0	0.0259	0	0	0	0.0041	0	0	0	0	0.004	0.0045	0	0	0	0
Monocytes	0.8149	0.823	0.8116	0.8112	0.7878	0.7783	0.7982	0.8227	0.846	0.7543	0.8195	0.8109	0	0	0	0	0	0	0	0	0	0	0	0.0673
Myocytes	0	0	0	0	0	0	0.0026	0	0	0.0118	0	0	0.0148	0.0033	0.0262	7e-04	0	0	0	0.0091	0	0.0331	0	0
NK cells	0	0	0	0	0	0	0	0	0	0	0	0	0.314	0.4842	0.2034	0.3943	0.426	0.55	0.3912	0.4751	0.2346	0.2239	0.2381	0.3525
NKT	0.2547	0.2257	0.184	0.2326	0.2377	0.1967	0.2004	0.2614	0.2259	0.1818	0.1365	0.2075	0.1349	0	0.0493	0	0.146	0	0	0.0741	0	0.073	0	0
Neurons	1e-04	0.0018	0.0056	0.0013	0.0031	0	0.0029	0.0082	0.001	0.0024	0.003	0.0106	0.0312	0.0351	0.0337	0.0307	0.0382	0.0329	0.032	0.0246	0.0229	0.02	0.0335	0.0244
Neutrophils	0.135	0.1738	0.1748	0.1876	0.1478	0.1854	0.1581	0.1709	0.1553	0.1592	0.1795	0.1463	0	0	0	0	0.0193	0	0	0.001	0	0.0313	0	0.0133
Osteoblast	0.0571	0.0445	0	0	0.0185	0	0.0649	0	0.1327	0.1047	0.1146	0.0481	0.0419	0.0785	0.0333	0	0.021	0.0216	0.1336	0.1323	0.0907	0.0927	0.1001	0.0206
Pericytes	0.0405	0.0441	0.0364	0.0491	0.0407	0.0377	0.0443	0.0289	0.0421	0.0464	0.0457	0.0445	0.0089	0.0224	0	0.0252	0.0081	0.0034	0.0212	0	0.0057	0	0.0341	0
Plasma cells	0.012	0	6e-04	0	0	0	0.0042	0	0.0341	0	0	7e-04	0.0842	0.0223	0.0186	0.0848	0.0414	0.0217	0.0541	0.0453	0.0523	0.0248	0.0568	0.0433
Platelets	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0153	0	0	0	0	0.009	0.016	0	0	0.0022	0.025
Preadipocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.028	0	0.0671	0.0485	0	0	0.0675	0.0806	0.0293	0.0683	0.0051	0
Sebocytes	0.0137	0.0115	0.0138	0.013	0.0083	0.0124	0.0088	0.0105	0.0125	0.0112	0.0087	0.008	0.0072	0	0.0036	0.0019	0.0025	0.0033	0.0042	0.0045	0	0.0053	0	0.0041
Skeletal muscle	0	0	0	0	0	0	0	0	0	0	0	0	0.005	0	0.0191	9e-04	0	1e-04	0.0106	0.0148	0	0.0103	0	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0.058	0.0264	0.1231	0.0417	0.0799	0.0875	0.1271	0.0906	0.1169	0.0773	0.0666
Tgd cells	0	0	0	0	0	0	0	0	0	0	0	0	0.1107	0.1305	0.1118	0.134	0.1042	0.1339	0.1305	0.0929	0.1252	0.1242	0.1106	0.1814
Th1 cells	0.0848	0.0327	0	0.041	0.0229	0	0.0027	0	0.1262	0.0066	0.022	0.03	0.2391	0.288	0.1914	0.2397	0.2022	0.2907	0.159	0.1933	0.2437	0.2923	0.1874	0.1965
Th2 cells	0	0.0048	0	0	0	0.0107	0	0	0	2e-04	0.03	0.0022	0.1144	0	0.0832	0.0567	0.1203	0.0093	0.0788	0.0764	0.0887	0.1282	0.1015	0.1019
Tregs	0.0027	0.0569	0.0829	0.0604	0.0682	0.0539	0.0763	0.0649	0	0.0652	0.0399	0.0471	0.2009	0.0995	0.2386	0.2805	0.1373	0.0872	0.1688	0.1967	0.2375	0.2493	0.1949	0.2326
aDC	0.0146	0.0033	0.0142	3e-04	0.0202	0	0	0.0262	0	0	0	0	0.0163	0.0211	0.0522	0	0.0351	0	0.0281	0	0.0308	0.0179	0.0292	0
cDC	0.1227	0.1207	0.0838	0.0616	0.0847	0.0645	0.1383	0.1139	0.18	0.079	0.1207	0.1355	0	0.007	0	0	0	0	3e-04	0	0	0	0.0015	0
iDC	0.1127	0.1181	0.0734	0.0649	0.091	0.0974	0.0961	0.0944	0.1263	0.1054	0.0925	0.1132	0.0417	0.0201	0.0275	0	0	0	0.0425	0.0345	0	0.012	0	0
ly Endothelial cells	0.0308	0.0522	0.0508	0.0797	0.0278	0.0417	0.0112	0.0476	0.0219	0.0487	0.0277	0.0356	0.0763	0.0794	0.0237	0.0821	0	0.0881	0.0721	0.1271	0.0282	0.0516	0.101	0.0978
mv Endothelial cells	0.0984	0.0984	0.062	0.0843	0.0598	0.0576	0.0572	0.0648	0.1045	0.07	0.0756	0.0872	0.0535	0.0086	0	0.0234	0	0	0	0.0751	0	0.0403	0.0101	0.0423
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0177	0.0398	0.0528	0.0211	0.0605	0.0614	0.0272	0	0.0205	0	0.0032	0
pDC	0	0	0	0	0	0	0	0	0.011	0.0113	0	0.0043	0	0.0282	0	8e-04	0.0119	0	0.0444	0	0	0	0	0.0243
pro B-cells	0.0194	0	0.0014	0.0025	0.0023	0	0	0.0138	0.0525	0	0.0061	0.0195	0.0182	0.0432	0.073	0.0048	0.026	0.0365	0	0.0176	0.0518	0.0319	0	0.0688
ImmuneScore	0.8676	0.8967	0.9167	0.8681	0.9108	0.9395	0.9089	0.935	0.9338	0.848	0.9231	0.8964	0.7883	0.8483	0.7567	0.8973	0.9241	0.891	0.9051	0.8848	0.8331	0.8491	0.8352	1.0168
StromaScore	0	0	0	0	0	0	0	0	0	0	0.009	0	0.0566	0.0144	0.0024	0.0207	0.0108	0.035	0.0378	0.0982	0.0115	0.0043	0.0683	0.0223
MicroenvironmentScore	0.8676	0.8967	0.9167	0.8681	0.9108	0.9395	0.9089	0.935	0.9338	0.848	0.9321	0.8964	0.845	0.8627	0.7591	0.918	0.935	0.926	0.943	0.983	0.8446	0.8534	0.9035	1.0392
