	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10
Adipocytes	0.568156666666667	0.526086666666667	0.409126666666667	1	0.909993333333333	0.32405	0.5185	1	1	0.264156666666667
Astrocytes	1	1	1	1	1	1	1	1	1	1
B-cells	1	1	1	1	1	0.231583333333333	0.100516666666667	0.369283333333333	0.222306666666667	0.34575
Basophils	0.35561	0.36882	0.380976666666667	0.306753333333333	0.292173333333333	0.80562	1	1	0.3196	0.387366666666667
CD4+ T-cells	0.582636666666667	0.651173333333333	0.615523333333333	1	0.65317	0.391796666666667	0.633433333333333	0.642	0.646106666666667	1
CD4+ Tcm	1	1	1	1	1	1	1	1	1	1
CD4+ Tem	1	0.75255	0.68781	1	0.689166666666667	1	1	1	1	1
CD4+ memory T-cells	0.80873	0.84975	0.95726	1	1	0.64242	1	0.90838	0.79968	0.944666666666667
CD4+ naive T-cells	0.862983333333333	0.984846666666667	0.7699	1	1	0.525766666666667	0.506523333333333	1	0.926903333333333	1
CD8+ T-cells	1	0.676926666666667	1	1	1	1	1	1	1	1
CD8+ Tcm	1	1	1	1	1	1	1	0.861776666666667	1	0.662543333333333
CD8+ Tem	1	1	1	1	1	0.72154	0.542906666666667	0.630313333333333	0.686896666666667	0.409356666666667
CD8+ naive T-cells	0.0581966666666667	0.08386	0.131353333333333	0.01655	0.62386	0.32807	0.52261	1	0.237813333333333	1
CLP	0.73934	0.50739	0.626683333333333	0.907453333333333	0.437256666666667	0.87286	0.883276666666667	1	0.749216666666667	0.867513333333333
CMP	0.375623333333333	0.71345	0.37408	0.963783333333333	0.31557	0.26071	0.68264	0.638766666666667	1	1
Chondrocytes	1	1	0.26596	1	0.244873333333333	1	0.418456666666667	1	1	0.0394600000000001
Class-switched memory B-cells	1	1	0.864723333333333	0.95031	1	1	0.650823333333333	0.605613333333333	0.645616666666667	1
DC	0.602376666666667	0.450703333333333	0.33561	0.564913333333333	0.152883333333333	0.662433333333333	1	0.102263333333333	0.299783333333333	0.599156666666667
Endothelial cells	0.0874433333333333	1	1	0.111366666666667	0.456106666666667	0	0	0	0	0
Eosinophils	1	0.858633333333333	0.908633333333333	0.727293333333333	0.74729	0.590183333333333	1	0.906506666666667	1	0.8909
Epithelial cells	0.7298	0.482843333333333	0.62821	0.11319	0.755043333333333	0.865696666666667	0.00792999999999999	0.03799	1	0.392973333333333
Erythrocytes	0.177483333333333	0.39229	0.10314	1	1	0.144673333333333	0.151216666666667	0.29828	1	1
Fibroblasts	0.4929	0.646043333333333	1	1	1	0.27275	0.28271	0.273706666666667	0.203123333333333	0.0521666666666667
GMP	0.791336666666667	0.73134	1	1	0.564836666666667	0.783996666666667	0.95702	1	1	0.821053333333333
HSC	1	0.687606666666667	0.52144	1	1	1	0.91774	1	1	1
Hepatocytes	0	0	0	0	0	0.982393333333333	0.42263	0.315006666666667	1	1
Keratinocytes	5.66666666667048e-05	0.00195000000000001	0.000893333333333302	0	0.0259133333333333	0.107843333333333	0	1	1	0.116286666666667
MEP	0.179073333333333	0.162246666666667	0.13949	0.243396666666667	0.20549	0.78514	0.592293333333333	1	0.16333	0.223963333333333
MPP	0.790276666666667	0.807783333333333	1	0.836673333333333	0.510373333333333	0.633283333333333	0.63191	0.74653	0.613153333333333	0.441306666666667
MSC	0.76375	0.867956666666667	0.987103333333333	0.388176666666667	1	0.642843333333333	1	0.50619	0.578293333333333	0.90918
Macrophages	0.596556666666667	0.378006666666667	0.679446666666667	0.425546666666667	0.376086666666667	1	0.553436666666667	0.772226666666667	1	1
Macrophages M1	0.538256666666667	0.26335	0.333323333333333	0.13699	0.526763333333333	1	0.54417	0.65407	1	0.901543333333333
Macrophages M2	0.3118	0.26099	0.206083333333333	0.4083	0.0541433333333333	1	0.871083333333333	0.683263333333333	0.743796666666667	0.680833333333333
Mast cells	0.57597	0.59027	0.31819	1	0.384366666666667	0.694116666666667	1	1	0.539256666666667	0.827933333333333
Megakaryocytes	1	0.91626	1	0.134073333333333	1	0.865143333333333	0.9438	0.719816666666667	1	0.98169
Melanocytes	0.58141	0.684253333333333	1	0.115276666666667	1	0.61231	0.3028	0.07206	0.889816666666667	0.16534
Memory B-cells	0.733903333333333	1	1	0.28325	1	0.171873333333333	0.01637	0.133183333333333	1	0.39421
Mesangial cells	0	0	0	0.000156666666666694	0	1	0.162826666666667	1	1	1
Monocytes	1	1	1	1	1	1	1	1	1	1
Myocytes	0	0.00260000000000005	0.0377366666666666	0.476983333333333	0.22322	0.0128933333333333	0.0590766666666667	0.0909333333333333	1	1
NK cells	1	0.866383333333333	1	1	1	0.538196666666667	0.38132	0.346426666666667	0.357296666666667	0.307926666666667
NKT	0.85942	1	0.608423333333333	0.164396666666667	0.38764	0.85468	0.8478	0.832746666666667	0.361106666666667	0.304163333333333
Neurons	1	0.8677	0.98987	0.996006666666667	0.860833333333333	0.929023333333333	0.75271	0.663213333333333	0.6199	0.579286666666667
Neutrophils	0.880316666666667	0.678796666666667	1	1	0.465396666666667	0.151676666666667	0.426693333333333	0.469726666666667	0.496866666666667	0.315856666666667
Osteoblast	1	0.769973333333333	1	0.624996666666667	0.376233333333333	0.0216266666666667	0.0191866666666667	0.0473633333333333	0	0
Pericytes	0.0223933333333334	0.179973333333333	0.00551666666666661	0	0.0218866666666667	1	1	0.07633	0.07258	0.119173333333333
Plasma cells	0.58295	1	0.61769	0.61769	1	1	0.633183333333333	0.122186666666667	1	0.170546666666667
Platelets	0.56326	0.80728	0.869793333333333	1	0.927896666666667	0.949223333333333	1	1	1	1
Preadipocytes	0.626043333333333	0.256483333333333	0.47357	0.351716666666667	0.173936666666667	0.293073333333333	1	1	0.179013333333333	1
Sebocytes	0.17287	0.133373333333333	0.0986366666666667	0.133373333333333	0.159253333333333	0.261153333333333	0.21396	1	1	0.32758
Skeletal muscle	0.00416666666666665	0.212973333333333	0.0720833333333334	1	0.30087	0.11528	1	0.821743333333333	1	1
Smooth muscle	0.539576666666667	0.334603333333333	0.307703333333333	1	0.557043333333333	0.470283333333333	0.514946666666667	0.44448	0.496513333333333	1
Tgd cells	0.56354	0.602176666666667	0.608636666666667	1	0.663793333333333	0.34571	0.62178	0.851253333333333	0.422726666666667	0.71766
Th1 cells	0.898353333333333	1	0.762633333333333	0.85318	1	0.583943333333333	0.787233333333333	0.68331	0.64566	0.489786666666667
Th2 cells	0.89589	0.793166666666667	0.78244	1	0.85501	0.914853333333333	1	1	0.897223333333333	0.882186666666667
Tregs	1	1	0.693786666666667	1	1	1	0.89707	0.423706666666667	1	0.41569
aDC	0.855076666666667	0.46185	1	1	0.770263333333333	0.807176666666667	1	0.342566666666667	0.70079	1
cDC	0.397076666666667	1	0.503786666666667	1	1	1	0.46426	0.269076666666667	0.42418	1
iDC	1	1	0.966353333333333	0.289926666666667	0.317233333333333	1	1	0.327883333333333	0.369926666666667	0.641916666666667
ly Endothelial cells	0.166723333333333	1	1	0.189616666666667	1	9.99999999995449e-06	0.0108666666666667	0.221683333333333	0	0.391543333333333
mv Endothelial cells	0.0781033333333333	1	0.444446666666667	0.125086666666667	0.23361	0.729003333333333	1	1	0.0649533333333333	0.300696666666667
naive B-cells	1	1	1	1	1	0.127813333333333	0.0406300000000001	0.1143	0.06498	0.113136666666667
pDC	1	1	1	0.858183333333333	0.545386666666667	0.68101	0.512896666666667	0.24237	0.272366666666667	0.350743333333333
pro B-cells	1	1	1	1	0.486663333333333	0.364236666666667	0.5201	0.46771	0.45451	0.37396
