	GSM4025386	GSM4025387	GSM4025388	GSM4025389	GSM4025390	GSM4025391	GSM4025392	GSM4025393	GSM4025394	GSM4025395
Adipocytes	0.0089	0.01	0.0133	0	0.0013	0.016	0.0102	0	0	0.0181
Astrocytes	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0	0.0219	0.0331	0.0145	0.0225	0.0156
Basophils	0.0501	0.0478	0.0458	0.0596	0.0629	0.0059	0	0	0.0569	0.0448
CD4+ T-cells	0.0274	0.0091	0.0198	0	0.0083	0.0598	0.015	0.0123	0.0109	0
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0
CD4+ Tem	0	0.007	0.0112	0	0.0111	0	0	0	0	0
CD4+ memory T-cells	0.035	0.0269	0.0056	0	0	0.0651	0	0.015	0.0367	0.0079
CD4+ naive T-cells	0.0044	2e-04	0.0087	0	0	0.0228	0.0241	0	0.0019	0
CD8+ T-cells	0	0.0069	0	0	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0.003	0	0.011
CD8+ Tem	0	0	0	0	0	0.0236	0.0438	0.0335	0.0272	0.0616
CD8+ naive T-cells	0.03	0.0268	0.0224	0.0402	0.0036	0.0116	0.0057	0	0.0156	0
CLP	0.0159	0.0276	0.0216	0.0068	0.0312	0.0088	0.0082	0	0.0154	0.0091
CMP	0.0194	0.0053	0.0195	2e-04	0.0235	0.0281	0.0062	0.0076	0	0
Chondrocytes	0	0	0.0098	0	0.0109	0	0.0044	0	0	0.0321
Class-switched memory B-cells	0	0	0.0021	4e-04	0	0	0.0092	0.011	0.0094	0
DC	0.0098	0.0149	0.0195	0.011	0.029	0.008	0	0.0327	0.0211	0.0099
Endothelial cells	0.0124	0	0	0.0114	0.004	0.0519	0.0579	0.0387	0.0613	0.0296
Eosinophils	0	0.0059	0.0032	0.0151	0.0135	0.0278	0	0.0033	0	0.0041
Epithelial cells	0.0068	0.0142	0.0097	0.0308	0.0061	0.0032	0.0432	0.0377	0	0.0173
Erythrocytes	0.0076	0.0032	0.0113	0	0	0.009	0.0087	0.0045	0	0
Fibroblasts	0.0112	0.0053	0	0	0	0.0271	0.0261	0.027	0.0348	0.0605
GMP	0.011	0.0163	0	0	0.0331	0.0116	7e-04	0	0	0.0086
HSC	0	0.0149	0.0267	0	0	0	0.0027	0	0	0
Hepatocytes	0.0455	0.046	0.0352	0.045	0.0388	5e-04	0.0116	0.014	0	0
Keratinocytes	0.0279	0.0256	0.0265	0.0284	0.0191	0.0106	0.0292	0	0	0.01
MEP	0.0309	0.0349	0.0419	0.0209	0.026	9e-04	0.0037	0	0.0346	0.0233
MPP	0.0263	0.0242	0	0.0207	0.0628	0.0458	0.046	0.0316	0.0485	0.0735
MSC	0.035	0.02	0.0025	0.0987	0	0.0532	0	0.0758	0.0635	0.0141
Macrophages	0.0123	0.022	0.0093	0.0196	0.0221	0	0.014	0.0062	0	0
Macrophages M1	0.0065	0.0122	0.0105	0.0162	0.0067	0	0.0064	0.0046	0	0.0011
Macrophages M2	0.0276	0.0311	0.0353	0.0218	0.0548	0	0.0025	0.0089	0.0066	0.009
Mast cells	0.0061	0.0059	0.01	0	0.0089	0.0045	0	0	0.0066	0.0027
Megakaryocytes	0	0.0041	0	0.0557	0	0.0067	0.0027	0.0141	0	8e-04
Melanocytes	0.0101	0.0081	0	0.0219	0	0.0095	0.0159	0.0242	0.0037	0.0198
Memory B-cells	0.0012	0	0	0.008	0	0.0117	0.0255	0.0135	0	0.0055
Mesangial cells	0.0315	0.0397	0.0321	0.0272	0.0331	0	0.0094	0	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0259	0.0227	0.0174	0.0043	0.0081	0.0204	0.0155	0.0132	0	0
NK cells	0	0.0042	0	0	0	0.0257	0.0407	0.0447	0.0434	0.0495
NKT	0.0193	0	0.0498	0.1307	0.0786	0.0199	0.0208	0.0227	0.0827	0.0921
Neurons	0	0.0033	8e-04	5e-04	0.0034	0.0023	0.0049	0.0061	0.0067	0.0073
Neutrophils	0.0027	0.0093	0	0	0.018	0.0363	0.0198	0.0178	0.0166	0.0254
Osteoblast	0	0.0044	0	0.0098	0.0227	0.0624	0.0633	0.0557	0.101	0.0994
Pericytes	0.0228	0.011	0.0274	0.0363	0.0229	0	0	0.0165	0.0168	0.0138
Plasma cells	0.0034	0	0.0029	0.0029	0	0	0.0027	0.0205	0	0.0172
Platelets	0.0193	0.0096	0.0068	0	0.004	0.0029	0	0	0	0
Preadipocytes	0.0052	0.0145	0.0083	0.0114	0.0184	0.0132	0	0	0.0181	0
Sebocytes	0.0032	0.0038	0.0044	0.0038	0.0034	0.0019	0.0026	0	0	5e-04
Skeletal muscle	0.0191	0.0105	0.0137	0	0.0092	0.0124	0	0.0031	0	0
Smooth muscle	0.0131	0.0405	0.0447	0	0.0116	0.021	0.0156	0.0244	0.0177	0
Tgd cells	0.0323	0.0292	0.0287	0	0.0245	0.0535	0.0277	0.0113	0.045	0.0206
Th1 cells	0.0063	0	0.0204	0.0105	0	0.0447	0.0175	0.0305	0.0357	0.0597
Th2 cells	0.0073	0.0149	0.0157	0	0.0103	0.0059	0	0	0.0072	0.0083
Tregs	0	0	0.0119	0	0	0	0.0025	0.029	0	0.0296
aDC	0.0039	0.0183	0	0	0.0066	0.0054	0	0.0239	0.009	0
cDC	0.0061	0	0.004	0	0	0	0.0047	0.0097	0.0055	0
iDC	0	0	8e-04	0.0291	0.0278	0	0	0.0273	0.0254	0.0139
ly Endothelial cells	0.0292	0	0	0.0278	0	0.0471	0.0436	0.026	0.0502	0.0181
mv Endothelial cells	0.0328	0	0.0123	0.0285	0.0215	0.0042	0	0	0.0342	0.0181
naive B-cells	0	0	0	0	0	0.0064	0.0188	0.0075	0.0137	0.0076
pDC	0	0	0	0.0024	0.0141	0.0084	0.0156	0.0305	0.0285	0.0238
pro B-cells	0	0	0	0	0.0204	0.0319	0.0179	0.0219	0.023	0.0308
ImmuneScore	0.0389	0.0521	0.0412	0.0305	0.0665	0.1227	0.0817	0.0877	0.0807	0.0715
StromaScore	0.0162	0.0076	0.0066	0.0057	0.0026	0.0475	0.0471	0.0328	0.048	0.0541
MicroenvironmentScore	0.0551	0.0598	0.0479	0.0362	0.0692	0.1702	0.1288	0.1205	0.1288	0.1256
