	V1	V2	V3	V4
Adipocytes	1	0.03887	1	0.207073333333333
Astrocytes	1	0.366563333333333	1	1
B-cells	1	0.203603333333333	1	0.0298733333333333
Basophils	1	1	1	1
CD4+ T-cells	1	1	1	1
CD4+ Tcm	0.14917	1	0.154756666666667	1
CD4+ Tem	0.770503333333333	1	0.60808	1
CD4+ memory T-cells	0.9447	1	0.939376666666667	0.821973333333333
CD4+ naive T-cells	1	1	1	0.850213333333333
CD8+ T-cells	1	1	1	0.690016666666667
CD8+ Tcm	0.925203333333333	1	0.8515	0.47328
CD8+ Tem	0.934446666666667	1	0.80937	0.52994
CD8+ naive T-cells	0.392866666666667	1	0.17714	1
CLP	1	0.617893333333333	0.545573333333333	0.36307
CMP	0.556916666666667	0.59103	0.532423333333333	1
Chondrocytes	1	1	1	1
Class-switched memory B-cells	1	0.856803333333333	1	0.602746666666667
DC	1	0.724833333333333	1	1
Endothelial cells	0	0	0	1
Eosinophils	0.300933333333333	0.67933	0.349323333333333	1
Epithelial cells	0.597756666666667	0.53597	0.46562	1
Erythrocytes	1	0.309656666666667	1	0.857053333333333
Fibroblasts	1	1	1	1
GMP	1	1	1	1
HSC	0.335883333333333	0.560386666666667	0.543486666666667	1
Hepatocytes	1	1	1	0.786066666666667
Keratinocytes	0	0	0.0445733333333334	1
MEP	1	0.500773333333333	1	1
MPP	1	1	1	1
MSC	1	0.91332	0.74566	1
Macrophages	1	0.182696666666667	0.460993333333333	0.0205133333333334
Macrophages M1	1	0.206733333333333	1	0
Macrophages M2	0.90483	1	0.4451	1
Mast cells	0.932663333333333	1	0.475843333333333	1
Megakaryocytes	0.601253333333333	0.902806666666667	0.882733333333333	1
Melanocytes	1	1	0.999153333333333	0.0275166666666666
Memory B-cells	1	0.01378	1	0.0282233333333334
Mesangial cells	0	0.412026666666667	0.000493333333333346	1
Monocytes	1	0.472203333333333	1	1
Myocytes	1	0.267426666666667	1	0.495676666666667
NK cells	0.87085	1	0.497176666666667	0.313223333333333
NKT	0.614613333333333	0.85118	0.8715	1
Neurons	0.970983333333333	0.98994	1	1
Neutrophils	1	1	0.765293333333333	0.779703333333333
Osteoblast	1	0.59486	0.326606666666667	0.2611
Pericytes	0.09091	0.107183333333333	0.19319	1
Plasma cells	1	0.16159	1	0
Platelets	0.965646666666667	1	0.874656666666667	0.69983
Preadipocytes	0.35165	0.212076666666667	1	0.647406666666667
Sebocytes	0.179303333333333	0.16571	0.321623333333333	1
Skeletal muscle	1	1	1	1
Smooth muscle	1	1	1	0.558833333333333
Tgd cells	1	0.98433	1	0.55172
Th1 cells	1	1	0.910026666666667	1
Th2 cells	1	0.655313333333333	1	0.612163333333333
Tregs	0.836586666666667	1	0.777946666666667	0.74498
aDC	1	0.22973	0.675723333333333	2.66666666666193e-05
cDC	1	1	1	1
iDC	0.87278	0.841776666666667	1	1
ly Endothelial cells	0	0	0	1
mv Endothelial cells	0	0	0.00233000000000005	1
naive B-cells	1	0.0847666666666667	1	0.17027
pDC	0.786076666666667	1	0.212443333333333	0.0830966666666667
pro B-cells	1	0.885233333333333	1	1
