	GSM4603384	GSM4603385	GSM4603386	GSM4603387
Adipocytes	0	0.0311	0	0.0203
Astrocytes	0	0.0034	0	0
B-cells	0	0.0237	0	0.0476
Basophils	0	0	0	0
CD4+ T-cells	0	0	0	0
CD4+ Tcm	0.0268	0	0.0262	0
CD4+ Tem	0.0059	0	0.0176	0
CD4+ memory T-cells	0.0079	0	0.0089	0.0325
CD4+ naive T-cells	0	0	0	0.0049
CD8+ T-cells	0	0	0	0.0065
CD8+ Tcm	0.0012	0	0.0033	0.0218
CD8+ Tem	0.0044	0	0.0152	0.0455
CD8+ naive T-cells	0.0093	0	0.0191	0
CLP	0	0.022	0.0256	0.0351
CMP	0.0105	0.0092	0.0115	0
Chondrocytes	0	0	0	0
Class-switched memory B-cells	0	0.0023	0	0.0111
DC	0	0.0062	0	0
Endothelial cells	0.0885	0.0865	0.0405	0
Eosinophils	0.0683	0.0191	0.0596	0
Epithelial cells	0.0106	0.0125	0.0148	0
Erythrocytes	0	0.0043	0	3e-04
Fibroblasts	0	0	0	0
GMP	0	0	0	0
HSC	0.044	0.0237	0.025	0
Hepatocytes	0	0	0	0.0045
Keratinocytes	0.0452	0.052	0.0165	0
MEP	0	0.006	0	0
MPP	0	0	0	0
MSC	0	0.0136	0.0377	0
Macrophages	0	0.0369	0.018	0.0822
Macrophages M1	0	0.0138	0	0.0534
Macrophages M2	0.0016	0	0.0197	0
Mast cells	0.0012	0	0.0075	0
Megakaryocytes	0.0204	0.0048	0.0058	0
Melanocytes	0	0	1e-04	0.0284
Memory B-cells	0	0.0266	0	0.023
Mesangial cells	0.0296	0.0045	0.0262	0
Monocytes	0	0.0088	0	0
Myocytes	0	0.0072	0	0.0041
NK cells	0.004	0	0.0293	0.0489
NKT	0.0489	0.0204	0.0178	0
Neurons	0.0014	8e-04	0	0
Neutrophils	0	0	0.0063	0.0058
Osteoblast	0	0.0111	0.0261	0.031
Pericytes	0.0155	0.0145	0.0105	0
Plasma cells	0	0.0178	0	0.0478
Platelets	0.002	0	0.0066	0.014
Preadipocytes	0.0114	0.0164	0	0.0048
Sebocytes	0.0031	0.0033	7e-04	0
Skeletal muscle	0	0	0	0
Smooth muscle	0	0	0	0.0114
Tgd cells	0	0.0015	0	0.0333
Th1 cells	0	0	0.0054	0
Th2 cells	0	0.0257	0	0.0292
Tregs	0.0049	0	0.0076	0.0092
aDC	0	0.0303	0.0099	0.0781
cDC	0	0	0	0
iDC	0.0045	0.0058	0	0
ly Endothelial cells	0.077	0.0699	0.0541	0
mv Endothelial cells	0.1063	0.1038	0.048	0
naive B-cells	0	0.0108	0	0.0042
pDC	0.0046	0	0.0327	0.046
pro B-cells	0	0.0015	0	0
ImmuneScore	0.049	0.0631	0.0805	0.1273
StromaScore	0.0442	0.0588	0.0202	0.0102
MicroenvironmentScore	0.0932	0.1219	0.1007	0.1375
