	GSM4603384	GSM4603385	GSM4603386	GSM4603387
Adipocytes	51.8502177687023	259.421845397047	4.31570277178748	174.303642045781
Astrocytes	113.771368624553	127.760395101046	22.5234644991435	6.09133881398581
B-cells	0.172539361708661	157.183904973671	27.523661374542	261.541777909817
Basophils	75.6587194606404	42.390827578968	102.889492121628	55.6599028255753
CD4+ T-cells	15.831706281452	20.2643995303879	17.4836268051529	29.4281634390216
CD4+ Tcm	99.4347368324979	24.67429729062	104.526408019044	16.7779856727455
CD4+ Tem	54.7340668654198	0.947074654559502	77.886667261623	51.7130139760721
CD4+ memory T-cells	47.4955198169505	18.4189324175622	45.8148069677789	93.3532082856159
CD4+ naive T-cells	61.3450694182323	38.8627166943758	75.4518285302304	134.919480846554
CD8+ T-cells	17.9592879656361	23.4702448940093	56.7246548278992	110.952050758217
CD8+ Tcm	50.9325955540894	2.01188499034202	85.4539798107793	205.789748828426
CD8+ Tem	61.3937749947129	0.294198043340859	106.43046390784	228.642278685508
CD8+ naive T-cells	39.2325639560131	14.6410485815265	73.3070829808591	32.7735631234724
CLP	0	85.1245835576049	105.903813365411	139.601998382401
CMP	93.0393269263233	53.2095113150857	90.4899117959748	6.91702152042565
Chondrocytes	33.512304117064	31.5204060715943	18.9398572681379	14.4862759782889
Class-switched memory B-cells	9.07815523515471	78.5501999577812	30.3705337848757	115.813112651904
DC	69.9913201343585	164.264495853619	117.527412905903	152.17996066975
Endothelial cells	490.393138322487	426.906495795072	207.63286416941	0
Eosinophils	190.276867983269	56.9694757426801	160.643371998608	0.62640101744647
Epithelial cells	143.295789380689	121.68063157037	100.603468622484	0
Erythrocytes	31.1439638241137	88.1565061231988	27.3872696014366	56.0019473819137
Fibroblasts	21.0437138437648	12.7013942619646	36.8239534413942	21.6143797865951
GMP	85.0396524220764	109.533837756537	111.296234769732	91.9818825101314
HSC	266.946977861218	199.226593443143	159.040740576162	0
Hepatocytes	18.8257496284514	5.70741704656386	9.47058632305485	39.4671585027254
Keratinocytes	308.948783166041	351.353672935663	112.252310591549	0
MEP	47.7311035190387	104.476039787669	50.1961710626528	15.8379038868607
MPP	72.7910445275416	72.0095961397269	65.4653109780706	59.5604020128645
MSC	23.5896399243127	44.5732029170402	62.43466418039	11.2665018707899
Macrophages	0	110.57874164753	65.3025231424636	248.865947147094
Macrophages M1	1.91212888990382	139.951980782782	36.660299139489	423.038794835588
Macrophages M2	77.9055222905408	62.163279104152	114.231941239932	82.702580897893
Mast cells	34.1941026641692	0	51.6383568054783	18.3414898485632
Megakaryocytes	204.178318607364	84.4220319365093	100.930599341189	2.13184717106431
Melanocytes	53.1177126038665	81.3759486833874	64.1513253666409	373.746804192418
Memory B-cells	31.4809415130751	154.213839933667	1.40569972558099	174.966892977071
Mesangial cells	221.945180696578	91.9743623250773	205.423808690128	30.6526937379792
Monocytes	9.9649638349837	146.684147274551	23.2457963227088	132.477158149997
Myocytes	29.2503170782564	90.4345779187863	29.0434209225279	68.8104022397813
NK cells	123.764667160136	7.80493053690222	183.053802518599	266.043074721571
NKT	123.437530676059	74.6303617596074	55.0536157938065	3.67137421213132
Neurons	37.6760121205302	23.6091989146789	24.2283508943918	13.2197982320562
Neutrophils	45.1560075928989	45.2967081376046	115.566336988838	163.461149700865
Osteoblast	14.2488627908492	52.1857108433167	51.8459033448488	46.2002595164471
Pericytes	90.4049458428877	85.3965745379579	63.9495286312423	4.61776941481867
Plasma cells	28.1094222670035	60.4672299086516	1.53555439271157	150.298397330072
Platelets	53.836430757755	0	53.2907587023845	59.5762967754028
Preadipocytes	49.8127564215854	73.0790521474025	5.46206528097946	34.4077244932795
Sebocytes	290.863328621852	321.121175757863	93.5241420493015	0
Skeletal muscle	40.1824952072826	67.4306753928724	46.3852976271681	57.4621378697608
Smooth muscle	12.5969379246827	34.7548787439952	21.8046068028274	42.8361928344081
Tgd cells	0	41.2471743861433	18.3168027886171	136.882219514043
Th1 cells	49.8926743069575	27.8630769731963	74.735695067071	81.543423966601
Th2 cells	17.922542125527	194.460526158892	4.70576688925257	238.001599303085
Tregs	61.2308971951001	20.541333492116	89.7161563722878	127.192663095376
aDC	4.47605544633234	228.562649315808	104.671032140246	633.785354715642
cDC	74.067467692799	48.9840010915528	140.406667331083	50.6115370542766
iDC	72.0718292232937	112.680988326777	22.1936039081018	6.72826423335149
ly Endothelial cells	497.892792367582	445.573289452051	294.884479401882	0
mv Endothelial cells	254.448670190851	242.238517307382	112.112356382748	0
naive B-cells	37.6590122065663	163.449248609929	20.7974196405612	168.600751478857
pDC	165.037334918155	0	327.457853025023	348.901241106443
pro B-cells	33.3857478775484	79.8814341636031	26.9844355377963	33.7037537050205
