	GSM4721532	GSM4721536	GSM4721537	GSM4721538	GSM4721541	GSM4721544	GSM4721545	GSM4721546	GSM4721547	GSM4721548	GSM4721549	GSM4721550	GSM4721551	GSM4721552	GSM4721553	GSM4721555	GSM4721556	GSM4721557	GSM4721558	GSM4721559
Adipocytes	0.0218	0.0032	0.0147	0.0125	0.0182	0.0062	0	0.0135	0	0	0.0037	0	0	0	0	2e-04	0.0073	0	0	0
Astrocytes	0.0184	0	0	0	0	0.0065	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0188	0	0	0.0049	0.0082	0	0	0	0.0271	0.0444	0.0357	0.0396	8e-04	0.0062	0	0.0302	0.0289	0.0013	0	0.0015
Basophils	0.4599	0.3155	0.3305	0.2844	0.3378	0.3217	0.2694	0.244	0.2581	0	0	0	0.0267	0.0273	0.0363	0	0	0.0416	0.0499	0.0154
CD4+ T-cells	0.0762	0.0778	0.0839	0.0839	0.0718	0.0999	0.0776	0.0832	0.0792	0.0671	0.0738	0.0607	0	0.0078	0	0	0	0.0714	0.0654	0.074
CD4+ Tcm	0.354	0.1811	0.2488	0.2539	0.2535	0.2737	0.1349	0.2057	0.2078	0	0	0	0	0	0	0	0	0.051	0.0331	0.0477
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0091	0	0.0062
CD4+ memory T-cells	0	0.0434	0.0016	0	0	0	0.0856	0.09	0	0.2339	0.2271	0.2294	0.1871	0.2007	0.2113	0.1853	0.1707	0.1857	0.1921	0.2051
CD4+ naive T-cells	0.2059	0.1267	0.1224	0.1397	0.1357	0.1651	0.0844	0.0773	0.1426	0.0131	0.0279	0.0263	0	0	0	0	0	0	0	0
CD8+ T-cells	0.1555	0.076	0.0947	0.0897	0.1359	0.119	0.0899	0.1355	0.0703	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tcm	0.0056	0.0327	0	0.0011	0.0239	0.0397	0.0507	0.0823	0.0454	0	0	0	0	0	0	0	0.003	0	0	0
CD8+ Tem	0.1992	0.1025	0.1302	0.1711	0.1585	0.1388	0.0541	0.1113	0.1345	0.0054	0.0098	0.0029	0	0	0	0.0187	0.0102	0	0	0
CD8+ naive T-cells	0.0365	0	0	0	0	0	0.1045	0	0	0.0291	0.0364	0.0278	0.0501	0.0479	0.0533	0.078	0.0776	0.0166	0.0242	0.0256
CLP	0.0584	0.151	0.0415	0.011	0.0359	0	0.1835	0.1235	0.0381	0.2946	0.2888	0.2832	0.3005	0.3159	0.3191	0.3532	0.3508	0.2766	0.2795	0.2861
CMP	0	0	0	0.0069	0.025	0.0137	0.0298	0	0.0059	0.0098	0.0016	0.0091	0	0	0	0.0236	0.0057	0	0	0
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.1664	0.0156	0.0082	0.0679	0.0609	0.0221	0	0.0056	0.0906	0.0207	0.0081	0.0249	0	0.0036	0	0.0695	0.0611	0	0	0
DC	0.1552	0.0185	0.0194	0.0171	0.052	0.0606	0.0414	0.0779	0.0876	0	0	0	0.0261	0.013	0.0017	0.0097	0.027	0	0	5e-04
Endothelial cells	0	0.0354	0.021	0	0	0.0045	0.0029	0.0247	0.0036	0	0	0	0	0.0023	0	0.0023	0.0105	0	0	0
Eosinophils	0.9429	0.379	0.5611	0.6229	0.578	0.5686	0.4237	0.5953	0.7812	0	0.0186	0.0129	0	0	0	0.1097	0.0836	0	0	0
Epithelial cells	0.1236	0.0377	0	0.0095	0	0	0.0241	0.0159	0	0.0939	0.0959	0.0883	0.1066	0.0893	0.1003	0.0899	0.0906	0.0926	0.0947	0.0951
Erythrocytes	0	0	0	0	0	0	0	0	0	0.0033	2e-04	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0.0289	0.0291	0.0383	0	0.0139	0	0	0.0063	0	0	0
GMP	0	0	0	0	0.0164	0.0066	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HSC	0.3097	0.0377	0.1334	0.0267	0.1747	0.0986	0	0.084	0	0	0	0	0	0	0	0	0	0	0	0
Hepatocytes	0	0	0	0	0	0	0	0	0	0.0147	0.0098	0.0118	0.0154	0.0087	0.0063	0.0268	0.0329	0.0111	0.0073	0.0135
Keratinocytes	0.1311	0	0	0	0	0	0.0132	0.0066	0.0321	0	0	0	0.0111	0.005	0.0078	0.001	0	0.0229	0.0208	0.0221
MEP	0	0	0	0	0	0	0	0	0	0.0413	0.0391	0.0126	0.0246	0.0297	0.0438	0	0.0034	0.0127	0.0049	0.0018
MPP	0.8925	0.2564	0.4863	0.5658	0.4778	0.4012	0.4413	0.4864	0.7862	0.0294	0.0224	0.0284	0.0715	0.0454	0.0214	0.2722	0.2214	0	0	0.0196
MSC	0.0982	0.1079	0.3089	0.3745	0.2036	0.1851	0.2111	0.2695	0.3201	0	0	0	2e-04	0	0	0.0652	0.0662	0	0	0
Macrophages	0	0	0	0	0	0	0	0	0	0.0521	0.0446	0.0433	0.0725	0.0821	0.0847	0.1189	0.1198	0.0592	0.0557	0.0568
Macrophages M1	0	0	0	0	0	0	0	0	0	0.0293	0.0274	0.0258	0.0223	0.021	0.0234	0.0192	0.0165	0.026	0.0224	0.0267
Macrophages M2	0.1278	0	0.0047	0.0216	0.0437	0	0.0099	0.028	0.0435	0.025	0.0425	0.0292	0.0225	0.0155	0.0316	0.0898	0.0886	0.0087	0	0
Mast cells	0	0.0086	0	0	0	0	0.0263	0.0109	0	0.0144	0.0114	0.0139	0	0.0031	0.0024	0	0	0	0.0086	0.011
Megakaryocytes	0.2443	0.1861	0.21	0.3042	0.2464	0.2255	0.1238	0.19	0.2468	0	0.0189	0.0066	0	0.0149	0.017	0.0546	0.0395	0.0043	0	0
Melanocytes	0.1595	0.0877	0.1439	0.1239	0.1682	0.1581	0.0876	0.1141	0.1091	0	0	0	0.0296	0.0159	0.0176	0.0225	0.0216	0.0349	0.0277	0.0299
Memory B-cells	0	0	0	0	0.0138	0	0	0.0099	0	0.0186	0.0126	0.0168	0.0067	0.01	0	0.0028	0.0085	0	0	0
Mesangial cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0075	0.0049	0.0018	0	0	0	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0121	0.0067	0.0025	0	0	0	0	0
Myocytes	0.0938	0.0056	0.0418	0.0436	0.0972	0.0902	0.0289	0.0511	0.065	0	0	0	0	0	0	0	0	0	0	0
NK cells	0.0683	0.0355	0.0469	0.0357	0.0941	0.0782	0.1059	0.063	0.1082	0.0015	0	0	0	0.0092	0.0067	0.0353	0.0384	0	0	0
NKT	0.4548	0.2301	0.2538	0.3741	0.2835	0.2069	0.2142	0.2751	0.4052	0.0209	0.03	0.0314	0.0701	0.0499	0.0415	0.1097	0.1118	0	0	0
Neurons	0.1349	0.0704	0.0922	0.0977	0.108	0.1014	0.0515	0.0778	0.093	0.0031	0.0033	0.0047	0.0097	0.0093	0.008	0.0147	0.0142	0	0.0016	0.0031
Neutrophils	0.1122	0.0569	0.0587	0.07	0.0754	0.0931	0.0752	0.0819	0.0939	0	0.0013	0	0	0.0173	0	0	0	0	0	0
Osteoblast	0	0.6249	0.4879	0.4675	0.4065	0.4582	0.6861	0.599	0.4517	0.9619	0.9536	0.9494	0.9092	0.9154	0.8999	0.968	0.9837	0.8606	0.887	0.8565
Pericytes	0.0197	0	6e-04	0.0054	0	0	0.0201	0.0032	0.0206	0	0.0077	0.005	0	0	0	0	0	0.0015	8e-04	0
Plasma cells	0	0	0	0	0	0	0.048	0.004	0	0	0	0	0.0147	0.0241	0.0146	0.0672	0.0708	0	0	0.0033
Platelets	0.1599	0.0808	0.11	0.1099	0.1379	0.1169	0.0804	0.1047	0.118	0	0	0.0098	0	0.003	0	0.0442	0.0332	0	0	0
Preadipocytes	0.0488	0	0	0	0.0298	0	0.0043	0.0048	0.0352	0.048	0.0525	0.0491	0.0409	0.0463	0.0508	0.0495	0.0446	0.0145	0.0084	0.0079
Sebocytes	0.0158	0	0	0	0	0	0.0052	0.0032	0.0075	0.0059	0.006	0.0067	0.0084	0.0075	0.0085	0.0088	0.0089	0.008	0.0078	0.0088
Skeletal muscle	0.0404	0.0185	0.0097	0.0217	0.0413	0.0408	0.0096	0.01	0	0	0	0	0.0036	0.0049	0.0029	0.0288	0.0247	0	0	0
Smooth muscle	0	0.14	0	0	0	0	0.1241	0	0	0.5335	0.5296	0.5228	0.5151	0.5265	0.5413	0.4925	0.4939	0.4918	0.4875	0.4793
Tgd cells	0	0	0	0	0	0	0	0	0	0.0704	0.0676	0.0743	0.014	0.0233	0.0274	0.0154	0.0041	0.0209	0.0438	0.039
Th1 cells	0	0.1969	0.0914	0.1004	0	0.021	0.201	0.1687	0.1117	0.2774	0.2927	0.272	0.3081	0.2902	0.2987	0.3376	0.34	0.2702	0.2552	0.2429
Th2 cells	0	0.0262	0.0065	0	0	0	0.0464	0.0549	0.0105	0	0	0	0	0	0	0	0	0	0	0
Tregs	0.1368	0.0308	0.0742	0.0934	0.1234	0.1026	0.0545	0.0547	0.0932	0	0	0	0	0	0	0	0	0	0	0
aDC	0	0	0	0	0	0	0	0	0	9e-04	0	0	0.0385	0.0358	0.035	0.0327	0.0293	0.0363	0.0376	0.0448
cDC	0	0	0	0	0	0	0	0	0	0.0029	0	0	0	0	0	0.0074	0.0201	0	0	0
iDC	0.1456	0.05	0.0566	0.0864	0.0943	0.1117	0.0339	0.0805	0.1346	0.0031	0	0.001	0.0251	0.0147	0	0.0214	0.037	0.0055	0	0
ly Endothelial cells	0.2471	0.1633	0.1706	0.1575	0.1749	0.1821	0.103	0.1378	0.2606	0.0084	0.0156	0.0021	0	0.0077	0.0139	0.0239	0.0381	0	0.0042	0.0152
mv Endothelial cells	0.1305	0.0931	0.0802	0.0782	0.1151	0.0978	0.1092	0.1083	0.2055	0.011	0.0152	0	0.0124	0.02	0.0121	0	0.0127	0	0	0
naive B-cells	0	0	0	0	0	0	0	0	0	0.0021	0.0089	0	0	0	0	0	0	0	0	0
pDC	0.0275	0	0	0	0	0	0.0346	0.0118	0.0341	0	0	3e-04	0.0125	0.0121	0.0161	0.0333	0.0512	0.0111	0.0103	0.0145
pro B-cells	0.0443	0.0316	0.0114	0.0615	0.0666	0.0336	0	0.0237	0.0742	0.0387	0.0313	0.0265	0.0229	0.0133	0.0025	0.0264	0.0345	0	2e-04	0.0047
ImmuneScore	1.0194	0.4349	0.5765	0.6161	0.6769	0.6796	0.56	0.6985	0.8317	0.1197	0.1236	0.1136	0.0743	0.0969	0.0653	0.2025	0.1985	0.0879	0.0865	0.0959
StromaScore	0.0109	0.0193	0.0178	0.0062	0.0091	0.0054	0.0014	0.0191	0.0018	0.0144	0.0164	0.0192	0	0.0081	0	0.0012	0.012	0	0	0
MicroenvironmentScore	1.0303	0.4542	0.5943	0.6224	0.686	0.685	0.5614	0.7176	0.8335	0.1341	0.14	0.1327	0.0743	0.105	0.0653	0.2038	0.2105	0.0879	0.0865	0.0959
