	V1	V2	V3	V4
Adipocytes	0.581583333333333	0.333723333333333	1	1
Astrocytes	1	1	1	1
B-cells	1	1	1	1
Basophils	1	1	0.20909	0.15276
CD4+ T-cells	0.57358	0.583243333333333	1	0.663446666666667
CD4+ Tcm	1	1	0.620146666666667	1
CD4+ Tem	1	1	0.752573333333333	0.62564
CD4+ memory T-cells	0.431433333333333	0.388246666666667	0.97413	1
CD4+ naive T-cells	0.0842366666666666	0.372713333333333	1	1
CD8+ T-cells	0.507226666666667	0.68746	1	0.746643333333333
CD8+ Tcm	1	1	1	1
CD8+ Tem	0.625993333333333	0.976523333333333	1	1
CD8+ naive T-cells	1	1	0.588423333333333	0.0535633333333333
CLP	1	0.81821	0.15209	0.472326666666667
CMP	1	0.81303	0.45436	0.551953333333333
Chondrocytes	1	0.752226666666667	1	1
Class-switched memory B-cells	1	1	1	1
DC	1	1	0.56901	0.300016666666667
Endothelial cells	0	0.0113333333333333	1	1
Eosinophils	1	0.623763333333333	1	1
Epithelial cells	0.14196	0.436296666666667	0.358296666666667	1
Erythrocytes	1	1	1	1
Fibroblasts	0	0	0.208453333333333	1
GMP	1	0.768296666666667	1	1
HSC	1	1	0.79073	1
Hepatocytes	1	0.85932	1	0.48006
Keratinocytes	0.0573133333333333	0.0945766666666666	1	1
MEP	1	1	1	1
MPP	0.629116666666667	0.600373333333333	1	1
MSC	0.0799233333333333	0.366413333333333	0.793603333333333	1
Macrophages	0.869806666666667	1	0.12502	0.36692
Macrophages M1	0.84757	1	0.0628833333333333	0.161686666666667
Macrophages M2	0.912433333333333	1	0.618996666666667	0.340246666666667
Mast cells	0.865906666666667	0.872763333333333	0.496056666666667	0.679886666666667
Megakaryocytes	0.73146	0.657896666666667	1	0.42486
Melanocytes	0.983726666666667	0.712776666666667	0	0
Memory B-cells	0.555513333333333	0.77421	1	1
Mesangial cells	0.000353333333333317	0.218413333333333	0.0252666666666667	1
Monocytes	0.480333333333333	1	0.777066666666667	1
Myocytes	0	0.0357466666666667	1	1
NK cells	1	1	1	0.791306666666667
NKT	1	1	0.764706666666667	0.795013333333333
Neurons	1	0.171416666666667	0.767196666666667	0.111886666666667
Neutrophils	1	1	0.69719	0.55266
Osteoblast	0.739556666666667	1	1	1
Pericytes	0.00627	0.43994	0.389936666666667	1
Plasma cells	0	0.00163666666666662	1	1
Platelets	1	0.66247	1	0.805803333333333
Preadipocytes	0.212353333333333	0.03489	0.28245	1
Sebocytes	0.285623333333333	0.310873333333333	0.27982	1
Skeletal muscle	0.455916666666667	0.226216666666667	1	1
Smooth muscle	1	0.640986666666667	1	1
Tgd cells	1	1	1	0.997483333333333
Th1 cells	0.60309	0.724443333333333	1	0.81393
Th2 cells	1	0.954573333333333	0.687883333333333	1
Tregs	1	0.340656666666667	0.87895	0.33039
aDC	1	1	0.820636666666667	1
cDC	1	0.365556666666667	1	1
iDC	2.66666666666193e-05	0.000240000000000018	1	1
ly Endothelial cells	0.237793333333333	1	0.514336666666667	0.82496
mv Endothelial cells	0	0.13336	0.302173333333333	1
naive B-cells	0.236393333333333	1	1	1
pDC	0.866113333333333	0.877246666666667	1	1
pro B-cells	0.58761	1	1	0.777066666666667
