	Mock1	Mock.2	ZIKV1	ZIKV2
Adipocytes	0.0086	0.0157	0	0
Astrocytes	0	0	0	0
B-cells	0	0	0	0
Basophils	0	0	0.0894	0.1228
CD4+ T-cells	0.0288	0.0268	0	0.0032
CD4+ Tcm	0	0	0.0045	0
CD4+ Tem	0	0	0.0069	0.0161
CD4+ memory T-cells	0.1007	0.1083	0.0029	0
CD4+ naive T-cells	0.0717	0.0342	0	0
CD8+ T-cells	0.0148	0.0066	0	0.0046
CD8+ Tcm	0	0	0	0
CD8+ Tem	0.0339	0.0013	0	0
CD8+ naive T-cells	0	0	0.0043	0.0308
CLP	0	0.0118	0.0488	0.0293
CMP	0	0.0027	0.015	0.0107
Chondrocytes	0	0.001	0	0
Class-switched memory B-cells	0	0	0	0
DC	0	0	0.0108	0.021
Endothelial cells	0.0479	0.0183	0	0
Eosinophils	0	0.0244	0	0
Epithelial cells	0.0289	0.0158	0.0186	0
Erythrocytes	0	0	0	0
Fibroblasts	0.1326	0.1158	0.034	0
GMP	0	0.0129	0	0
HSC	0	0	0.0089	0
Hepatocytes	0	0.0031	0	0.0104
Keratinocytes	0.0151	0.0117	0	0
MEP	0	0	0	0
MPP	0.0464	0.0502	0	0
MSC	0.1939	0.1033	0.0306	0
Macrophages	0.0032	0	0.0444	0.0226
Macrophages M1	0.0018	0	0.0204	0.0153
Macrophages M2	0.0014	0	0.0115	0.0257
Mast cells	0.0022	0.0021	0.0072	0.0047
Megakaryocytes	0.0135	0.0173	0	0.0306
Melanocytes	9e-04	0.0075	0.0376	0.0411
Memory B-cells	0.003	9e-04	0	0
Mesangial cells	0.0267	0.0079	0.0171	0
Monocytes	0.0084	0	0.0013	0
Myocytes	0.0345	0.0176	0	0
NK cells	0	0	0	0.008
NKT	0	0	0.0313	0.0276
Neurons	0	0.0146	0.0047	0.016
Neutrophils	0	0	0.0086	0.0142
Osteoblast	0.0054	0	0	0
Pericytes	0.0271	0.0037	0.0048	0
Plasma cells	0.0548	0.043	0	0
Platelets	0	0.0154	0	0.0096
Preadipocytes	0.0163	0.0398	0.0135	0
Sebocytes	0.0015	0.001	0.0016	0
Skeletal muscle	0.0073	0.0103	0	0
Smooth muscle	0	0.0065	0	0
Tgd cells	0	0	0	3e-04
Th1 cells	0.0418	0.0251	0	0.0145
Th2 cells	0	0.0031	0.023	0
Tregs	0	0.0357	0.0032	0.0366
aDC	0	0	0.005	0
cDC	0	0.0068	0	0
iDC	0.0642	0.0619	0	0
ly Endothelial cells	0.0251	0	0.0135	0.004
mv Endothelial cells	0.063	0.0278	0.018	0
naive B-cells	0.0028	0	0	0
pDC	0.0022	0.0019	0	0
pro B-cells	0.0135	0	0	0.0046
ImmuneScore	0.0383	0.0399	0.0482	0.0522
StromaScore	0.0946	0.0749	0.017	0
MicroenvironmentScore	0.1328	0.1148	0.0652	0.0522
