	Mock1	Mock.2	ZIKV1	ZIKV2
Adipocytes	121.522507072176	131.405111821959	28.993388778923	126.059220293311
Astrocytes	235.548581938849	205.777169968768	56.9048018041036	17.4814787791138
B-cells	47.7195523130658	73.7729006586134	85.0420389844398	86.4564143971116
Basophils	37.4204195962049	46.4404469852588	211.662317023815	286.960294382636
CD4+ T-cells	72.0508648437372	61.351266481748	16.9866009018756	51.7623718956937
CD4+ Tcm	46.8415313956734	32.3411525300509	68.85971702238	54.5436538146688
CD4+ Tem	139.941517910008	77.7581319241084	117.406770315275	153.770801728187
CD4+ memory T-cells	186.940022874647	208.264159382983	15.6318906503485	3.93051294506828
CD4+ naive T-cells	230.135235005807	152.649670616532	4.48178468267565	46.8607746309442
CD8+ T-cells	135.628214259001	132.521818821901	62.1804366490276	111.412286895623
CD8+ Tcm	46.1099265511126	32.4480407058137	29.3566861584706	21.8040157096642
CD8+ Tem	180.226861629546	87.1226452175363	44.3567980736493	54.3349005181899
CD8+ naive T-cells	11.8428036861042	0.340063483989979	18.3817617002599	96.3245886413867
CLP	0	54.4258286639597	209.130867015811	108.379864961447
CMP	30.2585850268655	98.2325845515076	126.164697947971	124.942540510833
Chondrocytes	175.056001088836	166.8495111308	22.9513140216225	16.2122470022807
Class-switched memory B-cells	82.2398404896414	101.868733427874	88.8291298363344	49.585376554155
DC	143.943526841756	164.192786235343	316.01350811282	414.387936729354
Endothelial cells	269.668225494237	147.637727950241	67.9071306309355	19.6600882834393
Eosinophils	41.1431269952441	131.453039913903	68.1096351175965	152.139082584468
Epithelial cells	160.654073031251	90.3368843802066	140.631931945538	5.84281129049178
Erythrocytes	49.0520707282732	102.2147449021	80.6708192836331	82.6824947864265
Fibroblasts	253.872733674343	190.803296532329	61.4890115569529	0
GMP	36.7940959480419	115.224437485788	17.4930479491821	60.171802095939
HSC	117.922107666824	40.1955363877178	100.259402069695	17.7252740271973
Hepatocytes	6.09346750625377	43.1072073421598	72.3038790057527	124.284720450718
Keratinocytes	117.399698823611	103.62478194191	76.3510507362246	35.8088338017272
MEP	34.0973166341429	42.3327412565319	85.5453549177729	38.4107707649841
MPP	194.836010102286	203.563662798857	53.1039907262038	34.3191044059287
MSC	224.131681170104	117.743895515752	55.7549139168348	0
Macrophages	33.0531137496541	9.66950256696456	151.547519898344	135.970496780923
Macrophages M1	38.9275899915973	0.234318173111357	198.021350132402	200.443675502137
Macrophages M2	49.3101261403815	39.0356197620584	92.6190949608171	134.553623067039
Mast cells	94.5602172944447	65.7255547450955	56.1877760814112	0
Megakaryocytes	146.828358195447	174.827555959111	0	261.109420793921
Melanocytes	34.6977109362778	86.3357724183457	355.308868019994	428.253230862775
Memory B-cells	119.948516917288	137.528251037511	35.2923722195129	72.2532796668569
Mesangial cells	256.640262799331	106.120859610231	122.843072089245	3.46866252024953
Monocytes	117.047523862775	80.1940984585726	175.819274907933	37.5471362018097
Myocytes	333.41655567184	183.126229279631	46.6298674183439	7.7650020676712
NK cells	43.4871114659329	60.8490770271749	64.6963672623767	147.048275958843
NKT	14.5820704847144	38.1813417418546	100.562486970301	108.324445325644
Neurons	1.63070885851236	143.004186296652	55.1653266158686	171.782740850944
Neutrophils	77.6765952475077	43.2914283070251	150.22173478143	173.494940402385
Osteoblast	119.477760717538	74.5786737038682	17.6542056646278	20.7192236966065
Pericytes	198.79262017944	68.3824943495958	58.8771179578494	23.3290698485942
Plasma cells	185.26580769806	152.089634021494	53.4283307765581	13.4806196348123
Platelets	0	62.0860378384071	74.3209919459755	130.094071179074
Preadipocytes	158.651939051521	198.644151861108	79.6901691283703	12.6241174825858
Sebocytes	110.206042949032	84.6209719957771	125.368787689708	0
Skeletal muscle	132.459982462319	134.560412476617	2.38277919705615	64.8965006968314
Smooth muscle	143.960597146984	113.517621481502	28.2795910577051	5.81889764160698
Tgd cells	0	30.6479558808496	21.3830691673238	35.9141540310502
Th1 cells	156.964349420857	84.8584461974642	4.87546639203477	47.0042926332596
Th2 cells	113.546810822626	107.822719663785	150.144317534673	4.84740210810802
Tregs	16.6936394008057	195.390730035717	52.1522867128229	175.361536199419
aDC	6.22137542406517	56.6836229352586	146.940109160077	74.8649571076481
cDC	116.787212525173	192.811895290248	185.169966512388	110.237796134733
iDC	521.58507893357	499.40433360027	45.3387728981682	119.855862548926
ly Endothelial cells	171.647924663229	8.5135538203552	124.989497379808	79.8144866233392
mv Endothelial cells	135.343928793173	62.487196270825	50.5287472052857	6.11897769868448
naive B-cells	155.128684741051	41.9751788766217	62.447702379678	67.4613185030091
pDC	95.7693727674919	137.112377674256	70.1460896339039	118.980459632834
pro B-cells	102.125243418541	28.2192532370689	101.734970119279	166.058190103225
