	GSM5005389	GSM5005390	GSM5005391	GSM5005392	GSM5005393	GSM5005394
Adipocytes	0.0186	0	0.0357	0.026	0	0.0144
Astrocytes	0.0091	0.0206	0	0	0	0
B-cells	0.01	0	0.0268	0.0328	0.1046	0.108
Basophils	0	0	0	0.0193	0.0572	0.0097
CD4+ T-cells	0.0677	0.1038	0	0	0	0
CD4+ Tcm	0.0512	0.0112	0	0	0	0
CD4+ Tem	0.0773	0.1027	0	0	0	0
CD4+ memory T-cells	0.0926	0.1665	0	0	0.0025	0.0298
CD4+ naive T-cells	0.0253	0	0.0182	0.0103	0	0
CD8+ T-cells	0.0834	0.0436	0.022	0.0307	0	0
CD8+ Tcm	0.0357	0.0358	0	0	0	0
CD8+ Tem	0.0724	0.1182	0	0	0.0257	0.0038
CD8+ naive T-cells	0.0446	0	0.0803	0.0985	0.0906	0.1178
CLP	0	0	0.0258	0.0445	0.053	0.0607
CMP	0.0293	0.0486	0.0312	0.0096	0	0
Chondrocytes	0	0	0.0156	0	6e-04	0.0463
Class-switched memory B-cells	0.0276	0.0147	0	0	0.0785	0.0872
DC	0.0507	0.3232	0	0	0.0279	0.015
Endothelial cells	0.0292	0.0083	0	0.0057	0.0496	0.044
Eosinophils	0.066	0.0202	0	0	0.0018	0
Epithelial cells	0.0078	0	0.0095	0.0136	0.019	0
Erythrocytes	0	0	0	0.0013	0.0074	0.0191
Fibroblasts	0.0077	0	0	0	0	0
GMP	0.0048	0.1218	0	0.0246	0.0148	0
HSC	0	0	0.032	0.0122	0.029	0.0393
Hepatocytes	0	0	0	0	0	0.0044
Keratinocytes	0.0082	0.0183	0.0186	0.0311	0.0055	0
MEP	0	0	0	0	0.0428	0.058
MPP	0.059	0.1412	0.0032	0	0.0362	0
MSC	0.0583	0	0.0166	0.0667	0.1259	0.0365
Macrophages	0	0.1082	0	0	0.049	0.0457
Macrophages M1	0	0.0665	0	0	0.015	0.0135
Macrophages M2	0	7e-04	0.0244	0.0643	0.0517	0.0634
Mast cells	0	0	0	0	0	0
Megakaryocytes	0.0595	0.0132	0.017	0	0.0273	0.0261
Melanocytes	0.0012	0	0	0	0.0025	0.0268
Memory B-cells	0	0	0.0078	0.0202	0.0862	0.0816
Mesangial cells	0.0226	0.0407	0	0	0.0161	0.01
Monocytes	0	0.0483	0.0217	0.0285	0	0
Myocytes	0	0.0088	0.0136	0.0094	0.0039	0.0271
NK cells	0	0.0677	0	0	0.064	0.0602
NKT	0	0	0.0219	0.0099	0	0
Neurons	0.0106	0	0.0179	0.0194	0.0125	0.0174
Neutrophils	0	0	0.0304	0.0121	0.0147	0
Osteoblast	0.0662	0	0.1036	0.0899	0.1199	0.1129
Pericytes	0.0256	0.0059	0	0	0.0264	0.019
Plasma cells	0.0186	0	0.0489	0.0607	0.0302	0.0295
Platelets	0.0349	0	0.0253	0.0263	0.0035	0.007
Preadipocytes	0	0.0261	0.0456	0.0455	0.0211	0.0176
Sebocytes	9e-04	0.0065	0	6e-04	0	0
Skeletal muscle	0	0	0.0073	2e-04	0.003	0.0044
Smooth muscle	0	0	0.0638	0.0689	0	0.0254
Tgd cells	0.0562	0.0972	0	0	0	0
Th1 cells	0.0117	0.1199	0	0	0.134	0.1255
Th2 cells	0.0211	0.1496	0.0051	0.0287	0	0
Tregs	0.0353	0.072	0.0022	0	0	0
aDC	0.0817	0.2688	0	0	0.0892	0.0909
cDC	0.0388	0.2552	0	0	0.0064	0.0082
iDC	0.037	0.1744	0	0	4e-04	0
ly Endothelial cells	0.0048	0.0124	0.0037	0	0.0204	0
mv Endothelial cells	0.0578	0.0239	0	0	0.065	0.0453
naive B-cells	0	0	0.0123	0.0172	0.0487	0.0526
pDC	0.0123	0.0909	0	0.0055	0.0738	0.0685
pro B-cells	0	0.0303	0.0156	0	0	0
ImmuneScore	0.1852	0.4767	0.0673	0.0694	0.1747	0.1526
StromaScore	0.0278	0.0042	0.0178	0.0158	0.0248	0.0292
MicroenvironmentScore	0.213	0.4808	0.0851	0.0853	0.1995	0.1818
