	GSM5005389	GSM5005390	GSM5005391	GSM5005392	GSM5005393	GSM5005394
Adipocytes	208.842077448152	36.59702249277	271.298775702033	218.026220506874	49.4015601175017	191.224642157294
Astrocytes	185.925561109516	201.31260865686	22.9689217122198	71.6756341757089	64.4745967396846	38.5931368880182
B-cells	139.846460880158	1.80993950547337	151.498190093839	211.850088389909	614.061500200347	577.764434917509
Basophils	101.74814081509	74.3899829119875	115.511049485421	136.668991805783	191.249129612155	124.71115549222
CD4+ T-cells	230.412331857709	301.150599402162	71.3665843946584	63.8004111686109	22.0612836851791	50.4480129135846
CD4+ Tcm	314.273659563135	310.992046496081	59.3961728981596	56.2979301742617	12.3278065935613	12.217643300477
CD4+ Tem	404.95252388077	516.775477466666	71.5413087363934	68.0617655047923	76.5621314424907	51.1908131602151
CD4+ memory T-cells	277.571421724065	429.6923815484	51.4112075641518	59.0403648846157	79.7332578738448	126.375902424216
CD4+ naive T-cells	353.319110742445	350.597408137468	150.914540497518	149.347738414697	63.0454194105954	64.1767211536401
CD8+ T-cells	365.044729058395	307.314257890077	126.749951876996	152.988191100671	30.3581978077972	16.0408886653558
CD8+ Tcm	376.975584168644	501.336558570246	29.7218215760932	56.5331211755822	109.299808753894	108.008604836613
CD8+ Tem	396.051763375268	614.058990477232	11.8779186202238	31.1152990186797	256.398493576201	204.038780899941
CD8+ naive T-cells	192.979622685218	0	254.58163971692	293.223890530525	296.96175868277	355.261909682903
CLP	14.9303922980838	0	123.868896873216	177.118174734246	226.282586474429	262.539697574341
CMP	199.191613242748	331.271542584643	138.838992508168	84.2189095154581	23.0897992609112	8.83907875796821
Chondrocytes	74.837974404817	44.7765043977779	152.307305186094	116.291124375854	142.703254120082	219.66259721618
Class-switched memory B-cells	192.848365511968	152.0790928643	13.8296102994003	83.825310953244	511.334388791782	502.985356436764
DC	519.174110886153	2816.07055395067	36.1369344041548	85.1466824292416	331.644207617646	214.536951090849
Endothelial cells	206.404146560944	292.346572799743	2.90792725482288	50.0819227016455	275.224398864493	226.236668555576
Eosinophils	257.393025385719	216.430854911824	69.6922935372142	69.8086384980969	89.5872125813086	40.9713446772653
Epithelial cells	123.958182952408	176.252206602129	91.054122019163	104.897364503894	171.586723857864	35.2606425861422
Erythrocytes	243.699410867333	387.180792967185	0	87.5637680056889	292.521389193056	299.867502543735
Fibroblasts	93.9727859497778	39.9747706221427	73.6825139523069	74.7225456008403	85.1808898202953	66.1507156536084
GMP	215.142385742912	583.334144200105	78.0380996916257	206.368455588533	225.344454930758	153.905308302851
HSC	160.04246343205	70.4272442352834	235.332615247335	191.530292867736	283.920353012669	301.301882483297
Hepatocytes	32.8715082880813	61.3277919498914	22.9872192436133	12.3961288637245	34.188933581485	57.9984011469938
Keratinocytes	89.5613815657556	252.594629222378	132.987868866508	208.724343592816	74.8916742014496	3.10903713230624
MEP	35.0647076742354	244.228472664909	101.74712193337	63.1937304705425	311.574663902044	315.795750272161
MPP	239.463251040869	432.493074068258	98.5970250568009	28.5117669090454	193.329396080152	93.5975738186639
MSC	106.121972194164	35.0088967855675	80.4063201526817	126.555139339451	179.777552693748	106.930647134583
Macrophages	65.2794088353711	682.984071230447	25.9846402379023	42.3085026332668	192.031056965839	164.936776985721
Macrophages M1	59.4707715922947	993.967277801347	6.62665891730436	51.6587521844009	250.219888649126	217.551001192667
Macrophages M2	24.3943924679378	299.093674355422	111.434046148977	209.40549268612	191.678914842866	208.56200840648
Mast cells	42.8569891050374	65.9065739023263	38.0509745209456	24.0047334064296	33.1415141223621	35.3807091520436
Megakaryocytes	509.932146508814	271.564840023276	226.187259189273	59.0315527445018	292.634983753934	271.323328162438
Melanocytes	190.301740481638	237.880939685847	153.563793276635	153.267640650285	217.6481938468	401.157247573723
Memory B-cells	164.757239629738	40.8626261077664	176.02703172163	258.854954544249	710.607075454955	650.739505320249
Mesangial cells	193.186684458983	238.064169723349	16.6112913641862	17.4656502607656	189.689468932252	136.414523325176
Monocytes	92.7261321137038	788.591630783618	218.424052233057	224.289457258761	143.914304125397	42.1605139561219
Myocytes	12.41486151988	107.484112045937	156.54490118298	137.39220443162	121.822785112767	269.642847234882
NK cells	200.237532000206	509.087842313897	27.1332288042928	22.5237823742197	413.339476319238	380.646722971553
NKT	45.9491336113227	54.2550171925974	168.771500557632	132.097263791753	127.040712256509	99.1307365618134
Neurons	133.678729838572	0	168.700143474913	189.822474124637	130.570876385451	168.49855074573
Neutrophils	80.8416635662625	282.458016878195	314.123972757455	206.104344241955	205.050627533594	106.403591485627
Osteoblast	91.6726159085503	5.59102304010973	132.033078876503	125.699736199991	162.871714184461	155.22671666219
Pericytes	174.96789144253	94.4307741426968	30.4425904087627	20.4291450919068	198.923595402121	148.517549013445
Plasma cells	113.745305601269	16.9086382403224	172.604556919107	237.036842218488	298.023224754532	278.587620333434
Platelets	145.099538177143	0	197.737087646464	182.832733109083	87.9518820437841	91.4167998042828
Preadipocytes	21.9809324175333	149.205642843262	188.923104811034	200.222414920396	146.887464356951	127.62931557317
Sebocytes	81.152615356107	391.03100005078	76.5526690772266	139.819913638747	0	15.9321913309511
Skeletal muscle	27.8965428577433	179.424401415468	148.055835235933	64.9290693314692	145.926404380847	142.376020429267
Smooth muscle	44.3551323169687	27.5812821067978	147.139078102728	162.011596518361	110.502301412531	128.476116304533
Tgd cells	210.131027501157	572.50519182169	0	10.1222455590623	149.286058856149	120.470862188105
Th1 cells	135.593193344265	653.552406139474	0	29.6580129327458	506.179700405086	460.932126133962
Th2 cells	277.538390616138	1493.63737656426	54.4787750121065	198.12230023501	6.10848574823846	23.9588559290487
Tregs	410.272056413686	761.61509878353	78.848142598254	35.3283628534644	121.780861971376	165.333158433858
aDC	562.637474729552	2485.50973566777	19.4427241317637	3.66183806039491	659.131131614188	642.629528343134
cDC	348.519337977542	1739.62084675386	1.46583856843184	28.871652971712	225.515331859247	174.230777633332
iDC	470.376622840947	2217.0685926235	0	55.6421218459424	225.716395821095	119.480984740246
ly Endothelial cells	119.675435077171	201.667058516995	61.9304947494875	21.3292044534076	218.7925050947	74.2614481147249
mv Endothelial cells	133.572792270196	133.606959256463	21.7232486841144	17.4213343743033	168.991252808077	120.753326566303
naive B-cells	163.597340944353	0	201.605898223595	268.498241529061	652.17037716872	613.551768771679
pDC	229.182441316984	753.114653156034	0	93.3815194688748	565.802182912751	494.739581664788
pro B-cells	29.0869098340762	160.202429094415	120.877386819968	69.6619672597637	129.894465518207	66.212910657436
