	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14
Adipocytes	0.46661	0.40076	0.227453333333333	1	1	1	0.000256666666666683	0.00182333333333329	1	0.00106333333333331	1	0.8679	0.89939	1
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	0.306373333333333
B-cells	0.06134	0.126886666666667	0.123826666666667	0.247206666666667	0.188413333333333	0.05865	1	1	1	1	1	1	1	0.39072
Basophils	1	1	1	1	0.814186666666667	0.842116666666667	1	1	1	1	0.0897933333333333	0.0045533333333333	0.126736666666667	0.0239833333333334
CD4+ T-cells	0.489316666666667	0.48664	0.39714	0.431286666666667	0.45906	0.407093333333333	1	1	0.355166666666667	0.625073333333333	1	0.99964	1	0.41359
CD4+ Tcm	1	1	1	1	1	1	0	0	0	0	0.381293333333333	0.570326666666667	0.01685	0.184003333333333
CD4+ Tem	1	1	1	1	1	1	1	1	1	1	0.525746666666667	0.179366666666667	0.19735	0.162126666666667
CD4+ memory T-cells	0.0312966666666666	0.0447133333333334	0.0251566666666667	0.0482466666666667	0.0390733333333333	0.0319333333333334	0.57972	1	1	1	0.894653333333333	1	1	1
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	0.115013333333333
CD8+ T-cells	1	1	1	0.289506666666667	0.373893333333333	0.358186666666667	1	1	1	1	1	0.0646333333333333	1	0.0293633333333333
CD8+ Tcm	0.382366666666667	0.43893	0.44029	0.220716666666667	0.307413333333333	0.262683333333333	1	1	1	1	1	1	0.33997	0.45012
CD8+ Tem	1	1	1	1	1	1	0.779936666666667	1	0.51449	1	0.80534	0.13829	1	0.197646666666667
CD8+ naive T-cells	0.0195166666666666	0.0158833333333334	0.0181166666666667	0	0	0	0.710786666666667	0.0123566666666667	0.0407833333333333	1	0.07439	0.0221533333333334	0.00978666666666672	0
CLP	0	0	0	0	0	0	0	0	0.37164	0.00191666666666668	0	0.157493333333333	0.733223333333333	1
CMP	1	1	1	1	1	1	1	1	0.130826666666667	1	1	1	1	1
Chondrocytes	1	1	1	1	1	1	1	0.126476666666667	1	0.83677	1	1	1	0
Class-switched memory B-cells	0.83152	0.94324	1	1	1	1	0.81149	1	1	1	1	0.346733333333333	1	1
DC	1	1	1	1	1	1	0.0587533333333333	0.08951	0.43498	0	0	0	0	0
Endothelial cells	0.895313333333333	0.406323333333333	0.652516666666667	0.664413333333333	0.0457266666666667	0.608303333333333	1	1	0.000299999999999967	0.0012766666666667	0	0	0	0
Eosinophils	1	1	1	0.672816666666667	1	1	0	0	0	0	0.140276666666667	0	0.01952	0
Epithelial cells	1	0.966936666666667	1	0.46763	0.941933333333333	0.832323333333333	0	0	0	0.0329166666666667	0	0	0	0.535376666666667
Erythrocytes	1	0.75358	1	1	0.169106666666667	1	1	1	1	1	1	1	0.06398	1
Fibroblasts	0.00119999999999998	0	0	0	0	0	0.0451033333333334	0.00207999999999997	1	1	0.0284366666666667	0	0.02482	1
GMP	1	1	1	1	1	1	1	1	1	0.693653333333333	1	1	1	1
HSC	0.0189266666666666	0.0157466666666667	0.00771333333333335	0.02591	0.00716666666666665	0.01267	0.184133333333333	0.396453333333333	1	0.593533333333333	0.154533333333333	0	0.28599	0
Hepatocytes	0	0	0	0.565053333333333	0.653546666666667	0.947566666666667	0	1	0.190976666666667	1	0.38061	1	1	1
Keratinocytes	1	1	0.268683333333333	0.182213333333333	0.236936666666667	0.239173333333333	0.281926666666667	0.132693333333333	0.0252133333333333	1	1	1	0.0561533333333334	1
MEP	0	0	0	0	0	0	1	1	1	1	0	0	0.01481	1
MPP	0.50798	0.910043333333333	0.797773333333333	0.627396666666667	1	0.568306666666667	0.812946666666667	0.599836666666667	1	1	0.408583333333333	0.364276666666667	0.80801	0.00861000000000001
MSC	0.0326033333333333	0.0604866666666667	0.183206666666667	0.284863333333333	0.198126666666667	0.221696666666667	1	1	1	0.911983333333333	0.0220733333333333	0.47987	0.08523	1
Macrophages	0	0	0	0.0005033333333333	0	9.00000000000345e-05	0.519823333333333	0.461986666666667	1	1	0.0726599999999999	0.892043333333333	1	1
Macrophages M1	0.10728	0.0397366666666666	0.0343866666666667	0.0193	0.07181	0.0301900000000001	1	1	1	1	1	1	1	1
Macrophages M2	0	0	0	0.0619333333333333	0.01877	0.03364	0.0164566666666667	0.0761333333333334	0.82958	1	2.66666666666193e-05	0.336293333333333	1	0.416476666666667
Mast cells	1	1	1	1	1	1	1	1	0.0266999999999999	1	0.467696666666667	0.223086666666667	1	0.100433333333333
Megakaryocytes	1	1	1	1	1	1	0.625993333333333	0.81807	1	1	0.20058	0.000666666666666704	0.238736666666667	0
Melanocytes	0.856286666666667	0.99053	0.79732	0.51124	0.43167	0.8734	0.902116666666667	0.257176666666667	1	1	0.407123333333333	0	0.03692	0
Memory B-cells	0.421783333333333	1	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	1	1	1	1	1	1	0	0	0	0.000666666666666704	0	0	0	0
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	0	0	0	0	0	0	0.01309	1	1	1	1	0.128726666666667	0.199203333333333	0
NK cells	0.49412	0.70338	0.473073333333333	0.347413333333333	0.313433333333333	0.262653333333333	1	1	1	1	1	0.14279	1	0.07578
NKT	1	0.87966	1	1	1	1	0.0836133333333333	0.000236666666666663	0.0100666666666667	0	0.02723	0.00429999999999997	0	0
Neurons	0.91173	0.99721	0.706103333333333	0.900006666666667	0.967053333333333	0.995783333333333	0.91173	1	0.99721	0.494063333333333	0.978273333333333	0.000970000000000026	1	0
Neutrophils	1	1	1	1	1	1	0.716243333333333	0.422543333333333	0.316156666666667	0.0315666666666666	0.280906666666667	0.570686666666667	0.0783333333333334	0
Osteoblast	0	0	0	0	0	0	1	0.622056666666667	1	0.184546666666667	0	0.00542333333333334	0	0.0953133333333334
Pericytes	0.950206666666667	0.989083333333333	1	1	1	1	0	0	0	0	0	0	0	0
Plasma cells	0	0	0	0	0	0	0.0041133333333333	0.371233333333333	1	1	0	0	0	0.000113333333333299
Platelets	1	1	1	0.99839	0.877623333333333	0.953853333333333	1	1	1	1	1	1	1	0.32592
Preadipocytes	0.0236533333333333	0.05715	0.0315533333333333	0.0363866666666667	0.01433	0.0324633333333333	0.171136666666667	0.0746133333333333	1	0.04172	0.262476666666667	1	1	1
Sebocytes	1	1	1	0.301093333333333	0.28521	0.296116666666667	1	0.26088	0.333143333333333	1	1	1	0.241443333333333	1
Skeletal muscle	0	0	0	0	0	9.66666666666338e-05	1	1	1	1	0	0	0.00257666666666667	0.04704
Smooth muscle	0	0	0	0	0	0	0.33319	0.28579	1	1	1	1	1	1
Tgd cells	0.0349066666666666	0.0428166666666666	0.0424133333333333	0.00209333333333328	9.66666666666338e-05	0.000366666666666626	1	1	1	1	0.270176666666667	0.18794	0.404776666666667	0.09883
Th1 cells	0.434866666666667	0.314746666666667	0.436613333333333	0.44462	0.49241	0.49788	0.755926666666667	0.460946666666667	1	0.59252	0.00358999999999998	0.0564833333333333	0.177066666666667	1
Th2 cells	0	0	0	0	0	0	0.09893	0.183523333333333	0.5828	1	0.518546666666667	0.906283333333333	0.45959	1
Tregs	1	1	1	1	1	1	0.24542	0.199496666666667	0.234143333333333	0.17736	1	0.224043333333333	1	0
aDC	1	1	1	1	1	1	1	1	1	0.901596666666667	1	0.0318433333333333	1	0.43027
cDC	1	1	1	1	1	1	1	1	1	0.0526066666666667	1	0.0971866666666666	1	0.0047666666666667
iDC	0.825363333333333	0.6145	1	1	0.880966666666667	1	1	0.383546666666667	1	0	0	0	0	0
ly Endothelial cells	1	1	1	1	1	1	1	1	0	0.511296666666667	0.658246666666667	0.27304	0	0
mv Endothelial cells	0.615756666666667	1	1	0.0998733333333334	0.228153333333333	0.36454	1	0.765216666666667	0.219256666666667	3.33333333333297e-05	0	0	0	0
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1
pDC	0.138793333333333	0.182896666666667	0.179403333333333	0.75918	0.645823333333333	0.31925	1	1	1	0.44049	1	0.286086666666667	1	0.0384
pro B-cells	1	1	1	0.478813333333333	0.530006666666667	0.342976666666667	1	1	1	1	1	1	1	0.533003333333333
