	GSM5145891	GSM5145892	GSM5145893	GSM5145894
Adipocytes	0	0.0435	0.0162	0.013
Astrocytes	0	0	0	0.0262
B-cells	0.0028	0	0	0
Basophils	0	0	0.0542	0
CD4+ T-cells	0	0	0	0.009
CD4+ Tcm	0	0	0	0
CD4+ Tem	0	0	0.0042	0
CD4+ memory T-cells	0.0293	0.0446	0.0263	0
CD4+ naive T-cells	0	0	0	0
CD8+ T-cells	0	0	0.0424	0.0415
CD8+ Tcm	0	0	0.0045	0.0035
CD8+ Tem	0	0	0	0
CD8+ naive T-cells	0.0132	0	0.0665	0.0692
CLP	0	0.0406	0.0257	0.0326
CMP	0	0.0075	0	0
Chondrocytes	0	0	0.0158	0
Class-switched memory B-cells	0	0.0223	0	0.0112
DC	0	0	0	7e-04
Endothelial cells	0.0133	0	0.007	0.0105
Eosinophils	0	0	0	0.0563
Epithelial cells	0.0163	0.0213	0	0.0223
Erythrocytes	0	0.0016	0.0145	0.0386
Fibroblasts	0.1307	0.1005	0	0
GMP	0	0	0	0
HSC	0	0.0133	0.0123	0.0222
Hepatocytes	0	0.0031	0	0.007
Keratinocytes	0.0186	0.0108	0	0.0217
MEP	0	0	0	0
MPP	0	0.0193	0	0
MSC	0.0062	0	0.0971	0.0463
Macrophages	0	0.0224	0.0196	0
Macrophages M1	0	0.007	0	0.0071
Macrophages M2	0.0154	0.0124	0.002	0
Mast cells	5e-04	0.0196	0.0036	0
Megakaryocytes	0.0608	0.0368	0.0206	0
Melanocytes	0.0165	0	0.0091	0
Memory B-cells	0.016	0.009	0	0
Mesangial cells	0	0	5e-04	0.0113
Monocytes	0	0	0	0
Myocytes	0.0228	0.0045	0	0
NK cells	0.0154	0	0	0
NKT	0.1553	0.1528	0	0.0029
Neurons	0.0047	0	0	0.003
Neutrophils	0.0103	0.0198	0	0
Osteoblast	0.0023	0.07	0	0.0406
Pericytes	0.05	0.0467	0.0069	0
Plasma cells	0.0468	0	0	0
Platelets	0.0093	0.0057	0.0248	0
Preadipocytes	0	0.0172	0.0144	0.0093
Sebocytes	0.0029	0.0021	0	0.0022
Skeletal muscle	0.0052	0	0.0061	0
Smooth muscle	0	0.0185	0	0
Tgd cells	0.008	0	0.0128	0
Th1 cells	0	0.1242	0.0152	0
Th2 cells	0	0	0.0495	0.0295
Tregs	0.0548	0.0073	0	0
aDC	0.0108	0	0	0.0186
cDC	0.0042	0.0189	0.0022	0
iDC	0	0.0166	0	0.0094
ly Endothelial cells	0.0174	0	0.0228	0.0399
mv Endothelial cells	0.0314	0	0.0555	0.0609
naive B-cells	0.0026	0	0	0
pDC	0	0.0015	0	0
pro B-cells	0.0105	0.0277	0.0288	0
ImmuneScore	0.0193	0.0412	0.0437	0.0717
StromaScore	0.072	0.072	0.0116	0.0118
MicroenvironmentScore	0.0913	0.1132	0.0553	0.0834
