	GSM5145891	GSM5145892	GSM5145893	GSM5145894
Adipocytes	58.3783852832367	397.401824874114	205.592377082416	198.6591051242
Astrocytes	16.4906577782126	38.2273719143614	179.067266542811	220.694301509051
B-cells	65.7464094903794	52.6039428875045	81.2255587028005	27.6737012852923
Basophils	109.815150234461	178.661665276176	222.440113052023	109.478015062035
CD4+ T-cells	95.2841228988508	103.706254528765	11.7628105258091	50.5838746340156
CD4+ Tcm	97.5690747895052	121.039733275857	66.3759542091042	73.528251941678
CD4+ Tem	59.8368841634655	121.62367083103	135.756939722587	118.488773689738
CD4+ memory T-cells	147.426782210536	169.169850782381	90.51609801421	27.70930805341
CD4+ naive T-cells	125.387347828959	104.371119757797	150.067344231199	81.4173409087662
CD8+ T-cells	68.0398719225604	15.0343488331657	205.246834098666	184.122223853794
CD8+ Tcm	65.994021547175	19.5965556505262	117.405337275394	117.458722147803
CD8+ Tem	54.630970809947	82.6870930025316	60.3124766532146	2.82661173864118
CD8+ naive T-cells	72.5873117404529	0	162.859120922553	179.140019570429
CLP	0	170.585530451936	115.77207845689	130.634168767035
CMP	30.741298872526	78.9667427355097	15.6034403343563	66.6051860982715
Chondrocytes	43.9250799065491	161.489284015191	151.939097669504	81.1371183901635
Class-switched memory B-cells	60.311541920727	143.003605466576	24.2546053484286	133.892492029746
DC	41.9921075246408	58.9370399966158	93.2506908410593	88.4687308856313
Endothelial cells	99.4851373994154	14.4627494494552	104.106908464337	108.975885694311
Eosinophils	92.2165902332284	99.0961518556814	75.39094693106	241.478007181227
Epithelial cells	156.215340215356	177.934734864971	81.5578998475851	257.012194716604
Erythrocytes	12.5566713946841	124.084986551591	230.844917043606	307.03319332253
Fibroblasts	196.904849570637	157.997460654153	47.2637422898827	14.425746717481
GMP	31.7591150424436	49.0977623717184	23.6962879160476	64.1193672800638
HSC	13.9471903352192	142.469825354622	129.057330495545	180.258109669209
Hepatocytes	0	53.4450564013406	75.9422045385754	85.3237622024619
Keratinocytes	192.010865487863	153.289960965959	43.1511722337688	178.646962766409
MEP	111.821833823925	105.865184994112	57.1362025802165	111.513816638786
MPP	50.6237566851074	112.18458289542	46.3008365450291	52.6417997161902
MSC	95.1429672181672	23.6039633413466	140.68561287161	88.2831326387268
Macrophages	23.7133022871951	111.020782715491	93.7518598454991	37.2508079190318
Macrophages M1	84.8769529968878	140.881294881055	39.5341939671486	118.842522591433
Macrophages M2	72.2624041880922	79.4032643503748	38.1452114608584	21.3053791510351
Mast cells	154.726070804746	213.703615115768	75.1067342329055	0
Megakaryocytes	377.766813469181	228.292737827344	188.397989441207	0
Melanocytes	129.50041140308	65.4406888598146	95.8501332595623	15.2702020834934
Memory B-cells	147.223437309534	104.129088583513	18.8488694382298	55.9365757193057
Mesangial cells	24.2285495334982	45.7068038088685	97.0349106687101	122.751394144185
Monocytes	136.739110648899	140.322247525857	71.604500722227	18.1955212000483
Myocytes	214.908940911665	107.405631961147	90.5265820370312	22.8874759398905
NK cells	324.088695357926	276.777940285358	44.2940704040938	59.2130775968206
NKT	437.928188040845	446.914572847056	18.2557651744485	53.2330183369568
Neurons	68.0671711232389	28.8623995991411	37.9076440906107	68.7239691086108
Neutrophils	204.986467891884	186.895227782812	78.5344761079565	62.2436275776629
Osteoblast	62.7147240973718	127.054679620917	25.6966950110291	82.1555968530621
Pericytes	258.374811487392	238.415569440211	49.1904304534337	1.18247712398958
Plasma cells	173.885082898064	61.5724491912625	77.2997896462666	45.0200793554653
Platelets	97.5337837795408	79.9656153108908	155.56622328727	5.30890122817649
Preadipocytes	4.68654819992616	81.0743820901016	92.1986204791531	47.4798106320372
Sebocytes	205.443950464798	151.378626099936	0	164.770525568008
Skeletal muscle	218.233326795261	35.0369634935743	88.1982214542374	4.61352294466481
Smooth muscle	86.5884118514838	146.604122798321	79.8659333722749	54.5488416942888
Tgd cells	113.007637498949	24.6926809194483	74.7519051167025	0
Th1 cells	55.5042221975655	437.552413235268	130.281183044747	43.0550847499189
Th2 cells	28.2229188381364	170.462513894444	376.182555507716	252.361429110474
Tregs	288.147409084613	175.817820605093	92.5610905848625	33.8702300651873
aDC	139.302435624184	43.4796506451641	38.3965182701982	155.336139357279
cDC	47.788684402463	150.60470450507	111.260001168657	11.6770496554072
iDC	16.1874861020048	160.735571124166	21.9318177083836	120.656159921919
ly Endothelial cells	119.641144081377	0	167.099935103397	232.357331415649
mv Endothelial cells	73.4489355568469	13.6659767808869	125.775759150702	138.769471801758
naive B-cells	198.61025771403	86.6898288881185	83.9120584439206	70.6811082761654
pDC	32.6627845970491	85.7239832753873	4.60285649035253	106.528043043589
pro B-cells	130.742706716719	155.290206873518	154.639309063343	2.10221618061648
