	GSM5365349	GSM5365350	GSM5365351	GSM5365352	GSM5365353	GSM5365354	GSM5365355	GSM5365356
Adipocytes	253.096845729376	256.808403055233	182.526700287765	141.168289403422	251.136808226882	176.526379059008	103.379040184089	0.419976821965065
Astrocytes	309.260713048421	101.077565910442	56.4580617907836	73.4433481615163	339.045353286424	73.4978088681846	40.117056954792	49.7285526151888
B-cells	55.0858567166738	210.323454982697	252.151483366997	276.059323118188	188.425606013831	186.809798931785	320.401569500807	313.192099756043
Basophils	137.283021505546	177.201530319639	202.592976937357	145.566997128083	338.153937419095	170.056593835509	78.8076393357774	103.991102882308
CD4+ T-cells	60.4061882481117	86.3904006213536	235.618030529371	163.465365817294	44.4545150372127	130.351484270958	201.335448901343	194.242485422123
CD4+ Tcm	214.400114540413	9.71311003617757	106.211335612684	86.0989309768712	180.932124771256	65.2224903624549	100.132357790649	60.4170657862949
CD4+ Tem	153.225409916811	79.9881138509042	141.702363912339	120.45605912742	114.649419473379	123.744719475546	192.720847876797	177.483033871661
CD4+ memory T-cells	51.1511624530015	206.397060533841	272.146153763462	302.221792875268	3.2204779837967	272.536329035984	287.597397785809	280.387571203281
CD4+ naive T-cells	76.2592120995699	237.425633105606	310.293291446672	289.126340577217	192.966454899865	260.45201425514	341.556947629639	306.459155493889
CD8+ T-cells	17.2619002637649	182.952453017571	309.66225500807	261.572962039523	122.952225415383	251.334235823793	276.812357059449	243.987099769168
CD8+ Tcm	35.5077934959447	234.135337455338	276.480407305208	254.819784403594	153.010526361953	296.565432921094	299.811136451697	307.563554228225
CD8+ Tem	111.407623537769	45.5896174583152	117.937793794871	75.2367095539877	151.119826522599	105.684566208253	89.7944567124645	101.663068476907
CD8+ naive T-cells	0	105.214425242919	145.500029463836	132.438923835406	72.2947175652246	144.459240566855	150.004172501698	116.591051760416
CLP	96.2102141401495	150.189875381905	252.690799150377	262.843391746997	9.82719224129475	222.501984404426	319.800478135647	239.139982699632
CMP	25.0781428271421	199.664035754028	281.306084950456	222.321954725967	187.605740054409	240.969826524332	260.269413905262	250.422838785224
Chondrocytes	52.7075046801219	43.5116980791753	124.647586193889	161.164831116766	110.230548527896	95.8637888253616	143.035673601243	116.566473565089
Class-switched memory B-cells	40.9887076626063	82.5942834044347	94.4882497393646	147.648421706757	164.414716666782	85.3635353321067	213.197061908388	87.0754277177371
DC	65.4490735585129	676.442484729042	114.765478431781	553.535017409912	51.7386215652695	99.6236610944956	137.843725819545	166.745847561936
Endothelial cells	61.361917577032	123.016466919557	122.546817060697	37.0994932042942	185.898818681108	139.606333048207	94.0593328925756	126.767773805246
Eosinophils	546.658811236593	140.194204428969	45.8983627834501	218.947945337195	501.040673364457	48.0301679070543	80.1638426198429	113.711806039707
Epithelial cells	1008.13248850223	175.675092587822	26.5002773941141	70.8210972828675	174.190667054032	232.147991475705	59.2912668006586	83.114365761362
Erythrocytes	111.485664599605	192.821700161704	227.191946780196	196.757424250418	213.727268223311	227.419056604211	116.247519787166	254.626532698553
Fibroblasts	152.03437658526	77.9437780519652	76.3024515167857	62.3665601177778	163.958114265208	85.1604082741463	64.4141430343769	71.4838400960845
GMP	42.8949612301292	193.118434610826	197.105229094538	182.556980459842	77.9093737027828	241.717499926752	192.346548184365	153.416314005329
HSC	28.7855988030779	140.497262683744	88.7217201641441	168.32889096303	129.089650775014	225.79311069583	237.301813624844	163.474117442447
Hepatocytes	170.712595827934	65.927563880661	56.9796147750407	92.8397883016657	0	105.217066756395	79.5728649685149	65.2238267595659
Keratinocytes	507.950641679363	209.128941255252	89.2853346529824	114.606866296205	30.287304550226	185.200419551099	71.9549104064382	124.655834952242
MEP	166.332746574733	259.775791717681	158.096084420251	104.875617384032	178.08854492382	283.907316807851	160.771670631099	103.734648950889
MPP	68.5570616533025	212.46628566904	142.914162103457	181.1889886441	119.439310861699	231.927413690744	104.561078571855	158.198378482634
MSC	82.2981359062987	111.74221170248	120.346050840846	100.068007896493	158.453032578808	115.188135595051	113.013471906372	89.7770209698667
Macrophages	135.893903202746	44.4269550127886	66.9552739357594	46.9421470232472	156.60390365072	40.1134855569106	53.5747589894669	36.5848594741738
Macrophages M1	312.486112809139	118.331767081925	27.7101030230685	61.3504118991483	206.02029056714	70.7500962516613	76.2962023983833	6.58936378461787
Macrophages M2	205.556899801531	109.716245088688	173.875492588226	30.1129920524568	301.482106737849	183.395116098855	57.9220415435468	90.2950217348259
Mast cells	77.6079785981089	43.9432609199424	99.4144724920319	58.6126894069648	126.819525255093	9.10174223069801	51.1625971001225	81.8115259586954
Megakaryocytes	13.8504451591095	199.3652515776	273.589053451591	209.998746971286	174.824092142505	209.558822802035	222.721944070233	147.671250675748
Melanocytes	1.13192279508576	210.988377014375	190.059272493831	129.967445683785	95.2463400161818	241.318555774346	106.994498797916	192.377984263731
Memory B-cells	4.30043289658953	178.712465537977	186.337097766105	199.736763451196	135.298888704482	185.289065530486	275.122376228188	221.969969121099
Mesangial cells	1011.29581815893	108.362656044493	72.6493723809679	68.5878785951644	425.442475105308	98.2362794042131	57.0643655620368	29.9564311402457
Monocytes	106.114308042456	162.887717567501	122.46328323941	110.288325464631	115.772018170276	65.023154434847	66.6662117803955	107.14986847894
Myocytes	38.785878368999	94.3098221893001	216.849492174829	188.122202293978	144.62464350281	176.885155565216	216.361398149231	240.202271397467
NK cells	18.7247667883667	169.723453238939	302.958882765521	322.861478628665	119.407578752521	271.830566380983	303.720565076812	338.815738116411
NKT	487.207377871985	236.762176417766	23.0971351449966	116.385881550352	244.113662945455	38.7902628589285	39.1626139702961	48.4091715070116
Neurons	0	265.633434606518	246.227789534213	229.148194456345	272.144816913618	273.506403908948	238.764544262509	255.093441509529
Neutrophils	12.3619475463905	185.272520801882	220.001124418209	280.637476586731	198.768225749979	152.452613229068	213.899885370468	280.627621577741
Osteoblast	117.294382400275	155.649360292384	160.48971247925	162.13479737187	167.190682360499	170.547003535459	139.618632882818	140.639262021463
Pericytes	351.831480044888	96.909746737445	89.241167934455	33.9079240305055	541.823896180194	131.450864188721	41.8083497983315	25.3931096073433
Plasma cells	24.4126027714066	132.12970963467	164.83813600131	174.893309445775	104.348637951288	101.593913049964	181.197087171886	203.810468214775
Platelets	0	291.300867726334	304.507440186612	300.87351250376	130.621289296251	301.550701523384	311.675048327535	330.033916168042
Preadipocytes	134.378231505437	219.470200155826	168.684370366588	177.715828169837	89.7707513418936	170.719027874093	142.909848849485	156.292192589872
Sebocytes	325.105771712091	148.594542860034	34.2515960382342	112.500237251966	0.237322530898988	93.0648080056211	37.5689002294656	61.7059354241404
Skeletal muscle	27.4449283647176	124.268644581858	259.919696409686	233.058262838969	81.9248370772352	177.378028280142	181.516207506486	265.982666489242
Smooth muscle	106.309588827918	193.507495666701	226.520246857294	265.790260555925	23.5550791526314	197.865171658345	250.869459172606	243.436942605035
Tgd cells	0	178.800272277533	217.280684163876	217.039302417442	58.1431764782249	229.536882305369	247.555406039993	228.167680988597
Th1 cells	154.317625004551	228.708323192445	58.9976873735216	4.58443090579203	145.455248697467	153.576225185537	58.5150965534561	31.2025122605425
Th2 cells	12.2658725602341	366.177593659297	340.061490331967	405.040159697007	108.263940494099	340.41903810213	392.451149539953	357.687838429601
Tregs	0	260.748738820355	319.736595998049	302.525188325343	183.582712474558	263.695419982315	308.100667270138	290.742003652651
aDC	79.1888903422541	345.884876019023	159.254329799693	220.415807562457	65.7715675658386	51.8739557038527	152.768255856355	136.357559802225
cDC	97.0148635343023	238.220905030134	108.860650499424	185.703011808796	98.878452409091	109.566749058674	158.650991766337	108.882927829991
iDC	182.900427922885	380.217475720714	155.332225980189	177.849415457312	87.7954708311939	200.944932371527	215.502727650936	233.938278949625
ly Endothelial cells	125.637454351765	75.8217430930257	156.752385721571	17.0741276017701	281.076345637915	240.344285827836	91.5462795623964	149.389240678103
mv Endothelial cells	169.055135990134	37.7762191533906	50.1382969522399	22.3658899293199	224.561587941305	79.6726225649535	19.9370561378132	31.6313929549231
naive B-cells	74.2517056949037	185.807930154361	152.122553051775	118.830007692791	185.215288865096	157.305000190088	195.923942613631	186.658706293839
pDC	114.958403794835	0	441.711387790602	202.328444579463	156.592751235659	274.43398981819	282.654687204834	271.848916820615
pro B-cells	52.2649763687455	198.478254623609	114.448116451986	137.984715129988	69.872868944318	149.594636816086	127.514902518304	143.001072131171
