	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25	V26	V27	V28
Adipocytes	0	0	1	1	1	1	0	0	0.0181166666666667	0	0	6.66666666671034e-06	0	0	0	0	0	0	0.000453333333333306	0.00361999999999996	0.0111566666666667	0	1	1	0.123983333333333	0	0	0
Astrocytes	0	0	1	1	1	1	1	1	1	1	0	1	0.116136666666667	1	0.15143	0.484253333333333	0.00253999999999999	0.0838066666666667	0.128916666666667	0	0	0.000126666666666719	0.25037	0.0914066666666666	0.0983333333333334	0	0.126173333333333	0.03586
B-cells	1	1	0	0	0	0	0	0	0	0	1	0.03418	1	0	1	1	0.623853333333333	1	0	0	1	0.20115	1	0.436523333333333	0	0.00299666666666665	1	0.782043333333333
Basophils	1	0.41858	1	1	1	1	1	1	1	1	1	1	1	0.364823333333333	0.0936866666666667	0.0229533333333334	0.19615	0.121603333333333	1	1	0.76256	1	0.399466666666667	1	1	1	0.373443333333333	0.383676666666667
CD4+ T-cells	0.078	0.0461333333333334	0.65457	1	1	1	1	1	1	1	1	1	1	1	0.637746666666667	0.309576666666667	0.1517	0.218013333333333	0.525526666666667	0.663083333333333	0.66566	1	0.364396666666667	0.287003333333333	0.638676666666667	0.624853333333333	0.39458	0.25908
CD4+ Tcm	0	0	0.4927	1	1	1	0.0165133333333334	0.23797	0.01246	0.000979999999999981	1	1	0.00336666666666663	1	0	0.204953333333333	0	0	0.00197999999999998	0	0	0.00176666666666669	0	0	0.00827	0.0159266666666666	0	0
CD4+ Tem	1	1	0	0	0	0	0	0	0	0	1	0.171583333333333	1	0.47015	1	1	1	1	0.37547	1	1	1	0.06986	0.52194	0.566073333333333	1	1	1
CD4+ memory T-cells	0.380406666666667	0.497606666666667	0.448753333333333	0.47966	0.598983333333333	0.300463333333333	0.869276666666667	0.89854	0.831023333333333	1	1	0.831533333333333	1	0.0844666666666667	1	0.192196666666667	0.30709	0.2641	0.395016666666667	0.958243333333333	1	1	0.661926666666667	0.83343	0.747243333333333	0.49936	0.533563333333333	0.635436666666667
CD4+ naive T-cells	1	1	0.04864	0.96458	0.12047	0.30747	0.0175066666666667	0.108983333333333	0.0133133333333333	0.592053333333333	1	1	0.86039	1	1	1	1	1	0.155476666666667	1	1	1	1	1	0.912406666666667	1	1	1
CD8+ T-cells	1	1	0.572236666666667	1	1	0.864723333333333	0.0179733333333333	1	0.0215266666666667	1	1	1	1	1	1	1	1	1	1	0.51896	1	1	0.325716666666667	0.245723333333333	0.621453333333333	1	1	0.880596666666667
CD8+ Tcm	1	1	0.0446633333333334	0.20649	0.0713533333333334	0.0394466666666666	0.0678	0.773613333333333	0.0691566666666666	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tem	0.503576666666667	1	0.05179	0.713653333333333	0.635106666666667	0.849906666666667	0	0.31925	0	0.420643333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ naive T-cells	0.0771933333333333	1	1	0.08589	0.0123166666666666	0.0943933333333333	1	1	1	0.418036666666667	0.598446666666667	0	0.00153333333333339	0	0	0	0	0	0.559533333333333	0	0	0	0.0281766666666666	0.483223333333333	0.0116233333333333	0	0	0
CLP	0.0437533333333333	1	0.31296	0	0.000306666666666677	0.00059666666666669	0.820816666666667	0.791993333333333	0.502746666666667	0.152883333333333	0	0	0	0	0	0	1	0.154053333333333	0.212116666666667	0	0.39477	0.0619333333333333	0.72397	1	0	0	0.57319	1
CMP	0.01201	0.0170533333333334	0.0308833333333334	0.117626666666667	0.0610333333333334	0.330473333333333	0.0561333333333334	0.03293	0.0339066666666666	0.0496866666666667	0.286273333333333	1	0.0936399999999999	0.459893333333333	0.09426	0.422006666666667	0.00570666666666664	0.104023333333333	0.54552	1	0.451406666666667	0.08777	0.137373333333333	0.12695	0.0727366666666667	0.0657366666666667	0.0387166666666666	0.00058333333333338
Chondrocytes	1	0	1	1	1	1	1	1	1	0.00872333333333331	0	9.9999999999989e-05	0	0	0.00995999999999997	0	1	1	0	0	2.99999999999745e-05	0.02098	0.179023333333333	0	0.0665166666666667	0	1	1
Class-switched memory B-cells	1	0	0	0	0	0	0.125453333333333	0	0.173203333333333	0.00731666666666664	1	1	0.0137633333333333	0.41407	1	1	1	1	1	1	0	0.00697000000000003	1	1	0.53913	1	1	1
DC	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0.64359	1
Endothelial cells	0	0	1	1	1	1	1	1	1	1	1	1	0	0	1	0.302243333333333	1	0	1	0	1	1	1	1	0	0	0	1
Eosinophils	0	9.99999999995449e-06	0.589136666666667	1	0.52427	1	0	0.0138	3.33333333335517e-06	0	0.40377	1	0.0666433333333334	1	0.216046666666667	1	0.0751066666666667	0.220253333333333	0	0.00275666666666663	0.00918666666666668	0.0215966666666667	0.00971	0	0.336656666666667	1	0.129223333333333	0.0387333333333333
Epithelial cells	0.14799	0.0654266666666666	0.287276666666667	0	0.320673333333333	0	1	0.0455033333333333	1	0	0	0	0	0	0.275666666666667	0.884896666666667	1	0.468536666666667	0	0	0	0	0.391193333333333	0.699513333333333	0	0	0.575473333333333	1
Erythrocytes	1	1	1	1	1	1	1	1	1	1	0.0655233333333334	0	0.00172000000000005	0.000716666666666699	0	0	0.00142333333333333	0.0121	1	1	1	0.150823333333333	1	0.73108	1	0.01533	0.0409633333333334	0.01794
Fibroblasts	1	1	1	0.212616666666667	0.435353333333333	0.0557833333333333	1	1	1	1	0.000533333333333386	0.577493333333333	1	1	1	1	1	1	1	1	1	1	1	1	0.15746	0.21746	1	1
GMP	1	0.65635	0.95355	0.75774	1	1	0.601706666666667	0.08784	0.584026666666667	0.323086666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
HSC	1	0.31794	1	1	1	1	0.0637733333333333	0.0271266666666666	0.112843333333333	0	0	0	0	0.11636	0	0.184963333333333	1	1	0.144906666666667	0	0	0	1	1	0.14161	0	0.81805	1
Hepatocytes	1	1	4.99999999999945e-05	0	0	0	0.10225	0	0.367213333333333	0	0	0	0	0	0.634496666666667	0.261896666666667	1	1	0	0.0281333333333333	0	0	0.104613333333333	0.00323666666666667	0	0	1	1
Keratinocytes	0	0.000306666666666677	0.0144066666666667	0	0.262966666666667	0.00239333333333336	1	0.0860533333333333	1	0	0.02245	0	0	0	1	1	0	0.0248566666666666	0.00443000000000005	0	0	0	1	1	0	0	1	1
MEP	0.0273333333333333	0.158183333333333	1	1	1	1	1	1	1	1	0.0700766666666667	0.06686	0.0214066666666667	0.1046	0	0	0	0	0.0314433333333334	0	0.06623	0.152023333333333	0.00731999999999999	0	0.0474566666666667	0	0	0
MPP	0.200443333333333	0.09672	0	0	0	0	0	0	0	0.00273000000000001	0.622546666666667	0.09983	0.67628	0.00125666666666668	1	0.82748	1	1	0	0.913766666666667	1	1	0.58853	0.801976666666667	0.0284333333333333	0.741453333333333	0.938893333333333	1
MSC	0	0	0.24295	0	0.0649266666666667	0.000983333333333336	0	0	0	0	0	0	0	0	0	0.082	0	0	1	0.93142	0	0	0	0	0.223483333333333	0.299113333333333	0	0
Macrophages	0.0897366666666667	0.0751166666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0.192733333333333	1
Macrophages M1	0.721523333333333	0.70808	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	1
Macrophages M2	0.0121066666666667	0.000306666666666677	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0.209046666666667	0.631643333333333
Mast cells	1	0	0	0	0.00561666666666671	0	0.000970000000000026	0.0081566666666667	0.0141833333333333	0.0729	1	1	1	0.4961	1	0.0982733333333333	0.906436666666667	0.08684	0.227493333333333	1	1	1	0.47521	0.945583333333333	0.00439666666666672	1	0.0081566666666667	0.265386666666667
Megakaryocytes	0	0	1	0.820606666666667	0.75946	0.402766666666667	1	1	1	1	0	0.02312	0	0.747596666666667	0.110826666666667	1	0	0	0.438903333333333	0	0	0	0	0	0.0337033333333333	0	0	0
Melanocytes	0	0.261313333333333	0	0	0.04054	0.0334766666666667	0	0	0	0	0	0.0101533333333333	0	0	0	0.00462666666666667	0.678576666666667	1	0	0	0	0.0609566666666667	0	0	0.102723333333333	1	0.158283333333333	0.0504866666666667
Memory B-cells	1	1	0	0	0	0	0.00529333333333337	0.00154333333333334	0.00947333333333333	0.03386	1	0.237343333333333	1	0	1	1	1	1	0.000279999999999947	0.52559	1	1	1	1	0.100416666666667	1	1	1
Mesangial cells	0.269756666666667	1	0	0	0.01106	0.0602766666666666	0.00153666666666663	0	0	0	0	0.0155999999999999	0.0218	0.523923333333333	1	1	0.00781666666666669	1	0	0	0	0	1	1	0	0	1	1
Monocytes	1	1	0	0	0	0	0	0	0	0	0.10968	0.0346466666666667	0.0929366666666667	0	1	0.231083333333333	1	1	4.000000000004e-05	0.104376666666667	0.04913	0.00836333333333328	0.538686666666667	1	0	0	1	1
Myocytes	1	1	1	1	1	0.360096666666667	1	1	1	1	1	1	0.00329000000000002	1	0	0.06616	1	1	0	0	1	1	1	1	0	0	0.0355333333333333	0.146936666666667
NK cells	0.90346	0.550613333333333	1	1	1	1	0.754596666666667	1	0.555463333333333	1	1	1	1	1	1	0.82123	1	1	1	1	1	1	1	1	1	1	1	1
NKT	1	1	0	0.104016666666667	0.000439999999999996	0.05291	0	0	0	0	0	0	0	0	0	0.12758	0.565463333333333	0.237806666666667	0	0	0	0	0.00059666666666669	0.00295999999999996	0.0236366666666666	0	0.11683	0.102833333333333
Neurons	0	0	1	1	0.93948	0.840336666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Neutrophils	1	1	0	0	0	0	0	0	0	0	1	1	0.593966666666667	0.139123333333333	1	1	1	1	0.000493333333333346	1	0.04354	0.131203333333333	1	0.85217	0.000743333333333318	0.00761999999999996	1	1
Osteoblast	0	0	1	0	1	0.259333333333333	1	0.77291	1	0.926996666666667	0.000619999999999954	0	0.74794	0.0106233333333333	0.0041566666666667	0	0	0	0.827596666666667	0	1	1	0	1	0	0	0	0
Pericytes	0	0	1	1	1	1	0.47534	0.398376666666667	1	0.000319999999999987	0.226066666666667	1	0	0.0271666666666667	0	0.47007	0	0	1	0	0	0	0.0429466666666667	0.260613333333333	1	1	0	0
Plasma cells	1	0.147976666666667	1	1	1	0.01816	1	1	1	0.0429566666666666	0	0	0	0	0.430883333333333	0	1	0	1	0	0	0.12401	0.03122	0.216236666666667	0	0.0071133333333333	0	1
Platelets	1	1	0.152	0.724473333333333	0.900173333333333	0.46006	0.833776666666667	1	0.526913333333333	1	1	0.71679	1	1	1	1	1	1	1	1	1	1	0.314346666666667	0.181713333333333	1	0.539106666666667	1	0.51179
Preadipocytes	0.31709	0.0179366666666667	1	0.57271	1	1	1	1	1	1	1	1	1	0.313746666666667	1	1	1	1	1	1	0.718533333333333	0.158196666666667	1	1	0.00735333333333332	1	1	1
Sebocytes	0.324836666666667	0.2409	0	0	0	0.000163333333333293	0.0978533333333333	0	0.0162166666666667	0	1	1	0	0	1	1	0.279496666666667	0.185613333333333	0.0724466666666667	1	0	0	1	1	0	0	1	1
Skeletal muscle	0	0	1	1	1	1	1	1	1	1	0.83963	1	0.104683333333333	1	0.02806	0.0233933333333334	0	0	1	1	0	0.196243333333333	1	1	0.104683333333333	0	0	0
Smooth muscle	1	1	1	1	1	1	1	1	1	1	0.331303333333333	0	1	0	1	0	1	0.0972133333333334	0.241176666666667	0.06207	1	1	0.612233333333333	1	0.42191	1	0.192966666666667	1
Tgd cells	0.08146	0.75564	0.847476666666667	1	0.620176666666667	0.653573333333333	1	1	1	1	1	1	1	0.353236666666667	0.542406666666667	0.138846666666667	0.206513333333333	0.397543333333333	1	1	1	1	0.650926666666667	0.605826666666667	0.288046666666667	0.28878	0.438703333333333	0.212903333333333
Th1 cells	0.0632666666666667	0.435593333333333	1	1	0.399826666666667	0.548853333333333	1	0.959876666666667	1	0.838453333333333	0.375673333333333	0.459383333333333	0.0993266666666667	0.36849	0.000456666666666661	0.000829999999999997	0	0	0.23506	0.0286033333333333	1	1	0.444166666666667	0.369766666666667	0.288466666666667	0.25874	0.00942666666666669	0.00785000000000002
Th2 cells	0	0	1	0.835386666666667	0.527686666666667	0.35379	1	1	1	1	0.16807	0	0.05798	0.000313333333333388	0.0367566666666667	0.00656333333333337	0	0	0.809946666666667	0.724396666666667	0.41573	0.397943333333333	0.0197166666666667	0.0131466666666666	0.42912	0.0208066666666666	0	0
Tregs	1	1	0	0	0.31264	0.25874	1	0.78664	1	0.778263333333333	0.549223333333333	1	0.91242	0.64336	1	1	1	1	0.324893333333333	0.788763333333333	0.0711133333333334	0.0286266666666667	0.358253333333333	0.00688333333333335	1	1	1	1
aDC	0.52928	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	1
cDC	1	1	0	0	0	0	0	0	0.000380000000000047	0.00395999999999996	0.0800533333333333	0.392216666666667	1	1	0.192173333333333	1	1	1	0.367253333333333	1	1	1	1	1	0.25635	0.375383333333333	1	1
iDC	1	1	0	0	0	0	0	0	0	0	1	1	0.242023333333333	0	1	1	1	1	0.57438	1	0	0	0.635236666666667	0.0191333333333333	0	0.00649333333333335	1	1
ly Endothelial cells	0	0	1	1	1	1	1	1	1	1	1	1	0	0.613333333333333	1	0.55796	0	0	1	0	1	1	1	1	1	0	0	0
mv Endothelial cells	0	1	1	0.891076666666667	1	1	1	1	1	1	1	1	0	0	1	0.398686666666667	0.0814066666666666	0	1	0	1	1	1	1	0.51662	0.285876666666667	1	0.532626666666667
naive B-cells	1	1	0	0	0	0	0	0	0	0	1	1	1	0.03685	1	1	1	1	0	0.00966999999999996	1	1	1	1	0.0351366666666667	1	1	1
pDC	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0.183003333333333	0	0.227693333333333	0.1307	0	0.133563333333333	0	0	0.38985	1	0	0	1	1
pro B-cells	0	0.02417	1	1	0.34058	1	1	1	1	1	1	1	0.18759	1	0.0876566666666667	0.170003333333333	0	0.09595	0.45542	0.42718	1	1	0.21785	0.18861	1	0.193706666666667	0.05562	0
