	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25
Adipocytes	0	0	0	0	0	0	0	0	0	0.0041133333333333	0	0	0.0607466666666666	0	0	2.66666666666193e-05	0	0	4.000000000004e-05	0	0	0	0	1	0.00961666666666672
Astrocytes	1	1	0.339263333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.142493333333333	1	0.549066666666667	1	1	1	1	1
B-cells	1	1	1	1	1	1	1	0.00442666666666669	1	1	1	1	0.00870666666666664	1	1	0.165736666666667	1	1	1	1	1	0.266253333333333	1	1	1
Basophils	0.195883333333333	0.6185	0.281203333333333	0.15876	0.217066666666667	0.222663333333333	0.12363	0.215656666666667	0.288053333333333	0.163046666666667	0.156866666666667	0.276856666666667	0.4788	0.456586666666667	0.214923333333333	0.171003333333333	0.19926	0.171296666666667	0.246433333333333	0.209383333333333	0.222663333333333	0.178106666666667	0.42156	1	0.221
CD4+ T-cells	1	1	0.656793333333333	1	1	0.636343333333333	0.60256	0.35748	1	1	1	1	0.47063	1	1	0.572013333333333	1	0.63803	0.514126666666667	1	1	0.651896666666667	1	0.00705	0.650673333333333
CD4+ Tcm	0.0713066666666666	0.542953333333333	1	0.176096666666667	0.112296666666667	1	1	1	1	0.119333333333333	1	0.0396433333333334	1	0.100886666666667	1	0.14937	0.104183333333333	1	1	0.0410533333333334	0.18816	1	0.121946666666667	1	1
CD4+ Tem	1	1	1	1	1	1	1	1	1	0.794996666666667	1	1	1	0.57386	0.865676666666667	0.810546666666667	1	0.68626	1	1	0.459673333333333	0.926306666666667	0.502726666666667	1	1
CD4+ memory T-cells	1	0.730933333333333	0.597726666666667	1	1	0.229776666666667	0.39878	0.0845533333333334	0.849003333333333	0.53763	0.154466666666667	1	0.0154300000000001	0.439583333333333	0.300956666666667	0.438966666666667	0.79385	0.449273333333333	0.0883933333333333	0.655046666666667	0.426796666666667	0.59647	0.436716666666667	0	0.127073333333333
CD4+ naive T-cells	0.924013333333333	1	0.605103333333333	1	1	1	0.567113333333333	0.458183333333333	0.954386666666667	1	0.875046666666667	1	1	1	1	0.863286666666667	1	0.44763	0.709596666666667	1	1	0.613573333333333	1	0.196236666666667	1
CD8+ T-cells	0.917603333333333	0.792126666666667	0.850566666666667	1	0.391726666666667	1	0.459233333333333	0.420193333333333	1	1	0.47207	1	1	0.322276666666667	0.0402166666666667	0.292683333333333	1	0.545066666666667	1	1	0.667513333333333	1	1	0.00118666666666667	1
CD8+ Tcm	1	1	1	1	1	1	1	0.867563333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tem	0.48752	0.894426666666667	0.685256666666667	0.47447	0.404906666666667	0.70181	0.655566666666667	0.69498	0.978096666666667	0.61262	1	0.577343333333333	1	0.909943333333333	1	0.58097	0.995273333333333	0.632936666666667	1	1	1	0.596526666666667	0.907553333333333	1	1
CD8+ naive T-cells	0.23078	0.0513233333333334	0.17002	1	1	0.00944999999999996	0.0117566666666666	0.000133333333333319	0.000149999999999983	0.00777000000000005	0	0.06977	0	0	0	0.00178333333333336	0.000456666666666661	7.00000000000145e-05	0	0	0	0.250566666666667	0	0	0
CLP	0.499123333333333	0	0	0.185406666666667	1	0	0	0	0	0	0	0.23115	0	0	0	0	0	0	0	0	0	0	0	0	0
CMP	0.0745766666666666	0.116903333333333	0.16712	0.0755866666666667	0.06516	0.529323333333333	0.22947	0.31475	0.187313333333333	0.215773333333333	0.421003333333333	0.0354066666666667	0.258276666666667	0.247676666666667	0.359363333333333	0.146533333333333	0.12775	0.265523333333333	1	0.236686666666667	0.139133333333333	0.141506666666667	0.66873	1	1
Chondrocytes	1	0.28962	0.0510266666666667	1	1	0.103326666666667	0.212743333333333	0.42341	0.42341	1	1	1	1	1	1	1	1	0.150006666666667	0.18258	1	1	0.0624966666666666	0.10426	1	1
Class-switched memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.477006666666667	1
DC	1	1	0	1	1	0.169626666666667	0.0963633333333334	0.00240666666666667	1	0.76991	0.38499	1	0	0.1277	1	0.681323333333333	1	0.418173333333333	0.526233333333333	0.52922	0.758536666666667	0.000170000000000003	0.587566666666667	0.97333	0.640166666666667
Endothelial cells	1	1	0.28121	1	1	1	1	1	1	1	1	1	0.0152099999999999	1	1	1	1	1	1	1	1	1	1	1	1
Eosinophils	0	0.000146666666666628	0.0124333333333333	0	0	0.07391	0	0.0194033333333333	0	0.00287666666666664	0.0427633333333334	0	0.282326666666667	0	0.0429	0	0	0	0.227636666666667	0.00174333333333332	0.00103333333333333	0	0.00767333333333331	1	0.102926666666667
Epithelial cells	1	0.752556666666667	1	0.949533333333333	1	0.673116666666667	0.495756666666667	1	0	0.377426666666667	0	0.523496666666667	0.174366666666667	0	0	0.111853333333333	0.15689	0.165573333333333	0	0.296813333333333	0	0.0953233333333333	0	0	0.0111
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
GMP	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
HSC	1	0.543206666666667	1	1	1	1	1	1	1	1	1	1	0.795446666666667	1	0.610463333333333	0.801323333333333	1	1	0.77541	1	1	1	0.736933333333333	1	1
Hepatocytes	0.287036666666667	0.270763333333333	0	0	0.69156	0	0.000703333333333278	0	0.20334	0.0655933333333333	0.0762966666666667	0.0194066666666667	0	0	0	0.0345533333333333	0.01259	0.00316000000000005	0	0.00631666666666664	0.06084	0.00316000000000005	0.0158066666666666	1	0
Keratinocytes	0	0	0	0	0.0180133333333333	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MEP	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
MPP	0.174813333333333	0.75747	0.794243333333333	0.195553333333333	0.267133333333333	0.80678	0.45859	0.698186666666667	0.481843333333333	0.591216666666667	0.897166666666667	0.418696666666667	0.508236666666667	0.47274	0.597996666666667	0.351626666666667	0.633686666666667	0.449466666666667	1	0.152063333333333	0.544793333333333	0.295273333333333	0.68507	1	1
MSC	0	0	0	0	0	0	0	0.00392666666666663	0	0	0	0	0.182656666666667	0	0	0	0	0	0.273956666666667	0	0	0	0.00310999999999995	1	0.132273333333333
Macrophages	1	1	0.439073333333333	1	1	0.152803333333333	1	0.0986533333333334	1	0.126836666666667	0.173806666666667	1	0.09654	1	0.885493333333333	1	1	0.09654	1	1	1	0.52633	0.572653333333333	0.04171	0.0367233333333333
Macrophages M1	1	1	0.917213333333333	1	1	0.57357	1	0.747006666666667	1	0.39197	0.491823333333333	1	0.269396666666667	1	1	1	1	0.34569	1	1	1	1	1	0.0175933333333333	0.0227666666666667
Macrophages M2	0	0.00625333333333333	0.00372666666666666	0	0	0.0926366666666667	0.00163666666666662	0	0.0155266666666667	0	0.0732066666666666	0	0.205773333333333	0	0.00762333333333332	0.000416666666666621	0	0	0.84755	0.00565333333333329	0.00258666666666663	0.000143333333333384	0	1	0.373173333333333
Mast cells	1	0.0907766666666666	0.695103333333333	1	1	0.376983333333333	0.725273333333333	0.172863333333333	0.576163333333333	0.76231	0.03833	1	0.00553000000000003	0.482706666666667	0.383226666666667	0.605233333333333	0.650156666666667	0.68774	0.17641	0.99184	0.255906666666667	0.335046666666667	0.503913333333333	1	0.806943333333333
Megakaryocytes	0	0.0414366666666667	0.0773733333333333	0.000639999999999974	0	0.0679833333333333	0.00976999999999995	0.03855	0.00306333333333331	0.0214833333333333	0.02424	0	0.425323333333333	0.00578000000000001	0.0107433333333333	0.01968	0.000750000000000028	0.0230233333333333	0.274286666666667	0.0329366666666666	0.02023	0.138853333333333	0.113466666666667	1	0.23691
Melanocytes	0	0.0224933333333334	0.0432133333333333	0	0	0.33393	0.00821666666666665	0.0342333333333333	0.0694866666666667	0.00534333333333337	0.532786666666667	0	1	0	0.0482166666666667	0.00751999999999997	0	0.00751999999999997	0.740893333333333	0.54824	0.0525	0.398406666666667	0	1	0.690896666666667
Memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.08914	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0
Monocytes	1	1	0.414353333333333	1	1	0.470536666666667	1	1	1	1	0.636713333333333	1	0.0882266666666667	1	1	1	1	1	0.206566666666667	1	1	0.89074	0.504246666666667	0.45664	0.15415
Myocytes	0.306846666666667	0.953563333333333	0.08724	1	0.457833333333333	0.0358766666666667	1	0.34666	1	1	1	0.272366666666667	0.160333333333333	0.0358766666666667	0	1	0.08863	1	0	0.940243333333333	1	1	1	1	0.00717999999999996
NK cells	0.61502	0.855363333333333	0.731153333333333	0.45636	0.53112	0.538073333333333	0.27567	0.4444	0.910383333333333	0.505633333333333	0.54656	0.735773333333333	1	0.8432	1	0.639476666666667	0.739	0.65795	1	1	1	0.551293333333333	0.987213333333333	1	0.582433333333333
NKT	0.0803466666666667	0.242796666666667	0.42066	0.0871366666666666	0.0811933333333333	0.804853333333333	0.333953333333333	0.89184	0.273183333333333	0.257516666666667	1	0.0692366666666666	1	0.179993333333333	0.29407	0.219776666666667	0.241163333333333	0.317376666666667	1	0.100443333333333	0.297253333333333	0.2378	0.61507	1	0.860253333333333
Neurons	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
Neutrophils	1	1	0.0511033333333333	1	1	0.137686666666667	0.61799	1	0.35846	0.61536	0.0269133333333333	1	0	1	0.550666666666667	1	1	1	1	1	0.306756666666667	0.0574066666666667	0.19363	1	0.08045
Osteoblast	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.70017	1
Pericytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
Plasma cells	0.85806	0.40118	1	0.377343333333333	1	1	1	0	1	0.0890566666666667	1	0.0537233333333333	0	0.30609	1	0.0119566666666666	0.374056666666667	1	1	0.205543333333333	1	0.0113366666666667	0.00919000000000003	1	1
Platelets	0.0188199999999999	0.0922966666666667	0.0796733333333334	0.06079	0.0554666666666667	0.107153333333333	0.0725066666666667	0.07372	0.0554666666666667	0.107766666666667	0.0713266666666666	0.084	0.359353333333333	0.103206666666667	0.167816666666667	0.0626533333333333	0.120233333333333	0.119883333333333	0.197286666666667	0.221976666666667	0.132706666666667	0.1061	0.154783333333333	1	0.204893333333333
Preadipocytes	1	1	1	1	1	1	1	0.438713333333333	1	1	1	1	0.0041633333333333	1	1	1	1	1	0.301553333333333	0.229446666666667	1	0.641946666666667	0.636246666666667	0.0559833333333334	1
Sebocytes	0.03168	0.151816666666667	0.0766266666666666	1	0.314516666666667	0	0.266726666666667	1	0	0.00778000000000001	0	0.158666666666667	0	9.99999999995449e-06	0	0.01009	0.102563333333333	0.0509966666666667	0	0.234446666666667	0	0.00675000000000003	0	0	0
Skeletal muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
Smooth muscle	1	0.10244	0.0271400000000001	1	1	0	1	0	0.137073333333333	0.266976666666667	0	1	0	0	0	1	0.23077	0.53743	0	0.0478066666666667	0.21334	0.41561	0	0	0
Tgd cells	1	1	1	0.825383333333333	1	0.74122	0.562756666666667	0.434703333333333	1	0.89942	0.832786666666667	1	0.39111	0.37455	0.58016	0.720716666666667	1	0.717976666666667	0.802283333333333	0.99652	0.6796	1	0.814043333333333	0.05014	0.622753333333333
Th1 cells	1	0.60581	0.520683333333333	0.391026666666667	0.46506	0.60227	0.577726666666667	0.73055	0.549283333333333	0.477683333333333	0.629763333333333	0.468953333333333	0.36016	0.468953333333333	0.321993333333333	0.409373333333333	0.5907	0.54489	0.469536666666667	0.137216666666667	0.50106	0.458446666666667	0.84569	0.138243333333333	0.03992
Th2 cells	0.518073333333333	0.448396666666667	0.4824	0.816393333333333	0.998273333333333	0.222243333333333	0.641063333333333	0.783476666666667	0.535756666666667	1	0.568313333333333	0.584113333333333	0.625953333333333	1	0.629723333333333	0.879293333333333	0.886086666666667	0.996766666666667	1	1	0.879293333333333	0.651073333333333	0.693866666666667	1	0.734956666666667
Tregs	0.33566	0.373916666666667	0.733636666666667	0.475373333333333	0.0758966666666666	1	0.527336666666667	0.510626666666667	1	0.869496666666667	1	1	0.151043333333333	1	1	0.729583333333333	0.605913333333333	0.515076666666667	0.75139	0.817096666666667	1	0.60768	0.31106	0.0532166666666667	1
aDC	0.584873333333333	1	0.158023333333333	0.129423333333333	1	0.1462	1	0.122366666666667	1	0.270176666666667	0.56713	1	0.0699133333333334	0.0352566666666667	1	0.347933333333333	1	0.623996666666667	1	0.936463333333333	1	0.112413333333333	0.701	0.147456666666667	0.451983333333333
cDC	1	1	1	1	1	1	1	1	1	1	1	1	0.22049	1	1	1	1	1	0.275883333333333	1	1	1	1	0	1
iDC	0.0342233333333334	0.120993333333333	0	0.30641	0.187916666666667	9.00000000000345e-05	0	0	0.396426666666667	0.0916733333333334	0.0211033333333334	0.12381	0	0.00831000000000004	0.32328	0.00135333333333332	0.515513333333333	0	0.115596666666667	0	0	0	0.01776	1	0.23262
ly Endothelial cells	0	0	0	0	0	0	0	0.00115666666666669	0	0	0	0	0.0448233333333333	0	0	0	0	0	0.0751833333333334	0	0	0	0	1	0.102353333333333
mv Endothelial cells	0.0923033333333333	0.143483333333333	0.299853333333333	0	0.30201	1	0.2336	1	0.00217000000000001	0	0.04623	0	0.156223333333333	0	0.0234166666666666	0.15771	0.000333333333333297	0.0610666666666667	0.335723333333333	0	4.99999999999945e-05	0.21587	0.0416366666666667	0.00266333333333335	0.0932500000000001
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.121313333333333	1	1	1	1	1	1	1	1	1	1	1	1
pDC	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.897436666666667	1
pro B-cells	0.0305766666666667	0.0922033333333333	0.09961	0.0316766666666667	0.124656666666667	0.13098	0.119413333333333	0.106266666666667	0.0643033333333334	0.119413333333333	0.18262	0.0303466666666666	0.200476666666667	0.0886733333333334	0.143316666666667	0.07626	0.0771366666666666	0.0867	0.337006666666667	0.0954866666666667	0.12325	0.194276666666667	0.13526	1	0.20233
