	GSM5511627_HN070.CEL	GSM5511628_HN087.CEL	GSM5511629_HN182.CEL	GSM5511630_HN183.CEL	GSM5511631_HN184.CEL	GSM5511632_HN185.CEL	GSM5511633_HN186.CEL	GSM5511634_HN187.CEL	GSM5511635_HN188.CEL	GSM5511636_HN189.CEL	GSM5511637_HN193.CEL	GSM5511638_HN194.CEL	GSM5511639_HN195.CEL	GSM5511640_HN199.CEL	GSM5511641_HN200.CEL	GSM5511642_HN201.CEL	GSM5511643_HN202.CEL	GSM5511644_HN203.CEL	GSM5511645_HN206.CEL	GSM5511646_HN207.CEL	GSM5511647_HN209.CEL	GSM5511648_HN210.CEL	GSM5511649_HN211.CEL	GSM5511650_HN213.CEL	GSM5511651_HN215.CEL
Adipocytes	0.0791	0.0643	0.0654	0.0686	0.0717	0.0684	0.0638	0.0635	0.0674	0.0408	0.0571	0.0683	0.0284	0.0619	0.0571	0.0475	0.0702	0.0597	0.0472	0.0529	0.0523	0.0574	0.0498	0	0.0381
Astrocytes	0	0	0.0044	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0333	0	9e-04	0	0	0	0	0
B-cells	0	0	0	0	0	0	0	0.0714	0	0	0	0	0.0648	0	0	0.0267	0	0	0	0	0	0.0198	0	0	0
Basophils	0.0957	0.0185	0.0654	0.1182	0.0856	0.0832	0.1452	0.0862	0.0637	0.1151	0.1196	0.0665	0.0325	0.0352	0.0865	0.1098	0.094	0.1096	0.075	0.0891	0.0832	0.1055	0.0398	0	0.0839
CD4+ T-cells	0	0	0.0066	0	0	0.0138	0.0227	0.0651	0	0	0	0	0.0475	0	0	0.0293	0	0.0133	0.0401	0	0	0.0086	0	0.1522	0.0091
CD4+ Tcm	0.0399	0.0064	0	0.0243	0.0319	0	0	0	0	0.0307	0	0.0489	0	0.0339	0	0.0269	0.0333	0	0	0.0484	0.0232	0	0.0303	0	0
CD4+ Tem	0	0	0	0	0	0	0	0	0	0.0047	0	0	0	0.021	0.002	0.004	0	0.0113	0	0	0.033	6e-04	0.0283	0	0
CD4+ memory T-cells	0	0.0497	0.0727	0	0	0.1396	0.1062	0.1958	0.0273	0.0827	0.1623	0	0.2665	0.0991	0.1243	0.0992	0.038	0.0975	0.1932	0.0629	0.1013	0.0729	0.0996	0.3514	0.1728
CD4+ naive T-cells	0.002	0	0.0177	0	0	0	0.0201	0.0276	0.001	0	0.0039	0	0	0	0	0.0044	0	0.0284	0.0118	0	0	0.0172	0	0.0524	0
CD8+ T-cells	7e-04	0.0033	0.0019	0	0.022	0	0.0175	0.02	0	0	0.0167	0	0	0.0274	0.0642	0.03	0	0.0127	0	0	0.0073	0	0	0.0993	0
CD8+ Tcm	0	0	0	0	0	0	0	0.0028	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0.0509	0.0076	0.0276	0.0526	0.0624	0.0259	0.0308	0.0266	0.0012	0.0356	0	0.0397	0	0.0063	0	0.0393	2e-04	0.0333	0	0	0	0.0375	0.0065	0	0
CD8+ naive T-cells	0.016	0.0312	0.0196	0	0	0.045	0.0432	0.0614	0.0611	0.0464	0.0737	0.0286	0.0927	0.0748	0.0717	0.0545	0.0587	0.0622	0.1395	0.0995	0.1022	0.015	0.0763	0.189	0.1505
CLP	0.028	0.119	0.121	0.0463	0	0.1835	0.1285	0.181	0.1522	0.1334	0.1894	0.0431	0.1781	0.1538	0.1957	0.1229	0.112	0.112	0.1863	0.1579	0.1469	0.1315	0.1575	0.238	0.1978
CMP	0.0759	0.0563	0.0415	0.0754	0.0812	0.0116	0.0313	0.0234	0.0374	0.033	0.0167	0.1019	0.0282	0.0293	0.0203	0.0465	0.0523	0.0275	0	0.0305	0.0486	0.0479	0.0066	0	0
Chondrocytes	0	0.0087	0.0295	0	0	0.0217	0.0127	0.0043	0.0043	0	0	0	0	0	0	0	0	0.0172	0.0147	0	0	0.0273	0.0216	0	0
Class-switched memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0165	0
DC	0	0	0.0597	0	0	0.028	0.0333	0.052	0	0.005	0.0174	0	0.0612	0.0308	0	0.0074	0	0.0161	0.0122	0.0121	0.0053	0.056	0.0102	4e-04	0.0086
Endothelial cells	0	0	0.0068	0	0	0	0	0	0	0	0	0	0.0176	0	0	0	0	0	0	0	0	0	0	0	0
Eosinophils	0.3542	0.2274	0.1974	0.3031	0.4759	0.1432	0.2731	0.1872	0.2642	0.2165	0.1641	0.3919	0.0723	0.2302	0.164	0.2601	0.2376	0.2675	0.0845	0.22	0.2225	0.2552	0.2058	0	0.1276
Epithelial cells	0	0.0062	0	0.0011	0	0.0084	0.0138	0	0.0768	0.0179	0.057	0.0129	0.027	0.0579	0.0863	0.0309	0.028	0.0275	0.0715	0.0211	0.0888	0.0321	0.0578	0.0725	0.0422
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.1416	0.2139	0.2385	0.1394	0.1256	0.2175	0.1863	0.1611	0.1662	0.1862	0.143	0.1162	0.1084	0.1353	0.1447	0.1535	0.2507	0.1777	0.143	0.1597	0.1324	0.1781	0.1279	0	0.1872
GMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HSC	0	0.0249	0	0	0	0	0	0	0	0	0	0	0.0086	0	0.02	0.0083	0	0	0.0097	0	0	0	0.0119	0	0
Hepatocytes	0.0147	0.0151	0.0326	0.0368	0.0063	0.0349	0.0292	0.0416	0.0169	0.0222	0.0216	0.0258	0.0338	0.0365	0.0345	0.0244	0.0266	0.0283	0.0371	0.0276	0.0225	0.0283	0.0262	0	0.0465
Keratinocytes	0.0887	0.1137	0.0741	0.0442	0.0205	0.1285	0.0816	0	0.1677	0.1085	0.1662	0.0887	0.1454	0.1434	0.1565	0.0984	0.0604	0.0723	0.1744	0.0739	0.1705	0.1062	0.161	0.1932	0.1342
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0.1323	0.0302	0.0257	0.1256	0.1063	0.0242	0.0705	0.0376	0.0669	0.0514	0.0133	0.0769	0.063	0.0683	0.0505	0.0888	0.0458	0.0719	0	0.1408	0.0578	0.1	0.0392	0	0
MSC	0.4821	0.5212	0.3987	0.4951	0.4591	0.4735	0.3645	0.2509	0.3016	0.445	0.3912	0.4799	0.154	0.3411	0.2762	0.281	0.4455	0.3638	0.1262	0.2786	0.3008	0.4422	0.2529	0	0.1713
Macrophages	0	0	0.019	0	0	0.0407	0	0.049	0	0.0444	0.0381	0	0.0494	0	0.0028	0	0	0.0494	0	0	0	0.0152	0.0133	0.0669	0.07
Macrophages M1	0	0	9e-04	0	0	0.0059	0	0.0032	0	0.0092	0.0073	0	0.012	0	0	0	0	0.0102	0	0	0	0	0	0.0286	0.0269
Macrophages M2	0.099	0.0728	0.0754	0.1274	0.1638	0.0475	0.0788	0.0931	0.067	0.1069	0.0506	0.1304	0.0354	0.0924	0.0717	0.0827	0.1228	0.1244	0.0032	0.0733	0.077	0.0846	0.1411	0	0.0238
Mast cells	0	0.0163	0.0045	0	0	0.009	0.0041	0.0132	0.0061	0.0036	0.0209	0	0.0283	0.0074	0.0089	0.0057	0.0051	0.0046	0.0131	2e-04	0.0112	0.0097	0.0071	0	0.003
Megakaryocytes	0.1546	0.0756	0.0656	0.1102	0.1664	0.0677	0.0941	0.0767	0.103	0.0852	0.0836	0.1423	0.0305	0.0986	0.0932	0.0863	0.1096	0.0843	0.041	0.0792	0.086	0.055	0.0589	0	0.0441
Melanocytes	0.0493	0.0291	0.0266	0.0499	0.0387	0.0152	0.0317	0.0276	0.0244	0.0325	0.0111	0.0486	0	0.0365	0.0261	0.0319	0.0411	0.0319	0.007	0.0108	0.0257	0.0138	0.0412	0	0.008
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0162	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.0997	0.0668	0.0745	0.0899	0.0937	0.0372	0.0801	0.0527	0.0643	0.0793	0.0292	0.1004	0.0349	0.0727	0.049	0.0933	0.0889	0.0904	0	0.0803	0.0805	0.059	0.058	0	0.032
Monocytes	0	0	0.0114	0	0	0.0088	0	0	0	0	0.0037	0	0.0703	0	0	0	0	0	0.0304	0	0	3e-04	0.0075	0.0094	0.0422
Myocytes	0.0065	4e-04	0.0135	0	0.0045	0.0176	0	0.0059	0	0	0	0.0071	0.0099	0.0176	0.0281	0	0.0134	0	0.0315	5e-04	0	0	0	0	0.0215
NK cells	0.0195	0.0047	0.0115	0.033	0.0262	0.0256	0.0541	0.0342	0.0023	0.0284	0.0249	0.0112	0	0.0053	0	0.0177	0.011	0.0164	0	0	0	0.0245	1e-04	0	0.022
NKT	0.1814	0.1044	0.0737	0.1766	0.1808	0.0262	0.0868	0.015	0.0978	0.1011	0	0.1898	0	0.1234	0.0937	0.1101	0.1048	0.0896	0	0.1673	0.0931	0.1056	0.049	0	0.0192
Neurons	0.0689	0.0525	0.0496	0.0678	0.0741	0.0447	0.0489	0.0397	0.0531	0.0483	0.0432	0.0716	0.026	0.0493	0.044	0.0488	0.0558	0.0486	0.0363	0.0535	0.0412	0.0487	0.044	0	0.032
Neutrophils	0	0	0.0481	0	0	0.0374	0.0115	0	0.0231	0.0116	0.0548	0	0.0839	0	0.0142	0	0	0	0	0	0.0259	0.0468	0.033	0	0.0433
Osteoblast	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0068	0
Pericytes	0.1002	0.0964	0.1078	0.0983	0.0949	0.1145	0.087	0.0598	0.071	0.0733	0.0714	0.0816	0.043	0.0612	0.053	0.074	0.1131	0.0744	0.0428	0.0747	0.071	0.0811	0.0473	0	0.0442
Plasma cells	6e-04	0.0072	0	0.0079	0	0	0	0.0682	0	0.0231	0	0.0265	0.0669	0.0104	0	0.035	0.008	0	0	0.0152	0	0.0353	0.0365	0	0
Platelets	0.1035	0.0738	0.0779	0.0846	0.0865	0.069	0.0803	0.0799	0.0865	0.0688	0.0807	0.0765	0.0279	0.0702	0.0515	0.0839	0.0651	0.0652	0.0435	0.0383	0.0614	0.0693	0.0551	0	0.0415
Preadipocytes	0	0	0	0	0	0	0	0.0091	0	0	0	0	0.0556	0	0	0	0	0	0.0129	0.0156	0	0.0049	0.005	0.0343	0
Sebocytes	0.006	0.0035	0.0048	0	9e-04	0.0099	0.0018	0	0.0182	0.0073	0.0116	0.0034	0.0161	0.0095	0.0153	0.0071	0.0043	0.0054	0.0146	0.0023	0.0137	0.0074	0.0117	0.0193	0.0115
Skeletal muscle	0.0767	0.0698	0.0579	0.0737	0.057	0.0539	0.0713	0.0534	0.071	0.0656	0.0582	0.0775	0.0298	0.058	0.043	0.0584	0.0582	0.0557	0.0488	0.0637	0.056	0.0627	0.0545	0	0.0358
Smooth muscle	0	0.0838	0.104	0	0	0.1457	0	0.1452	0.076	0.0512	0.1733	0	0.3192	0.1412	0.1396	0	0.0576	0.0132	0.2796	0.0977	0.0608	0.0282	0.118	0.3741	0.2582
Tgd cells	0	0	0	0.0131	0	0.019	0.0324	0.0439	0	0.0079	0.0126	0	0.0484	0.0502	0.031	0.0205	0	0.0207	0.0147	4e-04	0.0235	0	0.0139	0.1121	0.0277
Th1 cells	0	0.0413	0.0545	0.077	0.064	0.0418	0.0455	0.0243	0.0499	0.0618	0.0378	0.0633	0.0822	0.0633	0.0885	0.0739	0.0435	0.0506	0.0632	0.1247	0.0578	0.0652	0.0112	0.1244	0.1709
Th2 cells	0.0369	0.043	0.04	0.0132	1e-04	0.0658	0.0268	0.0157	0.0354	0	0.0327	0.0314	0.028	0	0.0277	0.0085	0.008	2e-04	0	0	0.0085	0.026	0.0226	0	0.0194
Tregs	0.036	0.0328	0.0097	0.0252	0.0705	0	0.0217	0.0228	0	0.0035	0	0	0.0562	0	0	0.0099	0.0168	0.0225	0.0088	0.0057	0	0.0167	0.0382	0.0775	0
aDC	0.0133	0	0.0351	0.0374	0	0.036	0	0.038	0	0.0278	0.014	0	0.0434	0.0492	0	0.0237	0	0.0118	0	0.0015	0	0.0389	0.009	0.0359	0.0188
cDC	0	0	0	0	0	0	0	0	0	0	0	0	0.0115	0	0	0	0	0	0.0094	0	0	0	0	0.0794	0
iDC	0.0472	0.0387	0.1136	0.0282	0.0344	0.0633	0.1007	0.1125	0.0241	0.041	0.0497	0.0385	0.1114	0.0534	0.0274	0.0578	0.019	0.0747	0.0391	0.0899	0.0754	0.0915	0.0505	0	0.0319
ly Endothelial cells	0.108	0.0739	0.0825	0.0952	0.1214	0.062	0.089	0.0461	0.0875	0.0822	0.0816	0.12	0.0389	0.0642	0.0608	0.0775	0.0779	0.0886	0.0359	0.0661	0.0758	0.0701	0.0589	0	0.0336
mv Endothelial cells	0.0314	0.0271	0.0181	0.0604	0.018	0	0.0214	0	0.0482	0.066	0.0366	0.0692	0.0262	0.0535	0.0406	0.0261	0.0509	0.0347	0.0165	0.0591	0.0524	0.0224	0.0373	0.0478	0.0313
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0069	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0014	0
pro B-cells	0.1129	0.0914	0.0892	0.1124	0.0819	0.0801	0.0834	0.0872	0.1003	0.0834	0.0658	0.113	0.061	0.0925	0.0766	0.0964	0.0961	0.0931	0.0353	0.0904	0.0823	0.0627	0.0789	0	0.0605
ImmuneScore	0.2496	0.1678	0.2401	0.2241	0.3494	0.2043	0.2775	0.3281	0.1971	0.2063	0.2271	0.2687	0.3185	0.2007	0.1694	0.2513	0.1691	0.2533	0.1202	0.1549	0.1815	0.2907	0.1847	0.2188	0.2172
StromaScore	0.1104	0.1391	0.1553	0.104	0.0986	0.143	0.125	0.1123	0.1168	0.1135	0.1	0.0922	0.0772	0.0986	0.1009	0.1005	0.1604	0.1187	0.0951	0.1063	0.0923	0.1178	0.0889	0	0.1126
MicroenvironmentScore	0.36	0.3069	0.3954	0.3281	0.448	0.3473	0.4026	0.4404	0.3139	0.3198	0.3271	0.361	0.3957	0.2993	0.2703	0.3518	0.3296	0.372	0.2153	0.2612	0.2738	0.4085	0.2735	0.2188	0.3298
