	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12
Adipocytes	1	1	6.66666666671034e-06	0.161583333333333	0.246833333333333	0.639753333333333	0.690913333333333	0.524816666666667	0.459763333333333	0.466793333333333	0.0567866666666667	0.257646666666667
Astrocytes	0	0	0.350753333333333	0.0135566666666667	0.07036	0	1	1	0.141136666666667	0	1	1
B-cells	1	0.219946666666667	1	1	0.31703	0.02438	1	1	0.418113333333333	0.06634	0.49781	1
Basophils	1	0.189966666666667	0.56991	0.142133333333333	1	0.13907	0.4869	0.0422966666666666	1	0.150126666666667	0.627493333333333	0.11359
CD4+ T-cells	0.43668	1	0.46091	0.6094	0.30546	0.638436666666667	0.234536666666667	0.516703333333333	0.45978	0.509323333333333	0.410523333333333	0.6048
CD4+ Tcm	1	1	1	0.472873333333333	1	1	1	0.18702	1	1	1	0.372573333333333
CD4+ Tem	1	0.48777	1	0.722556666666667	1	0.57899	1	0.75507	1	0.457343333333333	1	0.540736666666667
CD4+ memory T-cells	0.0783466666666667	1	0.0961366666666666	0.818943333333333	0.0757266666666667	0.587883333333333	0.06066	0.84019	0.1872	0.40733	0.06509	0.771603333333333
CD4+ naive T-cells	0.14446	1	0.326693333333333	1	0.405876666666667	1	0.20271	1	0.669313333333333	1	0.42737	1
CD8+ T-cells	0.0289566666666666	1	0.0166966666666667	0.487846666666667	0.02762	0.37899	0.0103333333333333	0.227656666666667	0.0893366666666666	0.527703333333333	0.03582	0.228523333333333
CD8+ Tcm	1	0.695956666666667	0.51929	1	0.530993333333333	0.169796666666667	0.651386666666667	1	0.65339	0.192783333333333	0.2468	1
CD8+ Tem	1	0.487343333333333	0.89583	1	0.803586666666667	0.53033	0.730723333333333	1	0.935993333333333	0.853736666666667	0.883823333333333	1
CD8+ naive T-cells	0.352163333333333	1	0.328226666666667	0	0.217056666666667	1	0.0406233333333333	0	0.307696666666667	1	0.295836666666667	0
CLP	0.651963333333333	0.606086666666667	0.651963333333333	0.13733	0.869423333333333	0.915893333333333	0.851466666666667	0.240693333333333	1	0.775056666666667	1	0.237713333333333
CMP	0.311293333333333	1	0.0702266666666667	1	0.19601	0.741403333333333	0.0600433333333333	0.534146666666667	0.804816666666667	1	0.0981233333333333	0.306136666666667
Chondrocytes	0.0585033333333334	0.0503533333333334	1	1	0.18989	1	1	1	1	1	1	1
Class-switched memory B-cells	1	0	1	0	0.26978	0	1	0	0.30715	0	1	0
DC	0.782146666666667	1	0.693146666666667	1	1	0.313766666666667	0.451873333333333	1	1	0.329846666666667	0.0309866666666667	0.48826
Endothelial cells	9.99999999995449e-06	1	0.0111566666666667	0.0319633333333333	1	1	1	1	1	1	1	1
Eosinophils	0.06656	1	0.0214966666666667	1	0.0714266666666666	1	0.0168833333333334	1	0.0153033333333333	0.723156666666667	0.03157	0.851823333333333
Epithelial cells	0	0	0.560873333333333	0	0	0	1	0.03216	0	0	0.439283333333333	0
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1
Fibroblasts	0.07023	0.360956666666667	0.42402	1	0.281396666666667	0.719123333333333	0.37852	1	1	1	0.330963333333333	1
GMP	1	0.701126666666667	1	0.626676666666667	1	0.32887	1	0.424593333333333	1	0.578593333333333	1	0.685596666666667
HSC	0.14417	0.26556	0.178033333333333	1	0.20337	0.21635	0.291906666666667	1	0.417523333333333	0.17826	0.34338	1
Hepatocytes	1	0.728093333333333	1	0.106313333333333	0.791616666666667	0.421536666666667	1	0.978246666666667	0.938206666666667	0.29757	1	0.142976666666667
Keratinocytes	0	0	0.161813333333333	0	0.00570666666666664	0	1	0	0.0518233333333333	0	0.0467366666666666	0
MEP	0.426696666666667	1	0.214526666666667	1	1	1	0.55773	1	0.570186666666667	0.34848	1	0.618166666666667
MPP	0.278593333333333	1	0.2947	0.749506666666667	0.31357	1	0.0744033333333334	0.454603333333333	0.385086666666667	0.726176666666667	0.111673333333333	0.427063333333333
MSC	0.153803333333333	1	0.08038	1	0.227883333333333	0.363993333333333	0.0960566666666667	0.86258	0.00368333333333337	0.29501	0.0756966666666666	0.450223333333333
Macrophages	1	0.193016666666667	0.388293333333333	0.471563333333333	0.0539833333333334	0.0241400000000001	1	1	0.0556866666666667	0.01232	0.10598	0.295073333333333
Macrophages M1	1	0	1	0.01128	1	0	1	0.03637	0.725806666666667	0	1	0.00856333333333337
Macrophages M2	0	1	0	0.113743333333333	0	0.286146666666667	0	0.734413333333333	0	0.04277	0	0.0445133333333333
Mast cells	0.740113333333333	1	0.000213333333333288	0.00868999999999998	0.0208133333333334	0.124956666666667	0	0.00198333333333334	0.04111	0.2564	0	0.00670666666666664
Megakaryocytes	0.594666666666667	0.953433333333333	1	0.25826	0.28045	1	0.601986666666667	0.510893333333333	0.0922333333333333	1	0.260553333333333	0.63637
Melanocytes	0.0824566666666666	0	0.9906	0	0	0	1	0	0	0	0.280973333333333	0
Memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	0	0	0.03272	0	0	0	1	0	0	0	1	0
Monocytes	1	0.507973333333333	1	1	1	1	1	1	1	1	1	1
Myocytes	0.12122	1	1	0.195803333333333	0.185313333333333	1	1	0.89976	1	1	0.195803333333333	1
NK cells	1	0.723423333333333	1	0.29183	1	0.775473333333333	1	0.234026666666667	1	1	0.939073333333333	0.463523333333333
NKT	1	1	0.59416	1	0.995116666666667	0.826883333333333	0.59589	0.969396666666667	0.362836666666667	0.91438	0.49137	1
Neurons	0.482593333333333	0.867836666666667	0.78289	0.389636666666667	0.33772	1	0.950146666666667	0.54026	0.516173333333333	0.790196666666667	0.54026	1
Neutrophils	1	0	0.66794	0.00136333333333338	1	0	0.47762	0.00280333333333338	1	0.000696666666666679	0.398736666666667	0
Osteoblast	1	1	0.00760666666666665	0.384406666666667	1	1	0	0.09335	0.767906666666667	1	0.0232533333333333	0.130886666666667
Pericytes	0.397903333333333	0.956863333333333	1	1	0.569953333333333	0.406773333333333	0.32775	1	0.0984699999999999	0.483583333333333	0.402313333333333	1
Plasma cells	1	0.000843333333333307	1	0.03979	1	0.0206066666666667	1	0.151566666666667	1	0.420633333333333	1	0.350513333333333
Platelets	1	1	0.511443333333333	1	0.813316666666667	1	0.581126666666667	1	0.881886666666667	1	0.508876666666667	1
Preadipocytes	1	0.00139	1	0.0256766666666667	0.789536666666667	0.0106666666666667	1	0.00980666666666663	0.444636666666667	0.0243666666666666	0.428406666666667	0.0540366666666666
Sebocytes	0.212733333333333	0.226453333333333	0.301043333333333	0.145263333333333	0.09772	0.266913333333333	1	0.15817	0.0161166666666667	0.0349633333333333	0.0824533333333334	0.09772
Skeletal muscle	1	1	0.00285000000000002	0.923333333333333	0.124596666666667	0.80647	0.000143333333333384	0.167923333333333	0.64321	0.929866666666667	0.00626666666666664	0.70573
Smooth muscle	0.663213333333333	0.869133333333333	1	1	0.48748	1	1	1	1	1	1	1
Tgd cells	1	0.742576666666667	0.716203333333333	0.37647	0.93624	0.523536666666667	0.840136666666667	0.692726666666667	1	0.599233333333333	0.64398	0.474846666666667
Th1 cells	0.980016666666667	0.581973333333333	0.47072	0.30429	1	0.730153333333333	0.502316666666667	0.14922	0.64071	0.813643333333333	0.550506666666667	0.31442
Th2 cells	0.799703333333333	0.973823333333333	0.96812	0.953433333333333	0.719543333333333	1	0.97098	1	1	1	1	1
Tregs	1	0.819596666666667	0.5623	0.0351766666666666	0.288513333333333	0.130933333333333	0.217736666666667	0.0106566666666666	0.156956666666667	0.322906666666667	0.17426	0.0927133333333333
aDC	0.627186666666667	0	1	0.0102666666666666	1	0	1	0.00599333333333329	0.32276	0	1	6.66666666666593e-05
cDC	0.0322566666666667	0.932196666666667	0.362946666666667	1	0.20212	0.22549	0.13095	1	1	0.38324	0.00412999999999997	0.359026666666667
iDC	0	1	0.09901	1	0.156353333333333	1	0.00179666666666667	1	0.322143333333333	1	0	0.80381
ly Endothelial cells	1	0.82433	0.388806666666667	0	1	1	0.164823333333333	0.143313333333333	1	1	0.36462	0.0677933333333334
mv Endothelial cells	1	1	0	0.51802	1	1	0	0.38391	1	1	0	0.0226499999999999
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1
pDC	1	0.47217	1	0.378536666666667	1	0.747176666666667	0.97711	0.73872	1	1	1	0.78768
pro B-cells	1	1	1	1	1	1	1	1	1	1	1	1
