	GSM5951877	GSM5951878	GSM5951879	GSM5951880	GSM5951881	GSM5951882	GSM5951883	GSM5951884	GSM5951885	GSM5951886	GSM5951887	GSM5951888
Adipocytes	0	0	0.0476	0.0223	0.0187	0.0071	0.0059	0.01	0.0118	0.0116	0.0288	0.0183
Astrocytes	0.1291	0.2206	0.0039	0.0681	0.048	0.1178	0	0	0.0336	0.1214	0	0
B-cells	0	0.0226	0	0	0.017	0.0505	0	0	0.0124	0.0379	0.0094	0
Basophils	0	0.099	0.0227	0.131	0	0.1335	0.0314	0.2271	0	0.1248	0.0176	0.1546
CD4+ T-cells	0.053	0	0.0491	0.0211	0.073	0.0134	0.084	0.0398	0.0493	0.0411	0.0571	0.0222
CD4+ Tcm	0	0	0	0.0085	0	0	0	0.0233	0	0	0	0.0123
CD4+ Tem	0	0.0297	0	0.0087	0	0.0203	0	0.0067	0	0.033	0	0.0241
CD4+ memory T-cells	0.2011	0	0.1891	0.0332	0.2031	0.0743	0.2157	0.029	0.1516	0.105	0.2119	0.0423
CD4+ naive T-cells	0.0597	0	0.0383	0	0.0315	0	0.0514	0	0.014	0	0.0298	0
CD8+ T-cells	0.0696	0	0.0783	0.0158	0.0705	0.0229	0.0843	0.0362	0.054	0.0136	0.0659	0.0361
CD8+ Tcm	0	0.0094	0.0188	0	0.0181	0.0521	0.0115	0	0.0114	0.0485	0.0414	0
CD8+ Tem	0	0.0508	0.0074	0	0.0156	0.0453	0.0228	0	0.0042	0.011	0.0084	0
CD8+ naive T-cells	0.0107	0	0.0116	0.0875	0.0167	0	0.0331	0.1186	0.0124	0	0.0129	0.0903
CLP	0.0204	0.0227	0.0204	0.0502	0.009	0.0063	0.01	0.0425	0	0.0141	0	0.0427
CMP	0.0236	0	0.0786	0	0.0358	0.0045	0.0847	0.0114	0.0029	0	0.0643	0.024
Chondrocytes	0.0281	0.0297	0	0	0.0142	0	0	0	0	0	0	0
Class-switched memory B-cells	0	0.1032	0	0.0888	0.0272	0.1355	0	0.0818	0.0251	0.1091	0	0.0776
DC	0.0047	0	0.0071	0	0	0.0204	0.0148	0	0	0.0197	0.0416	0.0135
Endothelial cells	0.025	0	0.0184	0.0158	0	0	0	0	0	0	0	0
Eosinophils	0.1475	0	0.1847	0	0.1446	0	0.1906	0	0.193	0.0154	0.1742	0.0063
Epithelial cells	0.1047	0.0909	0.0117	0.0717	0.0737	0.0745	0	0.0385	0.0674	0.0749	0.0157	0.0544
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.0563	0.0192	0.0149	0	0.0261	0.0034	0.0179	0	0	0	0.0216	0
GMP	0	0.019	0	0.0265	0	0.0617	0	0.0493	0	0.0316	0	0.0205
HSC	0.0911	0.053	0.0766	0	0.0672	0.063	0.0493	0	0.0355	0.0765	0.0431	0
Hepatocytes	0	0.0056	0	0.0202	0.0044	0.0116	0	6e-04	0.0015	0.0144	0	0.0188
Keratinocytes	0.0526	0.0635	0.0071	0.0664	0.0238	0.0557	0	0.0605	0.0156	0.0424	0.0162	0.0682
MEP	0.0086	0	0.0247	0	0	0	0.0045	0	0.0042	0.0124	0	0.0032
MPP	0.1041	0	0.1005	0.0311	0.0966	0	0.1778	0.0714	0.083	0.034	0.1588	0.0759
MSC	0.1637	0	0.1933	0	0.1398	0.1041	0.186	0.0207	0.2519	0.1205	0.1956	0.0864
Macrophages	0	0.0359	0.0215	0.0175	0.0605	0.079	0	0	0.0598	0.0909	0.0476	0.027
Macrophages M1	0	0.0552	0	0.0312	0	0.0703	0	0.0235	0.0035	0.0684	0	0.0325
Macrophages M2	0.1175	0	0.1594	0.0445	0.1709	0.0292	0.1341	0.0069	0.1559	0.0575	0.1669	0.057
Mast cells	0.0039	0	0.0336	0.0269	0.0238	0.0148	0.0441	0.0306	0.0205	0.0112	0.0369	0.0277
Megakaryocytes	0.0206	0.0022	0	0.0423	0.0405	0	0.0202	0.0253	0.0626	0	0.0421	0.0184
Melanocytes	0.0236	0.0591	6e-04	0.0579	0.0524	0.065	0	0.05	0.0629	0.0746	0.0164	0.0499
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.0718	0.1378	0.0162	0.0978	0.0326	0.0854	0	0.0445	0.0436	0.0799	0	0.0352
Monocytes	0	0.0074	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0115	0	0	0.0088	0.0091	0	0	8e-04	0	0	0.0088	0
NK cells	0	0.0121	0	0.0519	0	0.009	0	0.0605	0	0	0.0013	0.0324
NKT	0	0	0.0515	0	6e-04	0.0235	0.0513	0.0042	0.0825	0.012	0.0644	0
Neurons	0.0089	0.0033	0.0045	0.0106	0.0115	0	0.0019	0.0079	0.0083	0.0044	0.0079	0
Neutrophils	0	0.0797	0.0097	0.0715	0	0.0815	0.0174	0.069	0	0.0736	0.0211	0.109
Osteoblast	0	0	0.0697	0.0223	0	0	0.088	0.048	0.0045	0	0.062	0.0432
Pericytes	0.0046	5e-04	0	0	0.0013	0.0044	0.0063	0	0.015	0.0028	0.0045	0
Plasma cells	0	0.0444	0	0.0283	0	0.0316	0	0.0185	0	0.0067	0	0.0088
Platelets	0	0	0.0213	0	0.0093	0	0.0186	0	0.0062	0	0.0214	0
Preadipocytes	0	0.0597	0	0.0432	0.0025	0.0503	0	0.0509	0.009	0.0437	0.0094	0.0347
Sebocytes	0.0026	0.0024	0.0012	0.0036	0.0044	0.0018	0	0.0034	0.0067	0.0059	0.0047	0.0044
Skeletal muscle	0	0	0.0195	0.0017	0.0122	0.0033	0.021	0.0113	0.0052	0.0016	0.0187	0.0045
Smooth muscle	0.0056	0.001	0	0	0.0189	0	0	0	0	0	0	0
Tgd cells	0	0.0188	0.0207	0.0499	0.0052	0.0356	0.012	0.0224	0	0.0294	0.026	0.0399
Th1 cells	7e-04	0.0448	0.0629	0.0914	0	0.0242	0.0575	0.1215	0.0362	0.0145	0.0497	0.0897
Th2 cells	0.0144	0.0017	0.0021	0.0031	0.0206	0	0.0019	0	0	0	0	0
Tregs	0	0.0057	0.0196	0.0867	0.0406	0.0597	0.0479	0.1093	0.0557	0.0374	0.0533	0.0669
aDC	0.0117	0.1363	0	0.0593	0	0.1278	0	0.0636	0.025	0.1138	0	0.0771
cDC	0.0266	1e-04	0.0069	0	0.0123	0.0113	0.0162	0	0	0.0064	0.0376	0.007
iDC	0.091	0	0.0404	0	0.0364	0	0.0574	0	0.0275	0	0.0668	0.0073
ly Endothelial cells	0	0.004	0.0182	0.0552	0	0	0.0293	0.0307	0	0	0.0192	0.0367
mv Endothelial cells	0	0	0.0797	0.0098	0	0	0.0586	0.0145	0	0	0.061	0.0407
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0.0175	0	0.0223	0	0.006	1e-04	0.0063	0	0	0	0.0046
pro B-cells	0	0	0	0	0	0	0	0	0	0	0	0
ImmuneScore	0.1858	0.1051	0.256	0.1365	0.2596	0.1943	0.2901	0.1574	0.2593	0.2023	0.3034	0.1828
StromaScore	0.0407	0.0096	0.0404	0.019	0.0224	0.0052	0.0119	0.005	0.0059	0.0058	0.0252	0.0092
MicroenvironmentScore	0.2264	0.1147	0.2964	0.1555	0.282	0.1996	0.302	0.1624	0.2652	0.2081	0.3286	0.1919
