	GSM6208552	GSM6208553	GSM6208554	GSM6208555	GSM6208556	GSM6208557	GSM6208558	GSM6208559	GSM6208560	GSM6208561	GSM6208562	GSM6208563	GSM6208564	GSM6208565
Adipocytes	0.2515	0.1394	0.1755	0.0069	0.1393	0.1744	0.1496	0.0548	0.1195	0.1337	0.1357	0	0.0477	0
Astrocytes	0.0452	0.1101	0.0127	0.0272	0	0.0143	0	0.0443	0	0.004	0	0.049	0	0
B-cells	0.1525	0.0968	0.064	0.0261	0.0438	0.1861	0.0464	0.2392	0.018	0.041	0.1651	0.0906	0	0
Basophils	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ T-cells	0.1679	0.101	0.1877	0.1208	0.1127	0.149	0.0458	0.1794	0.0626	0.0785	0.1435	0.1506	0	0
CD4+ Tcm	0	0	0	0	0	0	0.0298	0.0881	0	0	0.0261	0	0.1388	0.1538
CD4+ Tem	0.142	0.2076	0	0.115	0	0.1678	0.1144	0.3451	0.0744	0.1421	0.1697	0.2681	0	0.2029
CD4+ memory T-cells	0.4631	0.3032	0.4088	0.3777	0.3017	0.4397	0.2515	0.4898	0.3118	0.415	0.4127	0.4469	0	0.0966
CD4+ naive T-cells	0.0128	0.0077	0	0.0408	0	0	0	0.1133	0	0.0089	0.0656	0.1108	0	0.051
CD8+ T-cells	0.1733	0.1091	0.0365	0.0969	0	0.1727	0.1013	0.3649	0.0051	0.1587	0.2933	0.3227	0	0.0972
CD8+ Tcm	0.1673	0.1034	0.0982	0.0761	0	0.1675	0.0888	0.3306	0	0.1651	0.2925	0.2947	0	0.0477
CD8+ Tem	0.172	0.1725	0	0.1546	0	0.1818	0.087	0.3934	0	0.1736	0.3216	0.4272	0	0.23
CD8+ naive T-cells	0	0	0	0	0	0	0.0432	0	0.0161	0.0186	0	0	0	0.0045
CLP	0.1768	0.1016	0.1097	0.129	0.0596	0.1756	0.1229	0.1113	0.1238	0.1644	0.0954	0.0973	0	0.0845
CMP	0	0	0	0	0	0.0397	0	0	0	0	0	0.0267	0	0
Chondrocytes	0	0.0764	0.0675	0	0	0	0.0676	0.1081	0	0	0	0.1534	0	0.2834
Class-switched memory B-cells	0.0065	0	0	0	0.0065	0	0	0.1021	0	0.0158	0.0273	0.0252	0.0081	0
DC	0.1388	0.0762	0.0721	0	0.0593	0.0533	0.0169	0.1062	0	0.0615	0.0754	0.0652	0	0.0424
Endothelial cells	0.0357	0.1246	0	0.2732	0	0	0.0685	0.1245	0	0.1204	0.012	0.1265	0.0254	0.2909
Eosinophils	0.026	0.1602	0.0109	0.1204	0	0	0.1552	0.2935	0.0082	0.0962	0.1574	0.4947	0.3145	0.4364
Epithelial cells	0.2402	0.1071	0.3371	0	0.2726	0.1817	0.413	0.1194	0.2859	0.2541	0.3443	0.1418	0.3548	5e-04
Erythrocytes	0	0	0	0	0.0136	0	0.0044	0	0.0383	0.006	0.0269	0	0.0255	0.0157
Fibroblasts	0	0.0675	0.0169	0	0	0	0.1816	0.3172	0	0	0	0.0471	0	0.2184
GMP	0.2026	0.0453	0.1507	0.0579	0.1343	0.2111	0.0512	0.0441	0.0777	0.1334	0.0419	0.1082	0	0
HSC	0.255	0.0629	0.5645	0.4855	0.5192	0	0.5721	0.5443	0.6557	0.6124	0.4695	0.3208	0.4025	0.2699
Hepatocytes	0.06	0.1317	0.2051	0.0795	0.2442	0.0462	0.0304	0.0032	0.2507	0.1954	0.1443	0	0.1865	0
Keratinocytes	0.0734	0.033	0.1182	0	0.1112	0.0699	0.1362	0	0.1266	0.1037	0.1013	0.0042	0.17	0.0032
MEP	0	0	0.0491	0	0.1389	0.0259	0.0923	0	0.208	0.1065	0.0572	0	0.1766	0
MPP	0	0	0	0	0	0	0	0.0288	0.0287	0.0535	0.0508	0.0626	0	0
MSC	0.0696	0.15	0	0.0295	0	0.0861	0.1144	0.0168	0.0862	0.2138	0	0.0364	0.2368	0.416
Macrophages	0.2165	0.1789	0.0387	0.0339	0.0179	0.2245	0	0.1063	0.0087	0.1186	0.0699	0.308	0	0.0924
Macrophages M1	0.0629	0.0544	0	0	0	0.0746	0	0.0166	0	0	0	0.041	0	0.0185
Macrophages M2	0.075	0.0735	0.0887	0	0.0851	0.0638	0	0.0678	0.1107	0.192	0.1372	0.3274	0.082	0.1076
Mast cells	0.0365	0.0142	0.0073	0.0303	9e-04	0.0531	0.0173	0.0242	0	0	0.0222	0.0328	0	0.0338
Megakaryocytes	0.0225	0	0.0179	0.1135	0	0	0.0553	0.0574	0	0.0403	0	0.0257	0.0327	0
Melanocytes	0	0.0582	0.0044	0	0.0299	0	0.0336	0.0012	0.0237	0.0054	0.0066	0.054	0.0448	0.0098
Memory B-cells	0.0352	0	0	0	0	0.0571	0	0.0979	0	0	0.0633	0	0	0
Mesangial cells	0	0.0443	0.1135	0	0.055	0	0.1471	0.0968	0.0683	0.0431	0.1208	0.0664	0.1258	0.0333
Monocytes	0.1556	0.1924	0.0165	0.0822	0.0241	0.1791	0	0.0687	0	0.0664	0.0498	0.1012	0	0.0902
Myocytes	0	0	0.0735	0.0394	0.074	0	0.0189	0	0.0768	0.0438	0	0	0.0621	0
NK cells	0.0908	0.0742	0.0515	0.1688	0.0462	0.1076	0.0328	0.0898	0	0.0751	0.0571	0.087	0	0.0288
NKT	0.0222	0.2507	0	0	0.0642	0.0877	0.1879	0.2304	0.146	0.0971	0.2451	0.2971	0.4303	0.433
Neurons	0	0.0252	0.0192	0.0255	0.0212	0	0.0376	0	0.0302	0.0224	0.0067	0	0.0257	0.0093
Neutrophils	0.0344	0.0454	0	0.1148	0.0285	0	0	0	0.0426	0.0095	0.0313	0.0341	0	0.0585
Osteoblast	0	0	0.0092	0	0.1003	0.0019	0.0799	0	0.1307	0.0139	0	0	0.0432	2e-04
Pericytes	0	0.0875	0	0.0829	0	0.014	0.0159	0.0471	0.0044	0.0305	0	0.0251	0.0719	0.1149
Plasma cells	0.0039	0.0381	0	0	0.0403	0.0422	0.0384	0.0826	0.0569	0.0215	0.1083	0	0	0
Platelets	4e-04	0.0177	0.0147	0.0364	0.0051	6e-04	4e-04	0	0.012	0	0	0	0	0
Preadipocytes	0	0.0307	0.0651	0.069	0.0856	0.0158	0	0.0055	0.0141	0	0.0225	0.0171	0	0
Sebocytes	0.0133	0.0021	0.0169	0	0.0179	0.0092	0.018	0.0073	0.0202	0.0153	0.0184	0.0057	0.023	0.0068
Skeletal muscle	0.0078	0.0155	0	0.0345	0	0	0.006	0.0187	0.0063	0	0	0.0043	3e-04	0
Smooth muscle	0.1096	0.0108	0.0932	0.1952	0.0736	0.1252	0	0	0.0492	0.0118	0	0	0	0
Tgd cells	0.2041	0.1163	0.0385	0.1061	0.0203	0.1933	0.0051	0.1547	0.0128	0.0827	0.1353	0.1937	0	0.0036
Th1 cells	0	0.0197	0	0	0.0449	0.0264	0.074	0	0.0957	0.0029	0	0	0.1643	0.197
Th2 cells	0.1093	0.0161	0.0482	0.0269	0	0.1171	0.0029	0.0315	0.0112	0.0644	0.0641	0.0534	0	0
Tregs	0.102	0.1368	0.1468	0.0572	0.0959	0.1506	0.0857	0	0	0	0.0292	0.0963	0	0
aDC	0.1601	0.1219	0.0448	0.0386	0.0881	0.1168	0.0679	0.1907	0	0.1265	0.1775	0.0715	0	0.0936
cDC	0.1222	0.0142	0.1113	0.0392	0.0506	0.0421	0.0328	0.0687	0.0178	0.0253	0.0215	0	0	0
iDC	0.0643	0.0638	0.0855	0	0.0596	0.023	0.0225	0.0279	0.0595	0.0375	0	0.0841	0.0281	0.0643
ly Endothelial cells	0.0587	0.1452	0	0.3176	0	0	0.18	0.232	0.0442	0.1743	0.1553	0.2561	0.1957	0.3801
mv Endothelial cells	0.0362	0.1226	0	0.2944	0	0	0.1455	0.2356	0.0593	0.1658	0.1179	0.2763	0.2669	0.5084
naive B-cells	0.0706	0.0271	0.0278	0	0.0213	0.0803	0	0.041	0	0	0.0163	0	0	0
pDC	0.0669	0.0173	0.0457	0	0.069	0.0874	0	0	0.0524	0.0616	0.0195	0	0	0
pro B-cells	0.0683	0	0	0.0088	0	0.0284	0.0061	0.0096	0	0.0342	0.0123	0	0	0
ImmuneScore	0.7949	0.6989	0.3235	0.5295	0.2223	0.7503	0.2771	0.9815	0.0968	0.4703	0.71	1.1246	0.2097	0.5865
StromaScore	0.1436	0.1658	0.0962	0.14	0.0696	0.0872	0.1999	0.2482	0.0598	0.127	0.0738	0.0868	0.0366	0.2546
MicroenvironmentScore	0.9385	0.8647	0.4197	0.6695	0.2919	0.8375	0.477	1.2297	0.1566	0.5974	0.7838	1.2114	0.2462	0.8411
