	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12
Adipocytes	1	0.31164	0.344546666666667	0.775976666666667	0.317496666666667	0.41565	0.645533333333333	0.299903333333333	0.65396	0.987903333333333	0.951436666666667	0.507256666666667
Astrocytes	1	1	1	1	1	1	0.221003333333333	1	1	1	1	1
B-cells	1	1	1	1	1	1	1	1	1	0.74902	1	1
Basophils	1	1	1	0.918956666666667	0.53794	1	1	0.824566666666667	0.46718	0.431056666666667	0.19313	0.259856666666667
CD4+ T-cells	0.603513333333333	0.614666666666667	1	1	1	1	0.571336666666667	0.665436666666667	1	1	0.646053333333333	0.665436666666667
CD4+ Tcm	1	1	1	1	1	1	1	0.61377	1	0.29783	0.5116	1
CD4+ Tem	0.695893333333333	0.45464	1	1	1	1	1	1	1	0.449536666666667	0.606803333333333	0.611083333333333
CD4+ memory T-cells	0.869413333333333	1	0.74015	0.907646666666667	0.887166666666667	0.84948	0.80786	0.93	0.632536666666667	0.950216666666667	0.887633333333333	0.771086666666667
CD4+ naive T-cells	1	1	1	1	1	1	0.238473333333333	0.163006666666667	0.495453333333333	0.701056666666667	0.468713333333333	0.66886
CD8+ T-cells	0.89789	0.924533333333333	0.949883333333333	0.439066666666667	1	1	0.626706666666667	0.27564	0.700796666666667	1	1	1
CD8+ Tcm	1	0.929586666666667	0.92516	1	1	0.763603333333333	0.938456666666667	1	0.857996666666667	0.407906666666667	0.314406666666667	0.398886666666667
CD8+ Tem	0.599	0.731326666666667	0.903946666666667	1	1	0.835556666666667	0.811	1	1	0.57182	1	0.67538
CD8+ naive T-cells	1	0.242303333333333	1	0.08904	0.130613333333333	0.613106666666667	0.82384	0.0749633333333334	0.142193333333333	0.402626666666667	0.741626666666667	0.35499
CLP	0.956266666666667	0.997396666666667	0.600606666666667	0.248273333333333	0.23327	0.808523333333333	1	0.641293333333333	0.492933333333333	1	1	0.69567
CMP	0.32607	0.21548	0.788323333333333	0.219416666666667	0.265283333333333	0.591633333333333	0.378433333333333	0.737646666666667	1	1	1	1
Chondrocytes	1	1	0.260183333333333	1	1	1	1	1	1	1	1	1
Class-switched memory B-cells	0.613333333333333	0.299726666666667	1	1	1	1	1	0.791463333333333	1	1	1	1
DC	0	0.00241999999999998	0	0.26833	0.00274333333333332	0.00226999999999999	0.84254	1	1	1	1	0.689326666666667
Endothelial cells	0	0	0	1	0	0	0	1	0	0	0.000129999999999963	0
Eosinophils	0.25822	0.30087	0.414413333333333	0.211116666666667	0.47564	0.366563333333333	0.20569	0.362276666666667	0.661933333333333	1	1	1
Epithelial cells	0	0.114116666666667	0.000133333333333319	0.0117133333333334	0.105406666666667	0.0484266666666666	0	0	0	1	1	1
Erythrocytes	0.40208	1	1	0.02568	1	1	1	0.04035	0.0592	1	1	1
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1
GMP	1	0.82971	0.74862	0.630733333333333	0.434093333333333	0.48568	1	1	0.741713333333333	1	1	0.868776666666667
HSC	0.31807	0.453363333333333	0.23389	1	0.20276	0.209103333333333	0.74701	0.421903333333333	0.202156666666667	0.259026666666667	0.175243333333333	0.17281
Hepatocytes	1	1	0.848756666666667	1	0.82283	0.98253	1	0.711903333333333	0.323243333333333	0	0.01198	0
Keratinocytes	0	0.00741999999999998	0	0	0	0	0	0	0	1	1	0.211596666666667
MEP	0.57093	1	0.166973333333333	0.416023333333333	0.15961	0.300153333333333	1	1	1	1	1	1
MPP	0.53248	0.603263333333333	1	0.97334	0.634286666666667	0.528903333333333	0.363983333333333	1	0.557006666666667	0.584106666666667	0.649153333333333	0.605433333333333
MSC	1	0.848426666666667	1	0.0654966666666666	0.19729	0.441486666666667	0.06654	0.07912	0.0968133333333333	0.07497	0.135356666666667	0.19598
Macrophages	1	0.620936666666667	1	0.49808	0.830113333333333	1	0.37623	0.29096	0.417113333333333	0.208346666666667	0.296796666666667	0.176093333333333
Macrophages M1	1	1	1	0.870706666666667	1	1	1	1	1	0.472313333333333	0.06736	0.181723333333333
Macrophages M2	0.53237	0.143166666666667	0.143166666666667	1	0.26367	1	0.656166666666667	0.427663333333333	0.64622	0.32262	0.691336666666667	0.837186666666667
Mast cells	1	0.842123333333333	1	0.409016666666667	0.82781	1	1	1	1	0.981536666666667	1	1
Megakaryocytes	0.0118266666666667	0.315003333333333	0.000193333333333379	0.39224	0	0	0.491643333333333	1	0.78806	0.54803	0.687526666666667	0.647876666666667
Melanocytes	0.0125733333333333	0	0	0.443873333333333	0.0591266666666667	0.07513	0.647756666666667	1	1	0.0837066666666667	0	0.104786666666667
Memory B-cells	1	1	1	1	1	1	1	1	1	0.73299	1	1
Mesangial cells	1	0.609383333333333	1	1	1	1	0	0.000516666666666721	0	0.0586266666666667	0.268796666666667	0.54522
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	1	0.546146666666667	0.38267	1	0.612446666666667	0.697433333333333	0.802663333333333	0.899356666666667	1	1	1	1
NK cells	0.48845	0.390586666666667	0.325306666666667	0.63929	0.531096666666667	0.53819	1	1	0.900746666666667	0.987443333333333	0.7992	0.42497
NKT	0.967713333333333	0.741406666666667	0.896756666666667	0.608463333333333	0.52504	0.654963333333333	0.713683333333333	0.55411	0.63297	0.752976666666667	0.795313333333333	1
Neurons	1	0.78894	0.994393333333333	0.966933333333333	0.75924	1	1	0.923196666666667	0.76651	0.28184	0.338776666666667	0.434223333333333
Neutrophils	1	1	1	1	1	1	1	0.817763333333333	1	0.614646666666667	0.28859	0.450903333333333
Osteoblast	0	0	0.134843333333333	0	0.0224133333333333	0.0300966666666667	1	0.17156	1	1	1	1
Pericytes	0	0	0	0	0	0	2.33333333333752e-05	0	0.0163266666666667	0.51684	1	1
Plasma cells	1	0.0977933333333333	0.673623333333333	1	0.339736666666667	0.219706666666667	1	1	0.310806666666667	0.0212633333333333	0.140553333333333	0.0242166666666667
Platelets	0.184826666666667	0.271006666666667	0.202313333333333	0.849326666666667	0.285323333333333	0.20463	1	0.87786	1	0.286683333333333	1	0.513993333333333
Preadipocytes	0	0.0207533333333333	0.00055000000000005	1	0.101313333333333	0.0816233333333334	0.347293333333333	0.824383333333333	0.42216	0.0682633333333333	0.0047666666666667	0.0202599999999999
Sebocytes	0.17846	0.22673	0.219943333333333	1	0.171786666666667	0.30113	0.332416666666667	1	0.219943333333333	1	0.318413333333333	0.32952
Skeletal muscle	0.0978566666666667	0.465033333333333	0.105103333333333	0.830373333333333	0.868843333333333	0.163293333333333	0.00515333333333334	0.208666666666667	0.36505	1	1	1
Smooth muscle	0.119846666666667	0.133476666666667	0.11245	0.15453	0.76081	0.484813333333333	0.512753333333333	0.154046666666667	1	1	1	1
Tgd cells	0.603713333333333	1	0.53788	0.24441	0.451533333333333	0.62569	0.28391	0.471776666666667	0.2206	1	0.819513333333333	0.72601
Th1 cells	0.147303333333333	0.47002	0.17938	0.212676666666667	0.231476666666667	0.24744	0.464906666666667	0.39692	0.431896666666667	0.87466	1	0.959096666666667
Th2 cells	0.105343333333333	0.52505	0.112953333333333	0.16513	0.31919	0.20731	0.12994	0.34745	0.154776666666667	1	0.998376666666667	0.74691
Tregs	0.84476	0.372423333333333	1	1	1	1	1	1	1	1	1	1
aDC	0.88858	0.67829	0.93682	1	0.87182	1	1	1	1	1	0.86182	0.724113333333333
cDC	0	0.00365000000000004	0	0.362216666666667	0.00832333333333335	0.01167	0.324743333333333	0.267546666666667	0.20466	1	1	1
iDC	0	0.000283333333333302	0	1	0	0	0.94373	1	0.137756666666667	0.0414366666666667	0.00685333333333338	0
ly Endothelial cells	0.133196666666667	0.490966666666667	0.00185000000000002	1	0	0	0	0	0	0	0	0
mv Endothelial cells	0	0	0	1	0	0	2.99999999999745e-05	0.0643233333333333	0	0	0	0
naive B-cells	1	1	1	1	1	1	1	1	1	0.0656133333333333	1	0.367743333333333
pDC	0.603643333333333	0.179003333333333	0.212053333333333	0.926076666666667	0.523863333333333	0.253123333333333	1	0.34981	0.337636666666667	0.594203333333333	1	1
pro B-cells	0.20055	0.476423333333333	0.262173333333333	0.309396666666667	0.20397	0.23407	0.214303333333333	0.363923333333333	0.24403	1	1	1
