	GSM6300657	GSM6300658	GSM6300659	GSM6300660	GSM6300661	GSM6300662	GSM6300663	GSM6300664	GSM6300665	GSM6300666	GSM6300667	GSM6300668
Adipocytes	0	0.0164	0.0153	0.004	0.0162	0.0131	0.007	0.0168	0.0068	1e-04	6e-04	0.0105
Astrocytes	0	0	0	0	0	0	0.0205	0	0	0	0	0
B-cells	0	0	0	0	0	0	0	0	0	0.0026	0	0
Basophils	0	0	0	0.0014	0.026	0	0	0.005	0.0339	0.0386	0.0976	0.0714
CD4+ T-cells	0.0225	0.0198	0	0	0	0	0.0295	0.0016	0	0	0.0107	0.0016
CD4+ Tcm	0	0	0	0	0	0	0	0.0046	0	0.0159	0.0073	0
CD4+ Tem	0.0106	0.0335	0	0	0	0	0	0	0	0.0341	0.0179	0.0175
CD4+ memory T-cells	0.023	0	0.0478	0.0152	0.0194	0.027	0.0352	0.0107	0.0667	0.0069	0.0193	0.0422
CD4+ naive T-cells	0	0	0	0	0	0	0.0473	0.057	0.0249	0.0122	0.0268	0.014
CD8+ T-cells	0.001	6e-04	3e-04	0.0188	0	0	0.0089	0.0315	0.0061	0	0	0
CD8+ Tcm	0	0.0011	0.0012	0	0	0.0065	9e-04	0	0.0031	0.0264	0.0343	0.0271
CD8+ Tem	0.0373	0.0229	0.0068	0	0	0.0128	0.0151	0	0	0.0405	0	0.0287
CD8+ naive T-cells	0	0.0154	0	0.0264	0.0225	0.0038	9e-04	0.028	0.0216	0.009	0.0018	0.0106
CLP	0.0037	4e-04	0.0228	0.042	0.043	0.0123	0	0.0208	0.0283	0	0	0.0181
CMP	0.0226	0.0331	0.0033	0.0326	0.0276	0.0092	0.0192	0.0046	0	0	0	0
Chondrocytes	0	0	0.0101	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.0107	0.0255	0	0	0	0	0	0.0042	0	0	0	0
DC	0.07	0.052	0.0638	0.0225	0.0517	0.0522	0.0032	0	0	0	0	0.0072
Endothelial cells	0.0913	0.0811	0.0932	0	0.0898	0.093	0.0289	0	0.0713	0.0271	0.024	0.0346
Eosinophils	0.0773	0.0685	0.0495	0.0887	0.0411	0.0569	0.0902	0.0576	0.0207	0	0	0
Epithelial cells	0.0585	0.0307	0.0497	0.0421	0.0313	0.0364	0.0644	0.0556	0.057	0	0	0
Erythrocytes	0.0031	0	0	0.022	0	0	0	0.0177	0.015	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0.0079	0.0146	0.0261	0.0482	0.042	0	0	0.0152	0	0	0.0051
HSC	0.0462	0.0324	0.0588	0	0.0678	0.0656	0.0113	0.0353	0.068	0.0543	0.0785	0.0795
Hepatocytes	0	0	0.0033	0	0.0038	5e-04	0	0.0059	0.0138	0.0317	0.0267	0.0345
Keratinocytes	0.047	0.0232	0.0467	0.0307	0.0325	0.0363	0.0329	0.0318	0.0372	0	0	0.0045
MEP	0.0042	0	0.0338	0.0091	0.0357	0.0157	0	0	0	0	0	0
MPP	0.0596	0.0497	0	0.0038	0.0456	0.0601	0.0869	0	0.0561	0.0523	0.0437	0.0494
MSC	0	0.0228	0	0.2007	0.1491	0.088	0.2002	0.1938	0.1854	0.1958	0.1699	0.1495
Macrophages	0	0.0114	0	0.0163	0.0044	0	0.0221	0.0272	0.02	0.0342	0.0268	0.0378
Macrophages M1	0	0	0	0.0015	0	0	0	0	0	0.0077	0.02	0.0146
Macrophages M2	0.0154	0.0412	0.0412	0	0.0309	0	0.01	0.0207	0.0104	0.0269	0.0086	0.0035
Mast cells	0	0.0025	0	0.0085	0.0027	0	0	0	0	4e-04	0	0
Megakaryocytes	0.0923	0.0379	0.1129	0.0326	0.139	0.1382	0.0265	0	0.0106	0.0233	0.0158	0.0179
Melanocytes	0.0307	0.0456	0.0475	0.0128	0.0251	0.024	0.0088	0	0	0.0235	0.0396	0.0224
Memory B-cells	0	0	0	0	0	0	0	0	0	0.0012	0	0
Mesangial cells	0	0.0024	0	0	0	0	0.0383	0.0262	0.0322	0.014	0.0068	0.003
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0.0036	0.0054	0	0.003	0.0023	0.0015	8e-04	0	0	0	0
NK cells	0.03	0.0398	0.0474	0.0177	0.0262	0.0256	0	0	0.0027	1e-04	0.0076	0.0362
NKT	0.0045	0.0339	0.0144	0.0498	0.06	0.0442	0.0372	0.0564	0.0468	0.0325	0.0273	0
Neurons	0	0.0044	6e-04	0.0015	0.0048	0	0	0.0024	0.0047	0.0125	0.0115	0.0098
Neutrophils	0	0	0	0	0	0	0	0.0046	0	0.0118	0.027	0.0187
Osteoblast	0.104	0.0987	0.0428	0.1048	0.0622	0.0598	0	0.0389	0	0	0	0
Pericytes	0.0544	0.0512	0.0567	0.0435	0.0573	0.0595	0.0323	0.0377	0.0242	0.0022	0	0
Plasma cells	0	0.0224	0.0022	0	0.0091	0.0144	0	0	0.0102	0.0312	0.0192	0.0306
Platelets	0.0469	0.0331	0.0421	0.0077	0.0321	0.0415	0	0.0064	0	0.032	0	0.0212
Preadipocytes	0.071	0.045	0.062	0	0.0253	0.0288	0.0115	0.002	0.0095	0.0315	0.0548	0.0452
Sebocytes	0.0031	0.0024	0.0025	0	0.0032	0.0012	2e-04	0	0.0025	0	8e-04	4e-04
Skeletal muscle	0.0129	0.0072	0.0127	0.003	0.0025	0.0114	0.0189	0.0106	0.0084	0	0	0
Smooth muscle	0.0799	0.077	0.0816	0.0726	0.0028	0.0191	0.0159	0.0727	0	0	0	0
Tgd cells	0.0291	0	0.0344	0.0675	0.0421	0.0274	0.0617	0.0402	0.0712	0	0.0134	0.02
Th1 cells	0.1218	0.063	0.1144	0.1076	0.1041	0.1012	0.0639	0.0757	0.0697	0.0084	0	0.0018
Th2 cells	0.0813	0.0364	0.0801	0.0727	0.0551	0.0674	0.0775	0.0523	0.0741	0	1e-04	0.0184
Tregs	0.0045	0.0329	0	0	0	0	0	0	0	0	0	0
aDC	0.0029	0.0098	0.0015	0	0.0034	0	0	0	0	0	0.0037	0.0082
cDC	0.0663	0.0382	0.0618	0.0069	0.0344	0.0325	0.0079	0.0097	0.0122	0	0	0
iDC	0.086	0.0616	0.0976	0	0.0809	0.0818	0.0016	0	0.0376	0.0462	0.0541	0.0754
ly Endothelial cells	0.0314	0.0143	0.0458	0	0.0507	0.0519	0.0963	0.0635	0.1222	0.0992	0.1107	0.1118
mv Endothelial cells	0.1082	0.1011	0.1157	0	0.1189	0.1271	0.0524	0.0343	0.0781	0.0611	0.1242	0.103
naive B-cells	0	0	0	0	0	0	0	0	0	0.0136	0	0.0015
pDC	0.0115	0.0352	0.0326	8e-04	0.015	0.0297	0	0.0238	0.0245	0.0119	0	0
pro B-cells	0.0609	0.0213	0.0468	0.039	0.06	0.0526	0.0574	0.032	0.0504	0	0	0
ImmuneScore	0.1339	0.1297	0.1073	0.115	0.0841	0.0898	0.1026	0.0817	0.033	0.0327	0.0481	0.0677
StromaScore	0.0457	0.0488	0.0542	0.002	0.053	0.053	0.018	0.0084	0.039	0.0136	0.0123	0.0226
MicroenvironmentScore	0.1795	0.1785	0.1616	0.117	0.1371	0.1428	0.1206	0.0901	0.072	0.0463	0.0604	0.0902
