	NY_6hpi_rep1	NY_12hpi_rep1	NY_24hpi_rep1	NY_6hpi_rep3	NY_6hpi_rep2	NY_12hpi_rep2	NY_12hpi_rep3	NY_24hpi_rep2	NY_24hpi_rep3	WA_24hpi_rep1	WA_24hpi_rep2	WA_6hpi_rep1	WA_12hpi_rep1	WA_12hpi_rep2	WA_12hpi_rep3	WA_24hpi_rep3	WA_6hpi_rep2	WA_6hpi_rep3	Mock_6hpi_rep1	Mock_12hpi_rep3	Mock_24hpi_rep1	Mock_6hpi_rep2	Mock_6hpi_rep3	Mock_12hpi_rep2	Mock_12hpi_rep1	Mock_24hpi_rep2	Mock_24hpi_rep3
Adipocytes	0.0168	0.0122	0	0.0074	0.006	0	0	0	0	0.0084	0.0297	0.0064	0.0177	0.0158	0	0	0.0119	0.0193	0.002	0.0056	0	0	0	0.0047	0.029	0.0157	0.0146
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.039	0.0139
B-cells	0	0.0431	0.0136	0.0053	0.0092	0.0273	0.0305	0.072	0.0291	0.0262	0.0379	0.0185	0.0294	0.0454	0.0521	0	0.0147	0	0.0108	0.0375	0.0497	0.0194	0	0.0553	0.0448	0.001	5e-04
Basophils	0	0.0257	0.1801	0	0	0.1398	0.0604	0.0107	0.132	0.1566	0.0174	0	0.0729	0.0556	9e-04	0	0	0.015	0	0.0315	0.0489	0	0	0	0.0215	0.0784	0.0193
CD4+ T-cells	0	0	0.0862	0	0	0	0.0132	0.1082	0.0042	0.1038	0	0	0.0146	0.0073	0	0	0	0.0035	0.0057	0.0022	0	0	0	0.0097	0.0297	0.0999	0
CD4+ Tcm	0.0406	0	0	0.0184	0.0316	0	0	0.0995	0	0.0812	0.0053	0.0055	0	0	0	0.0144	0.02	0.0136	0.036	0	0.01	0.0101	0.0237	0	0	0.0179	0
CD4+ Tem	0.0263	0	0	0.0167	0.0377	0	0	0.0721	0	0.051	0	0.0175	0	0	0	0.0237	0.0238	0.0345	0.0154	0	0.0431	0.0217	0.0293	0	0.0112	0.0381	0
CD4+ memory T-cells	0	0.0539	0.1022	0	0	0.0794	0.0539	0.0871	0.074	0.1135	0.0396	0	0.0708	0.0596	0.0509	0.0431	0	0	0	0.0624	0.1249	0	0	0.0594	0.0828	0.1609	0.0364
CD4+ naive T-cells	0	0	0.0453	0.001	0.0075	0.0165	0.0078	0	0.0028	0.0351	0	0.0145	0	0	0	0	0.0046	0.0088	0.0178	0	0	0	0	0	0	0	0
CD8+ T-cells	0	4e-04	0.0318	0	0	0.0509	0.0056	0.0825	0	0.0048	0.0264	0	0	0	0	0	0	0	0.0015	0.0051	0	0	0	0	0.0086	0.0309	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0.0106	0	0	0	0	0	0	0	0	0	0	0.0176	0	0	0	0	0	0.0096
CD8+ Tem	0	0	0	0	0	0	0	0.1052	0	0	0	0	0	0	0	0	0	0	0	0	0.0548	0	0	0	0	0.0622	0
CD8+ naive T-cells	0.1179	0.1138	0.116	0.132	0.1202	0.1616	0.1237	0.0774	0.0988	0.0585	0.0932	0.1104	0.0988	0.1146	0.1159	0.0643	0.1083	0.1344	0.0955	0.1062	0.0821	0.1164	0.0859	0.1199	0.1243	0.1164	0
CLP	0.0954	0.1333	0.0612	0.0864	0.0885	0.12	0.1252	0	0.1099	0.0577	0.0957	0.1136	0.1293	0.1197	0.0879	0.0727	0.0957	0.0991	0.1082	0.1305	0.1014	0.0949	0.0882	0.1275	0.1018	0	0.102
CMP	0	0	0	0	0	0	0	0.0957	0	0	0.0134	0	0	0	0.0168	0.0192	0	0	0.0051	0.0051	0.0493	0	0.01	0.0227	0.013	0.0788	0.0585
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.0191	0.0184	0	0.0599	0.0683	0.0093	0.0093	0.1865	0.019	0	0.0462	0.0048	0.0063	0.0276	0.0407	0.0049	0.0173	0.0292	0.0228	0.0284	0.149	0.0353	0	0.0229	0.0482	0.0769	0.0454
DC	0.0179	0	0.062	0.0399	0.0215	0.0159	0.0328	0.1797	0	0.0735	0.0626	0.0124	0.0056	0.006	0.0153	0.0638	0.0439	0.0332	0.0026	0.0149	0.049	0.01	0.0442	0.013	0.0349	0.1477	0.0669
Endothelial cells	0.029	0	0.0015	0.0379	0.0385	0	0	0	3e-04	0.0386	0.0194	0.0145	0	0	0	0	0.0248	0.0342	0.0186	0	0	0.0153	0.0363	0	3e-04	0	0.0021
Eosinophils	0.0709	0.0011	0.0273	0.0519	0	0	0	0.2879	0	0	0.003	0.0014	0	6e-04	0.0204	0.1114	0.053	0.0093	0.0522	0.0175	0.0657	0.0092	0.0267	0.0108	0	0.2837	0
Epithelial cells	0.1133	0.0809	0.0465	0.1039	0.102	0.062	0.0662	0	0.0708	0.0634	0.0643	0.0927	0.0718	0.073	0.0659	0.068	0.0861	0.0856	0.0834	0.0636	0	0.0778	0.0778	0.0522	0.0504	0	0.049
Erythrocytes	0	0.0159	0.0131	0	0	0.0081	0.0164	0	0.0104	0.0044	0.0244	0	0.0214	0.0131	9e-04	0.0484	0.003	0.019	0.0156	0.0204	0	0	0	0.0221	0.0045	0	0.0522
Fibroblasts	0.0489	0.0331	0.0273	0.0395	0.0367	0	0.0434	0	0	0	0	0.0624	0.0464	0.0357	0.036	0	0.0571	0.0541	0.052	0.0314	0	0.0723	0.0039	0.0321	0	0.0121	0
GMP	0	0	0	0	0	0	0	0.0264	0	0.0236	0	0	0	0	0	0	0	0	0	0	0.0343	0	0	0	0	0.1159	0.027
HSC	0	0	0.0199	0	0	0	0	0.0532	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0691	0
Hepatocytes	0.0105	0.0059	0.024	0.0176	0.02	9e-04	0.0039	0.0483	0	0.0275	0	0.0146	6e-04	4e-04	0	0	0.0046	0.0142	0.0107	0.0015	0.03	0.0055	0.0117	0.0023	0	0.0508	0.0114
Keratinocytes	0.0664	0.0291	0.0057	0.0658	0.0691	0.0195	0.021	0.0175	0.0252	0.0466	0.0226	0.0585	0.022	0.0234	0.0215	0.0204	0.0546	0.061	0.0551	0.0296	0	0.0513	0.0514	0.0246	0.0243	0	0.0093
MEP	0.0333	0	0	0.0248	0.0354	0	0	0	0	0	0	0.0531	0.0033	0	0	0	0.0297	0.0449	0.0464	0.0238	0	0.0414	0.0586	0	0	0	0
MPP	0.0271	0.0407	0.0564	0	0.0053	0.0455	0	0.3683	0	0.1284	0.0073	0.0457	0.0273	0.0535	0.072	0.0089	0.041	8e-04	0.0263	0.0294	0.0884	0.0604	0.0543	0.0815	0.0729	0.3075	0.1256
MSC	0.1236	0.0388	0	0.137	0.1212	0.0603	0.0237	0.2925	0.1227	0.0897	0.0576	0.0901	0	0.0453	0	0.1398	0.035	0.1087	0.109	0.0543	0.2818	0.0892	0.1394	0.0022	0.0413	0	0.0456
Macrophages	0.0162	0.017	0.0059	0.0189	0.0202	0	0.0255	0	0.0209	0	2e-04	0.034	0.0222	0.0117	0.0141	0	0.0088	0.0067	0.0259	0	0.0112	0.0305	0	0.0124	0.0058	0.0164	0.0186
Macrophages M1	0	0	0.0074	0	0	0	0	0.0081	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0126	0.0025
Macrophages M2	0.091	0.077	0.0444	0.0736	0.0774	0.0511	0.0911	0	0.0813	0.0169	0.0641	0.0914	0.0945	0.0808	0.0521	0.0538	0.0732	0.0756	0.1017	0.083	0.039	0.098	0.1	0.0809	0.0557	0	0.0048
Mast cells	0	0.0237	0	0	0.0021	0.0202	0.0202	0.0105	0.019	0	0.0103	0.0075	0.0272	0.0249	0.015	0.0172	0.0027	0.0172	0.0062	0.0272	0.0055	0.0025	0.0142	0.0277	0.0172	0.0224	0.0026
Megakaryocytes	0.0544	0.0342	0	0.0222	0.0695	0	0	0.0889	0.0411	0	0	0.0344	0.0411	0.0305	0.0649	0.0022	0.0576	0.0701	0.0299	0.0144	0.0259	0.0542	0.0061	0.0182	0.0368	0.041	0.0358
Melanocytes	0.0489	0.0581	0.0125	0.0531	0.0515	0.0358	0.0509	0	0.057	0.0393	0.0307	0.0496	0.0529	0.0574	0.0548	0.0347	0.0474	0.0525	0.053	0.0564	0.0582	0.0484	0.0251	0.0564	0.0588	0	0.0428
Memory B-cells	0.0108	0	0.037	0	0.0129	0	0	0	0	0	0	0.0264	0	7e-04	0	0	0.022	0.0016	0.0173	0.0018	0.0442	0.0295	0	0.0172	3e-04	0	0
Mesangial cells	0.0043	0	0.006	0.0108	0.0063	0	0	0.0456	0	0.0111	0	0	0	0	8e-04	0	0	0	0	0	0.0069	0	0	0	0	0.0644	0.0047
Monocytes	0	0	0.0354	0	0.004	0	0	0	0	0.0188	0	0	0	0	0	0.0033	0	0	0	0	0.0378	0	0	0	0	0	0.0023
Myocytes	0.0197	0.0018	0.0165	0.0135	0.0096	4e-04	0.0027	0.0776	0	0.0228	0.0073	0.0112	0.0062	0.0037	0	0.0134	0.0092	0.0186	0.0119	0.0036	0.0385	0.0129	0.0054	0.0105	0	0.0658	0.0065
NK cells	0	0	0	0	0	8e-04	0.0054	0.0203	0	0	0	0	0	0	0	0	0	0	0	0	0.0146	0	0	0	0	0	0
NKT	0.2409	0.1757	0.0952	0.1824	0.1521	0.0828	0.1313	0.04	0.1276	0	0.13	0.227	0.1657	0.1757	0.1627	0.1872	0.2423	0.1463	0.2277	0.18	0.2368	0.2354	0.2796	0.181	0.078	0.3077	0.3666
Neurons	0	0.0155	0.0103	3e-04	0	0.014	0.0137	0.0288	0.0102	0.0159	0.0119	0.0036	0.0142	0.0169	0.0227	0.0196	0.001	0.0018	0.0022	0.024	0.0308	0.0016	0.0079	0.0187	0.0164	0.0462	0.0252
Neutrophils	0.0128	6e-04	0.0321	0.0163	0.0186	0.021	0	0.0685	0	0	0.0425	0.0092	0	0	0.0271	0.0453	0.025	0.0022	0	0	0.0481	0.0166	0	0.0042	0.0142	0.1078	0.004
Osteoblast	0.255	0.1441	0	0.2079	0.2018	0.1282	0.1478	0	0.1574	0.0941	0.1218	0.2474	0.1802	0.171	0.1686	0.1661	0.2756	0.2267	0.2851	0.1939	0.0233	0.2728	0.2293	0.193	0.2109	0	0
Pericytes	0.03	0	0.0769	0.0399	0.0403	0.0123	0	0.1349	0.04	0.0361	0.0283	0.0237	0.0126	0.0125	0.0087	0.0584	0.0313	0.0407	0.0397	0.0195	0.0591	0.0338	0.0543	0.0043	0.0106	0.0963	0.0295
Plasma cells	0.0416	0.0523	0.0122	0.0181	0.0108	0.002	0.0383	0	0.0338	0.0233	0	0.0639	0.068	0.0533	0.0329	0.0454	0.0266	0.0259	0.0382	0.0593	0	0.0345	0.0121	0.0467	0.0212	0	0.0245
Platelets	0	0.0258	0.0225	0.0118	0.0423	0.0163	0.0384	0.0747	0.022	0.0329	0.0214	0.0251	0.0218	0.0277	0.0249	0	0.0196	0.0423	0.0254	0.0272	0	0.024	0	0.0182	0.0313	0.0305	0.0045
Preadipocytes	0.0298	0.0337	0.0632	0.0453	0.0558	0.0546	0.0557	0.0965	0.0409	0.0517	0.0813	0.0427	0.0343	0.0342	0.0431	0.0014	0.0382	0.0448	0.0375	0.0454	0	0.0456	0.0503	0.0524	0.0574	0.1029	0.0106
Sebocytes	0.0078	0.0044	0.0044	0.0081	0.0077	0.0044	0.0036	0.0013	0.0044	0.0034	0.0044	0.0059	0.0032	0.0033	0.004	0.0033	0.0063	0.006	0.0048	0.0023	0	0.0046	0.0059	0.0029	0.003	0	0.0027
Skeletal muscle	0.0029	0	0.0064	0	6e-04	0.0019	0	0.0466	0.0052	0.0261	0.0077	0.0064	0.0062	7e-04	0	0.0209	0.0024	0.0106	0.0047	0	0.0126	0.0028	0.0076	0.0069	0	0.0504	0.025
Smooth muscle	0.1617	0.1981	0.1241	0.1668	0.1917	0.2321	0.2413	0	0.1789	0.1525	0.1871	0.1959	0.1882	0.1706	0.2022	0.1583	0.2196	0.1969	0.1785	0.1975	0.0936	0.1862	0.1696	0.2055	0.2094	0.0366	0.055
Tgd cells	0	0	0.0149	0	0	0.0188	0.0157	0	0	0	0.0017	0	0.002	0.0064	0.0056	0	0	0	0	0	7e-04	0	0	0	0.0021	0	0
Th1 cells	0.1797	0.2003	0.1684	0.162	0.1764	0.1946	0.1681	0.2225	0.2215	0.2021	0.2385	0.2093	0.2333	0.2151	0.192	0.2064	0.1858	0.1945	0.2064	0.2575	0.1811	0.2048	0.1827	0.2266	0.2357	0	0.1667
Th2 cells	0	0.008	0.0438	0	0	0.01	0.0281	0.025	0.0271	0	0.0061	0	0.0238	0.0331	0.0205	0	0	0	0	0	0.0169	0	0	0.0092	0.0188	0.0785	0.0683
Tregs	0	0.0316	0	0.0198	0	0.028	0.0248	0.1113	0.0293	1e-04	0.0332	0	0.0602	0.0329	0.0095	0	0	0	0	0.0325	0	0	0	0.0584	0.0279	0.2678	0
aDC	0	0.0049	0.0282	0.0036	0.017	0.0299	0.0238	0.1383	0.0326	0.0612	0.0408	0	0	0	0.0154	0.0253	0	0.011	0	0	0.0285	0	0.015	0	0.0218	0.0984	0.0365
cDC	0	0	0	0.0016	0.0076	0.0028	0.0115	0.1108	0	0.0219	0.0302	0.0039	0.0031	0	0.0046	0.024	0.0098	0.0206	0	0.0155	0.025	0.0056	0.0422	0.0177	0.0184	0.0619	0.051
iDC	0.0255	0	0.1164	0.0516	0.0321	0.0127	0.0412	0.1853	0.0051	0.0681	0.0672	0.0165	0.0239	0.0219	0.0233	0.0699	0.0622	0.0463	0.0127	0.0347	0.0697	0.03	0.0631	0.0474	0.0307	0.1819	0.1004
ly Endothelial cells	0.0378	0.0092	0	0.0313	0.0013	0	0.0116	0.0221	0.0135	0.0098	0.0259	0.0302	0.0145	0.0031	0.004	0	0.0201	0.0255	0.0258	0.0149	0	0.0261	0.059	0.0022	0.0223	0	0.0049
mv Endothelial cells	0.1116	0.0427	0.0164	0.0941	0.0684	0.0144	0.0339	0	0.0612	0.0905	0.0529	0.0798	0.0586	0.0471	0.0227	0.0726	0.0914	0.0852	0.0945	0.0668	0	0.0817	0.0733	0.0529	0.0487	0	0.0249
naive B-cells	0	0.0133	0.023	0	0	0	0.0107	0.0021	0	0	0	0	0	0	0.0054	0	0	0	0	0	0.0572	0	0	0.0021	0	0	0.0153
pDC	0	0.0046	0.0209	0.006	0.006	0.0077	0.0011	0.0208	3e-04	0.0042	0.0141	0.014	0.0081	0.0073	0	0	0.003	0.0046	0.0038	0.0124	0.1059	0.0099	0	0.0111	0	0	0.0023
pro B-cells	0	0.0111	0.0136	0	0	0.0052	0	0.1294	0	0.0415	0.0185	0.0025	0.0061	0.021	0.0363	0.0063	0	0.0318	0	0.0103	0	0	0	0.0292	0.027	0.0946	0.0054
ImmuneScore	0.0785	0.0573	0.1962	0.0882	0.0504	0.0907	0.0888	0.5531	0.0488	0.1514	0.1219	0.0553	0.066	0.0639	0.096	0.1607	0.0987	0.0481	0.0699	0.0696	0.1877	0.0588	0.0567	0.0887	0.1035	0.4732	0.0633
StromaScore	0.0474	0.0226	0.0144	0.0424	0.0406	0	0.0217	0	1e-04	0.0235	0.0246	0.0416	0.032	0.0258	0.018	0	0.0469	0.0538	0.0363	0.0185	0	0.0438	0.0201	0.0184	0.0147	0.0139	0.0084
MicroenvironmentScore	0.1259	0.0799	0.2106	0.1306	0.091	0.0907	0.1105	0.5531	0.049	0.1749	0.1465	0.097	0.098	0.0897	0.114	0.1607	0.1456	0.1019	0.1062	0.0881	0.1877	0.1026	0.0768	0.1071	0.1181	0.4871	0.0716
