	GSM6945691	GSM6945692	GSM6945693	GSM6945694	GSM6945695	GSM6945696	GSM6945697	GSM6945698	GSM6945699	GSM6945700	GSM6945701	GSM6945702	GSM6945703	GSM6945704	GSM6945705	GSM6945706
Adipocytes	0	0	0	0	0	0	0.0214	0	0.0097	0	0	0	0	0	0.0058	0.0057
Astrocytes	0	0.004	0	0	0	0	0.0149	0	0	0	0.0017	0	0.0166	0	0	0.0031
B-cells	0.0307	0.0175	0.0457	0.0155	0.0991	0.0149	0.094	0	0.0137	0	0.0401	0.0228	0.0131	0.1307	0.1892	0.0293
Basophils	0.0226	0.0032	0.0043	0.0509	0.0258	0.0405	0	0.0228	0.0302	0.0138	0.0145	0.0351	0	0.0747	0	0.0235
CD4+ T-cells	0.0239	0.0481	0.0537	0.0114	0.0833	0.0749	0.0849	0.0232	0	0.057	0.0714	0.074	0.0302	0.1426	0.17	0.0666
CD4+ Tcm	0.0026	0	0.0011	0	0.0089	0	0	0.0069	0	0	0.0021	0	0	0	0	0
CD4+ Tem	0	0.0014	0.014	0.0124	0.0193	0.008	0.0222	0	0	0.0199	0.012	0.0072	0	0.1008	0.1284	0.0035
CD4+ memory T-cells	0.0051	0.0756	0.0876	0.0325	0.1067	0.0999	0.108	0.0205	0	0.0508	0.0634	0.0814	0.0417	0.1627	0.162	0.1165
CD4+ naive T-cells	0	0.0086	0	0	0.029	0	0.0027	0	0	0	0.0284	0.0187	6e-04	0.0261	0.055	0
CD8+ T-cells	0	0.0211	0.0104	0	0.0222	0.0097	0.0089	0.0269	0.028	0.0214	0.0463	0.023	0.0132	0.0667	0.0588	0.0309
CD8+ Tcm	0	0	0.0084	0	0.0333	0.0187	0.0251	0	0	0.0029	0.0166	0.0079	0	0.0735	0.0459	0.0415
CD8+ Tem	0	0.0328	0.0286	0	0.0359	0.0236	0.0222	0	0	0.0297	0.0256	0.0321	0	0.079	0.0934	0.0415
CD8+ naive T-cells	0.0273	0.0328	0.026	0.0364	0	0.0135	0	0.0607	0.0435	0.0361	0.0223	0.0291	0.0508	0	0	0.0095
CLP	0.0194	0.0055	0.0128	0.0144	0.01	0.0082	0.0102	0	0.0103	0.0081	0.0173	0.015	0.0154	0.0072	0	0.0208
CMP	0	0	0.0051	0	0.0066	0.007	0	0.0282	0.0306	0.0158	0.0152	0.0032	0.0044	0	0.0033	0
Chondrocytes	0.0283	0.0123	0.0179	0	0.0202	0.0166	0.0056	0.05	0.0537	0.0204	0.0858	0.0351	0.0578	0.0055	0	0.008
Class-switched memory B-cells	0	0.0181	0.0194	0.0351	0.0525	0.0198	0.0262	0	0.0029	0	0.0207	0.0255	0	0.057	0.1322	0.0068
DC	0	0.0151	0.0207	0	0.0237	0.0187	0.0357	0.0073	0	0.0273	0.001	0.0074	0.01	0.0152	0.0335	0.0216
Endothelial cells	0.1001	0.0622	0	0.0734	0.045	0.0489	0.1044	0.0692	0.0775	0.0818	0.0751	0.0806	0.1109	0.0902	0.0916	0.0667
Eosinophils	0.012	0	0	0.0122	0	0	0.0315	0.0103	0	0	0.0104	0.0022	0	0.0369	0.1162	0.0041
Epithelial cells	0.0869	0.1196	0.1234	0.1186	0.1025	0.1055	0.0796	0.0885	0.1039	0.1091	0.092	0.1038	0.0881	0.0594	0	0.1172
Erythrocytes	0.0112	0	0.0089	0	0	0	0	0.0061	0	0	0	0	0	0	0	0
Fibroblasts	0.0289	0.0333	0	0	0.0169	0	0.0043	0.0362	0.044	0.0431	0.038	0.0057	0.0861	0.033	0.017	0
GMP	0.0152	0	0	0	0.0147	0	0	0	0	0.002	0	0.0023	0.0096	0	0.0102	0
HSC	0.0199	0	0	0	0	0	0.0067	0.0149	1e-04	0.0239	0	0	0	0.014	0	0
Hepatocytes	0	0	0	0	0	0	0	0	0.0053	0.003	0.0019	0	0	0	0	0
Keratinocytes	0.1237	0.1353	0.1389	0.138	0.1236	0.1241	0.111	0.1216	0.1268	0.1263	0.1145	0.127	0.1243	0.0721	0	0.1247
MEP	0.0083	6e-04	0.0106	0	0.0216	0.057	0	0.0219	0.019	0.0188	0.0272	0.0264	0.0216	0	0	0.013
MPP	0.0058	0.0041	0.0021	0	0.0104	0	0.0155	0	0	0	0.007	0	0	0.0513	0.0895	0.0017
MSC	0.0587	0.0659	0.0252	0.0511	0.0324	0.0399	0.0501	0.0676	0.1035	0	0.0383	0.0226	0.0344	0.0923	0.11	0
Macrophages	0	0.042	0.0299	0.0156	0.0491	0.0437	0.0567	0	0.0226	0.0158	0.032	0.0212	0.0339	0.0633	0.0823	0.0254
Macrophages M1	0	0.0184	0.0217	0.0106	0.0297	0.0226	0.0316	0	0.0081	0.0046	0.0126	0.0119	0.0187	0.0324	0.0424	0.0179
Macrophages M2	0.0173	0.0303	5e-04	0.0194	0.014	0.0173	0.0434	0.0154	0.022	0	0.0327	0.0097	0.0183	0.0553	0.0519	0.0032
Mast cells	0.005	0.0043	0.0012	0.0064	0.0068	0.0059	0	0.0078	0.0046	0.0061	0.0122	0.0024	0.0035	0.0035	0.019	0.0061
Megakaryocytes	0.0097	0.006	0	0.032	0.0071	0.0013	0.0365	0	0	0.0102	0	0	0.0197	0.0227	0.0319	0.0129
Melanocytes	0.0221	0.0429	0.025	0.0438	0.0326	0.024	0	0.0631	0.0445	0.044	0.0229	0.0097	0.0418	0	0	0.0175
Memory B-cells	0	0.0115	0.0188	0	0.0533	0.0028	0.0568	0	0.0073	0	0.0014	0.0017	0.0097	0.0653	0.0925	0.0129
Mesangial cells	0	0.0092	0	0.0013	0.0123	0	0.0177	0	0	0.0058	0.0092	0.0081	0.0348	0.0263	0.0331	0.0105
Monocytes	0	0	0	0	0	0	0.0071	0	0	0	0	0	0	0	0.0198	0
Myocytes	0.0061	0.009	0.0073	0.0127	0	0	0	0.0035	0.0086	0.0016	0.0058	0.0096	0.0113	0.0081	0	0
NK cells	0	0.0126	0.0284	4e-04	0	0	0.0088	0	0	0	0	0	0	0.0296	0.0429	0.0301
NKT	0.0488	0	0.022	0.0138	0.0068	0.0242	0.042	0.0551	0.0144	0.0321	0.0709	0.0554	0.0231	0.063	0.1006	0.0251
Neurons	0.0093	0.0022	0	0	0.0046	0.0036	7e-04	0.0081	0.0088	0.0054	0.0106	0.0049	0.012	0	0	0.0024
Neutrophils	0	0.0171	0.0243	0.0144	0.0296	0.017	0.0722	0	0	0.0109	0	0	3e-04	0.025	0	0.032
Osteoblast	0	0.0042	0.0381	0.0087	0	0	0	0	0.0055	0	0.0301	0.0076	0	0	0	0
Pericytes	0.0101	0.0062	0	0.0073	3e-04	0.0071	0	0.0095	0.003	0.0104	0.0131	0.0042	0.007	0.0175	0.0195	0.0015
Plasma cells	0.0702	0.0286	0.0469	0.0446	0.0451	0.0434	0.0853	0	0.0369	0.0315	0.0689	0.0367	0.0447	0.1155	0.1094	0.0652
Platelets	0.0082	0.0417	0.0186	0.0301	0.0302	0.0371	0	0.0198	0.0159	0.0428	0	0.0329	0.0212	0	0	0.0286
Preadipocytes	0.0014	0.0221	0.023	0.0078	0.0013	0	0.0585	0.0025	0	0	0.0097	0.0095	0.0487	0.0732	0.0843	0.0274
Sebocytes	0.0114	0.0136	0.0134	0.0133	0.0135	0.0137	0.0126	0.0117	0.0118	0.0132	0.0122	0.0138	0.0145	0.0082	0	0.0157
Skeletal muscle	0.0016	0	0	0	0	0	0	0	0	0	0	0	0	0.0011	0.0035	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0	0.0438	0.0387	0.0046	0.0339	0.0243	0.0496	0.0104	0	0	0.0186	0.0308	0.0111	0.0475	0.0433	0.0401
Th1 cells	0	0	0.0239	0	0	0.0175	0	0.0252	0.0099	0.0119	0.0067	0.0161	0	0	0.0114	0
Th2 cells	0.0165	0.0232	0.037	0.0221	0.0455	0.0449	0.0327	0.0335	0	0.0201	0.0232	0.0241	0.0151	0.0223	0	0.0461
Tregs	0.0304	0.002	0.033	0.0386	0.0183	0.0639	0.0566	0.007	0	0.0274	0.0184	0.0299	0.0103	0.0534	0.0868	0.0374
aDC	0	0.026	0.0208	0.0311	0.0274	0.0371	0.0461	0	0.0102	0.0314	0.0239	0.0254	0.0279	0.0408	0.0546	0.0352
cDC	0.007	0.0127	0	0	8e-04	0.009	0	0.0111	0	0.0127	0.0072	0	0	0	0.0068	0
iDC	0.0186	0.0059	0.0067	0	0.0167	0.0013	0.0306	0	0.0103	0	0.0062	0	0.0255	0.0277	0.0422	0.0063
ly Endothelial cells	0.1141	0.0497	0	0.0759	0.066	0.0585	0.1225	0.0702	0.0691	0.0724	0.0629	0.0819	0.113	0.1091	0.1259	0.0667
mv Endothelial cells	0.1271	0.0693	0	0.1033	0.0659	0.0719	0.1236	0.1002	0.0862	0.0845	0.0908	0.0935	0.1203	0.1052	0.121	0.0794
naive B-cells	0	0.0015	0.0203	0	0.0441	0	0.03	0	0.0022	0	0	0	0.0066	0.0368	0.0634	0.008
pDC	0.0044	0.038	0.0448	0.028	0.0501	0.0266	0.0338	0	0.0115	0.0149	0.0096	0.033	0.0232	0.0302	0.0235	0.0404
pro B-cells	0	0.0073	0	0.0047	0.0059	0	0	0	0	0	6e-04	0	0	0	0	0
ImmuneScore	0.0477	0.1185	0.1429	0.0506	0.2092	0.1232	0.2665	0.0503	0.0459	0.0923	0.1423	0.102	0.0695	0.3423	0.4878	0.1641
StromaScore	0.0645	0.0478	0	0.0367	0.031	0.0244	0.065	0.0527	0.0656	0.0624	0.0566	0.0432	0.0985	0.0616	0.0572	0.0362
MicroenvironmentScore	0.1122	0.1663	0.1429	0.0873	0.2401	0.1476	0.3316	0.103	0.1115	0.1548	0.1988	0.1452	0.168	0.4039	0.545	0.2003
