	GSM6454622	GSM6454623	GSM6454624	GSM6454625
Adipocytes	0.038	0.0284	0	0
Astrocytes	0	0	0	0
B-cells	0	0	0	0
Basophils	0	0	0.0402	0
CD4+ T-cells	0.0252	0.0234	0	0
CD4+ Tcm	0.0362	0	0	0
CD4+ Tem	0.0266	0.014	0	0
CD4+ memory T-cells	0.0401	0.0922	0.0058	0
CD4+ naive T-cells	0.0029	0.0086	0	0
CD8+ T-cells	0	0	0	0
CD8+ Tcm	0	0	0	0
CD8+ Tem	0.0069	0	0	0
CD8+ naive T-cells	0.0095	0.016	0.0148	0
CLP	0	0.012	0.0433	0.019
CMP	0.0266	0.03	0	0
Chondrocytes	0	0	0	0
Class-switched memory B-cells	0.0072	0	0.0097	0.0079
DC	0	0.0262	0	0
Endothelial cells	0.0139	0.0302	0	0.0141
Eosinophils	0.0747	0	0.0627	0.112
Epithelial cells	0.0096	0	0.0608	0.0814
Erythrocytes	0	0	0	0
Fibroblasts	0.0074	0	0	0
GMP	0	0	0	0
HSC	0	0	0	0
Hepatocytes	0.0719	0.0935	0	0
Keratinocytes	0	0.0078	0.0338	0.0427
MEP	0	0.008	0	0
MPP	0.0553	0.0481	0	0
MSC	0.0163	0	0	0
Macrophages	0	0.0292	0	0.0047
Macrophages M1	0	0	0	0.0031
Macrophages M2	0.0565	0.0765	0	8e-04
Mast cells	0.0092	0	0	0
Megakaryocytes	0.0043	0	0.0045	0
Melanocytes	0	0.0086	0.0092	0.007
Memory B-cells	0	0.0056	0	0
Mesangial cells	0.0131	0	0.0301	0.0383
Monocytes	0.0082	0.0477	0	0
Myocytes	0	0.0034	0.0038	0
NK cells	0	0.0091	0	0
NKT	0.0802	0	0.0826	0.0806
Neurons	0.0033	0.0018	0.0027	0
Neutrophils	0	0	0	0.0096
Osteoblast	0	0.0319	0	0
Pericytes	0.023	0	0	0.0153
Plasma cells	0.0133	0.0256	0.0018	0
Platelets	0.0031	0.011	0	0
Preadipocytes	0	0	0.0094	0
Sebocytes	0	0.0026	0.0034	0.0027
Skeletal muscle	0	0	0	0
Smooth muscle	0	0.041	0.0258	0
Tgd cells	0	0.0066	0	0
Th1 cells	0	0	0.0476	0.0513
Th2 cells	0	9e-04	0	0
Tregs	0	0	0.0402	0.0439
aDC	0.0223	0.0551	0	0
cDC	0.0027	0.0213	0	0
iDC	0.0054	0.0204	0	0
ly Endothelial cells	0.012	0.0186	0	0.017
mv Endothelial cells	0.0176	0.0108	0	0.0419
naive B-cells	0	0	0	0
pDC	0	0	0	0
pro B-cells	0.0194	0.0359	0	0
ImmuneScore	0.0782	0.0904	0.0418	0.0842
StromaScore	0.0296	0.0293	0	0.007
MicroenvironmentScore	0.1078	0.1197	0.0418	0.0912
