	X15.077_pre_DAA_127d	X07.039_pre_DAA_c63b	X15.100_pre_DAA_c63b	X14.134_pre_DAA_c63b	X15.113_pre_DAA_c63b	X15.019_pre_DAA_c63b	X14.134_pre_DAA_127d	X07.039_pre_DAA_127d	X15.113_pre_DAA_140g	X15.100_pre_DAA_140g	X15.019_pre_DAA_174d	X15.077_pre_DAA_c63b	X15.077_pre_DAA_cm	X15.113_pre_DAA_cm	X07.039_pre_DAA_cm	X15.019_pre_DAA_cm	X14.134_pre_DAA_cm	X15.100_pre_DAA_cm	X15.100_pre_DAA_em	X15.113_pre_DAA_em	X15.019_pre_DAA_em	X07.039_pre_DAA_em	X15.077_pre_DAA_em	X14.134_pre_DAA_em	X15.100_pre_DAA_naive	X15.019_pre_DAA_naive	X14.134_pre_DAA_naive	X15.077_pre_DAA_naive	X07.039_pre_DAA_naive	X15.113_pre_DAA_naive	X14.134_pre_DAA_temra	X07.039_pre_DAA_temra	X15.077_pre_DAA_temra	X15.019_pre_DAA_temra	X15.113_pre_DAA_temra	X15.100_pre_DAA_temra	X15.077_post_DAA_127d	X14.134_post_DAA_c63b	X15.100_post_DAA_c63b	X07.039_post_DAA_c63b	X15.019_post_DAA_c63b	X15.113_post_DAA_c63b	X14.134_post_DAA_127d	X07.039_post_DAA_127d	X15.113_post_DAA_140g	X15.100_post_DAA_140g	X15.019_post_DAA_174d	X15.077_post_DAA_c63b	X15.077_post_DAA_cm	X15.113_post_DAA_cm	X07.039_post_DAA_cm	X15.019_post_DAA_cm	X14.134_post_DAA_cm	X15.100_post_DAA_cm	X15.113_post_DAA_em	X15.019_post_DAA_em	X15.100_post_DAA_em	X07.039_post_DAA_em	X15.077_post_DAA_em	X14.134_post_DAA_em	X15.019_post_DAA_naive	X15.100_post_DAA_naive	X14.134_post_DAA_naive	X15.077_post_DAA_naive	X15.113_post_DAA_naive	X07.039_post_DAA_naive	X14.134_post_DAA_temra	X15.077_post_DAA_temra	X07.039_post_DAA_temra	X15.113_post_DAA_temra	X15.019_post_DAA_temra	X15.100_post_DAA_temra	BR.320_late_resolver_127d	X09.038_late_resolver_140g	X12.140_late_resolver_140g	X06K_late_resolver_143d	X08.023_late_resolver_b27.284	BR.3000_late_resolver_c63b	X09.038_late_resolver_c63b	X08.023_late_resolver_c63b	X09.038_late_resolver_cm	X08.023_late_resolver_cm	X12.140_late_resolver_cm	BR.320_late_resolver_cm	BR.3000_late_resolver_cm	X06K_late_resolver_cm	X09.038_late_resolver_em	BR.3000_late_resolver_em	BR.320_late_resolver_em	X06K_late_resolver_em	X08.023_late_resolver_em	X12.140_late_resolver_em	X08.023_late_resolver_naive	X06K_late_resolver_naive	X09.038_late_resolver_naive	X12.140_late_resolver_naive	BR.3000_late_resolver_naive	BR.320_late_resolver_naive	X09.038_late_resolver_temra	X08.023_late_resolver_temra	BR.320_late_resolver_temra	X12.140_late_resolver_temra	X06K_late_resolver_temra	BR.3000_late_resolver_temra	X12_054_P13.127D	X12_054_P13.C63b	X12_054_P6.127D	X14_021_P14.140G	X14_021_P14.C63b	X14_021_P8.140G	X14_021_P8.C63b	X14_103_P11.127D	X14_103_P11.C63b	X14_103_P4.127D	X14_103_P4.C63b	X14_140_P10.C63b	X14_140_P4.140G	X14_140_P4.C63b	X15_050_P4.140G	X15_050_P4.C63b	X15_090_P3.4H	X15_090_P8.4H	X15_129_P11.198	X15_129_P11.C63b	X15_129_P9.C63b	X99_005_P12.4H	X99_005_P5.174D	X99_005_P5.4H
Adipocytes	0.0126	0	0	0	0	0	0.0187	0	0	0	0.0312	0.0122	0.0196	0	0	0	0	0	0	0	0	0	0.004	0.0121	0	0	0.0176	0	0	0	0	0	0.0071	0.0079	0	0	0.0239	0	0	0	0.0186	0.0429	0	0	0	0	0	0.0055	0	0	0.0024	0	0	0	0	0	0.0088	0	0	0.0047	0	0.0158	0	0	0	0	0	0	0	0	0.0057	0.0104	0.0335	0	0	0	0	0	0	0.0069	0	0	0	0	0	0.0063	0	0	0.014	0	0	0	0.0144	0	0.0283	0	0	0.0036	0	0	0	0	0.0023	0	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225	0.0225
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0.0266	0.0621	0	0.0141	0.0494	0	0.0016	0	0.0097	0.0702	0.0395	0.0561	0.0342	0	0.0294	0.0996	0	0.014	0.0172	0	0	0.0162	0.0141	0.042	0.0413	0	0.03	0.0686	0.0272	0	0.0214	0	0	0	0.0179	0.055	0.1068	0.0619	0.002	0	0.0446	0.0341	0.0546	0	0.0125	0	0	0.0902	0.0312	0	0	0.0344	0.0369	0.0433	0	0.0211	0.0122	0.0382	0.0079	0.0244	0.0492	0.031	0.0554	0.0669	0.0299	0	0.0461	0	0.0334	0	0.0454	0.0414	0	0.0309	0.0443	0.0261	0	0	0.0447	0.0526	0.0668	0.0452	0	0.0076	0	0	0.0181	0	0.0073	0.1098	0	0.0444	0.0254	0.0191	0	0.0297	0.0399	0	0	0.0385	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Basophils	0.1771	0.0779	0.0459	0.239	0.1307	0.0664	0.2147	0.0912	0.148	0.1488	0	0.0511	0	0	0.1062	0.0194	0.4644	0.151	0.1541	0	0.1191	0.1524	0.107	0.0777	0	0.0376	0.1607	0.0701	0	0	0.2837	0.0963	0.1704	0.2259	0.142	0	0	0.1822	0	0.1953	0.1085	0.0799	0.1139	0.0154	0.1248	0.3262	0.3003	0.3009	0.0882	0.1014	0.0326	0.0213	0.0877	0	0.1089	0.1567	0.0872	0.1182	0.0026	0.0178	0.0656	0	0.0773	0	0	0.2264	0.2617	0.0967	0.113	0.0788	0.2533	0	0	0.1227	0.0689	0.4177	0.1814	0.1687	0.1737	0.0498	0.092	0.0972	0.0701	0.2543	0.1576	0.1481	0.2674	0.1329	0.4196	0.4047	0.2417	0.1673	0.055	0.0369	0.0469	0.1464	0.1362	0	0.2597	0.1499	0.3678	0.4524	0.3212	0.3113	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579	0.3579
CD4+ T-cells	0.4895	0.4968	0.5171	0.4756	0.5068	0.4842	0.4663	0.4681	0.3991	0.4218	0.431	0.5351	0.5638	0.5422	0.5308	0.4824	0.3415	0.5479	0.464	0.553	0.4784	0.4428	0.4929	0.452	0.4701	0.4142	0.4599	0.3918	0.467	0.443	0.4013	0.408	0.3326	0.3376	0.5338	0.5228	0.4826	0.4434	0.5226	0.4561	0.5204	0.4214	0.4231	0.4675	0.4736	0.5503	0.4089	0.4104	0.4603	0.4371	0.5332	0.5071	0.4541	0.5127	0.4589	0.4526	0.5046	0.5143	0.4802	0.4341	0.4228	0.484	0.4733	0.476	0.4384	0.4645	0.4007	0.4291	0.5052	0.3832	0.3371	0.415	0.5449	0.5089	0.5146	0.4377	0.3917	0.5523	0.447	0.5113	0.5033	0.529	0.4927	0.5954	0.5243	0.5627	0.4955	0.4196	0.4469	0.4344	0.4425	0.4411	0.4567	0.5241	0.4896	0.5159	0.4056	0.5213	0.3804	0.364	0.41	0.5165	0.389	0.3637	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0.0144	0.1865	0.1608	0.1332	0.1111	0	0.004	0	0.1245	0	0.012	0.0568	0	0.0326	0	0	0	0	0.0321	0	0	0	0	0.075	0.1063	0	0	0	0	0.009	0	0	0	0	0.025	0	0	0	0	0.1321	0.185	0.0543	0.0401	0	0.0655	0.025	0.0318	0	0	0	0.0148	0	0	0	0	0	0	0	0	0	0	0.1451	0	0	0	0	0.1389	0	0	0.006	8e-04	0.0496	0.1298	0.0657	0.07	0.0199	0	0	0	0	0	0	0.0025	0	0.0224	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tem	0.1003	0.1449	0.1545	0.1633	0.1625	0.1366	0.2111	0.1595	0.186	0.248	0	0.2163	0.1878	0.3007	0.2366	0.1752	0	0.0093	0	0.2847	0.3207	0.2875	0.2982	0.1186	0.0524	0	0	0	0	0.0275	0.1268	0.1282	0.0091	0.054	0.2218	0.27	0.3242	0.1922	0.2073	0.1404	0.1848	0.2278	0.1487	0	0.1924	0.0611	0.074	0.0616	0.368	0.2344	0.2245	0.2152	0.201	0.2723	0.3515	0.2475	0.1781	0.2921	0.3007	0.2731	0	0.1239	0	0	0.0239	0.193	0.0851	0.125	0.136	0.2641	0.0156	0	0.189	0.1924	0.2302	0.064	0.2558	0.1999	0.2181	0.2221	0.193	0.166	0.1718	0.3018	0.2185	0.1951	0.4136	0.1342	0.1736	0.1588	0.1643	0.2642	0.0043	0	0.2463	0.0109	0.2471	0.2337	0.0795	0.0821	0.1439	0.1736	0.0829	0.097	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.9893	1.0163	1.0578	0.9586	1.0158	0.9696	0.9524	0.8915	0.8558	0.931	0.8989	1.0072	1.0622	1.0616	1.0083	0.9649	0.7801	0.8898	0.894	1.0821	1.0105	0.9659	0.9972	0.896	0.9215	0.8199	0.8821	0.8161	0.8959	0.8811	0.8916	0.8992	0.7031	0.8151	1.0309	1.0357	1.0243	0.9312	1.031	0.9338	0.9639	0.9461	0.9189	0.8528	0.9071	0.9447	0.8113	0.8806	0.965	0.9573	1.0173	0.987	0.9701	1.039	0.976	0.9583	0.969	1.019	1.0086	0.9519	0.7976	0.9461	0.8379	0.8763	0.8574	0.933	0.8831	0.9334	0.9475	0.868	0.7813	0.8417	1.0623	0.9459	1.049	0.8411	0.9015	1.0213	0.8694	0.9401	0.9379	0.9816	0.9182	1.06	1.0097	0.9977	0.9442	0.9109	0.8643	0.8846	0.9162	0.9318	0.8742	0.8997	0.9566	0.8713	0.8931	1.0065	0.8246	0.8413	0.894	0.93	0.8056	0.8545	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ naive T-cells	0.3869	0.3088	0.317	0.328	0.3142	0.3494	0.369	0.4761	0.406	0.2836	0.4343	0.4638	0.4868	0.4021	0.4426	0.4484	0.1369	0.5997	0.5109	0.4104	0.3101	0.3426	0.3896	0.4641	0.519	0.4935	0.5271	0.5498	0.5681	0.5449	0.3489	0.387	0.4002	0.3197	0.4086	0.397	0.3037	0.3984	0.43	0.2833	0.4459	0.4228	0.4126	0.5627	0.4335	0.4835	0.4664	0.2171	0.3136	0.3724	0.4291	0.4517	0.4121	0.4079	0.2913	0.3895	0.4555	0.3709	0.3605	0.3294	0.4818	0.4992	0.5432	0.5526	0.5471	0.3907	0.3367	0.3809	0.4649	0.2533	0.3557	0.5343	0.478	0.3978	0.371	0.2515	0.2765	0.3587	0.3232	0.417	0.3978	0.4568	0.5353	0.3522	0.4134	0.4269	0.2466	0.4057	0.2457	0.2626	0.3077	0.3427	0.5488	0.5981	0.4328	0.5028	0.2848	0.4566	0.2257	0.2714	0.2514	0.4088	0.2508	0.2357	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0.4757	0.4601	0.4684	0.4573	0.4518	0.4832	0.4837	0.5315	0.4867	0.4494	0.5079	0.5501	0.5319	0.5172	0.5384	0.5465	0.2478	0.5402	0.5674	0.5386	0.4662	0.4909	0.5089	0.5761	0.5823	0.5679	0.5794	0.5587	0.5886	0.6082	0.4787	0.515	0.4722	0.4628	0.5132	0.531	0.4573	0.4733	0.5471	0.4132	0.5392	0.5236	0.5126	0.5932	0.4748	0.4485	0.4949	0.4404	0.4777	0.4814	0.5502	0.5342	0.518	0.525	0.4784	0.5044	0.5316	0.5048	0.4918	0.474	0.5438	0.6019	0.5036	0.583	0.5793	0.5133	0.4657	0.5079	0.5124	0.4689	0.4672	0.587	0.5333	0.4355	0.4932	0.3125	0.4412	0.436	0.4235	0.5087	0.444	0.524	0.5422	0.4698	0.5184	0.5105	0.3801	0.5095	0.3686	0.4105	0.4382	0.4716	0.5984	0.5624	0.544	0.5336	0.4609	0.5385	0.3612	0.4483	0.3804	0.4926	0.4329	0.4303	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tcm	0.3171	0.317	0.334	0.2875	0.2817	0.3255	0.2991	0.3785	0.3478	0.2771	0.3113	0.3653	0.3341	0.3437	0.3175	0.3349	0.1462	0.2664	0.2937	0.3555	0.277	0.286	0.2965	0.3522	0.3672	0.2874	0.2858	0.2674	0.3151	0.3695	0.2595	0.2984	0.2196	0.2576	0.3082	0.3523	0.2761	0.307	0.3885	0.2216	0.3638	0.2921	0.2724	0.3267	0.2766	0.2566	0.2939	0.2272	0.2563	0.2962	0.33	0.311	0.3116	0.3539	0.2908	0.2933	0.3546	0.3143	0.2917	0.2862	0.2699	0.3705	0.2655	0.3266	0.348	0.2844	0.2856	0.3195	0.3369	0.2628	0.2265	0.347	0.3434	0.253	0.3382	0.218	0.2756	0.298	0.2512	0.3189	0.2566	0.3389	0.3016	0.2809	0.3321	0.3172	0.1998	0.3184	0.1639	0.2469	0.2675	0.2779	0.3648	0.2994	0.3527	0.2833	0.2688	0.3681	0.1632	0.2698	0.2212	0.2101	0.2012	0.238	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0.3689	0.3503	0.3761	0.3542	0.4023	0.358	0.3419	0.191	0.183	0.4094	0.201	0.2322	0.0621	0.1805	0.2308	0.2298	0.0337	0.0127	0.2388	0.2331	0.4135	0.3773	0.3275	0.1868	0.0755	0.1964	0.1986	0	0.0462	0.0632	0.3504	0.3254	0.2151	0.3791	0.2567	0.251	0.4109	0.3549	0.2762	0.3387	0.2202	0.2009	0.3376	0.072	0.2539	0.0712	0.2135	0.3181	0.3864	0.3788	0.2781	0.1606	0.3344	0.2464	0.3919	0.3061	0.236	0.3503	0.3608	0.4227	0.1718	0.1369	0	0.0249	0.0496	0.3028	0.3908	0.3214	0.1435	0.4226	0.3722	0.0732	0.1129	0.2011	0.3621	0.0229	0.3975	0.064	0.2365	0.2444	0.1483	0.1902	0.2748	0.2085	0.2099	0.1705	0.3435	0.3085	0.3816	0.2788	0.3551	0.3409	0.04	0	0.2469	0.0086	0.4148	0.2421	0.3096	0.3794	0.3555	0.2719	0.3334	0.3755	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.3433	0.3071	0.2801	0.3552	0.284	0.274	0.3688	0.3905	0.4375	0.275	0.3987	0.3707	0.4818	0.4404	0.4502	0.4029	0.4684	0.5601	0.3526	0.4307	0.3084	0.3669	0.3725	0.3775	0.4168	0.3866	0.4132	0.4677	0.435	0.4152	0.3917	0.3529	0.4787	0.327	0.4393	0.4062	0.3113	0.2723	0.3295	0.4883	0.3474	0.4257	0.3495	0.4177	0.3524	0.5035	0.4475	0.4883	0.3149	0.3362	0.378	0.4626	0.3561	0.3867	0.3106	0.3911	0.3354	0.3582	0.3375	0.296	0.3878	0.424	0.5633	0.4535	0.4338	0.3506	0.2892	0.3309	0.4021	0.2963	0.3404	0.4105	0.47	0.5525	0.3154	0.477	0.2887	0.6323	0.5683	0.3831	0.5998	0.4062	0.3132	0.5453	0.3966	0.5117	0.4379	0.352	0.4639	0.3692	0.3199	0.3831	0.4047	0.5187	0.3564	0.6323	0.2698	0.3271	0.4851	0.3045	0.2761	0.4928	0.4323	0.3232	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CLP	0.4177	0.4237	0.4095	0.392	0.3774	0.4009	0.4083	0.4099	0.3261	0.4215	0.3672	0.4226	0.4497	0.4379	0.4398	0.416	0.4605	0.4406	0.4334	0.4193	0.4212	0.4416	0.4265	0.3974	0.4433	0.4129	0.4138	0.4062	0.431	0.428	0.4145	0.4291	0.379	0.4137	0.4359	0.4182	0.4155	0.3557	0.4156	0.4217	0.4122	0.3892	0.4078	0.4268	0.3903	0.4443	0.421	0.465	0.4008	0.4059	0.4219	0.4101	0.4106	0.442	0.4109	0.4294	0.3843	0.4086	0.4382	0.4239	0.4177	0.4137	0.4611	0.4261	0.4315	0.4361	0.3988	0.4121	0.4167	0.4154	0.4082	0.4436	0.4183	0.4132	0.4314	0.4457	0.4004	0.4802	0.4152	0.4409	0.4468	0.4356	0.4604	0.4678	0.4568	0.4404	0.396	0.3946	0.4426	0.4582	0.4355	0.4291	0.4373	0.4566	0.4181	0.4696	0.3871	0.4085	0.4159	0.4199	0.4433	0.3985	0.4286	0.4293	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CMP	0	0.0076	0.0021	0.0061	0.0429	0	0	0	0.0944	0	0.1234	0.0294	0	0	0	0	0	0	0	0	0	0	0	0.0089	0	0	0	0.0015	0	0.0172	0	0	0.1102	0	0	0	0	0.0288	0.0401	0	0.0112	0.0756	0	0.0142	0.082	0	0.0636	0	0.0162	0	0.0058	0.006	0	0.0384	0	0.0026	0.0385	0.0097	0	0	0	3e-04	0	0	0	0	0.0285	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0226	0.0247	0	0.0198	0	0	0	0	0	0	0	0	0	3e-04	0	0	0.0105	0	0	0	0	0	0.0217	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578	0.5578
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.011	0.0119	0	0.0163	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1459	0	0.0423	0	0.0057	0.0022	0	0.0346	0	0.0208	0.0024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.013	0	0.016	0	0	0	0	0	0.0294	0	0	0	0	0.0054	0	0	0	0	0	0	0	0	0	4e-04	0	0	0	0.0414	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0	0.0718	0.1238	0.0637	0.1044	0.1119	0.0743	0.0651	0.0758	0.1179	0.1505	0.096	0.0914	0.146	0.0921	0.0908	0.2141	0	0.0019	0.1585	0.1358	0.1124	0.0918	0.0509	0.0754	0	0	0.0184	0	0.0192	0.0362	0.0848	0.0275	0.0488	0.1116	0.1542	0.1189	0.1491	0.1381	0.1099	0.0534	0.0493	0.0512	0	0.0695	0.15	0	0.0492	0.2184	0.1581	0.1122	0.0877	0.1501	0.1715	0.1865	0.127	0.0556	0.0842	0.1465	0.1378	0.0039	0.0864	0	0.0299	0.0203	0.0946	0.0174	0.0991	0.0568	0.1568	0	0.0372	0.1104	0.064	0.0915	0.1744	0.0581	0.1245	0.0571	0.0898	0.1532	0.1571	0.0603	0.097	0.1165	0.1466	0.0904	0.087	0.0161	0.1265	0.162	0.0871	0.0473	0.0304	0.1087	0.0488	0.1223	0.11	0	1e-04	0.0733	0.078	0.0686	0.0015	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835	0.1835
DC	0.004	0.0057	0.0205	0.0215	0.0432	0.0147	0.0088	0	0.1171	0	0.0918	0.0123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.016	0	0	0.0429	0	0	0	0	0.0537	0.0086	0	0	0.0969	0.0092	0	0.1171	0.0339	0.0381	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0142	0.0031	0	0	0.0258	0	0	0	0	0.006	0.0094	0	0	0	0.0291	0.0538	0	0	0.0417	0	0	0	0	0	0	0	0	0	0	0	0.0063	0.0354	0	0	0	0	0	0.0124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Endothelial cells	0.0084	0.0358	0.0279	0	0	0.0414	0.0021	0	0.0139	0.0322	0.0404	0.0342	0	0	0	0.0534	0	0	0.0183	0.0333	0.0667	0.0116	0.023	0.0195	0	0.0191	0.0141	0	0.0333	0.0262	0.0191	0.018	0	0.0682	0.0435	0.0669	0.0578	0.1112	0.0287	0	0.0272	0.1407	0.0435	0.0301	0.0241	0	0	0.014	0.0338	0.0255	0.0463	0	0.043	0.0406	0.0504	0.0348	0.012	0.0141	0.0517	0.0237	0	0.0482	0	0.011	0.0562	0.0271	0.0259	0.0314	0.0367	0.0474	0.0078	0.0102	0.0538	4e-04	0.0297	0	0.0297	0.0321	0.0218	0	0.0347	0	0.0062	0.0028	0.0155	0.0174	0.0083	0.0157	0	0.0039	0	0.0316	0	0	0.0362	0	0.017	0.0241	0.0236	0.0129	0	0.0354	0	0.0171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eosinophils	0	0	0.0182	0.0934	0.0649	0	0	0	0.2238	0	0.205	0.0273	0.0048	0.0904	0.0741	0.0138	0.0081	0.0067	0	0.0616	0.0631	0	0.023	0	0	0	0	0.0189	0	0	0	0	0.0864	0	0	0.0978	0.0548	0.0915	0	0	0.0418	0.0819	0	0	0.493	0	0.1366	0	0	0	0.0835	0.0769	0	0.007	0	0.0292	0.0125	0.018	0.0312	0.0639	0	0	0	0	0.0276	0	0	0	0	0.0563	0	0	0.0273	0.0327	0	0.0466	0	0.0035	0.0784	0.0845	0	0	0.063	0.0124	0	0	0.0352	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295	0.6295
Epithelial cells	0.048	0	0.0281	0.0352	0	0.0115	0.0477	0.0473	0.1335	0.0107	0.0603	0.065	0.0599	0.0294	0.0346	0.0478	0.0714	0.0298	0.0072	0.0715	0.034	0.0174	0.062	0.0366	0.0803	0.054	0.0551	0.1002	0.0608	0.0879	0.0241	0.0546	0.0852	0.0164	0.0095	0.0772	0	0.0636	0.0514	0.0444	0.0274	0.0614	0.0196	0.0516	0.1172	0.0925	0.0374	0.0168	0.0177	0.0507	0.0516	0.0362	0.0534	0.0516	0.0433	0.0546	0.0559	0.0485	0.0461	0.0592	0.0746	0.0712	0.0956	0.0531	0.0102	0.0201	0.0152	0.0784	0.0174	0.0486	0.0106	0.0461	0.0784	0.0721	0.0559	0.1309	0.0763	0.0357	0.0652	0.0518	0.0684	0.0635	0.0024	0.0192	0.0297	0.097	0.0454	0.0394	0.0484	0.0757	0.0059	0.0506	0.0543	0.0849	0.0344	0.0386	0.0136	0.0573	0	0	4e-04	0.0491	0.0096	0	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232	0.232
Erythrocytes	0	0	6e-04	0.0039	0.018	0.0234	0	0	0.0086	0	0.0159	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0012	0	0	0.0041	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9e-04	0	0	0	0	0	0	0	0	0	0.0296	0.0181	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0101	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0096	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1023	0	0	0	0.0094	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0601	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0208	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0466	0	0	0	0	0	0	0	0	0	0	0.031	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HSC	0	0	0	0	0	0	0	0.0399	0.167	0.0517	0.0939	0.0312	0.0842	0.0364	0.0612	0.0642	0	0.1325	0.144	0.0792	0.0192	0.0695	0.0758	0.0689	0.11	0.1221	0.0747	0.1447	0.1213	0.109	0	0.0118	0.0688	0	0.0505	0.0446	0.0341	0	0.0792	0	0.0043	0.0784	0	0.1273	0.0531	0	0.0716	0	0	0	0.0079	0	0.0619	0.0464	0	0.0226	0	0.0306	0.0308	0.0486	0.1101	0.0762	0.1343	0.143	0.137	0	0.0076	0.0347	0.0141	0.0027	0.0209	0.233	0.0854	0.0043	0	0	0	0.073	0	0.0898	0.0576	0	0.0859	0.0633	0	0.0731	0.0173	0.051	0.0109	0	0	0.0251	0.0987	0.1428	0.0549	0.1392	2e-04	0.0751	0	0	0	0.1278	0	0	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274	0.3274
