	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25
Adipocytes	0.853016666666667	1	1	1	0.0707	1	0.83842	0.57407	1	1	0.0499866666666666	0.22692	0.113273333333333	1	0.0816133333333333	0.131763333333333	1	0.447456666666667	0.05905	0.00548666666666664	1	1	0.899813333333333	0.41	0.202653333333333
Astrocytes	1	0.0606533333333333	0.203663333333333	1	0.29556	1	1	0.267276666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	0	1	1	1	0	0	0.00233666666666665	0.0672933333333333	0	0.110706666666667	0	0	0	0.01629	0	0	0	0	0	0	1	1	0.003	0.16005	0
Basophils	0.15985	0.229116666666667	1	0.893713333333333	0.19547	1	0.836483333333333	0.166143333333333	0.190856666666667	0.449386666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ T-cells	1	0.130893333333333	0.351886666666667	1	1	0	0.631736666666667	1	0.0485566666666667	0.229353333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tcm	1	1	1	1	1	0	1	1	0.230856666666667	1	0.03384	0.000369999999999981	0	0	0	0.00124999999999997	0	0	0	0	0	0.0141366666666667	0	0.00395666666666672	0.00123333333333331
CD4+ Tem	0.74863	1	1	1	1	0.0295566666666667	1	1	0.388446666666667	1	0.00534666666666672	0	0	0	0.0098233333333333	0.14206	0	0	0	0	0.01993	0.01376	4.99999999999945e-05	0.176223333333333	0
CD4+ memory T-cells	0.77132	0.121973333333333	0.257823333333333	1	1	0.09202	0.39377	1	0.12965	0.380956666666667	0	0	0	0.000850000000000017	0	0	0	0	0	0	0	0.00322333333333336	0	0	0
CD4+ naive T-cells	1	1	1	1	1	0	1	1	0.55296	0.21224	0	0.0151833333333333	0	0	0	0	0	0	0	0	0.0147066666666666	0.234406666666667	0.0263533333333333	0.05611	0.00192999999999999
CD8+ T-cells	1	0	0	1	1	0	0.0267333333333334	1	0.00682666666666665	0	0	0	0	0	0	0	0	0	0	0	0.00980333333333339	0.0264066666666667	0.00153666666666663	0.02783	0
CD8+ Tcm	0.95282	0.00633666666666666	0	0.624463333333333	1	0.00897999999999999	0.01611	1	0.0452666666666667	0.00983999999999996	0	0	0.000439999999999996	0.00498333333333334	0	0.00299666666666665	0	0	0	0	0.02343	0.0872333333333334	0.0108066666666666	0.0663899999999999	0
CD8+ Tem	1	0.428396666666667	0.17722	0.793953333333333	1	0.253143333333333	0.0981033333333333	1	0.215956666666667	9.99999999995449e-06	0	0.166426666666667	0.391566666666667	0.2895	0.1331	0.41102	0	0	0.111783333333333	0.0051633333333333	0.6658	0.388866666666667	0.101043333333333	0.272256666666667	0.25575
CD8+ naive T-cells	0.346746666666667	0.310216666666667	0.197886666666667	1	1	0	1	1	1	1	1	0.0256333333333333	0	0.000256666666666683	0	0.0498	0	0.0168133333333333	1	1	0	0	0.03349	0	0
CLP	0	0.05731	0.53828	1	0.0258466666666667	0	0.0113166666666666	0.282123333333333	2.000000000002e-05	0.227013333333333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CMP	1	0	0.0334533333333333	0.00130666666666668	0.1731	0.756783333333333	0.04437	0.000106666666666699	0	0.110896666666667	0.32015	1	1	1	0.216353333333333	0.245593333333333	1	0.34327	0.300673333333333	0.158113333333333	0.31353	1	1	1	1
Chondrocytes	1	1	0.433193333333333	1	1	1	1	1	1	1	1	1	1	1	1	0.68113	1	1	1	1	1	1	1	1	1
Class-switched memory B-cells	0	0.00907333333333338	1	1	0	0	0.100633333333333	0.0119833333333333	0	0.548446666666667	0.100633333333333	0	0	1	0.231276666666667	0	0.40336	0	0.0379	0.1296	1	0.500996666666667	0	0.28783	0.0189366666666667
DC	1	1	1	1	1	0.354596666666667	0.810103333333333	1	1	1	0.621806666666667	1	1	0.589583333333333	1	1	0.284956666666667	0.242803333333333	0.0735566666666667	0.25668	0.683443333333333	1	1	0.71848	0.527486666666667
Endothelial cells	0	0.366363333333333	0	1	0	1	0.0264733333333333	0	0	0.07839	0.0340200000000001	0	1	0.0805666666666667	1	0.03059	0	1	0	1	0.000183333333333313	1	0.000233333333333308	0.480623333333333	1
Eosinophils	1	0.11977	0.0345366666666667	0	0.170523333333333	0.0599833333333334	0.371936666666667	0.0491200000000001	0.255473333333333	0.649806666666667	1	1	0.0881333333333333	0.0795566666666667	0.475726666666667	0.40515	1	1	1	0.25271	0	0.21248	0.52156	0.0126500000000001	0.354396666666667
Epithelial cells	0	0	0	0	0	0	0	0	0	0	1	0.0455166666666666	0.1669	0	0.0499566666666666	1	0.05533	1	1	1	0	0	0	0	6.66666666671034e-06
Erythrocytes	0	0	0	0	0	0	0	0	0	0	1	0.450776666666667	0.450776666666667	0.137573333333333	0.0241766666666666	1	0.00766999999999995	1	1	0.139503333333333	0	1	1	0.000560000000000005	1
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.704196666666667	1	1	1	0.257636666666667	1
GMP	1	0.5506	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
HSC	0.11491	0.16474	0.685043333333333	0.504183333333333	0.209703333333333	1	1	0.13395	0.262376666666667	1	0.3272	0.539843333333333	0.387543333333333	0.70597	0.722333333333333	0.471723333333333	1	1	0.266903333333333	0.463746666666667	0.488753333333333	0.587253333333333	1	0.567893333333333	1
Hepatocytes	0	1	0.173243333333333	1	0.43699	1	0.05687	0.833486666666667	0.780966666666667	1	0.744646666666667	0.301746666666667	1	0.358243333333333	0.965676666666667	1	0.0696133333333333	0.0973833333333334	1	1	1	1	1	0.965676666666667	0.556513333333333
Keratinocytes	0.238363333333333	0	0	1	0	1	0.0931133333333334	0	1	0	1	1	1	1	1	1	1	1	1	1	0.18573	0	0.0230433333333333	0.98015	1
MEP	1	1	1	1	1	0.20794	1	1	1	1	1	1	1	0.16707	0.287546666666667	1	0.140436666666667	0	1	1	1	1	1	1	0.55203
MPP	0.12649	0	0	0.00605	0.282253333333333	0.02491	0	0	0	0.00161666666666671	0.6842	0.949803333333333	0.417786666666667	0.825926666666667	0.21061	0.65416	0.75346	0.136213333333333	0.327303333333333	0.5666	0.668263333333333	1	1	0.705896666666667	0.637043333333333
MSC	0.0541133333333333	0.23289	0.130356666666667	1	0.352513333333333	0	0	0.10921	0.151516666666667	0.102716666666667	0.835823333333333	1	1	0	0.337623333333333	1	0	0	0.393246666666667	1	0.859953333333333	0.30915	0.661583333333333	0.658523333333333	0.288036666666667
Macrophages	0.440736666666667	1	0.627576666666667	0.877343333333333	0.624693333333333	1	0	0.02164	0.0455933333333334	0.19386	0.0838266666666667	1	1	0.820363333333333	1	1	1	1	0.147876666666667	1	0.982736666666667	1	1	0.582233333333333	0.51461
Macrophages M1	0.38434	1	0.713026666666667	0.470576666666667	1	1	0	0.36536	0.07813	0.0305633333333334	1	1	1	1	1	1	1	1	0.679743333333333	1	1	1	1	1	1
Macrophages M2	0.200433333333333	1	0.413613333333333	0.671333333333333	0.0281666666666667	0.178763333333333	0	0	1.66666666666648e-05	0.08386	0	0.0632933333333333	0.0927466666666666	0	0.156233333333333	0	0	0.0762666666666667	0.00128666666666666	0.02658	0.100506666666667	0.54347	0.11094	0.0130333333333333	0
Mast cells	1	0.00541000000000003	0.02227	1	1	0.740376666666667	1	1	0.72528	1	1	1	1	1	1	0.56932	1	1	1	1	1	1	1	1	1
Megakaryocytes	0	0	0	0.000226666666666708	0.0241	0.0168966666666667	0	0	0	0.31623	0.01488	0.295016666666667	0.129603333333333	1	0.661383333333333	1	0.672463333333333	0.213043333333333	0.0560533333333333	0.00486333333333333	0.0357566666666667	1	0.48988	1	0.0836033333333334
Melanocytes	0.83313	1	1	0.13044	0.934446666666667	0.277446666666667	0.561176666666667	0.758746666666667	0.612266666666667	0.294336666666667	0.460693333333333	0.48043	0.77347	0.06594	0.85925	0.525553333333333	0.0888	1	0.00788	0.142746666666667	0.0521166666666667	0.510656666666667	0.596736666666667	0.0906566666666667	0.733903333333333
Memory B-cells	0	0.1367	1	1	0	0	0	4.66666666666393e-05	0	0.364716666666667	0	0	0.000103333333333344	0	0	0.0028933333333333	0	0	0	0	1	1	0.000143333333333384	0.5111	0
Mesangial cells	0.0210866666666667	0.0723200000000001	0.000406666666666666	0.8868	0.27535	0.0480633333333333	0.342783333333333	0.36887	0.0432566666666667	0	1	0.868033333333333	1	1	1	1	1	1	1	1	0.00527	0.232776666666667	1	1	1
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	0.00724333333333338	0.0291566666666667	0.246493333333333	0.00522999999999996	0.236823333333333	0.103463333333333	0.84414	1	0.29436	1	1	0.207096666666667	0.21903	1	1	1	1	1	1	0.23229	1	1	0.30612	1	1
NK cells	1	1	1	1	1	0.300043333333333	0.36392	1	1	0.0290566666666666	9.99999999995449e-06	0.436223333333333	0.51056	1	0.330593333333333	0.294976666666667	0.0953833333333334	0.104166666666667	0.32166	0.0124533333333333	0.748946666666667	0.28705	0.118126666666667	0.05082	0.307676666666667
NKT	0.15167	0.0716766666666667	0.0218466666666667	0	0.0833366666666666	0.0119066666666666	0	0.108763333333333	0.100346666666667	0	0.95158	0.12405	0.9208	0.00265000000000004	0.42369	0.571176666666667	0.18517	1	0.967356666666667	0.62507	0.0542866666666667	0.0796833333333333	0.158403333333333	0.0734	0.08743
Neurons	0.418356666666667	0.243006666666667	0.81241	1	0.39555	0.591573333333333	1	1	1	1	0.09021	0.0662766666666667	0.56505	0.626526666666667	0.05602	0.423636666666667	0.13118	0.423636666666667	0.237646666666667	0.730523333333333	0.804923333333333	0.355733333333333	0.232133333333333	0.954136666666667	0.378703333333333
Neutrophils	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
Osteoblast	0.747293333333333	1	0.264103333333333	1	0.765573333333333	0.0481933333333333	0	0.31759	0.00785333333333338	0.596333333333333	0.00757666666666668	0.0255333333333333	0.174943333333333	0	0	1	0	0	0	0.132223333333333	0.710336666666667	0.0810033333333333	0.06233	0.0136466666666667	0
Pericytes	0.04735	1	0.04735	0	0	0.0932966666666667	0	0	0.0217033333333333	0.00436333333333339	1	0.352626666666667	1	0	1	1	0	1	1	1	0	0	0.06268	0.00523333333333331	0.0812866666666666
Plasma cells	0	0.658073333333333	1	1	1	1	0	0.0887533333333334	0.0287433333333333	0	0.18582	0.298106666666667	0.61173	0.00427	0.0536266666666667	1	0.00339333333333336	0.000706666666666633	1	1	1	1	1	0.71192	0.201353333333333
Platelets	0	0.12164	0.0416566666666667	0.848193333333333	1	0.0881633333333334	0.101503333333333	0.0651133333333334	0.000103333333333344	1	0	0.78817	0.272333333333333	1	0.837183333333333	0.196486666666667	0.254573333333333	0.07696	0.0382333333333333	0.0582633333333333	0.701333333333333	1	0.845966666666667	1	0.146096666666667
Preadipocytes	0.01318	0.160266666666667	1	0.619926666666667	0.07541	9.9999999999989e-05	0.0812633333333334	0.552256666666667	0.000863333333333327	0.16303	0	0	0	0.00125666666666668	0	0	0	0	0	0	0	0	0	0	0
Sebocytes	0.00421666666666665	0.00573333333333337	0	0.165403333333333	0.00762333333333332	0.226843333333333	0.10959	0.00488	1	0.03252	1	1	1	0.192593333333333	1	1	0.324906666666667	1	1	1	0.08309	0.07336	0.21305	0.0881966666666667	1
Skeletal muscle	0.9476	0.88985	1	0.49025	0.99856	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.860143333333333	1	1	1
Smooth muscle	1	1	0.611086666666667	1	1	1	1	1	1	1	0	0	0	1	0.0329733333333333	0	0.330123333333333	0.110323333333333	0	0	0.24838	1	0.194956666666667	0.03016	0.0852733333333333
Tgd cells	1	0.15835	0.452686666666667	0.94063	1	1	0.39102	1	0.201933333333333	0.32249	0.0277933333333333	0.274436666666667	0.202596666666667	0.549916666666667	0.176513333333333	0.377673333333333	0.24404	0.147013333333333	0.06031	0.0805533333333334	0.46562	0.565563333333333	0.561953333333333	0.421663333333333	0.171803333333333
Th1 cells	0.000656666666666639	0.01133	0.0206633333333334	0.129813333333333	0.20749	0.00311666666666666	0.0179266666666666	0.170026666666667	0.00649666666666671	0.02685	0.931396666666667	0.457483333333333	1	0.0477	0.355416666666667	1	0.0426299999999999	0.000756666666666628	0.804386666666667	0.587483333333333	0.201276666666667	0.243426666666667	0.0973933333333333	0.0505733333333334	0.45692
Th2 cells	1	0.900866666666667	0.683206666666667	1	1	1	1	1	0.871973333333333	1	0.857263333333333	0.82206	0.769153333333333	1	0.82072	1	1	0.842516666666667	0.83708	0.915886666666667	1	1	1	1	0.900866666666667
Tregs	1	0.36238	1	0.347886666666667	1	1	1	1	0.486413333333333	0.902453333333333	0.01112	0.00183666666666671	0	0.157263333333333	0.01091	0	0.313956666666667	1	0.00995333333333337	0.0175166666666666	0	0	0.000743333333333318	0	0.00129000000000001
aDC	0.55608	1	0.66342	1	1	0.67173	0.03446	0.440463333333333	1	0.495376666666667	1	0.0481133333333333	0.649736666666667	0.00520333333333334	1	1	0.00623666666666667	0.00329666666666661	0.192373333333333	0.00455000000000005	0.00474333333333332	0	0.00732999999999995	0.04999	0.0370466666666667
cDC	1	1	1	1	1	0	1	1	1	1	0	0	0	0.0228166666666667	0.00751999999999997	0	0	0	0	0	1	1	0.000249999999999972	1	0.00290333333333337
iDC	0.340346666666667	1	0.08535	1	1	0	1	1	1	1	0.24347	1	0.857476666666667	1	0.47662	0.587573333333333	0.253206666666667	0.000739999999999963	0.0794333333333334	0.310086666666667	0.661846666666667	1	0.987386666666667	0.691593333333333	0.27297
ly Endothelial cells	0.0283433333333334	0	0.0330166666666667	0.23504	0.205836666666667	0.0269233333333333	0.58596	0	0	0.29159	0	0.05972	1	0.4612	1	0	0	0.39796	0.00822333333333336	0.154243333333333	0.00475000000000003	0.370666666666667	0.131266666666667	0.370666666666667	0.570516666666667
mv Endothelial cells	0	0	0	0	0	0	0	0	0	0	0.0172933333333334	0	1	0	0.0633833333333333	0.0633833333333333	0	0	0	0.24102	0	0	0	0.000473333333333326	0
naive B-cells	0	1	1	0.04218	0	0	0.0260666666666667	0.0205066666666667	0	0.0134300000000001	0	0	0	0	0	0	0	0	0	0	1	2.99999999999745e-05	0	0	0
pDC	0.159366666666667	1	1	1	1	1	0.0863733333333333	1	1	1	0.30988	0.369006666666667	0.470006666666667	0.610033333333333	1	1	0.0654533333333334	0.18136	0.293393333333333	0.18752	1	1	1	1	0.714046666666667
pro B-cells	0.0336766666666667	0.0990433333333334	0.504063333333333	1	0.140113333333333	0.203173333333333	0.289003333333333	0.0746333333333333	0.0363566666666667	0.283866666666667	1	0.467923333333333	1	0.817476666666667	0.656123333333333	1	0.336866666666667	0.14915	0.299706666666667	1	1	1	1	1	0.53748
