	G8N	G8T	G6N	G6T	G9N	G9T	G11N	G11T	G10N	G10T	G7N	G7T	G1N	G1T	G2N	G2T	G3N	G3T	G4N	G4T	G5N	G5T	G12N	G12T	S8N	S8T	S9N	S9T	S10N	S10T	S1N	S1T	S2N	S2T	S3N	S3T	S4N	S4T	S5N	S5T	S6N	S6T	S7N	S7T
Adipocytes	0	0	0	0	0.0716	0.0386	0.0169	0	0	0	0	0.0187	0.0168	0.0012	0.026	0	0.0578	0.0099	0.0379	0	0	0	0	0	0.0882	0.0823	0.1281	0	0.0198	0	0.0543	0.1009	0.2004	0.1477	0.2788	0.0188	0.3543	0.2545	0.0259	0.1434	0.2606	0.1944	0.1248	0.2108
Astrocytes	0	0	0	0	0	0	0	0	0	0.0021	0	0	0	0	0	0	0	0	0	0.0379	0	0	0	0	0	0	0	0	0.0311	0	0.0542	0.0447	0	0	0	0	0	0.0185	0.0227	0.0365	0	0	0	0
B-cells	0.1199	0.0265	0.0994	0.0543	0.1523	0.1272	0.0447	0.1447	0.0726	0.1059	0.0795	0.098	0.1767	0.1202	0.2084	0.1126	0.1644	0.105	0.1359	0.0264	0.683	0.3419	0.1487	0.075	0	0	0	0.0161	0	0.0485	0	0.0539	0	0.0673	0.0208	0.1839	0.0097	0.1541	0	0.0194	0.0073	0.0602	0	0
Basophils	0	0	0.1239	0.017	0.0363	0.03	0	0	0.0238	0.0169	0	0	0.0822	0.0037	0.0576	0.1266	0.044	0.0443	0.0114	0	0	0.0359	0	0.0172	0.2241	0.0113	0.2477	0.0642	0.0605	0	0.1374	0.1194	0.2537	0.286	0.1146	0.0809	0.2143	0.0953	0.1001	0.261	0.1121	0	0	0.0776
CD4+ T-cells	0.2567	0.1596	0.0191	0.0048	0.0041	0.0042	0.02	0.0588	0	0	0.0885	0.0885	0.0747	0.0389	0.0348	0.047	0.1019	0.0589	0.081	0	0.2395	0.0253	0.0466	0	7e-04	0	0	0.0515	0.0116	0.0608	0	0.0849	0.005	0.1168	0	0.1288	0	0.0558	0.0034	0.0246	0.0054	0.0717	0	0
CD4+ Tcm	0.0909	0.0354	0.1643	0	0.0445	0.0024	0.2328	0.047	5e-04	0.0031	0	0.025	0	0	0.0086	0.0158	0.0771	0.0194	0.1503	0.1196	0	0.2428	0.1126	0.0724	0.2005	0.3736	0.187	0.2349	0.2581	0.2449	0.1828	0.0329	0	0	0.1127	0.0135	0	0	0.2067	0.1292	0.1321	0.1831	0.3324	0.2963
CD4+ Tem	0.1853	0.1345	0.1235	0	0.1027	0.0753	0.1249	0.0697	0.1251	0.1394	0.0533	0.0863	0.1688	0.0746	0.1816	0.162	0.0501	0	0.1162	0.1483	0.2303	0.1619	0.1481	0.0902	0	0.0174	0.0625	0	0.0236	0.0536	0.0087	0	0	0	0.0745	0.0399	0.0044	0.0175	0	0	0	0.0294	0.0411	0.0227
CD4+ memory T-cells	0.5786	0.4649	0.257	0.4256	0.2889	0.3057	0.1904	0.4032	0.29	0.3365	0.4307	0.4033	0.4844	0.4891	0.4972	0.4564	0.4247	0.4173	0.3492	0.2325	0.6589	0.158	0.3768	0.2814	0.2674	0	0.2842	0.1946	0.196	0.1955	0.3409	0.4162	0.437	0.5222	0.3331	0.5376	0.4538	0.482	0.249	0.3178	0.2603	0.2891	0	0
CD4+ naive T-cells	0.1856	0.1144	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.017	0	0	0	0.1695	0.1384	0	0	0	0.1136	0.0302	0.2046	0	0.175	0	0.1825	0.0417	0.1889	0.0017	0.2214	0	0.1445	0.0362	0.0893	0.0747	0.2074	0	0.1402
CD8+ T-cells	0.0884	0	0.0025	0	0.0057	0	0.0567	0.0385	0	0.0357	0.0058	0.016	0.0505	0	0.067	0.0266	0.0648	0.0468	0.0336	0	0.1853	0.1069	0.0074	0	0.0904	0	0.1339	0.1914	0.1006	0.1716	0.0977	0.1361	0.111	0.2245	0.1097	0.241	0.1313	0.1936	0.1159	0.1479	0.1361	0.1546	0	0.0626
CD8+ Tcm	0.2062	0.1254	0.0087	0.0054	0.1026	0.0946	0	0.0046	0.0949	0.1337	0.0471	0.0726	0.1258	0.104	0.1173	0.1179	0.0127	0	0.0371	0.0219	0.256	0.0436	0.0957	0.0518	0	0	0	0.0333	0	0.0346	0	0	0	0.1249	0	0.145	0.0062	0.1139	0	0	0	0.0247	0	0
CD8+ Tem	0.1103	0.0587	0.052	0	0.0778	0.0765	0.0536	0	0	0.0572	0	0.0136	0.1123	0.0287	0	0	0	0	0	0.0432	0.2214	0.2218	0	0	0	0.1049	0.0997	0.2505	0.0018	0.1818	0	0	0	0.1539	0	0.1844	0	0.0415	0	0.0017	0	0.1262	0.0936	0.2632
CD8+ naive T-cells	0.0633	0.0734	0.1253	0.1466	0.0924	0.0943	0.0443	0.1496	0.1373	0.1197	0.1434	0.1063	0.092	0.063	0.1734	0.1241	0.1624	0.1176	0.0892	0.0237	9e-04	0	0.0706	0.0595	0.1924	0	0.2296	0.0412	0.2124	0.0952	0.1915	0.1655	0.2153	0.1367	0.2293	0.1215	0.24	0.176	0.1393	0.166	0.1485	0.0781	0.0105	0
CLP	0.3164	0.3113	0.2302	0.3917	0.2648	0.2751	0.1705	0.3092	0.2499	0.2297	0.364	0.3141	0.3281	0.3604	0.3567	0.2936	0.3612	0.3727	0.2591	0.2078	0.2996	0.0348	0.2456	0.2242	0.3521	0.0409	0.328	0.1847	0.3105	0.2317	0.4041	0.3653	0.4191	0.3415	0.373	0.3506	0.439	0.3555	0.36	0.3513	0.3258	0.28	0.0786	0
CMP	0.0569	0	0.035	0	0.038	0.0104	0.0431	0.0733	0.0463	0.0927	0.0191	0.0559	0.0982	0.0314	0.0643	0.007	0.1151	0.0675	0.1115	0.0386	0.0164	0.0662	0.1462	0.0816	0.0241	0.023	0.0395	0.0545	0.0193	0.0732	0.0273	0.0749	0	0	0.0886	0.0468	0.066	0.1587	0.093	0.1129	0.1651	0.1354	0.0918	0.0342
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0401	0	0	0	0.0147	0	0	0	0	0	0	0	0.0195	0.1334	0.076	0.1203	0.1436	0.2063	0.2518	0.2249	0.2097	0.2253	0.1732	0.2035	0.2161	0.2671	0.1353	0.1467	0.0239	0.0166
Class-switched memory B-cells	0.0463	0	0.0984	0	0.0898	0.0387	0.0668	0.0224	0.0666	0.0408	0	0	0.087	0.0231	0.2301	0.0891	0.0641	0	0.0719	0	0.5482	0.3523	0.0495	0.0083	0.0038	0.0173	0.0275	0.056	0.0377	0.1064	0	0.0106	0	0.0508	0.0933	0.1402	0.0224	0.1295	0.0223	0.0327	0.0262	0.0855	0.0237	0.01
DC	0.0986	0.1002	0.0698	0.0095	0.0894	0.1057	0	0.0311	0.0262	0.0693	0	0.0534	0.0588	0.0705	0.0552	0.1576	0.0174	0	0	0.0505	0.1352	0.0535	0.0061	0.0276	0.0668	0.0969	0.1377	0.1592	0.0618	0.1938	0.0677	0.1169	0.1016	0.1724	0.2478	0.1941	0.1496	0.1472	0.101	0.1776	0.1117	0.1989	0.1368	0.1144
Endothelial cells	0.0226	0.327	0.0614	0.2599	0.1581	0.2527	0.1522	0.083	0.1022	0.1173	0.0709	0.357	0	0.3006	0.0022	0.0299	0.1012	0.1096	0.1704	0.1498	0	0.1976	0.0908	0.377	0.1233	0.3188	0.2189	0.4032	0.1665	0.2639	0.1513	0.4262	0.3384	0.3851	0.2059	0.3894	0.2056	0.2568	0.2605	0.2245	0.2481	0.3146	0.1979	0.2978
Eosinophils	0.3131	0.3627	0.2155	0.0642	0.1511	0.1434	0.3483	0.0312	0.2286	0.3211	0.076	0.0679	0.0124	0	0.1224	0.1453	0	0	0.0381	0.4011	0.1862	0.4544	0.2001	0.2585	0.1515	0.5273	0.1443	0.2497	0.2533	0.2934	0.1051	0.0629	0	0	0.0819	0.0119	0	0.0196	0.1567	0.0603	0.1191	0.2138	0.5008	0.5646
Epithelial cells	0.3825	0.4173	0.3254	0.4098	0.281	0.293	0.3738	0.324	0.3867	0.3365	0.4034	0.3537	0.2743	0.3153	0.2995	0.3163	0.2643	0.3125	0.3085	0.4501	0.2176	0.2986	0.3742	0.3995	0.418	0.2395	0.3645	0.1544	0.4223	0.2491	0.4263	0.107	0.2647	0	0.4024	0	0.3689	0.1655	0.4076	0.339	0.3138	0.2369	0.3511	0.2046
Erythrocytes	0	0	0	0.1382	0	0	0	0	0.0453	0	0.018	0	0	0	0.0544	0.0589	0	0.0559	0	0	0	0	0	0	0.0187	0	0.0575	0	0	0	0.0461	0	0.0144	0	0	0	0.0593	0	0.0371	3e-04	0	0	0.0351	0
Fibroblasts	0.0044	0	0	0	0.0109	0	0.0954	0	0	0	0	0.0254	0	0	0	0	0.0429	0	0.145	0.0633	0	0.1144	0.0467	0	0	0.0557	0.167	0.1993	0.05	0.1046	0	0.1904	0.3122	0.3771	0.2561	0.2797	0.2298	0.3443	0.129	0.2822	0.2997	0.1622	0.1636	0.2635
GMP	0.1386	0.1149	0	0	0	0.0204	0	0.0841	0.0968	0.1826	0.0525	0.0896	0.0407	0.1096	0.1046	0.0118	0.0994	0.0589	0.0078	0	0.1233	0	0.1203	0.0319	0	0	0	0	0	0	0	0.0854	0.0512	0.0972	0	0.0259	0.0622	0.1126	0	0.0485	0.0945	0.0467	0	0
HSC	0	0.0344	0	0.0144	0	0	0	0.0552	0	0	0.0586	0.1547	0	0.1555	0	0	0.1193	0.0744	0.0579	0.0394	0	0	0	0	0.226	0.0798	0.279	0.234	0.1703	0.1882	0.127	0.3843	0.4929	0.5244	0.3483	0.5071	0.492	0.6067	0.2253	0.3364	0.4772	0.3278	0.0455	0.0333
Hepatocytes	0.12	0.0943	0.2298	0.156	0.2286	0.2137	0.1217	0.1746	0.1046	0.0752	0.1283	0.1271	0.2544	0.1736	0.079	0.0605	0.1669	0.1519	0.146	0.0772	0.0511	0.0871	0.1413	0.0993	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Keratinocytes	0.0488	0.0845	0.0502	0.1505	0.0088	0.0411	0.0372	0.0496	0.0626	0.047	0.0972	0.0583	0.0178	0.0736	0.0309	0.0409	0	0.0177	0.0103	0.1054	0	0	0.0356	0.0636	0.3809	0.2971	0.3502	0.2367	0.3662	0.3103	0.3897	0.2351	0.2957	0.0745	0.3457	0.0791	0.3525	0.2391	0.3582	0.3102	0.2912	0.2923	0.3262	0.253
MEP	0.0251	0	0.0069	0	0	0.0394	0.0987	0.0743	0	0	0.0915	0	0.0377	0	0	0	0.0899	0.1308	0.0654	0	0	0.0176	0.0069	0.0514	0	0	0	0	0	0	0.0475	0	0	0	0.0423	0	0.0417	0	0	0	0	0	0	0
MPP	0.2882	0.2243	0.1734	0.0744	0.196	0.1823	0.0946	0.0599	0.1125	0.2093	0.0193	0.1742	0.125	0.1232	0.205	0.1535	0.1139	0.0036	0.0997	0.1085	0.599	0.2529	0.0687	0.1279	0	0	0.1305	0.1252	0.0387	0.1911	0	0.0349	0	0.1426	0.0845	0.273	0.0161	0.1885	0	0.0083	0	0.1555	0.0917	0.2183
MSC	0.3652	0.4707	0.6784	0.6305	0.3919	0.4415	0.5544	0.4021	0.0247	0.1361	0.4187	0.5599	0.0947	0.3482	0	0	0.2381	0.251	0.3164	0.3381	0.1804	0.3683	0.3982	0.6905	0.7841	1.0693	0.7686	0.9016	0.3238	0.7282	0.2089	0.6213	0.4164	0.71	0.304	0.7517	0.1331	0.4313	0.2849	0.1895	0.4099	0.5971	0.5214	0.7482
Macrophages	0.1394	0.1468	0.0783	0.1173	0.1641	0.1525	0	0.0375	0.0626	0.1488	0.0386	0.1403	0.1682	0.1811	0.1529	0.2118	0.0459	0.0374	0.0016	0.102	0.1639	0	0.0631	0.0763	0.0142	0	0.0113	0.0095	0	0.0507	0.0046	0.1473	0.1699	0.2494	0.0127	0.2089	0.0276	0.1598	0	0.0687	0.0087	0.0672	0	0.0228
Macrophages M1	0.0361	0.0389	0.0294	0.0124	0.0708	0.0619	0	0	0.0259	0.0633	0	0.0403	0.0444	0.041	0.0351	0.0464	0.0047	0.0026	0.0063	0.0349	0.0458	0.0383	0.0108	0.0235	0	0	0	0.0016	0	0.0232	0	0.0029	0.0122	0.0193	0	0.0047	0	0	0	0.0077	0	0	0	0.0044
Macrophages M2	0.1094	0.166	0.1644	0.1263	0.1925	0.2001	0.0578	0.0698	0.0898	0.0939	0.06	0.1349	0.2444	0.2498	0.1623	0.1967	0.0396	0.0477	0.0045	0.102	0.1079	0.0389	0.067	0.1359	0.0266	0.1522	0.0222	0.0924	0	0.0607	0	0.1823	0.165	0.2924	0.0542	0.2819	0.0803	0.2566	0	0.0485	0.0831	0.1603	0.0714	0.293
Mast cells	0.0175	0	0.0129	0	0.0096	0.0079	0.002	0.0195	0.0133	0.0295	0.0012	0.0121	0.0151	0.0041	0.0231	0.0214	0.0389	0.0255	0.049	0	0.0587	0.0338	0.0246	0.014	0.0171	0	0.0225	0.0169	0.0159	0.0212	0.0212	0.0427	0.0117	0.0318	0.0209	0.0449	0.0136	0.0614	0.0282	0.0378	0.0553	0.0338	0	0
Megakaryocytes	0.0146	0.0578	0.0613	0.1286	0.0064	0.0435	0.1083	0.0966	0.0102	0	0.0614	0.101	0	0.0783	0.004	0.0472	0.0794	0.1045	0.0655	0.0925	0	0.0523	0.0327	0.0482	0.002	0.121	0.0046	0.0447	0	0	0	0.0375	0.0194	0.0249	0	0.0479	0.0333	0	0.0167	0	0	0	0.0543	0.0354
Melanocytes	0.0337	0.0206	0.0075	0	0.0298	0.0205	0.0184	0.0188	0	0	0.0226	1e-04	0	0	0	0	0.034	0.0186	0.0377	0.0245	0.028	0.0539	0.0369	0.0214	0.1978	0.1752	0.1835	0.1136	0.1562	0.148	0.1253	0.1088	0.1022	0.0843	0.1055	0.0781	0.1357	0.1327	0.1291	0.1263	0.1299	0.1054	0.1803	0.1468
Memory B-cells	0.0318	0	0.0611	0.0292	0.0797	0.075	0.0161	0.0787	0.0704	0.0302	0.0248	0.0472	0.0961	0.0775	0.0876	0	0.0657	0.0279	0.059	0	0.3336	0.2195	0.0811	0.0675	0	0	0	0	0	0	0	0	0	0	0	0.0314	0	0.0264	0	0	0	0	0	0
Mesangial cells	0.0041	0.0385	0.015	0.0069	0.0546	0.042	0	0	0.111	0.1118	0	0.0269	0	0.0158	0.0683	0.0789	0	0	0.0142	0.0406	0	0.0723	0	0.0099	0	0.0627	0	0.0195	0	0.0091	0	0	0	0	0	0	0	0	0	0.0013	0	0.0152	0.0441	0.0854
Monocytes	0	0	0	0.087	0	0.0115	0	0.0057	0	0	0	0.0414	8e-04	0.0741	0.0066	0.0498	0.0145	0.0061	0	0	0.0103	0	0	0	0	0	1e-04	0.0094	0	0.0125	0	0.0893	0.0491	0.1081	0	0.1379	0	0.074	0	0.0291	0.0622	0.0566	0	0
Myocytes	0	0	0	0.0103	0	0	0.0123	0.034	0	0	0.0125	0.0032	0.0162	0	0	0	0.0466	0.0364	0.0185	0	0	0	0	0	0.0389	0	0	0	0.063	0	0.052	0.0147	0.0568	0.0105	0.0348	0	0.0494	0.0104	0.052	0.0551	0.0413	0	0.0385	0
NK cells	0.0578	0.0064	0	0.1101	0.0259	0.02	0	0.069	0.0584	0.0591	0.0611	0.0498	0.099	0.0734	0.0546	0.074	0.1082	0.0781	0.0077	0	0.1202	0.0082	0	0	0	0	0	0	0	0	0	0.0099	0.0035	0.0748	0	0.0593	0	0	0	0	0	0	0	0
NKT	0.1876	0.2089	0.1904	0.0049	0.2997	0.2976	0.3105	0.0427	0.5808	0.5624	0.072	0.0762	0.1883	0.1227	0.3432	0.3515	0	0.003	0.1418	0.3485	0.0593	0.4363	0.2203	0.2837	0.0806	0.4592	0.2726	0.3328	0.262	0.3578	0.0843	0.0378	0.034	0.032	0.3558	0.156	0.139	0.1336	0.1453	0.0584	0.1454	0.2925	0.5218	0.6436
Neurons	0.0071	0	0.0165	0.0068	0.0181	0.01	0.0118	0.015	0	0	0.0528	0.0222	0.0175	0.0214	0.03	0.0253	0.0464	0.0317	0.0373	0	0.01	0.0049	0.0088	0	0.017	0.022	0.0191	0.0279	0.027	0.0201	0.0258	0.0464	0.0523	0.0443	0.0297	0.0457	0.0479	0.0488	0.0231	0.0242	0.0365	0.0257	0.0199	0.0171
Neutrophils	0	0.0313	0.0172	0.0034	0.0265	0.0337	0	0.0576	0.0958	0.1443	0	0.0163	0.0785	0.054	0.1127	0.1933	0.0103	0.0142	0	0.0485	0.059	0	0	0.0102	0	0.0473	0.0339	0.0054	0	0	0.0326	0	0	0	0	0	0	0	0.0324	0.0255	0.038	0.0291	0.0254	0.0531
Osteoblast	0.023	0	0.0836	0	0	0.0026	0.1423	0.0434	0	0	0.0589	0	0.0967	0	0	0	0.1247	0.1397	0.1101	0.0019	0	0.0556	0.1441	0.0298	0	0	0	0	0	0	0.0566	0	0	0	0.0693	0	0.0025	0	0	0	0	0	0	0
Pericytes	0.026	0.0508	0.0509	0.0395	0.079	0.0787	0.0693	0	0.0188	0.0214	0.0176	0.0404	0.0144	0.0232	0	0	0	0.0052	0.0603	0.0748	0	0.1055	0.031	0.0496	0.0223	0.17	0.0468	0.1517	0.0651	0.111	0.0317	0.0807	0	0.0565	0.048	0.0501	0	0.0357	0.051	0.0439	0.084	0.0967	0.131	0.1873
Plasma cells	0.0818	0.0301	0.1804	0.1418	0.2442	0.2376	0.1136	0.1561	0.0842	0.1139	0.1474	0.113	0.2696	0.1991	0.2185	0.163	0.1232	0.1509	0.1896	0.0812	0.0909	0.1118	0.1776	0.135	0	0	0	0	0	0	0	0.0089	0	0	0	0.0534	0.0241	0.0498	0	0	0	0	0	0
Platelets	0.0202	0.0123	0.042	0.0783	0.038	0.0418	0.0303	0.0946	0.0393	0.044	0.0651	0.0524	0.0543	0.0691	0.0661	0.0865	0.0859	0.0831	0.0468	0.0034	0.0614	0	0.0244	0	0.0691	0	0.0346	0.0243	0.0388	0.0352	0.0648	0.0625	0.0928	0.049	0.0466	0.0764	0.1064	0.0887	0.0502	0.0449	0.0213	0.0202	0	0
Preadipocytes	0	0	0.0669	0	0.0912	0.0812	0	0	0	0	0.0027	0.0159	0.1197	0.0724	0.1057	0.0813	0.0212	0	0.0819	0.016	0.0707	0.0083	0.0079	0	0.0629	0	0.0898	0.0176	0.0629	0.0355	0.0289	0.1595	0.1422	0.163	0.1109	0.1538	0.1424	0.2089	0.0854	0.1561	0.1414	0.0593	0	0
Sebocytes	0.0084	0.0097	0.0038	0.0139	0	0	0.004	0.007	0.0093	0.0124	0.0069	0.006	0	0.0059	0.0072	0.0126	0	0.0067	0	0.0106	0	3e-04	0.004	0.0065	0.04	0.0304	0.0387	0.0214	0.0363	0.0305	0.0445	0.0209	0.0314	0.0044	0.0398	0.0037	0.0385	0.0244	0.0355	0.0337	0.0307	0.0307	0.0361	0.0286
Skeletal muscle	0	0	0	0	0	0	0	0	0	0	0	0	0.0085	0.009	0.0258	0	5e-04	0.0157	0.0067	0	0	0	0	0	0.004	0	0	0	0.0199	0	0.0121	0.0578	0.0455	0.0317	0.0103	0.0323	0.0234	0.0241	0.0078	0.0149	0.0257	0.0028	0	0
Smooth muscle	0.1564	0.0505	0	0.1024	0	0	0	0.2252	0.1508	0.1216	0.2909	0.097	0.1859	0.093	0.2674	0.1899	0.3176	0.319	0.1682	0.0261	0.1733	0	0.1397	0	0	0	0	0	0	0	0.211	0.0174	0.0653	0	0.0267	6e-04	0.1551	0.0211	0	0	0	0	0	0
Tgd cells	0.1544	0.1404	0	0.0747	0.026	0.0613	0	0.0472	0.023	0.0502	0.0969	0.0546	0.1235	0.1213	0.1036	0.0641	0.0245	0.1204	0.0201	0.0163	0.214	0.0242	0.0017	0.0229	0	0	0.0129	0.0402	0	0.0167	0	0.0909	0.0729	0.1627	0	0.1871	0.0805	0.0699	0	0	0	0.0221	0	0
Th1 cells	0.0487	0.0998	0.123	0.1665	0.2715	0.285	0.1746	0.0371	0.1675	0.1481	0.1397	0.1044	0.0973	0.0048	0.1003	0	0.0372	0.1337	0.0798	0.1156	0	0.1727	0.1558	0.2367	0.1616	0.1299	0.1328	0.1209	0.1438	0.1274	0.1767	0.0256	0.0678	0.0058	0.1732	0	0.1081	0	0.0535	0	0	0.0303	0.1926	0.2698
Th2 cells	0.0981	0.0794	0.0262	0.0847	0.0071	0.0053	0.0223	0.0568	0.0764	0.0616	0.1022	0.0462	0.0808	0.1241	0.135	0.0677	0.0541	0.1002	0.0364	0.0645	0.1227	0	0.0088	0	0	0	0	0	0	0	0.0022	0.0456	0.0322	0.0606	0	0.038	0.0097	0.0033	0.0254	0.0243	0.0023	0.0207	0	0
Tregs	0.0041	0	0	0	0	0	0	0.005	0.0101	0.0703	0	0	0	0.0102	0	0.0858	0.0253	0	0	0	0.0563	0	0	0	0	0	0	0	0	0	0	0.0419	0	0.0865	0	0.0571	0.0233	0.0857	0	0	0	0	0	0
aDC	0.1361	0.1389	0.0602	0.0687	0.1021	0.1229	0.0045	0.0533	0.0508	0.0809	0	0.0795	0.0857	0.0996	0.0686	0.062	0.0772	0.0515	0.0131	0.0262	0.2209	0.1531	0.0267	0.0917	0.0472	0.1071	0.1252	0.1848	0	0.1992	0.0799	0.1637	0.1163	0.1779	0.107	0.1803	0.0967	0.1264	0.0784	0.1676	0.0273	0.1836	0.1192	0.1496
cDC	0.0061	0.058	0.0185	0.005	0.0441	0.0574	0	0.0076	0	0.0162	0	0.0317	0.0109	0.0787	0.0379	0.1013	0	0	0	0	0.0556	0	0	0	0.0342	0	0.0815	0.0585	0.0892	0.1637	0.0317	0.0715	0.141	0.1524	0.3248	0.2695	0.2184	0.2185	0.0947	0.1067	0.1566	0.2124	0.0508	0
iDC	0.0656	0.0734	0.0613	0	0.059	0.0681	0.0054	0.0147	0.0117	0.0816	0	0.0552	0.0447	0.0768	0.0839	0.2048	0.0015	0	0	0.0678	0.0234	0.0035	0	0	0.0202	0.0643	0.0509	0.0711	0.042	0.0772	0.0613	0.0673	0.081	0.1291	0.1296	0.1094	0.0981	0.095	0.0733	0.1009	0.0828	0.0695	0.0962	0.0594
ly Endothelial cells	0.0266	0.33	0.1069	0.2441	0.1585	0.2576	0.1547	0.0703	0.0648	0.1264	0.0449	0.3608	0	0.3035	0	0.0408	0.0753	0.078	0.1311	0.1301	0	0.2748	0.104	0.4145	0.125	0.5037	0.2606	0.4742	0.1529	0.3714	0.105	0.396	0.3092	0.4016	0.1631	0.4153	0.1194	0.2408	0.2109	0.1737	0.2171	0.3457	0.2926	0.4775
mv Endothelial cells	0.077	0.4361	0.1882	0.3154	0.2229	0.3543	0.2612	0.0728	0.1884	0.2312	0.0909	0.4253	0	0.3335	0.016	0.0883	0.06	0.0962	0.1779	0.2289	0	0.3618	0.1525	0.5664	0.2496	0.6411	0.381	0.6025	0.2664	0.4411	0.1981	0.4621	0.3603	0.4528	0.2646	0.4577	0.1944	0.2572	0.3002	0.2704	0.3202	0.4442	0.4236	0.6243
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.019	0	0	0	0.2437	0.0147	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0232	0	0	0	0	0	0	0	0
pDC	0.0275	0.0143	0.1881	0.1665	0.2038	0.1664	0	0.0659	0.0642	0.0653	0.0597	0.0544	0.2536	0.1456	0.1413	0.1069	0.0513	0.0435	0.0278	0	0.2123	0	0.0073	0	0	0	0	0	0	0	0	0.0055	0	0.0808	0	0.092	0	0.0033	0	0	0	0	0	0
pro B-cells	0	0	0	0.0431	0	0	0	0	0	0	0.0046	0	0	0	0	0	0	0.0268	0	0	0.1225	0.0341	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0025
ImmuneScore	0.7276	0.5557	0.3431	0.3004	0.4191	0.4041	0.3145	0.3291	0.3717	0.6091	0.2338	0.3891	0.4898	0.4109	0.5585	0.6929	0.3775	0.248	0.2313	0.419	1.2275	0.6827	0.3311	0.3077	0.2271	0.4477	0.3225	0.4727	0.2955	0.5683	0.2193	0.4959	0.3012	0.6967	0.3292	0.8071	0.2212	0.577	0.2917	0.3939	0.3625	0.5906	0.442	0.545
StromaScore	0.0135	0.1635	0.0307	0.13	0.1203	0.1456	0.1322	0.0415	0.0511	0.0586	0.0354	0.2006	0.0084	0.1509	0.0141	0.015	0.101	0.0598	0.1766	0.1066	0	0.156	0.0688	0.1885	0.1058	0.2284	0.257	0.3012	0.1182	0.1843	0.1028	0.3588	0.4255	0.455	0.3704	0.344	0.3949	0.4278	0.2077	0.325	0.4042	0.3356	0.2432	0.386
MicroenvironmentScore	0.7411	0.7192	0.3738	0.4304	0.5394	0.5497	0.4467	0.3706	0.4228	0.6678	0.2692	0.5897	0.4982	0.5618	0.5726	0.7079	0.4785	0.3078	0.4079	0.5256	1.2275	0.8387	0.3998	0.4962	0.3329	0.6761	0.5795	0.774	0.4136	0.7526	0.3221	0.8547	0.7267	1.1517	0.6996	1.1511	0.616	1.0048	0.4994	0.719	0.7667	0.9262	0.6851	0.931
