	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21
Adipocytes	0.552963333333333	0.450516666666667	0.541323333333333	0.56505	0.727173333333333	0.485946666666667	0.348006666666667	0.95203	1	0.64919	1	0.67889	0.64515	0.620743333333333	1	0.152403333333333	0.125243333333333	0.348006666666667	0.0557433333333334	0.223323333333333	0.192083333333333
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	0.68628	0.873083333333333	0.840206666666667	0.77493	0.7988	1	1	1	1	1	0.420963333333333	0.484466666666667	0.349453333333333	0.377693333333333	0.550563333333333	1	1	1	1	1	1
Basophils	0.73052	0.787253333333333	0.794896666666667	0.750213333333333	0.79861	0.719486666666667	0.34791	0.447483333333333	0.501043333333333	1	1	1	1	0.83043	0.606146666666667	0.88936	0.793136666666667	0.789116666666667	1	1	1
CD4+ T-cells	0.634363333333333	0.646613333333333	0.659823333333333	0.609056666666667	0.653396666666667	0.659823333333333	0.65567	1	1	0.65183	0.631406666666667	0.604453333333333	0.663316666666667	0.6261	0.661566666666667	0.66518	0.65908	1	1	1	1
CD4+ Tcm	1	1	1	1	1	1	0.326153333333333	0.0964366666666666	0.0805433333333333	0.0833733333333333	0.07352	0.280623333333333	0.08684	0.0858533333333333	0.0152966666666666	1	1	0.284313333333333	0.820796666666667	0.446816666666667	1
CD4+ Tem	1	1	1	1	1	1	0.43459	0.29105	0.456526666666667	0.611093333333333	0.812453333333333	0.64094	0.366856666666667	0.283926666666667	0.34175	0.702956666666667	1	0.506733333333333	0.77041	0.58412	0.572483333333333
CD4+ memory T-cells	0.78331	0.936553333333333	0.805236666666667	0.602163333333333	0.845896666666667	0.911903333333333	0.761293333333333	0.913876666666667	1	1	1	0.90289	0.870753333333333	0.822823333333333	0.944003333333333	0.875033333333333	0.89491	1	0.79898	1	1
CD4+ naive T-cells	1	1	1	1	0.944796666666667	1	0.848253333333333	0.938286666666667	1	0.878823333333333	0.791296666666667	0.944796666666667	0.9543	0.990313333333333	1	1	1	1	1	1	1
CD8+ T-cells	0.758783333333333	0.665093333333333	0.64189	0.810513333333333	0.711933333333333	0.77268	0.960616666666667	1	1	0.629863333333333	0.458506666666667	0.375666666666667	1	0.55504	0.644246666666667	0.569503333333333	0.749143333333333	1	0.752203333333333	1	1
CD8+ Tcm	1	1	1	1	1	1	1	1	1	1	1	1	0.731706666666667	0.720186666666667	0.695296666666667	0.78614	1	1	0.704066666666667	0.902153333333333	1
CD8+ Tem	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.966356666666667	1
CD8+ naive T-cells	0.0526133333333333	0.1015	0.0726599999999999	0.22601	0.208573333333333	0.19165	0.618946666666667	0.467386666666667	0.63032	0.00845333333333331	0.00881666666666669	0.00667333333333331	0.21716	0.13013	0.18177	0.07112	0.127773333333333	0.135136666666667	0.408113333333333	1	0.34653
CLP	0.348046666666667	0.511736666666667	0.355183333333333	0.365916666666667	0.53964	0.47874	0.675186666666667	0.930316666666667	1	0.944256666666667	0.783263333333333	0.47874	0.515553333333333	0.625086666666667	0.79286	0.646936666666667	0.342793333333333	0.854723333333333	0.76603	0.707076666666667	0.785133333333333
CMP	0.633	0.29485	0.5721	0.735213333333333	0.666733333333333	0.536826666666667	0.54419	0.192816666666667	0.368306666666667	0.491896666666667	0.407613333333333	0.298603333333333	0.39031	0.449746666666667	0.296113333333333	1	0.566893333333333	1	1	1	1
Chondrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.239126666666667	0.06358	1	0.478203333333333	0.195333333333333	0.131833333333333
Class-switched memory B-cells	0.560276666666667	0.77993	1	1	1	1	1	1	1	0.38597	0.252126666666667	0.303736666666667	0.546386666666667	0.381913333333333	0.638366666666667	0.532156666666667	0.894296666666667	0.371796666666667	1	0.59148	0.693756666666667
DC	0.58358	0.878093333333333	1	0.374276666666667	0.831366666666667	0.675986666666667	0.27588	0.17323	0.775676666666667	1	0.852223333333333	1	0.798893333333333	0.608836666666667	0.0662366666666667	0.3793	1	0.58358	0.299986666666667	0.596473333333333	0.189933333333333
Endothelial cells	0	0	0	0	0	0.00128666666666666	0.142296666666667	1	1	0.373043333333333	0	0.302333333333333	1	1	0.136123333333333	0.0117866666666666	0.07402	0.145213333333333	1	0.0983766666666667	0.0682966666666667
Eosinophils	0.626803333333333	0.45749	0.65067	1	0.577533333333333	0.548933333333333	1	0.79713	0.464436666666667	0.566743333333333	0.608633333333333	0.724933333333333	1	1	0.696146666666667	0.50796	0.708993333333333	0.41504	0.716183333333333	0.463646666666667	0.544576666666667
Epithelial cells	0.01731	0.0157733333333333	0.00897000000000003	0.123183333333333	0.05594	0.0316066666666667	0.842516666666667	1	1	0.0359166666666667	0.05019	0.108796666666667	1	1	0.95388	0	0	0	0.00830333333333333	6.66666666671034e-06	0.000199999999999978
Erythrocytes	1	1	1	1	1	1	1	1	1	0.310276666666667	0.133916666666667	0.0634633333333333	1	1	1	1	1	0.257083333333333	1	1	0.248153333333333
Fibroblasts	1	1	1	1	1	1	1	1	1	0.34799	0.521123333333333	0.184813333333333	0.58801	0.479563333333333	0.711816666666667	0.457193333333333	1	0.42437	0.353066666666667	0.649743333333333	1
GMP	0.77486	0.420113333333333	0.95084	0.669756666666667	0.63117	0.458556666666667	0.53072	0.55045	0.93494	0.728063333333333	1	1	1	0.481226666666667	1	0.717376666666667	0.59884	1	0.499336666666667	1	0.9481
HSC	1	1	1	1	1	1	1	1	1	0.787023333333333	0.950723333333333	0.451943333333333	0.694666666666667	0.65445	1	0.65445	0.803916666666667	0.764113333333333	0.778336666666667	0.981603333333333	0.83848
Hepatocytes	0	0	0	0	0	0	0	0	0	1	1	1	0.21767	0.12195	0.450206666666667	0	0	0	0	0	0
Keratinocytes	0.04557	0.0868733333333334	0.0183933333333334	0.177143333333333	0.0542966666666667	0.145653333333333	1	0.995146666666667	1	0	0	0	0.05075	0.00921666666666665	0.00369666666666668	0	0	0	0	0	0
MEP	1	1	1	1	1	1	1	1	0.472456666666667	1	1	1	0.587356666666667	1	0.478446666666667	1	1	1	1	1	1
MPP	0.620003333333333	0.99069	0.83815	0.932856666666667	0.93206	1	0.93206	0.949116666666667	0.984156666666667	0.59445	0.807623333333333	0.84806	0.88694	1	0.882673333333333	0.955993333333333	0.90446	0.995923333333333	0.8683	0.928683333333333	1
MSC	0.303953333333333	0.19581	0.304753333333333	0.456473333333333	0.311343333333333	0.326363333333333	0.450653333333333	0.378976666666667	0.313096666666667	0.06767	0.0731066666666667	0.128926666666667	0.108176666666667	0.156443333333333	0.137086666666667	0.679903333333333	0.769986666666667	0.44617	1	0.809783333333333	0.801556666666667
Macrophages	0.826466666666667	1	0.823146666666667	0.636206666666667	0.633563333333333	0.881503333333333	0.511896666666667	0.49088	0.61469	1	1	1	0.35452	0.251836666666667	0.81655	1	1	1	1	1	1
Macrophages M1	1	1	1	1	1	1	1	0.893416666666667	0.925543333333333	1	1	1	0.394216666666667	0.33817	0.701003333333333	1	1	1	1	1	1
Macrophages M2	0.72341	0.867036666666667	0.642006666666667	1	0.967306666666667	1	1	1	1	0.35106	0.294153333333333	0.509993333333333	1	1	0.686376666666667	0.694033333333333	0.70707	0.921423333333333	1	1	1
Mast cells	0.49582	0.47493	0.39019	0.582843333333333	0.740103333333333	0.481733333333333	0.6647	0.83683	0.81487	0.762803333333333	0.510123333333333	0.336403333333333	0.996626666666667	0.709753333333333	1	0.605283333333333	0.620173333333333	0.785306666666667	1	1	1
Megakaryocytes	0.68231	0.69378	0.561143333333333	0.751766666666667	0.61978	0.707246666666667	0.938253333333333	1	0.908506666666667	0.659273333333333	0.827853333333333	1	1	1	1	0.713223333333333	0.849273333333333	0.659273333333333	1	0.529326666666667	0.61063
Melanocytes	0.92464	0.734473333333333	1	0	0	0	0	0	0	0.256996666666667	0.3196	0.293903333333333	0	0	0	0.36909	0.38318	0.61779	0	0	0
Memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	0.336383333333333	0.644363333333333	0.198636666666667	0.38278	0.427666666666667	0.0529233333333333	1	0.947576666666667	0.477703333333333	1	1	1	1	1	1	0.38278	0.477703333333333	0.105316666666667	0.15056	0.11481	0.0677533333333333
Monocytes	1	1	1	0.552296666666667	1	1	0.53959	0.55912	1	1	1	1	0.696083333333333	1	1	1	1	1	1	1	1
Myocytes	0.857873333333333	0.203606666666667	0.0702533333333333	0.166223333333333	0.332363333333333	0.192376666666667	0.05582	1	1	0.398496666666667	0.319293333333333	0.01684	0.129543333333333	0.102486666666667	0.113143333333333	1	1	1	0.233286666666667	0.431133333333333	1
NK cells	1	1	1	0.907703333333333	1	1	1	1	1	1	1	0.83341	0.6617	1	1	0.859626666666667	0.829586666666667	1	0.91276	1	1
NKT	0.350353333333333	0.32958	0.420366666666667	0.623856666666667	0.487846666666667	0.361843333333333	0.841856666666667	0.588776666666667	0.513893333333333	0.218543333333333	0.30795	0.47246	0.85041	1	0.6351	0.616403333333333	0.552876666666667	0.272343333333333	0.82836	0.474046666666667	0.48163
Neurons	0.625753333333333	0.818896666666667	0.625753333333333	0.532513333333333	0.782133333333333	0.840353333333333	0.887376666666667	0.96657	0.993926666666667	0.526446666666667	0.544973333333333	0.465396666666667	0.721753333333333	0.632776666666667	0.676356666666667	0.744333333333333	0.89372	0.9443	0.9443	0.691333333333333	1
Neutrophils	0.849633333333333	0.523003333333333	0.41703	0.500156666666667	0.798133333333333	0.67457	0.67996	0.513766666666667	0.561716666666667	0.581033333333333	0.89783	0.535023333333333	0.698973333333333	1	0.78884	0.442246666666667	0.20836	0.459656666666667	0.326793333333333	0.710253333333333	0.25613
Osteoblast	0.00453999999999999	0.195806666666667	0.00155000000000005	0.279363333333333	0.14119	0.46125	1	1	1	0	0	0	0.27419	0.228713333333333	0.11488	0.01628	0.000326666666666697	0.00224666666666662	0.281983333333333	0.130576666666667	0.190603333333333
Pericytes	0.000393333333333357	0	0	0.00678333333333336	0	0	0.00155666666666665	0	0	0.00147666666666668	0.00200999999999996	0.02002	0.000170000000000003	0.00815999999999995	0	1	0.469206666666667	0.12155	1	0.47426	0.511186666666667
Plasma cells	0.19959	0.763	0.18919	0.0418233333333333	0.0935866666666667	0.163	0.00178	0.000580000000000025	0.0194566666666667	1	0.576416666666667	1	0.00846000000000002	0.0348966666666667	0.132486666666667	0.0401366666666667	0.00390000000000001	0.0789133333333333	0.000516666666666721	0.0144333333333333	0.01712
Platelets	0.6143	0.6143	0.70369	0.814953333333333	0.767983333333333	0.917213333333333	0.87126	1	1	0.51986	0.711546666666667	0.530186666666667	0.88191	0.590946666666667	0.99667	0.688763333333333	0.794113333333333	0.89038	0.758446666666667	0.808273333333333	0.706353333333333
Preadipocytes	0.467166666666667	0.527013333333333	0.336293333333333	0.57162	0.716406666666667	1	1	1	1	0.907466666666667	0.592236666666667	0.131376666666667	0.475766666666667	0.393853333333333	1	0.217253333333333	0.164003333333333	0.5031	0.151593333333333	0.467166666666667	0.255553333333333
Sebocytes	0.324966666666667	0.33242	0.290986666666667	1	0.324966666666667	1	1	0.279856666666667	0.32754	0.329616666666667	0.314806666666667	0.33242	1	0.32754	0.301646666666667	0.158613333333333	0.158613333333333	0.14529	0.220596666666667	0.18564	0.12632
Skeletal muscle	1	0.748596666666667	0.438883333333333	0.8234	0.948123333333333	0.897686666666667	0.598476666666667	1	1	1	0.883813333333333	0.13836	0.846553333333333	0.6522	1	0.705306666666667	0.48209	0.705306666666667	0.616556666666667	0.317703333333333	0.748596666666667
Smooth muscle	0.30991	0.43523	0.34358	0.2108	0.512326666666667	0.573836666666667	0.72916	1	1	1	1	0.504273333333333	1	1	1	0.372873333333333	0.294516666666667	1	0.335836666666667	0.606476666666667	1
Tgd cells	0.521726666666667	0.620373333333333	0.537306666666667	0.594593333333333	0.727616666666667	0.704043333333333	0.761516666666667	1	1	1	0.927866666666667	0.638616666666667	1	0.99926	1	0.68565	0.66224	0.99847	0.74186	0.958936666666667	0.94291
Th1 cells	0.819843333333333	0.632823333333333	0.7546	0.85762	0.697586666666667	0.6295	1	0.76199	0.746173333333333	0.444103333333333	0.479276666666667	0.62667	1	1	0.85762	0.747893333333333	0.787163333333333	0.555286666666667	1	0.747893333333333	0.701373333333333
Th2 cells	0.674846666666667	0.875836666666667	0.730353333333333	0.661136666666667	0.819536666666667	0.9172	0.815293333333333	1	1	0.992123333333333	0.984473333333333	0.77959	0.739003333333333	0.93852	1	0.67973	0.6083	0.81252	0.642573333333333	0.80204	0.82623
Tregs	0.528883333333333	0.489656666666667	0.566133333333333	0.415063333333333	0.567666666666667	0.564593333333333	0.92378	1	1	1	1	0.7841	1	1	1	1	1	1	1	1	1
aDC	0.650386666666667	1	1	0.66951	0.993533333333333	1	0.0963033333333333	0.05869	0.315416666666667	0.96336	1	1	0.242046666666667	0.24521	0.02904	0.550213333333333	0.848263333333333	0.680423333333333	0.20596	0.35451	0.13452
cDC	0.0728166666666666	0.205756666666667	0.32809	0.01838	0.155743333333333	0.354153333333333	0.17617	0.25328	1	0.194673333333333	0.164593333333333	0.09493	0.06792	0.0385566666666667	0.13746	0.0190233333333333	0.05837	0.0599866666666666	0.0728166666666666	0.14073	0.01671
iDC	0.35908	0.659356666666667	0.767716666666667	0.268016666666667	0.492613333333333	0.302576666666667	0.35908	0.71356	1	0.66695	0.413196666666667	1	1	0.804356666666667	0.408553333333333	0.119973333333333	0.596743333333333	0.170103333333333	0.298466666666667	0.572526666666667	0.175086666666667
ly Endothelial cells	0.486173333333333	0.120116666666667	0.0668033333333333	0.72957	0.215176666666667	0.82038	1	1	1	0.195583333333333	0.0286933333333333	0.27176	0.265593333333333	0.228206666666667	0.187053333333333	0.208003333333333	0.58971	0.583593333333333	1	0.43453	0.695773333333333
mv Endothelial cells	0.179996666666667	0.107446666666667	0.109733333333333	0.841796666666667	0.321983333333333	0.225866666666667	0.830806666666667	0.481273333333333	0.229523333333333	0.00106666666666666	0.00304333333333329	0.18984	1	1	0.115696666666667	0.449353333333333	0.337936666666667	0.0520933333333333	1	0.455183333333333	0.295576666666667
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	0.164096666666667	0.126596666666667	0.103556666666667	0.191746666666667	1	1	1	1	1	1
pDC	1	1	1	1	0.458963333333333	0.976796666666667	0.445076666666667	0.49272	0.77197	1	1	0.597966666666667	0.346643333333333	0.288043333333333	0.38495	0.62736	0.802573333333333	1	0.518146666666667	0.656566666666667	0.516073333333333
pro B-cells	0.510623333333333	0.719203333333333	0.650393333333333	0.556803333333333	0.759426666666667	0.8996	1	1	1	0.605293333333333	0.636693333333333	0.586686666666667	1	1	1	0.685406666666667	0.741313333333333	1	1	1	1
