	GSM7750302	GSM7750303	GSM7750304	GSM7750305	GSM7750306	GSM7750307	GSM7750308	GSM7750309	GSM7750310	GSM7750311	GSM7750312	GSM7750313	GSM7750314	GSM7750315	GSM7750316	GSM7750317	GSM7750318	GSM7750319	GSM7750320	GSM7750321	GSM7750322
Adipocytes	0.0093	0.0121	0.0096	0.009	0.0051	0.0111	0.0152	6e-04	0	0.0069	0	0.0062	0.007	0.0076	0	0.0227	0.0241	0.0152	0.0289	0.0196	0.0209
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0039	7e-04	0.0011	0.0021	0.0017	0	0	0	0	0	0.0122	0.0098	0.0153	0.014	0.0076	0	0	0	0	0	0
Basophils	0.0102	0.0069	0.0065	0.009	0.0063	0.0109	0.0514	0.0363	0.0299	0	0	0	0	0.0047	0.0195	0.0023	0.0066	0.0068	0	0	0
CD4+ T-cells	0.0145	0.0106	0.0051	0.0212	0.0081	0.0051	0.0071	0	0	0.0087	0.0154	0.0223	0.0031	0.0169	0.0042	0.0018	0.0055	0	0	0	0
CD4+ Tcm	0	0	0	0	0	0	0.0144	0.0347	0.0379	0.0373	0.0395	0.0168	0.0366	0.0368	0.0604	0	0	0.0166	0.0011	0.0094	0
CD4+ Tem	0	0	0	0	0	0	0.036	0.0533	0.0335	0.0175	0.0039	0.0149	0.044	0.0542	0.047	0.0101	0	0.0279	0.0059	0.02	0.0211
CD4+ memory T-cells	0.04	0.0097	0.0357	0.0721	0.0279	0.0147	0.0442	0.0143	0	0	0	0.0165	0.023	0.0324	0.0082	0.0221	0.0181	0	0.0369	0	0
CD4+ naive T-cells	0	0	0	0	0.0013	0	0.005	0.0015	0	0.0037	0.0076	0.0013	0.001	1e-04	0	0	0	0	0	0	0
CD8+ T-cells	0.0042	0.0074	0.0083	0.0028	0.0057	0.0038	2e-04	0	0	0.0088	0.0176	0.0232	0	0.0122	0.0082	0.0115	0.0045	0	0.0044	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0.0078	0.0083	0.0094	0.0056	0	0	0.009	0.0018	0
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.002	0
CD8+ naive T-cells	0.0309	0.025	0.0281	0.0162	0.0172	0.0182	0.0037	0.0071	0.0035	0.0456	0.0453	0.0473	0.0167	0.0225	0.0188	0.0283	0.0227	0.0221	0.0088	0	0.0109
CLP	0.036	0.0273	0.0356	0.035	0.0259	0.029	0.0191	0.0054	0	0.0045	0.0136	0.029	0.0271	0.0216	0.0131	0.0205	0.0363	0.0098	0.0145	0.0175	0.0135
CMP	0.0078	0.025	0.01	0.0047	0.0067	0.0114	0.0111	0.0364	0.0198	0.0133	0.0175	0.0247	0.0185	0.0153	0.0249	0	0.0102	0	0	0	0
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0112	0.0271	0	0.0033	0.0138	0.0188
Class-switched memory B-cells	0.0129	0.0046	0	0	0	0	0	0	0	0.0209	0.0282	0.0252	0.0135	0.0211	0.0097	0.0141	0.0014	0.0216	0	0.0116	0.0076
DC	0.0104	0.0024	0	0.0179	0.0035	0.0076	0.0222	0.0277	0.0049	0	0.003	0	0.0043	0.0096	0.0362	0.0177	0	0.0104	0.0211	0.01	0.0267
Endothelial cells	0.0278	0.0443	0.044	0.0301	0.038	0.0221	0.0103	0	0	0.0052	0.0318	0.0064	0	0	0.0105	0.0182	0.013	0.0102	0	0.0119	0.0133
Eosinophils	0.024	0.0434	0.0217	0	0.0291	0.0323	0	0.0098	0.0425	0.0303	0.0258	0.0152	0	0	0.0176	0.0371	0.0165	0.0494	0.0159	0.0426	0.0328
Epithelial cells	0.0409	0.0412	0.0428	0.0301	0.0356	0.0385	0.0038	0	0	0.0379	0.0362	0.0311	0	0	0.001	0.0584	0.0592	0.0674	0.043	0.0512	0.0492
Erythrocytes	0	0	0	0	0	0	0	0	0	0.0043	0.0095	0.0145	0	0	0	0	0	0.0053	0	0	0.0055
Fibroblasts	0	0	0	0	0	0	0	0	0	0.0202	0.0098	0.037	0.0071	0.0118	0.0035	0.013	0	0.0149	0.0198	0.0051	0
GMP	0.0124	0.0498	9e-04	0.0222	0.026	0.0452	0.0368	0.0346	0.0015	0.0166	0	0	0	0.0425	0	0.0176	0.0294	0	0.0404	0	0.001
HSC	0	0	0	0	0	0	0	0	0	0.0091	0.0014	0.0325	0.0145	0.0171	0	0.0171	0.0082	0.0104	0.0096	4e-04	0.0064
Hepatocytes	0.0631	0.0573	0.0626	0.0646	0.0633	0.0615	0.0659	0.0583	0.0575	0	0	0	0.0165	0.0196	0.011	0.0523	0.052	0.0428	0.0559	0.0521	0.0452
Keratinocytes	0.0164	0.0123	0.0205	0.0063	0.0154	0.0081	0	1e-04	0	0.0435	0.0421	0.0401	0.0158	0.0226	0.0246	0.0562	0.0583	0.063	0.0498	0.0519	0.0548
MEP	0	0	0	0	0	0	0	0	0.0069	0	0	0	0.0038	0	0.0067	0	0	0	0	0	0
MPP	0.0474	0.0015	0.0204	0.009	0.0091	0	0.0091	0.007	0.0024	0.0509	0.024	0.0192	0.0146	0	0.0151	0.0061	0.0125	7e-04	0.0168	0.0095	0
MSC	0.118	0.1495	0.1178	0.085	0.1162	0.1126	0.0861	0.1007	0.1158	0.1996	0.1969	0.1723	0.1806	0.1624	0.1694	0.0474	0.034	0.087	0	0.0283	0.0295
Macrophages	0.0045	0	0.0046	0.0108	0.0109	0.0029	0.0157	0.0166	0.0116	0	0	0	0.0233	0.03	0.0048	0	0	0	0	0	0
Macrophages M1	0	0	0	0	0	0	0	0.0012	8e-04	0	0	0	0.0092	0.0104	0.0039	0	0	0	0	0	0
Macrophages M2	0.0073	0.0026	0.0105	0	3e-04	0	0	0	0	0.025	0.0286	0.0164	0	0	0.0087	0.0084	0.0079	0.0012	0	0	0
Mast cells	0.0072	0.0075	0.0088	0.006	0.0039	0.0074	0.0049	0.0026	0.0029	0.0036	0.007	0.0097	1e-04	0.0043	0	0.0057	0.0055	0.0033	0	0	0
Megakaryocytes	0.0161	0.0155	0.0226	0.0125	0.0194	0.0148	0.003	0	0.0045	0.0173	0.0086	0	0	0	0	0.0145	0.0075	0.0173	0	0.0244	0.0199
Melanocytes	0.0028	0.0071	0	0.0377	0.0448	0.0428	0.0591	0.0605	0.062	0.017	0.0155	0.0161	0.0695	0.0717	0.0706	0.0144	0.0141	0.0094	0.0439	0.0553	0.0501
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.0056	0.0021	0.0084	0.0049	0.0043	0.0144	0	2e-04	0.0037	0	0	0	0	0	0	0.0049	0.0037	0.0115	0.0098	0.0111	0.0134
Monocytes	0	0	0	0.0059	0	0	0.0063	0.0057	0	0	0	0	0.0025	0	0	0	0	0	0	0	0
Myocytes	0.0011	0.0086	0.0147	0.0097	0.0061	0.0089	0.0158	0	0	0.0052	0.0063	0.0198	0.0111	0.0125	0.0119	0	0	0	0.0079	0.0048	0
NK cells	0	0	0	0.0024	0	0	0	0	0	0	0	0.0058	0.0161	0	0	0.0045	0.006	0	0.0022	0	0
NKT	0.0844	0.0877	0.074	0.0481	0.0649	0.0826	0.0217	0.0524	0.0616	0.1105	0.0914	0.0669	0.0206	0	0.0468	0.049	0.0568	0.0982	0.0234	0.0667	0.0657
Neurons	0.0066	0.004	0.0066	0.008	0.0045	0.0037	0.003	0.0015	6e-04	0.0081	0.0078	0.0092	0.0053	0.0065	0.0059	0.005	0.0029	0.002	0.002	0.0057	0
Neutrophils	0.0036	0.0155	0.0203	0.0165	0.0052	0.0095	0.0093	0.0159	0.0139	0.0131	0.0022	0.015	0.0086	0	0.0055	0.0191	0.0321	0.0183	0.0249	0.0082	0.029
Osteoblast	0.0721	0.0365	0.0755	0.0295	0.0421	0.0177	0	0	0	0.1282	0.1273	0.1056	0.0299	0.0336	0.0452	0.0646	0.0775	0.0745	0.0293	0.0433	0.037
Pericytes	0.031	0.0329	0.0338	0.0268	0.0346	0.0342	0.0295	0.04	0.0434	0.0296	0.0292	0.0233	0.0315	0.0263	0.0335	0	0.0031	0.0137	0	0.003	0.0023
Plasma cells	0.0155	0.0013	0.0161	0.028	0.0228	0.0177	0.0429	0.045	0.0318	0	0.0035	0	0.0371	0.0289	0.0198	0.0282	0.0406	0.0241	0.0452	0.0339	0.0327
Platelets	0.0173	0.0173	0.0138	0.0092	0.0112	0.0045	0.0067	0	0	0.021	0.0135	0.0206	0.0062	0.0182	2e-04	0.0144	0.0101	0.0058	0.0116	0.0095	0.0137
Preadipocytes	0.0084	0.0071	0.0118	0.0062	0.0036	0	0	0	0	9e-04	0.0058	0.0216	0.0082	0.0102	0	0.0161	0.019	0.0076	0.0199	0.0084	0.0145
Sebocytes	6e-04	2e-04	0.0014	0	6e-04	0	0	0.0016	5e-04	4e-04	9e-04	2e-04	0	5e-04	0.0012	0.0034	0.0034	0.0036	0.0025	0.003	0.0039
Skeletal muscle	0	0.004	0.0075	0.0031	0.0013	0.0021	0.0057	0	0	0	0.0023	0.0119	0.0028	0.0051	0	0.0045	0.007	0.0045	0.0055	0.009	0.004
Smooth muscle	0.0444	0.0256	0.0391	0.0615	0.0159	0.0103	0.0035	0	0	0	0	0.0168	0	0	0	0.0346	0.0469	0	0.0403	0.0082	0
Tgd cells	0.0358	0.0278	0.0345	0.0298	0.0199	0.0216	0.0175	0	0	0	0.0058	0.0264	0	1e-04	0	0.0229	0.0246	2e-04	0.0189	0.0035	0.0047
Th1 cells	0.0139	0.0375	0.0213	0.01	0.0286	0.038	0	0.0204	0.0223	0.0678	0.0616	0.0384	0	0	0.01	0.0221	0.0175	0.0491	0	0.0221	0.0281
Th2 cells	0.0241	0.0087	0.0197	0.0252	0.0129	0.0057	0.0132	0	0	5e-04	0.001	0.0159	0.019	0.0042	0	0.0237	0.0295	0.0134	0.0267	0.0142	0.0124
Tregs	0.0217	0.0243	0.0193	0.0297	0.0192	0.0194	0.0016	0	0	0	0	0.0073	0	0	0	0	0	0	0	0	0
aDC	0.0108	0	0	0.0101	1e-04	0	0.0405	0.0449	0.0253	8e-04	0	0	0.0295	0.0293	0.0508	0.0146	0.0041	0.0097	0.0318	0.0233	0.037
cDC	0.0209	0.0121	0.0078	0.0298	0.0146	0.0071	0.0135	0.0102	0	0.0126	0.0141	0.0188	0.0214	0.0253	0.0157	0.0296	0.0225	0.0223	0.0209	0.0155	0.0304
iDC	0.0258	0.0132	0.0088	0.0301	0.02	0.0284	0.0258	0.011	0	0.0129	0.0234	0	0	0.0073	0.0236	0.0388	0.0157	0.0355	0.0286	0.0167	0.0352
ly Endothelial cells	0.0145	0.0323	0.0367	0.0067	0.0263	0.0041	0	0	0	0.0274	0.0409	0.0234	0.0237	0.0256	0.0279	0.0267	0.011	0.0112	0	0.0164	0.0077
mv Endothelial cells	0.0245	0.0299	0.0297	0.0019	0.0171	0.0218	0.0021	0.011	0.0216	0.0493	0.0475	0.0239	0	0	0.0292	0.0121	0.0164	0.0358	0	0.0119	0.0183
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0.0044	0.0064	0.0085	0.0036	0	0	0	0	0	0
pDC	0	0	0	0	0.018	1e-04	0.0187	0.0164	0.005	0	0	0.0117	0.0239	0.0274	0.0218	0.0105	0.004	0	0.0152	0.0093	0.0153
pro B-cells	0.0186	0.0068	0.01	0.0154	0.0052	0.0012	0	0	0	0.0124	0.0107	0.0135	0	0	0	0.0083	0.0059	0	0	0	0
ImmuneScore	0.0482	0.0583	0.0466	0.0571	0.0454	0.0457	0.0438	0.0522	0.0505	0.043	0.0555	0.0673	0.0489	0.058	0.0561	0.0649	0.0467	0.0543	0.0457	0.0405	0.059
StromaScore	0.0185	0.0282	0.0268	0.0195	0.0216	0.0166	0.0128	3e-04	0	0.0161	0.0208	0.0248	0.007	0.0097	0.007	0.027	0.0186	0.0202	0.0244	0.0183	0.0171
MicroenvironmentScore	0.0668	0.0865	0.0734	0.0766	0.067	0.0623	0.0566	0.0525	0.0505	0.0592	0.0763	0.0921	0.0559	0.0677	0.0631	0.0919	0.0653	0.0744	0.07	0.0588	0.0761
