	GSM7855211	GSM7855212	GSM7855213	GSM7855214	GSM7855215	GSM7855216
Adipocytes	0.0061	0	0.0022	0	0.0068	0
Astrocytes	0.0149	0	0.0119	0	0.0011	0
B-cells	0	0	0	0.0343	0.0236	0.0227
Basophils	0	0	0	0	0	0.0057
CD4+ T-cells	0.0036	0	0	0.0409	0.0523	0.0497
CD4+ Tcm	0	0	0	0	0.0248	0.0398
CD4+ Tem	0	0.0199	0	0	0.0292	0.0175
CD4+ memory T-cells	0.0488	0.0282	0.0602	0.031	0	0.0222
CD4+ naive T-cells	0.0065	0	0.0072	0	0	0.0029
CD8+ T-cells	0.0146	0.0118	0.021	0	0	0
CD8+ Tcm	0.0051	0.0163	0.0092	0	0	0
CD8+ Tem	0	0.0024	0.0033	0	0.0042	0.017
CD8+ naive T-cells	0.0081	0.013	0	0.0097	0.014	0
CLP	0.0097	0.0146	0.0012	0.0195	0.0095	0
CMP	0.0119	0	0	0	0	0
Chondrocytes	0	0	0.0059	0.0108	0.0213	3e-04
Class-switched memory B-cells	0	0	0	0	0.0128	0.0217
DC	0.0549	0.0548	0.0605	0.002	0	0
Endothelial cells	0.0162	0.0211	0.0234	0	0	0.0046
Eosinophils	0.046	0.0918	0.0995	0	0.0281	0.0258
Epithelial cells	0	0	0.0028	0	0.0135	0.0075
Erythrocytes	0	0	0	0	0.0065	0
Fibroblasts	0.005	0	0.0198	0	0	4e-04
GMP	0.0273	0.0332	0.0328	0	0.0132	0
HSC	0.0155	0.006	0	0.004	0	0
Hepatocytes	0.0102	0.0098	0.0069	0.0033	0	0.0029
Keratinocytes	0.004	0	0	0.0198	0.0152	0.01
MEP	0	0	0	0.0266	0.0041	0.0027
MPP	0.0212	0.0128	0.0353	0	0.015	0
MSC	0.0544	0.0997	0.0207	0	0	0.0053
Macrophages	0	0	0	0.0158	7e-04	0
Macrophages M1	0	0	0	0	0	0
Macrophages M2	0	0	0	0.05	0.0442	0.0571
Mast cells	0	0	0	0	0	0.002
Megakaryocytes	0.01	0.012	0.0135	0	0	0
Melanocytes	0.003	0.0012	0	0.0349	0.0407	0.0434
Memory B-cells	0	0	0	0.0163	0.0173	0.0063
Mesangial cells	0	0	0	0.0065	0.0084	0.0027
Monocytes	0.0687	0.0615	0.0662	0	0	0
Myocytes	0.0105	0	0	0.0141	0.0082	0.0178
NK cells	0.0021	0	0	0	0	0
NKT	0	0.0145	0	0	0	1e-04
Neurons	0	0	0	0.0065	0.0075	0.0039
Neutrophils	0	0	0	0	9e-04	0
Osteoblast	0.0186	0.0651	0.0225	0	0	0
Pericytes	0.0276	0.0273	0.0216	0	5e-04	0.011
Plasma cells	0.009	0	0	0.0409	0.0271	0.0372
Platelets	0	0	0.0014	0.0127	2e-04	0
Preadipocytes	0.0313	0.014	0.0257	0.0141	0.0084	0
Sebocytes	0	0	0	0.0057	0.0071	0.005
Skeletal muscle	0.0104	0.0046	0.0036	0	0.0055	0.0053
Smooth muscle	0	0	0	0.0506	0.005	0.0124
Tgd cells	0.0069	0	0.0133	0.01	0	0
Th1 cells	0	0.0363	0.012	0	0	0.0053
Th2 cells	0.0145	0.0013	0.0084	0.015	0.0074	0
Tregs	0.0208	0.023	0.0233	0.0031	0	0
aDC	0	0	0	0	0	0.0023
cDC	0.0608	0.0472	0.0607	0	0	0
iDC	0.1122	0.1043	0.1276	0.0065	0	0
ly Endothelial cells	0	0.0168	0.0084	0	0.0026	0.0011
mv Endothelial cells	0	0.0309	0.0263	0	0.0206	0.0283
naive B-cells	0	0	0	0	0	0
pDC	0.0112	0.0016	0.0075	0	0.0097	0.0026
pro B-cells	0	0	0	0.0142	0.006	0.0082
ImmuneScore	0.1266	0.1466	0.1648	0.062	0.0704	0.0668
StromaScore	0.0136	0.0106	0.0227	0	0.0034	0.0025
MicroenvironmentScore	0.1402	0.1572	0.1875	0.062	0.0738	0.0693
