	GSM7855211	GSM7855212	GSM7855213	GSM7855214	GSM7855215	GSM7855216
Adipocytes	95.159776815831	64.2754734475085	76.0763153342755	11.9626113013091	71.2051518111582	0.499044400745434
Astrocytes	161.971050819839	139.952321641811	145.004873133038	57.5426261187639	56.9029106719309	4.00661969399774
B-cells	19.6417040447264	18.1629283283415	56.9321991090874	194.811647394176	171.027763152766	162.472966147111
Basophils	51.9137426948644	67.9660546828706	60.5421670012627	36.9580827845712	37.5135981952603	76.8671666096759
CD4+ T-cells	32.6600404765612	26.3111300199951	23.9404068934956	127.89818656959	133.42627451424	132.279668693176
CD4+ Tcm	5.76641952818818	43.9273549875365	15.1236659131407	24.3422902256251	83.7532800127389	115.951222535327
CD4+ Tem	40.0993059185918	101.644732047685	53.9441977526583	15.8131076508525	107.843905320104	91.78734467443
CD4+ memory T-cells	89.2807746813492	58.9544886387077	116.090382526516	58.7284961809507	7.23110660341543	38.7448910053348
CD4+ naive T-cells	80.0279016031241	63.1651998370263	94.5501955932239	20.7607745570875	42.9890524961629	71.8412145548378
CD8+ T-cells	78.4433089526783	69.2661995495266	105.466458311423	20.1395652016368	47.9577570160662	29.6708785489589
CD8+ Tcm	58.1282379205425	103.72471742088	61.8336315717038	77.9813667331496	22.1271610537132	25.0720714021403
CD8+ Tem	19.9876016275634	66.466326137743	47.8932627300399	47.7672660625369	97.8925358426822	125.424963298827
CD8+ naive T-cells	31.0397657670358	45.6976934697605	7.10517404996305	47.8442242342023	63.8132495686553	31.4164128991852
CLP	44.3296207226167	62.977681564292	18.7927054440512	91.184592657986	43.5346106259913	0.694487074812666
CMP	126.481191833953	105.473415092351	116.393088671571	23.168058528189	30.6275909076198	29.1461880147383
Chondrocytes	34.8264552475583	15.6970655141838	59.6762915430403	66.7106365659428	75.9168058440908	28.7167492426625
Class-switched memory B-cells	133.351726422005	156.485268751098	120.398112570946	98.5063214820884	213.004760874216	246.904652519196
DC	470.753891238438	511.936857440549	565.123413996723	53.6364981068028	12.9059888980462	11.7478673866102
Endothelial cells	140.643290416057	175.113115495754	181.990794514912	20.732366215241	40.4530367207531	46.6775777410508
Eosinophils	151.92610543973	256.712302155459	286.586934783394	0	93.9323881449663	87.0513139472263
Epithelial cells	84.3291739999395	150.10904771391	162.035195727874	100.932782586059	173.228269313337	119.006761000661
Erythrocytes	114.30808881688	66.1826708157384	166.067446093861	64.9927216000585	103.397234524472	12.8435953253605
Fibroblasts	55.3419074531981	58.7832678303796	58.9067622358658	36.4371837618482	16.5001205926289	28.8543690064468
GMP	156.321275230238	177.872575683411	185.385360765789	33.9134737805188	100.011496945265	20.6720710739681
HSC	154.171978340047	135.082528854911	100.392460634912	80.6002673348518	66.0845305648137	26.9580372010524
Hepatocytes	109.515689091659	130.807773495481	102.797479558654	26.8402905524909	0.437051506932297	26.4558529752149
Keratinocytes	68.9946726783519	31.4381331714015	19.9097676765423	146.516932750309	123.922532060761	90.4062003977163
MEP	38.4090175852484	83.0713885679935	47.1780619345499	144.120629045959	99.1726919713314	79.0191124524841
MPP	117.022718146253	95.2691443148832	144.889785766442	49.2800953995866	85.8812747948828	16.2621811915137
MSC	104.929363705648	160.039598084946	69.2130723822841	36.8529387173194	52.1716537216147	52.629987981341
Macrophages	78.1139914600957	60.7649240788575	70.9762714619337	55.5212592164369	30.9048364824455	14.9743735228711
Macrophages M1	142.925057391438	133.574290596809	152.91903989896	19.1222999650029	8.45919804836755	12.4025514206563
Macrophages M2	22.892230933118	19.898423102415	11.6636500056143	136.705997588149	127.394209809985	158.447923273589
Mast cells	25.7146795876163	29.7344651689549	57.1106439093534	0	16.3780003855142	13.6750897744708
Megakaryocytes	153.002169895588	182.272122959963	190.379817718983	45.1206990559266	32.6727705988684	51.9164655665801
Melanocytes	84.7384413647863	60.0705278718156	13.4959993283352	337.914079589058	345.456263843586	345.701383889426
Memory B-cells	22.4516248395845	40.1120096700756	15.7777956190623	162.035550321915	166.995445040223	143.822575669952
Mesangial cells	59.1552171277542	27.0346435271887	32.5225760584604	79.6177933018995	84.522087059397	54.6398074408022
Monocytes	464.305653925551	492.82833904509	516.806956505514	65.0845089049905	21.0414437853941	5.22804568748058
Myocytes	107.097922134828	28.176802783814	15.1120335477666	142.338401370906	105.401312304225	142.130201486656
NK cells	91.7718548088382	90.5614108917523	91.6205409454665	32.5332296710708	100.337792613757	83.8037000282004
NKT	74.7587263191957	113.502324999684	54.61099275922	38.3826204377562	37.4138553190678	46.5732682731693
Neurons	23.8476385639789	32.9291697919183	34.8190979418014	87.2731162952056	101.590239860779	69.7454553410221
Neutrophils	88.3538780339399	75.7740083472378	170.8715875475	34.5931372990545	66.586116566873	12.7726808387561
Osteoblast	43.239610144317	87.6570006663269	41.5813867154084	9.87688874105728	5.64564554255852	13.1637136469906
Pericytes	158.516232329279	156.171895222459	122.23733134552	0.677424514994906	20.7072624017119	65.4654691324527
Plasma cells	54.7389830300868	43.7002704327264	12.1792287021648	135.824994163402	102.568429642007	133.494501849906
Platelets	1.39796169901016	28.681222854188	37.6149617509453	78.796514060145	25.5039470030658	28.5589313448882
Preadipocytes	185.910734370257	145.056881635066	155.03184090229	116.381242709469	95.4597274381384	56.017487440787
Sebocytes	18.130195290677	29.3866525530946	0	324.522976677886	371.17161972141	256.77999999225
Skeletal muscle	227.769619643132	198.720036830695	147.907358776507	29.8172142776528	111.912447232759	109.890142296107
Smooth muscle	22.6645281914843	14.2289002873451	21.8762591477194	78.7809486978836	38.6498302407035	32.6114182893755
Tgd cells	33.5572360823586	23.7529099656122	52.7727342412257	39.2018715187457	0	5.8180172720422
Th1 cells	26.8234634071384	116.542897071569	66.9424153750745	20.4436668578549	10.8385040460535	37.5997695323267
Th2 cells	113.765518882545	85.0562189694159	109.531838082893	106.637004594371	72.9762678230832	14.1803200106448
Tregs	123.057718726925	142.269515886655	142.90892011583	68.4802884399928	76.9487340878137	32.8647735798395
aDC	75.1395697128705	89.6811496021031	128.267193097694	74.1197722260216	56.6652954395524	82.5616198895941
cDC	497.12441852172	458.008622384777	555.073289852962	31.1524802782264	18.1110861971626	22.7068883536138
iDC	1001.56205855732	955.318894784123	1172.28327476637	65.0780762780437	6.75085265151726	11.2843886720075
ly Endothelial cells	36.5316210575622	144.962200290614	108.210222397938	39.8961277264488	85.3872079198266	85.9724064706469
mv Endothelial cells	42.4301733705222	92.4900979150779	80.0721117112985	26.4734118006035	61.573526050113	71.696425760728
naive B-cells	75.5228688773833	79.1432179876946	61.0473417224419	121.639832188545	115.58796613831	141.200578527479
pDC	190.96970771646	192.324202162621	244.183019887787	0	127.073236986935	80.0553597621125
pro B-cells	58.1898537633316	38.0585278689303	44.5667874131204	115.764934890617	97.2084794014858	103.826165651784
