	V1	V2	V3	V4
Adipocytes	0.131773333333333	0.344543333333333	1	1
Astrocytes	0.125273333333333	0.0450966666666667	1	1
B-cells	1	0.855336666666667	0.4171	1
Basophils	0.420663333333333	1	0.23674	0.214036666666667
CD4+ T-cells	1	1	0.383703333333333	0.340103333333333
CD4+ Tcm	1	1	1	1
CD4+ Tem	1	1	1	1
CD4+ memory T-cells	0.841603333333333	0.91243	1	1
CD4+ naive T-cells	0.79291	0.456136666666667	1	1
CD8+ T-cells	0.840746666666667	1	1	1
CD8+ Tcm	1	0.497063333333333	1	1
CD8+ Tem	1	1	1	1
CD8+ naive T-cells	0.17349	1	0	0
CLP	1	1	0.02754	0.0107033333333333
CMP	1	0.225666666666667	0.432846666666667	1
Chondrocytes	0.02626	0.0154300000000001	1	1
Class-switched memory B-cells	1	0.604306666666667	1	1
DC	0.30194	0.0188266666666667	0.59211	1
Endothelial cells	0.0721333333333334	0.318193333333333	1	1
Eosinophils	1	1	1	0.56349
Epithelial cells	1	0.279056666666667	0	0
Erythrocytes	1	1	0.46269	0.104303333333333
Fibroblasts	0	0	1	1
GMP	1	0.79225	0.5602	0.66532
HSC	0.120556666666667	0.213146666666667	1	1
Hepatocytes	0.534933333333333	0.504666666666667	1	1
Keratinocytes	1	0.0688833333333333	0.282836666666667	0.164593333333333
MEP	1	1	0.00618333333333332	0.000116666666666654
MPP	1	1	0.6335	0.865123333333333
MSC	0.143463333333333	0.32478	0.80342	1
Macrophages	1	1	1	1
Macrophages M1	1	1	0.87125	0.599756666666667
Macrophages M2	1	0.782066666666667	1	1
Mast cells	1	1	0.422063333333333	0.255736666666667
Megakaryocytes	0.526736666666667	0.16081	1	1
Melanocytes	0.0914033333333333	0.0186066666666667	1	1
Memory B-cells	1	0.183653333333333	1	1
Mesangial cells	0	0	1	0.79836
Monocytes	1	1	1	1
Myocytes	0	0.00102000000000002	1	0.166766666666667
NK cells	1	1	0.271663333333333	0.512263333333333
NKT	0.33998	0.431913333333333	1	1
Neurons	1	0.744703333333333	0	0
Neutrophils	0.682153333333333	1	0.40552	0.30062
Osteoblast	0	0	1	1
Pericytes	0	0	0.4082	1
Plasma cells	1	1	0	0
Platelets	1	1	1	1
Preadipocytes	0.10872	0.09641	1	0.22356
Sebocytes	1	1	0	0
Skeletal muscle	0	0.05647	1	0.90409
Smooth muscle	0.10837	0.0304833333333333	1	1
Tgd cells	1	1	0.3864	0.34281
Th1 cells	0.979563333333333	1	0.54915	0.50823
Th2 cells	1	1	1	1
Tregs	0.190163333333333	0.30147	1	1
aDC	0.1545	0.0298533333333333	0.651523333333333	1
cDC	1	0.312603333333333	1	1
iDC	0.58637	0.13043	0.126313333333333	1
ly Endothelial cells	0.80626	0.932423333333333	0.75694	1
mv Endothelial cells	1	1	0.530276666666667	1
naive B-cells	1	1	1	1
pDC	0.80946	1	0	0.0144166666666666
pro B-cells	1	1	1	1
